Race cards · 18 mains
Valida 7 Sem 1 2026
Pista La Fe
May 24, 2026
Valida 7 Sem 1 2026
Pista La Fe
May 24, 2026
Valida 7 Sem 1 2026
Pista La Fe
May 24, 2026
Valida 6 Sem 1 2026
Pista La Fe
Apr 26, 2026
Valida 5 Sem 1 2026
Pista La Fe
Apr 12, 2026
Valida 3 Sem 1 2026
Pista La Fe
Mar 01, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 1 Sem 1 2026
Pista La Fe
Jan 25, 2026
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
Valida 7 Sem 2 2025
Pista La Fe
Nov 04, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
Valida 4 Sem2 2025
Pista La Fe
Sep 07, 2025
Valida 2 Sem2 2025
Pista La Fe
Jul 27, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 7 Sem 1 2026
May 24, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 14 | 32.564s | 95.7% |
| Nitro BuggyA-Main | main | 7 | 65 | 31.189s | 35.4% |
| E BuggyA2-Main | main | 4 | 14 | 32.516s | 87.4% |
| Nitro Buggy | qualifier | 3 | 11 | 31.800s | 56.5% |
| E Buggy | qualifier | 5 | 12 | 33.154s | 94.3% |
| Nitro Buggy | qualifier | 2 | 12 | 31.369s | 90.3% |
| Nitro Buggy | qualifier | 1 | 13 | 31.594s | 93.9% |
| E Buggy | qualifier | 3 | 12 | 32.296s | 91.5% |
| E Buggy | qualifier | 2 | 12 | 32.693s | 93.6% |
| E Buggy | seeding | 2 | 13 | 31.896s | 92.8% |
| Nitro Buggy | seeding | 2 | 17 | 31.752s | 91.9% |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 6 Sem 1 2026
Apr 26, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 71 | 30.804s | 92.0% |
| Nitro Buggy | qualifier | 4 | 13 | 31.182s | 92.4% |
| Nitro Buggy | qualifier | 3 | 13 | 30.809s | 96.3% |
| Nitro Buggy | qualifier | 3 | 13 | 31.013s | 92.4% |
| Nitro Buggy | seeding | 1 | 8 | 31.269s | 86.0% |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 69 | 31.543s | 91.1% |
| Nitro Buggy | qualifier | 7 | 11 | 31.432s | 60.4% |
| Nitro Buggy | qualifier | 4 | 13 | 31.669s | 91.5% |
| Nitro Buggy | qualifier | 6 | 13 | 31.354s | 88.9% |
| Nitro Buggy | qualifier | 5 | 13 | 31.056s | 92.4% |
| Nitro Buggy | seeding | 5 | 16 | 31.017s | 67.6% |
| Nitro Buggy | practice | 8 | — | — | — |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | seeding | 7 | — | — | — |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 68 | 32.850s | 90.7% |
| Nitro Buggy | qualifier | 4 | 12 | 33.688s | 94.4% |
| Nitro Buggy | qualifier | 5 | 12 | 31.998s | 89.0% |
| Nitro Buggy | qualifier | 2 | 12 | 33.420s | 93.3% |
| Nitro Buggy | seeding | 2 | 14 | 34.123s | 84.7% |
| Nitro Buggy | practice | 5 | 12 | 33.689s | 66.5% |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 66 | 32.826s | 91.4% |
| Nitro Buggy | qualifier | 4 | 12 | 33.329s | 93.5% |
| Nitro Buggy | qualifier | 4 | 12 | 33.727s | 92.9% |
| Nitro Buggy | qualifier | 4 | 12 | 33.195s | 92.8% |
| Nitro Buggy | seeding | 4 | 16 | 33.021s | 69.5% |
| Nitro Buggy | practice | 9 | — | — | — |
| Nitro Buggy | practice | 1 | 21 | 33.069s | 93.4% |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 63 | 33.425s | 90.7% |
| Nitro Buggy | qualifier | 6 | 12 | 34.550s | 95.7% |
| Nitro Buggy | qualifier | 4 | 12 | 33.991s | 92.5% |
| Nitro Buggy | qualifier | 6 | 12 | 33.375s | 94.5% |
| Nitro Buggy | qualifier | 4 | 12 | 33.922s | 90.4% |
| Nitro Buggy | seeding | 1 | 15 | 33.213s | 87.7% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 49 | 33.729s | 92.5% |
| Nitro Buggy | qualifier | 4 | 12 | 34.016s | 96.4% |
| Nitro Buggy | qualifier | 5 | 12 | 33.465s | 95.1% |
| Nitro Buggy | qualifier | 4 | 12 | 34.070s | 93.2% |
| Nitro Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | seeding | 2 | 11 | 33.555s | 91.9% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 49 | 33.859s | 88.8% |
| Nitro Buggy | qualifier | 4 | 12 | 33.743s | 95.6% |
| Nitro Buggy | qualifier | 5 | 12 | 34.195s | 93.0% |
| Nitro Buggy | qualifier | 5 | 12 | 33.960s | 92.8% |
| Nitro Buggy | seeding | 1 | 11 | 33.638s | 90.7% |
| Nitro Buggy | seeding | 1 | 11 | 33.764s | 95.1% |
| Nitro Buggy | practice | 6 | — | — | — |
Valida 7 Sem 2 2025
Nov 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 46 | 34.765s | 88.3% |
| Nitro Buggy | qualifier | 5 | 12 | 33.752s | 94.8% |
| Nitro Buggy | qualifier | 5 | 12 | 33.474s | 93.4% |
| Nitro Buggy | qualifier | 6 | 2 | 35.706s | 99.3% |
| Nitro Buggy | seeding | 1 | 10 | 32.954s | 92.8% |
| Nitro Buggy | seeding | 1 | 11 | 34.020s | 94.2% |
| Nitro Buggy | practice | 8 | — | — | — |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 4 | — | — | — |
| Nitro BuggyD-Main | main | 4 | 25 | 34.058s | 94.3% |
| Nitro Buggy | qualifier | 6 | 16 | 34.628s | 90.7% |
| Nitro Buggy | qualifier | 7 | 16 | 34.530s | 92.3% |
| Nitro Buggy | qualifier | 8 | 16 | 34.941s | 89.1% |
| Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | seeding | 10 | 11 | 34.579s | 83.3% |
| Nitro Buggy | seeding | 8 | 9 | 33.865s | 80.1% |
| Nitro Buggy | practice | 1 | 19 | 33.763s | 50.2% |
| Nitro Buggy | practice | 12 | — | — | — |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 47 | 34.654s | 90.7% |
| Nitro Buggy | qualifier | 5 | 12 | 34.721s | 94.2% |
| Nitro Buggy | qualifier | 3 | 12 | 34.634s | 94.6% |
| Nitro Buggy | qualifier | 6 | 11 | 34.103s | 87.9% |
| Nitro Buggy | seeding | 4 | 6 | 34.096s | 97.9% |
| Nitro Buggy | seeding | 5 | 10 | 34.235s | 95.3% |
| Nitro Buggy | practice | 12 | — | — | — |
Valida 4 Sem2 2025
Sep 7, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 51 | 34.048s | 90.8% |
| Nitro Buggy | qualifier | 5 | 11 | 35.152s | 87.6% |
| Nitro Buggy | qualifier | 3 | 12 | 34.042s | 88.9% |
| Nitro Buggy | qualifier | 4 | 12 | 33.935s | 89.3% |
| Nitro Buggy | seeding | 1 | 14 | 34.847s | 87.5% |
Valida 2 Sem2 2025
Jul 27, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 61 | 33.873s | 83.4% |
| Nitro Buggy | qualifier | 4 | 12 | 34.507s | 92.9% |
| Nitro Buggy | qualifier | 3 | 11 | 33.623s | 91.0% |
| Nitro Buggy | qualifier | 1 | 12 | 33.836s | 94.0% |
| Nitro Buggy | seeding | 5 | 12 | 33.979s | 94.1% |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 42 | 35.412s | 38.9% |
| Nitro Buggy | qualifier | 2 | 12 | 34.626s | 91.9% |
| Nitro Buggy | qualifier | 2 | 11 | 34.931s | 95.6% |
| Nitro Buggy | qualifier | 2 | 12 | 34.871s | 92.7% |
| Nitro Buggy | seeding | 14 | 11 | 35.524s | 90.7% |
| Nitro Buggy | practice | 4 | 23 | 34.756s | 90.5% |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 42 | 36.217s | 62.5% |
| Nitro Buggy | qualifier | 5 | 5 | 37.953s | 77.9% |
| Nitro Buggy | qualifier | 5 | 18 | 35.116s | 89.2% |
| Nitro Buggy | seeding | 12 | 7 | 36.559s | 28.5% |
| Nitro Buggy | practice | 7 | 16 | 36.242s | 61.9% |