Race cards · 34 mains
Valida 5 Sem 1 2026
Pista La Fe
Apr 12, 2026
Valida 5 Sem 1 2026
Pista La Fe
Apr 12, 2026
Valida 5 Sem 1 2026
Pista La Fe
Apr 12, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
Valida 4 Sem2 2025
Pista La Fe
Sep 07, 2025
Valida 4 Sem2 2025
Pista La Fe
Sep 07, 2025
Valida 4 Sem2 2025
Pista La Fe
Sep 07, 2025
Valida 3 Sem2 2025
Pista La Fe
Aug 23, 2025
Valida 3 Sem2 2025
Pista La Fe
Aug 23, 2025
Valida 3 Sem2 2025
Pista La Fe
Aug 23, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Nacional Vdrt Edición No.3
Villadora
Jun 20, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 7 | 13 | 34.146s | 94.3% |
| Nitro BuggyB-Main | main | 7 | 29 | 33.836s | 89.5% |
| E BuggyA2-Main | main | 7 | 13 | 34.561s | 90.8% |
| E Buggy | qualifier | 7 | 10 | 35.660s | 95.1% |
| Nitro Buggy | qualifier | 3 | 12 | 5:43.000 | 95.3% |
| Nitro Buggy | qualifier | 4 | 12 | 34.347s | 94.5% |
| Nitro Buggy | qualifier | 4 | 12 | 33.536s | 89.8% |
| E Buggy | qualifier | 6 | 10 | 34.365s | 90.4% |
| Nitro Buggy | qualifier | 5 | 12 | 33.439s | 92.9% |
| E Buggy | qualifier | 4 | 10 | 35.050s | 94.1% |
| Nitro Buggy | seeding | 2 | 1 | — | — |
| Nitro Buggy | practice | 6 | 20 | 33.530s | 90.6% |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 7 | 1 | — | — |
| E BuggyA2-Main | main | 5 | 16 | 35.216s | 95.3% |
| Nitro BuggyC-Main | main | 10 | 14 | 35.310s | -87.2% |
| Nitro Buggy | qualifier | 6 | 15 | 34.835s | 86.4% |
| E Buggy | qualifier | 5 | 13 | 35.693s | 92.6% |
| E Buggy | qualifier | 5 | 12 | 37.676s | 89.6% |
| Nitro Buggy | qualifier | 7 | 11 | 36.861s | 13.8% |
| Nitro Buggy | qualifier | 6 | 14 | 34.522s | 60.5% |
| Nitro Buggy | qualifier | 5 | 16 | 34.745s | 88.0% |
| Nitro Buggy | qualifier | 5 | 15 | 35.570s | 88.7% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | seeding | 9 | — | — | — |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 6 | 13 | 34.471s | 94.5% |
| Nitro BuggyB-Main | main | 7 | 27 | 34.548s | 90.9% |
| E BuggyA2-Main | main | 6 | 13 | 36.425s | 92.6% |
| Nitro Buggy | qualifier | 5 | 9 | 35.434s | 39.5% |
| E Buggy | qualifier | 3 | 9 | 34.818s | 92.6% |
| E Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 2 | 11 | 35.618s | 92.4% |
| Nitro Buggy | qualifier | 1 | 12 | 35.303s | 95.7% |
| E Buggy | qualifier | 3 | 10 | 35.720s | 96.7% |
| Nitro Buggy | seeding | 3 | 16 | 35.747s | 94.4% |
| Nitro Buggy | practice | 6 | 18 | 36.036s | 71.4% |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 60 | 34.870s | 89.0% |
| E BuggyB2-Main | main | 1 | 12 | 36.898s | 95.3% |
| E BuggyB1-Main | main | 3 | 13 | 36.406s | 94.8% |
| E Buggy | qualifier | 3 | 8 | 36.569s | 95.9% |
| Nitro Buggy | qualifier | 2 | 12 | 32.888s | 91.1% |
| Nitro Buggy | qualifier | 3 | 12 | 35.437s | 93.2% |
| E Buggy | qualifier | 3 | 10 | 35.567s | 92.6% |
| Nitro Buggy | qualifier | 2 | 12 | 34.550s | 95.0% |
| E Buggy | qualifier | 4 | 9 | 36.977s | 92.4% |
| Nitro Buggy | seeding | 1 | 8 | 34.736s | 77.3% |
| E Buggy | seeding | 8 | 12 | 34.931s | 93.9% |
| E Buggy | seeding | 6 | 13 | 34.378s | 89.4% |
| Nitro Buggy | seeding | 3 | 10 | 35.399s | 90.5% |
| Nitro Buggy | practice | 2 | 16 | 35.324s | 92.4% |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | — | — | — |
| E BuggyA1-Main | main | 8 | — | — | — |
| E BuggyA2-Main | main | 8 | — | — | — |
| E Buggy | qualifier | 7 | 11 | 35.948s | 46.4% |
| Nitro Buggy | qualifier | 1 | 11 | 35.575s | 93.0% |
| E Buggy | qualifier | 6 | 13 | 36.371s | 94.2% |
| E Buggy | qualifier | 4 | 13 | 35.797s | 95.7% |
| Nitro Buggy | qualifier | 1 | 11 | 35.428s | 84.3% |
| Nitro Buggy | qualifier | 3 | 9 | 36.769s | 68.7% |
| E Buggy | seeding | 5 | 4 | 35.135s | 91.1% |
| Nitro Buggy | seeding | 4 | 9 | 39.609s | 89.2% |
| Nitro Buggy | seeding | 4 | 1 | — | — |
| Nitro Buggy | seeding | 4 | 10 | 36.058s | 93.3% |
| Nitro Buggy | practice | 8 | — | — | — |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyE-Main | main | 6 | 24 | 35.065s | 91.7% |
| Nitro BuggyE-Main | main | 6 | — | — | — |
| Nitro Buggy | qualifier | 3 | 15 | 36.030s | 86.6% |
| Nitro Buggy | qualifier | 3 | 16 | 36.249s | 90.6% |
| Nitro Buggy | qualifier | 2 | 16 | 35.790s | 91.3% |
| Nitro Buggy | qualifier | 8 | 7 | 36.141s | 86.8% |
| Nitro Buggy | seeding | 11 | 4 | 40.196s | 88.4% |
| Nitro Buggy | seeding | 9 | 9 | 38.138s | 88.5% |
| Nitro Buggy | practice | 7 | 19 | 35.842s | 92.0% |
| Nitro Buggy | practice | 6 | 19 | 34.904s | 37.7% |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 5 | 13 | 37.233s | 87.7% |
| E BuggyA1-Main | main | 9 | 10 | 35.332s | 94.2% |
| Nitro BuggyB-Main | main | 6 | 42 | 35.175s | 52.1% |
| Nitro Buggy | qualifier | 4 | 10 | 36.241s | 73.5% |
| Nitro Buggy | qualifier | 4 | 11 | 36.107s | 70.1% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| E Buggy | seeding | 6 | 13 | 35.160s | 89.1% |
| E Buggy | seeding | 9 | 5 | 35.304s | 74.0% |
| Nitro Buggy | seeding | 7 | 6 | 37.081s | 88.9% |
| Nitro Buggy | seeding | 7 | — | — | — |
| E Buggy | seeding | 5 | 13 | 35.487s | 92.8% |
| Nitro Buggy | practice | 6 | 23 | 35.015s | 84.0% |
Valida 4 Sem2 2025
Sep 7, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 14 | 35.048s | 92.2% |
| E BuggyA2-Main | main | 5 | 10 | 36.680s | 11.8% |
| Nitro BuggyB-Main | main | 6 | 41 | 35.464s | 38.8% |
| E Buggy | qualifier | 4 | 12 | 35.280s | 81.5% |
| Nitro Buggy | qualifier | 4 | 11 | 35.688s | 92.9% |
| Nitro Buggy | qualifier | 5 | 11 | 35.948s | 89.6% |
| E Buggy | qualifier | 4 | 13 | 34.360s | 90.0% |
| Nitro Buggy | qualifier | 5 | 12 | 34.509s | 93.5% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 4 | 13 | 35.687s | 92.3% |
| Nitro Buggy | seeding | 5 | 14 | 34.682s | -184.3% |
Valida 3 Sem2 2025
Aug 23, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 6 | 35.764s | 89.6% |
| E BuggyA2-Main | main | 6 | 13 | 36.688s | 91.6% |
| E BuggyA1-Main | main | 5 | 14 | 36.222s | 94.9% |
| E Buggy | qualifier | 6 | 10 | 36.249s | 92.3% |
| Nitro Buggy | qualifier | 3 | 17 | 35.639s | 86.9% |
| Nitro Buggy | qualifier | 4 | 6 | 36.528s | 93.7% |
| E Buggy | qualifier | 6 | 11 | 40.471s | 90.1% |
| Nitro Buggy | seeding | 6 | 6 | 41.296s | 87.9% |
| Nitro Buggy | seeding | 4 | 8 | 38.525s | 90.4% |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 6 | 8 | 37.220s | 90.4% |
| E BuggyA2-Main | main | 6 | 5 | 38.611s | 3.4% |
| E Buggy | qualifier | 5 | 12 | 36.334s | 92.3% |
| E Buggy | qualifier | 5 | 10 | 38.049s | 60.1% |
| E Buggy | qualifier | 6 | 12 | 36.976s | 89.4% |
| E Buggy | seeding | 7 | 12 | 38.018s | 92.9% |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| EbuggyB-Main | main | 2 | 13 | 33.631s | 95.0% |
| Ebuggy | qualifier | 4 | 12 | 31.834s | 88.5% |
| Ebuggy | qualifier | 4 | 12 | 31.622s | 91.4% |
| Ebuggy | qualifier | 6 | — | — | — |
| Ebuggy | seeding | 6 | 9 | 33.804s | 90.5% |
| Ebuggy | seeding | 6 | 7 | 33.640s | 93.8% |
| Buggy | practice | 20 | 48 | 29.387s | -28.5% |
| Ebuggy | practice | 5 | — | — | — |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 6 | 6 | 40.380s | 91.7% |
| E BuggyA1-Main | main | 6 | 11 | 38.469s | 91.0% |
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 4 | 7 | 41.262s | 39.1% |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 4 | — | — | — |
| E BuggyA2-Main | main | 7 | — | — | — |
| E BuggyA1-Main | main | 7 | — | — | — |
| E Buggy | qualifier | 5 | 11 | 38.866s | 91.3% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 5 | 10 | 35.375s | 92.3% |
| E Buggy | qualifier | 7 | 10 | 41.921s | 87.7% |
| Nitro Buggy | seeding | 30 | 14 | 36.407s | 60.5% |
| E Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | practice | 3 | — | — | — |
| E Buggy | practice | 7 | — | — | — |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
Prueba 1
Oct 21, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 13 | 2 | 3.013s | 43.5% |
| Nitro Buggy | qualifier | 13 | 3 | 1.117s | 9.7% |