89
EB
Gold
IVAN MORENO
WIN
93
TQ
87
PCE
85
SPD
84
5 events
80
NBA-Main
Gold
IVAN MORENO
WIN
84
TQ
86
PCE
67
SPD
60
3 events
Race cards · 17 mains
63EB
Valida 3 Sem 1 2026
Pista La Fe
Mar 01, 2026
POS
56
PACE
93
TQ
35
A2-Main · P6
66EB
Valida 3 Sem 1 2026
Pista La Fe
Mar 01, 2026
POS
61
PACE
94
TQ
35
A1-Main · P5
35EB
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
POS
17
PACE
50
TQ
59
A2-Main · P8
91EB
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
POS
99
PACE
99
TQ
59
A1-Main · P1
84EB
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
POS
78
PACE
99
TQ
75
A2-Main · P3
89EB
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
POS
89
PACE
97
TQ
75
A1-Main · P2
74+40
2025 Medellin Race
Pista La Fe
Oct 17, 2025
POS
90
PACE
50
TQ
83
B-Main · P2
54C
2025 Medellin Race
Pista La Fe
Oct 17, 2025
POS
71
PACE
98
TQ
51
C-Main · P4
74+40
2025 Medellin Race
Pista La Fe
Oct 17, 2025
POS
90
PACE
97
TQ
99
B-Main · P2
54C
2025 Medellin Race
Pista La Fe
Oct 17, 2025
POS
71
PACE
50
TQ
67
C-Main · P4
96EB
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
POS
99
PACE
99
TQ
83
A2-Main · P1
49A
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
POS
31
PACE
98
TQ
19
A-Main · P9
91EB
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
POS
89
PACE
99
TQ
83
A1-Main · P2
79A
Valida 4 Sem2 2025
Pista La Fe
Sep 07, 2025
POS
80
PACE
90
TQ
59
A-Main · P3
51EB
Valida 3 Sem2 2025
Pista La Fe
Aug 23, 2025
POS
21
PACE
94
TQ
59
A1-Main · P6
58EB
Valida 3 Sem2 2025
Pista La Fe
Aug 23, 2025
POS
36
PACE
93
TQ
59
A2-Main · P5
65A
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
POS
70
PACE
94
TQ
11
A-Main · P5
1
Wins
3
2nd
1
3rd
1
TQs
Valida 7 Sem 1 2026
May 24, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | seeding | 4 | — | — | — |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 14 | 33.414s | 93.4% |
| E BuggyA2-Main | main | 6 | 14 | 33.722s | 91.0% |
| E Buggy | qualifier | 5 | 10 | 34.080s | 94.2% |
| E Buggy | qualifier | 7 | 8 | 33.185s | 91.0% |
| E Buggy | qualifier | 9 | — | — | — |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 6 | — | — | — |
| E Buggy | qualifier | 4 | — | — | — |
| E Buggy | qualifier | 6 | — | — | — |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 14 | 33.383s | 97.3% |
| E BuggyA2-Main | main | 8 | — | — | — |
| E Buggy | qualifier | 3 | 11 | 33.293s | 97.6% |
| E Buggy | qualifier | 3 | 10 | 32.892s | 94.9% |
| E Buggy | qualifier | 4 | 9 | 33.323s | 93.0% |
| Nitro Buggy | seeding | 3 | — | — | — |
| E Buggy | seeding | 2 | 6 | 32.866s | 65.6% |
| E Buggy | seeding | 2 | 12 | 33.682s | 93.7% |
| Nitro Buggy | seeding | 5 | — | — | — |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 3 | 16 | 33.077s | 92.9% |
| E BuggyA1-Main | main | 2 | 16 | 32.909s | 97.3% |
| E Buggy | qualifier | 2 | 14 | 33.429s | 95.1% |
| E Buggy | qualifier | 3 | 14 | 33.322s | 88.3% |
| E Buggy | qualifier | 2 | 14 | 33.228s | 94.3% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 4 | 34 | 33.172s | 91.7% |
| +40 Nitro BuggyB-Main | main | 2 | 34 | 33.424s | 89.1% |
| +40 Nitro BuggyB-Main | main | 2 | — | — | — |
| Nitro BuggyC-Main | main | 4 | — | — | — |
| +40 Nitro Buggy | qualifier | 7 | 16 | 33.489s | 86.2% |
| Nitro Buggy | qualifier | 9 | 17 | 33.473s | 90.6% |
| Nitro Buggy | qualifier | 9 | 17 | 33.055s | 82.1% |
| Nitro Buggy | qualifier | 11 | 1 | 34.597s | 100.0% |
| +40 Nitro Buggy | qualifier | 8 | 17 | 33.603s | 94.0% |
| Nitro Buggy | qualifier | 8 | 17 | 33.868s | 89.2% |
| +40 Nitro Buggy | seeding | 1 | 11 | 32.364s | 94.3% |
| Nitro Buggy | seeding | 7 | 8 | 33.366s | 95.3% |
| Nitro Buggy | seeding | 5 | 12 | 32.680s | 95.7% |
| Nitro Buggy | practice | 1 | 25 | 33.059s | 86.0% |
| Nitro Buggy | practice | 4 | 21 | 33.340s | 94.8% |
| +40 Nitro Buggy | practice | 5 | 21 | 33.836s | 93.6% |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 62 | 33.653s | 56.0% |
| E BuggyA1-Main | main | 2 | 16 | 32.794s | 94.0% |
| E BuggyA2-Main | main | 1 | 15 | 35.526s | 97.0% |
| Nitro Buggy | qualifier | 4 | 12 | 33.364s | 94.5% |
| Nitro Buggy | qualifier | 7 | 12 | 32.823s | 91.9% |
| Nitro Buggy | qualifier | 7 | 12 | 33.567s | 94.3% |
| E Buggy | seeding | 2 | 14 | 32.988s | 93.3% |
| Nitro Buggy | seeding | 1 | 9 | 32.283s | 91.1% |
| E Buggy | seeding | 2 | 14 | 32.643s | 89.3% |
| Nitro Buggy | seeding | 1 | 10 | 33.195s | 75.1% |
| E Buggy | seeding | 4 | 13 | 33.445s | 79.2% |
| Nitro Buggy | practice | 1 | 25 | 33.496s | 84.2% |
Valida 4 Sem2 2025
Sep 7, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 66 | 33.714s | 91.5% |
| Nitro Buggy | qualifier | 1 | 13 | 32.615s | 95.0% |
| Nitro Buggy | qualifier | 7 | 10 | 33.397s | 44.7% |
| Nitro Buggy | qualifier | 2 | 12 | 33.378s | 94.8% |
| Nitro Buggy | seeding | 3 | 14 | 33.583s | -182.8% |
Valida 3 Sem2 2025
Aug 23, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 5 | 15 | 34.972s | 94.6% |
| E BuggyA1-Main | main | 6 | 7 | 33.307s | 95.1% |
| E Buggy | qualifier | 5 | 13 | 34.089s | 87.0% |
| E Buggy | qualifier | 5 | 13 | 34.846s | 92.5% |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 25 | — | — | — |
| Nitro Buggy | practice | 2 | — | — | — |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 46 | 33.343s | 89.3% |
| Nitro Buggy | qualifier | 2 | 20 | 33.468s | 91.8% |
| Nitro Buggy | qualifier | 3 | 20 | 32.997s | 87.0% |
| Nitro Buggy | seeding | 14 | 11 | 33.015s | 88.0% |
| Nitro Buggy | practice | 1 | 21 | 33.321s | 93.0% |
Valida 4 Sem 2 2024
Sep 29, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 3 | — | — | — |
| E Buggy | qualifier | 3 | 4 | 41.566s | 89.8% |
| E Buggy | seeding | 2 | 12 | 36.025s | 71.5% |