Race cards · 5 mains
64BU
Válida No.3 Copa Vdrt 2026
Villadora
May 24, 2026
POS
52
PACE
91
TQ
51
B-Main · P4
55BU
Válida No.1 Copa Vdrt 2026
Villadora
Mar 29, 2026
POS
36
PACE
94
TQ
43
B-Main · P7
55BU
Válida No.3 Copa Vdrt 2025
Villadora
Nov 16, 2025
POS
24
PACE
94
TQ
75
B-Main · P5
56BU
Válida No.2 Copa Vdrt 2025
Villadora
Sep 14, 2025
POS
36
PACE
88
TQ
59
B-Main · P5
31BU
Válida No.2 Copa Eje Cafetero
Villadora
Dec 01, 2024
POS
17
PACE
50
TQ
35
B-Main · P8
0
Wins
0
2nd
0
3rd
0
TQs
Válida No.3 Copa Vdrt 2026
May 24, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 4 | 31 | 33.228s | 75.3% |
| Buggy | qualifier | 4 | 18 | 33.935s | 84.0% |
| Buggy | qualifier | 5 | 4 | 34.305s | 99.5% |
| Buggy | qualifier | 4 | 19 | 32.471s | 87.2% |
| Buggy | seeding | 3 | 9 | 33.527s | 92.6% |
| Buggy | seeding | 6 | 8 | 33.528s | 82.1% |
| Buggy | practice | 6 | 22 | 34.664s | -92.0% |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 7 | 44 | 32.235s | 73.2% |
| Buggy | qualifier | 7 | 18 | 33.702s | 76.2% |
| Buggy | qualifier | 6 | 17 | 34.532s | 86.7% |
| Buggy | qualifier | 3 | 19 | 33.421s | 91.1% |
| Buggy | seeding | 7 | 8 | 35.428s | 89.1% |
| Buggy | seeding | 8 | 1 | 44.170s | 100.0% |
| Buggy | practice | 2 | 8 | 28.076s | 43.6% |
Válida No.3 Copa Vdrt 2025
Nov 16, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 5 | 10 | 32.428s | 54.0% |
| Buggy | qualifier | 3 | 19 | 33.626s | 86.4% |
| Buggy | qualifier | 2 | 19 | 33.573s | 90.8% |
| Buggy | seeding | 4 | 4 | 35.094s | 96.0% |
| Buggy | seeding | 3 | 9 | 33.396s | 88.9% |
| Buggy | practice | 5 | 12 | 29.849s | -82.9% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 10 | — | — | — |
Válida No.2 Copa Vdrt 2025
Sep 14, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 5 | 46 | 33.649s | 86.7% |
| Buggy | qualifier | 5 | 19 | 33.807s | 86.3% |
| Buggy | qualifier | 5 | 19 | 34.067s | 86.9% |
| Buggy | seeding | 6 | 9 | 34.648s | 92.1% |
| Buggy | seeding | 4 | 8 | 33.764s | 84.5% |
| Buggy | practice | 6 | — | — | — |
| Buggy | practice | 5 | 11 | 38.745s | 83.6% |
Warm Up
May 3, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 8 | 17 | 35.765s | 87.3% |
| Buggy | qualifier | 8 | 17 | 35.042s | 80.2% |
| Buggy | seeding | 7 | 7 | 37.723s | 95.8% |
| Buggy | seeding | 7 | 7 | 35.719s | 89.8% |
| Buggy | practice | 13 | 7 | 39.932s | 86.4% |
Válida No.2 Copa Eje Cafetero
Dec 1, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 8 | — | — | — |
| Buggy | qualifier | 7 | 9 | 35.946s | 81.0% |
| Buggy | qualifier | 7 | 8 | 34.121s | 88.2% |
| Buggy | seeding | 15 | 14 | 33.591s | 82.0% |
| Buggy | practice | 7 | 17 | 32.611s | -125.0% |