Race cards · 29 mains
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 1 Sem1 2025
Pista La Fe
Jan 26, 2025
Valida 7 Sem 2 2024
Pista La Fe
Dec 08, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Valida 4 Sem 2 2024
Pista La Fe
Sep 29, 2024
Valida 3 Sem 2 2024
Pista La Fe
Sep 15, 2024
Valida 2 Sem 2 2024
Pista La Fe
Aug 04, 2024
Valida 1 Sem 2 2024
Pista La Fe
Jul 14, 2024
Valida 6 Sem 1 2024
Pista La Fe
May 19, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida 4 Sem 1 2024
Pista La Fe
Apr 07, 2024
Valida 3 Sem 1 2024
Pista La Fe
Mar 10, 2024
Valida 2 Sem 1 2024
Pista La Fe
Feb 11, 2024
Valida 1 Sem 1 2024
Pista La Fe
Jan 21, 2024
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
Oct 27, 2023
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
Oct 27, 2023
Valida 4 Sem 2 2023
Pista La Fe
Sep 24, 2023
Valida 3 Sem 2 2023
Pista La Fe
Sep 03, 2023
Valida 2 Sem 2 2023
Pista La Fe
Aug 13, 2023
Valida 5 Sem 1 2023
Pista La Fe
May 07, 2023
Valida 3 Sem 1 2023
Pista La Fe
Mar 26, 2023
Valida 2 Sem 1 2023
Pista La Fe
Feb 12, 2023
Valida Dic 4
Pista La Fe
Dec 04, 2022
Valida Medellin - Campeonato Nacional Off Road
Pista La Fe
Oct 28, 2022
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro Buggy | qualifier | 12 | — | — | — |
| +40 Nitro Buggy | qualifier | 12 | — | — | — |
| +40 Nitro Buggy | seeding | 11 | — | — | — |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
Valida 2 Sem2 2025
Jul 27, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 1 | 12 | 35.814s | 93.9% |
| Nitro Buggy | qualifier | 5 | 10 | 34.880s | 63.8% |
| Nitro Buggy | seeding | 15 | 5 | 36.285s | 94.7% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 10 | — | — | — |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 25 | — | — | — |
| Nitro Buggy | practice | 4 | — | — | — |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 48 | 33.863s | 89.9% |
| Nitro Buggy | qualifier | 7 | 9 | 35.252s | -47.8% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | seeding | 18 | 14 | 35.194s | 85.6% |
| Nitro Buggy | practice | 1 | 19 | 32.872s | 72.1% |
| Nitro Buggy | practice | 5 | — | — | — |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 2 | 39 | 34.445s | 91.0% |
| +40 Nitro BuggyA-Main | main | 10 | 14 | 35.141s | 3.6% |
| +40 Nitro Buggy | qualifier | 3 | 16 | 34.046s | 90.6% |
| +40 Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 8 | 10 | 34.782s | 93.4% |
| +40 Nitro Buggy | qualifier | 3 | 16 | 34.492s | 93.5% |
| Nitro Buggy | qualifier | 2 | 19 | 34.690s | 89.5% |
| Nitro Buggy | qualifier | 5 | 18 | 34.477s | 89.6% |
| +40 Nitro Buggy | qualifier | 4 | 13 | 35.601s | 87.7% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 20 | 14 | 34.361s | 50.5% |
| Nitro Buggy | practice | 6 | — | — | — |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | 10 | 34.615s | 76.2% |
| Nitro Buggy | qualifier | 4 | 20 | 33.776s | 86.9% |
| Nitro Buggy | qualifier | 3 | 20 | 34.030s | 89.7% |
| Nitro Buggy | seeding | 15 | 14 | 33.082s | 92.6% |
| Nitro Buggy | practice | 4 | 20 | 33.881s | 92.5% |
| Nitro Buggy | practice | 2 | — | — | — |
Valida 1 Sem1 2025
Jan 26, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 55 | 34.474s | 87.3% |
| Nitro Buggy | qualifier | 1 | 18 | 34.383s | 77.8% |
| Nitro Buggy | qualifier | 1 | 17 | 36.449s | 81.2% |
| Nitro Buggy | seeding | 14 | 10 | 34.297s | 90.2% |
| Nitro Buggy | practice | 2 | 19 | 33.489s | 86.3% |
Valida 7 Sem 2 2024
Dec 8, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 27 | 39.647s | 91.9% |
| Nitro Buggy | qualifier | 5 | 17 | 39.330s | 91.6% |
| Nitro Buggy | qualifier | 3 | 15 | 40.348s | 70.3% |
| Nitro Buggy | seeding | 12 | 14 | 38.923s | 44.2% |
| Nitro Buggy | practice | 2 | — | — | — |
| Nitro Buggy | practice | 4 | 16 | 39.615s | 92.8% |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 1 | 30 | 37.538s | 90.5% |
| +40 Nitro BuggyB-Main | main | 3 | 26 | 35.422s | 90.4% |
| Nitro Buggy | qualifier | 8 | 10 | 38.641s | 90.9% |
| Nitro Buggy | qualifier | 7 | 10 | 38.679s | 93.4% |
| +40 Nitro Buggy | qualifier | 11 | — | — | — |
| +40 Nitro Buggy | qualifier | 3 | 11 | 37.418s | 92.6% |
| +40 Nitro Buggy | qualifier | 9 | 8 | 38.049s | 52.6% |
| Nitro Buggy | qualifier | 8 | 9 | 38.475s | 77.3% |
| +40 Nitro Buggy | qualifier | 8 | 10 | 38.939s | 88.5% |
| +40 Nitro Buggy | qualifier | 3 | 10 | 38.103s | 91.3% |
| Nitro Buggy | qualifier | 7 | 10 | 38.254s | 92.5% |
| Nitro Buggy | qualifier | 9 | 11 | 38.346s | 93.0% |
| Nitro Buggy | seeding | 9 | 7 | 38.297s | 93.4% |
| +40 Nitro Buggy | seeding | 6 | — | — | — |
| +40 Nitro Buggy | practice | 4 | — | — | — |
| Nitro Buggy | practice | 29 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
| +40 Nitro Buggy | practice | 17 | 14 | 38.764s | 86.8% |
| Nitro Buggy | practice | 21 | 14 | 37.256s | 90.7% |
| +40 Nitro Buggy | practice | 14 | — | — | — |
Valida 4 Sem 2 2024
Sep 29, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 56 | 34.347s | 89.5% |
| Nitro Buggy | qualifier | 1 | 20 | 29.160s | 91.3% |
| Nitro Buggy | qualifier | 9 | 18 | 34.140s | 77.2% |
| Nitro Buggy | seeding | 12 | 14 | 33.249s | 79.3% |
| Nitro Buggy | practice | 2 | 20 | 34.326s | 92.7% |
Valida 3 Sem 2 2024
Sep 15, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 39 | 33.228s | 85.1% |
| Nitro Buggy | qualifier | 2 | 20 | 33.304s | 89.5% |
| Nitro Buggy | qualifier | 2 | 21 | 32.970s | 92.2% |
| Nitro Buggy | seeding | 13 | 14 | 32.996s | 52.4% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 3 | 19 | 33.176s | 89.6% |
Valida 2 Sem 2 2024
Aug 4, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 7 | 6 | 34.267s | 92.5% |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | seeding | 8 | 14 | 32.264s | 67.1% |
| Nitro Buggy | practice | 8 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 1 Sem 2 2024
Jul 14, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 41 | 32.688s | 80.7% |
| Nitro Buggy | qualifier | 4 | 4 | 33.549s | 93.5% |
| Nitro Buggy | qualifier | 2 | 20 | 32.753s | 85.7% |
| Nitro Buggy | seeding | 12 | 14 | 32.856s | 92.4% |
Valida 7 Sem 1 2024
Jun 23, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 6 Sem 1 2024
May 19, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 47 | 32.815s | 82.5% |
| Nitro Buggy | qualifier | 3 | 17 | 32.215s | 36.5% |
| Nitro Buggy | qualifier | 1 | 18 | 32.595s | 50.8% |
| Nitro Buggy | seeding | 9 | 11 | 33.221s | 93.7% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 4 | 20 | 32.509s | 88.5% |
Entrenamiebto 5 De Mayo
May 5, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | 19 | 33.134s | 50.2% |
| Nitro Buggy | qualifier | 7 | 19 | 32.279s | 63.3% |
| Nitro Buggy | qualifier | 8 | 20 | 33.361s | 91.8% |
| Nitro Buggy | seeding | 23 | 14 | 32.561s | 88.3% |
| Nitro Buggy | practice | 9 | 20 | 33.181s | 91.4% |
Valida 4 Sem 1 2024
Apr 7, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 47 | 32.098s | 88.2% |
| Nitro Buggy | qualifier | 1 | 20 | 32.811s | 85.3% |
| Nitro Buggy | qualifier | 1 | 20 | 33.228s | 89.4% |
| Nitro Buggy | seeding | 14 | 11 | 33.076s | 91.7% |
| Nitro Buggy | practice | 4 | 21 | 32.970s | 89.7% |
Valida 3 Sem 1 2024
Mar 10, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 44 | 33.105s | 84.0% |
| Nitro Buggy | qualifier | 7 | 8 | 33.111s | 94.0% |
| Nitro Buggy | qualifier | 2 | 21 | 31.943s | 89.8% |
| Nitro Buggy | seeding | 14 | 14 | 31.806s | 70.6% |
| Nitro Buggy | practice | 7 | 18 | 33.105s | 88.8% |
Valida 2 Sem 1 2024
Feb 11, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | — | — | — |
| Nitro Buggy | qualifier | 3 | 19 | 31.577s | 85.7% |
| Nitro Buggy | qualifier | 4 | 18 | 32.439s | 91.8% |
| Nitro Buggy | seeding | 10 | 14 | 31.069s | 89.2% |
| Nitro Buggy | practice | 10 | — | — | — |
Valida 1 Sem 1 2024
Jan 21, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 26 | 32.426s | 89.5% |
| Nitro Buggy | qualifier | 1 | — | — | — |
| Nitro Buggy | qualifier | 3 | 19 | 33.159s | 81.3% |
| Nitro Buggy | seeding | 13 | 14 | 32.229s | 79.9% |
| Nitro Buggy | practice | 3 | 20 | 31.817s | 89.8% |
| Nitro Buggy | practice | 8 | — | — | — |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyB-Main | main | 4 | 9 | 32.941s | 95.3% |
| Nitro BuggyC-Main | main | 7 | 42 | 32.064s | 85.9% |
| Nitro Buggy | qualifier | 7 | 17 | 31.882s | 89.8% |
| Nitro Buggy | qualifier | 5 | 16 | 32.185s | 89.8% |
| Nitro Buggy | qualifier | 13 | 2 | 42.709s | 97.9% |
| +40 Nitro Buggy | qualifier | 9 | 17 | 31.866s | 85.8% |
| +40 Nitro Buggy | qualifier | 12 | 5 | 34.427s | 90.9% |
| +40 Nitro Buggy | qualifier | 13 | 6 | 32.784s | 93.1% |
| Nitro Buggy | qualifier | 4 | 18 | 31.765s | 91.8% |
| Nitro Buggy | qualifier | 7 | 15 | 35.128s | 87.2% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 6 | 16 | 34.054s | 87.1% |
| +40 Nitro Buggy | qualifier | 8 | 18 | 31.829s | 86.5% |
| Nitro Buggy | qualifier | 4 | 17 | 31.723s | 91.3% |
| Nitro Buggy | practice | 3 | 7 | 33.809s | 87.5% |
Prueba 1
Oct 21, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | 2 | 4.187s | 99.9% |
| Nitro Buggy | qualifier | 1 | 2 | 2.333s | 95.7% |
| Nitro Buggy | qualifier | 7 | 8 | 1.220s | 37.3% |
| Nitro Buggy | qualifier | 6 | 3 | 2.596s | 85.6% |
Valida 4 Sem 2 2023
Sep 24, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 48 | 30.417s | 88.1% |
| Nitro Buggy | qualifier | 5 | 18 | 30.422s | 89.7% |
| Nitro Buggy | qualifier | 5 | 20 | 30.866s | 91.1% |
| Nitro Buggy | qualifier | 8 | 14 | 29.822s | 6.4% |
| Nitro Buggy | practice | 3 | 9 | 32.967s | 94.0% |
| Nitro Buggy | practice | 5 | 8 | 32.368s | 87.9% |
Valida 3 Sem 2 2023
Sep 3, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 39 | 32.631s | 60.7% |
| Nitro Buggy | qualifier | 1 | 19 | 30.976s | 80.8% |
| Nitro Buggy | qualifier | 2 | 20 | 30.088s | 88.0% |
| Nitro Buggy | qualifier | 4 | 19 | 30.739s | 86.4% |
| Nitro Buggy | practice | 6 | 9 | 31.411s | 94.8% |
| Nitro Buggy | practice | 5 | 9 | 29.581s | 90.2% |
Valida 2 Sem 2 2023
Aug 13, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 41 | 31.225s | 90.0% |
| Nitro Buggy | qualifier | 4 | 19 | 30.976s | 90.7% |
| Nitro Buggy | qualifier | 5 | 17 | 32.998s | 87.0% |
| Nitro Buggy | qualifier | 5 | 18 | 27.954s | 82.2% |
| Nitro Buggy | practice | 5 | — | — | — |
| Nitro Buggy | practice | 3 | 8 | 31.553s | 91.0% |
Valida 6 Sem 1 2023
May 28, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | practice | 4 | — | — | — |
| Nitro Buggy | practice | 3 | — | — | — |
Valida 5 Sem 1 2023
May 7, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 5 | 1 | 53.186s | 100.0% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | practice | 6 | 4 | 37.503s | 42.5% |
| Nitro Buggy | practice | 4 | 4 | 38.373s | 88.7% |
Valida 4 Sem 1 2023
Apr 16, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
| Nitro Buggy | practice | 5 | — | — | — |
Valida 3 Sem 1 2023
Mar 26, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 51 | 28.054s | 87.1% |
| Nitro Buggy | qualifier | 3 | 17 | 32.473s | 89.1% |
| Nitro Buggy | qualifier | 3 | 16 | 31.775s | 88.4% |
| Nitro Buggy | qualifier | 6 | 15 | 35.032s | 92.3% |
| Nitro Buggy | practice | 3 | 8 | 31.171s | 89.5% |
Valida 2 Sem 1 2023
Feb 12, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 42 | 41.123s | 72.0% |
| Nitro Buggy | qualifier | 7 | 14 | 47.668s | 65.8% |
| Nitro Buggy | qualifier | 6 | 15 | 45.151s | 90.9% |
| Nitro Buggy | qualifier | 6 | 16 | 43.039s | 86.8% |
Valida Dic 4
Dec 4, 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 11 | 43.029s | 88.2% |
| Nitro Buggy | qualifier | 3 | 15 | 43.122s | 91.4% |
| Nitro Buggy | qualifier | 2 | 15 | 43.057s | 92.1% |
| Nitro Buggy | seeding | 1 | 2 | 50.397s | 97.8% |
| Nitro Buggy | seeding | 3 | 5 | 46.251s | 90.1% |
Valida Medellin - Campeonato Nacional Off Road
Oct 28, 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 2 | 32 | 40.907s | 90.0% |
| Nitro Buggy | qualifier | 5 | 9 | 45.550s | 58.3% |
| Nitro Buggy | qualifier | 5 | 13 | 46.651s | 60.2% |
| Nitro Buggy | qualifier | 6 | 11 | 43.362s | 6.1% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 3 | 6 | 44.818s | 84.1% |
| Nitro Buggy | practice | 5 | 13 | 42.891s | 74.5% |