Achievements
Race cards ยท 51 mains
Valida 7 Sem 1 2026
Pista La Fe
May 24, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Valida 3 Sem 1 2026
Pista La Fe
Mar 01, 2026
Valida 3 Sem 1 2026
Pista La Fe
Mar 01, 2026
Valida 3 Sem 1 2026
Pista La Fe
Mar 01, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 1 Sem 1 2026
Pista La Fe
Jan 25, 2026
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
Valida 7 Sem 2 2025
Pista La Fe
Nov 04, 2025
Valida 7 Sem 2 2025
Pista La Fe
Nov 04, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
Valida 4 Sem2 2025
Pista La Fe
Sep 07, 2025
Valida 2 Sem2 2025
Pista La Fe
Jul 27, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Valida 6 Sem1 2025
Pista La Fe
May 04, 2025
Valida 5 Sem1 2025
Pista La Fe
Apr 06, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 1 Sem1 2025
Pista La Fe
Jan 26, 2025
Valida 7 Sem 2 2024
Pista La Fe
Dec 08, 2024
Valida 6 Sem 2 2024
Pista La Fe
Nov 17, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Valida 4 Sem 2 2024
Pista La Fe
Sep 29, 2024
Valida 3 Sem 2 2024
Pista La Fe
Sep 15, 2024
Valida 2 Sem 2 2024
Pista La Fe
Aug 04, 2024
Valida 1 Sem 2 2024
Pista La Fe
Jul 14, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Nacional Vdrt Ediciรณn No.2
Villadora
Jun 07, 2024
Valida 6 Sem 1 2024
Pista La Fe
May 19, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida 4 Sem 1 2024
Pista La Fe
Apr 07, 2024
Valida 3 Sem 1 2024
Pista La Fe
Mar 10, 2024
Valida 2 Sem 1 2024
Pista La Fe
Feb 11, 2024
Valida 1 Sem 1 2024
Pista La Fe
Jan 21, 2024
Valida 7 Sem 1 2026
May 24, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 68 | 31.984s | 90.5% |
| Nitro Buggy | qualifier | 5 | โ | โ | โ |
| Nitro Buggy | qualifier | 4 | 13 | 32.575s | 97.2% |
| Nitro Buggy | qualifier | 5 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | 13 | 32.718s | 94.1% |
| Nitro Buggy | qualifier | 6 | 7 | 32.184s | 92.9% |
| Nitro Buggy | seeding | 4 | 16 | 32.629s | 81.4% |
| Nitro Buggy | practice | 6 | 13 | 31.971s | 87.5% |
Valida 6 Sem 1 2026
Apr 26, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | โ | โ | โ |
Valida 5 Sem 1 2026
Apr 12, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 10 | โ | โ | โ |
| E Buggy | qualifier | 9 | โ | โ | โ |
| E Buggy | qualifier | 9 | โ | โ | โ |
| Nitro Buggy | qualifier | 10 | โ | โ | โ |
| Nitro Buggy | seeding | 8 | โ | โ | โ |
Nacional Medellin 2026
Mar 13, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | 45 | 32.996s | -38.1% |
| E BuggyA1-Main | main | 8 | โ | โ | โ |
| +40 Nitro BuggyA-Main | main | 4 | 44 | 31.497s | 90.9% |
| E BuggyA2-Main | main | 8 | โ | โ | โ |
| Nitro Buggy | qualifier | 8 | 15 | 32.493s | 60.3% |
| Nitro Buggy | qualifier | 8 | โ | โ | โ |
| E Buggy | qualifier | 9 | โ | โ | โ |
| E Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | qualifier | 6 | 18 | 32.226s | 56.4% |
| +40 Nitro Buggy | qualifier | 8 | โ | โ | โ |
| +40 Nitro Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | qualifier | 6 | 18 | 32.015s | 94.8% |
| +40 Nitro Buggy | seeding | 2 | 11 | 32.891s | 93.3% |
| +40 Nitro Buggy | seeding | 1 | 11 | 31.681s | 89.2% |
| Nitro Buggy | seeding | 2 | 11 | 32.171s | 92.6% |
| Nitro Buggy | seeding | 1 | 9 | 31.792s | 90.3% |
| E Buggy | seeding | 6 | โ | โ | โ |
| E Buggy | seeding | 6 | โ | โ | โ |
| Nitro Buggy | practice | 11 | 16 | 32.603s | 70.0% |
Valida 3 Sem 1 2026
Mar 1, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 9 | โ | โ | โ |
| Nitro BuggyA-Main | main | 10 | 63 | 33.127s | 79.1% |
| E BuggyA2-Main | main | 10 | โ | โ | โ |
| E Buggy | qualifier | 6 | 9 | 35.726s | 88.7% |
| Nitro Buggy | qualifier | 5 | 11 | 33.710s | 75.2% |
| Nitro Buggy | qualifier | 2 | 12 | 32.795s | 94.3% |
| Nitro Buggy | qualifier | 6 | 9 | 33.708s | 88.7% |
| E Buggy | qualifier | 8 | โ | โ | โ |
| E Buggy | qualifier | 3 | 10 | 34.326s | 94.2% |
| Nitro Buggy | seeding | 8 | 15 | 33.184s | 64.5% |
| Nitro Buggy | practice | 2 | 21 | 33.278s | 91.9% |
| Nitro Buggy | practice | 6 | 12 | 33.061s | 91.6% |
Valida 2 Sem 1 2026
Feb 8, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 8 | 12 | 38.353s | 93.9% |
| Nitro BuggyA-Main | main | 8 | 53 | 32.384s | -49.3% |
| E BuggyA2-Main | main | 8 | 12 | 36.523s | 88.8% |
| E Buggy | qualifier | 2 | 10 | 34.188s | 92.8% |
| Nitro Buggy | qualifier | 5 | 12 | 33.239s | 92.9% |
| Nitro Buggy | qualifier | 6 | 12 | 33.323s | 91.3% |
| E Buggy | qualifier | 3 | 10 | 34.214s | 92.4% |
| E Buggy | qualifier | 1 | 11 | 33.539s | 97.0% |
| Nitro Buggy | qualifier | 6 | 12 | 33.925s | 82.7% |
| Nitro Buggy | seeding | 6 | 16 | 32.487s | 84.9% |
| Nitro Buggy | practice | 10 | โ | โ | โ |
| Nitro Buggy | practice | 2 | 21 | 33.483s | 91.0% |
Valida 1 Sem 1 2026
Jan 25, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 21 | 33.160s | 17.0% |
| Nitro Buggy | qualifier | 4 | 13 | 32.938s | 93.1% |
| Nitro Buggy | qualifier | 6 | 4 | 33.390s | 98.1% |
| Nitro Buggy | qualifier | 3 | 13 | 32.835s | 97.2% |
| Nitro Buggy | qualifier | 6 | โ | โ | โ |
| Nitro Buggy | seeding | 1 | 17 | 32.967s | 94.6% |
| Nitro Buggy | practice | 3 | 11 | 32.423s | 92.5% |
Valida 9 Sem 2 2025
Dec 14, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 66 | 32.628s | 82.8% |
| Nitro Buggy | qualifier | 1 | 13 | 32.697s | 96.3% |
| Nitro Buggy | qualifier | 1 | 13 | 32.737s | 94.6% |
| Nitro Buggy | qualifier | 2 | 12 | 32.692s | 91.2% |
| Nitro Buggy | seeding | 5 | 12 | 32.670s | 93.7% |
| Nitro Buggy | seeding | 5 | 10 | 32.957s | 94.0% |
| Nitro Buggy | practice | 5 | 7 | 32.803s | 93.2% |
Valida 8 Sem 2 2025
Nov 22, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 40 | 33.980s | 39.8% |
| Nitro Buggy | qualifier | 2 | 13 | 33.032s | 98.0% |
| E Buggy | qualifier | 12 | โ | โ | โ |
| E Buggy | qualifier | 12 | โ | โ | โ |
| Nitro Buggy | qualifier | 4 | 12 | 33.386s | 94.7% |
| E Buggy | qualifier | 11 | โ | โ | โ |
| Nitro Buggy | qualifier | 2 | 13 | 32.378s | 94.3% |
| E Buggy | seeding | 11 | โ | โ | โ |
| Nitro Buggy | seeding | 5 | โ | โ | โ |
| Nitro Buggy | seeding | 3 | 11 | 32.554s | 95.7% |
| Nitro Buggy | practice | 2 | 13 | 33.059s | 95.1% |
Valida 7 Sem 2 2025
Nov 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | โ | โ | โ |
| E BuggyA2-Main | main | 5 | โ | โ | โ |
| E Buggy | qualifier | 5 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | 12 | 32.953s | 87.3% |
| Nitro Buggy | qualifier | 6 | 3 | 36.800s | -6.0% |
| E Buggy | qualifier | 5 | โ | โ | โ |
| Nitro Buggy | qualifier | 6 | 7 | 33.528s | 84.6% |
| E Buggy | qualifier | 4 | 3 | 37.149s | 70.1% |
| E Buggy | seeding | 7 | โ | โ | โ |
| Nitro Buggy | seeding | 5 | 11 | 33.022s | 87.8% |
| Nitro Buggy | seeding | 2 | 12 | 32.048s | 92.4% |
| Nitro Buggy | practice | 5 | 15 | 32.853s | 93.2% |
2025 Medellin Race
Oct 17, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 51 | 32.374s | 86.8% |
| Nitro BuggyB-Main | main | 6 | โ | โ | โ |
| +40 Nitro BuggyB-Main | main | 4 | 33 | 32.758s | 74.4% |
| +40 Nitro BuggyB-Main | main | 4 | โ | โ | โ |
| +40 Nitro Buggy | qualifier | 7 | 16 | 33.154s | 69.3% |
| Nitro Buggy | qualifier | 9 | 16 | 32.668s | 63.3% |
| +40 Nitro Buggy | qualifier | 2 | 16 | 34.170s | 94.0% |
| Nitro Buggy | qualifier | 3 | 18 | 32.977s | 95.6% |
| Nitro Buggy | qualifier | 4 | 18 | 33.144s | 96.8% |
| Nitro Buggy | qualifier | 2 | 18 | 32.661s | 94.1% |
| +40 Nitro Buggy | seeding | 5 | 9 | 34.119s | 90.1% |
| Nitro Buggy | seeding | 3 | 10 | 32.527s | 55.2% |
| Nitro Buggy | seeding | 6 | 11 | 32.725s | 93.8% |
| Nitro Buggy | practice | 11 | โ | โ | โ |
| +40 Nitro Buggy | practice | 13 | โ | โ | โ |
| Nitro Buggy | practice | 12 | 18 | 32.474s | 72.1% |
Valida 5 Sem 2 2025
Sep 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 49 | 33.381s | 89.9% |
| Nitro Buggy | qualifier | 7 | 7 | 33.118s | 94.3% |
| Nitro Buggy | qualifier | 2 | 12 | 34.146s | 95.0% |
| Nitro Buggy | qualifier | 7 | 11 | 33.976s | 60.7% |
| Nitro Buggy | seeding | 6 | โ | โ | โ |
| Nitro Buggy | seeding | 6 | 8 | 34.759s | 94.9% |
| Nitro Buggy | practice | 11 | 1 | โ | โ |
Valida 4 Sem2 2025
Sep 7, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 51 | 33.349s | 87.8% |
| Nitro Buggy | qualifier | 1 | 12 | 34.583s | 95.6% |
| Nitro Buggy | qualifier | 1 | 12 | 34.510s | 94.1% |
| Nitro Buggy | qualifier | 3 | 8 | 33.222s | 91.0% |
| Nitro Buggy | seeding | 6 | 5 | 38.093s | -80.2% |
Valida 2 Sem2 2025
Jul 27, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 25 | 32.212s | 42.6% |
| Nitro Buggy | qualifier | 4 | 12 | 31.762s | 92.2% |
| Nitro Buggy | qualifier | 4 | 12 | 33.040s | 91.8% |
| Nitro Buggy | qualifier | 4 | โ | โ | โ |
| Nitro Buggy | seeding | 4 | 9 | 32.182s | 90.6% |
Valida 1 Sem2 2025
Jul 12, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 9 | โ | โ | โ |
| Nitro BuggyB-Main | main | 5 | 41 | 32.324s | 70.0% |
| E BuggyA2-Main | main | 9 | โ | โ | โ |
| E Buggy | qualifier | 10 | โ | โ | โ |
| E Buggy | qualifier | 10 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | 4 | 32.746s | 95.6% |
| E Buggy | qualifier | 10 | โ | โ | โ |
| Nitro Buggy | qualifier | 2 | 12 | 32.929s | 88.4% |
| E Buggy | seeding | 11 | โ | โ | โ |
| Nitro Buggy | seeding | 9 | 9 | 32.449s | 91.8% |
| Nitro Buggy | practice | 6 | 9 | 32.738s | 97.4% |
Valida 8 Sem1 2025
Jun 8, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | โ | โ | โ |
| Nitro Buggy | qualifier | 6 | โ | โ | โ |
| Nitro Buggy | seeding | 14 | โ | โ | โ |
Valida 7 Sem1 2025
May 18, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | 9 | 32.586s | 94.6% |
| Nitro Buggy | qualifier | 6 | 20 | 32.153s | 90.5% |
| Nitro Buggy | seeding | 2 | 8 | 5:17.000 | 89.9% |
| Nitro Buggy | practice | 6 | 11 | 32.541s | 91.1% |
Valida 6 Sem1 2025
May 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 63 | 32.356s | 79.2% |
| Nitro Buggy | qualifier | 1 | 18 | 33.346s | 67.3% |
| Nitro Buggy | qualifier | 4 | 19 | 32.302s | 79.7% |
| Nitro Buggy | seeding | 13 | 3 | 33.149s | 74.7% |
| Nitro Buggy | practice | 2 | 21 | 32.075s | 92.7% |
| Nitro Buggy | practice | 9 | โ | โ | โ |
Valida 5 Sem1 2025
Apr 6, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 48 | 31.926s | 84.3% |
| Nitro Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | qualifier | 3 | 18 | 32.683s | 87.5% |
| Nitro Buggy | seeding | 9 | 14 | 32.071s | 85.8% |
| Nitro Buggy | practice | 4 | โ | โ | โ |
| Nitro Buggy | practice | 10 | 13 | 32.420s | 94.3% |
Valida 4 Sem1 2025
Mar 16, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 9 | โ | โ | โ |
| E BuggyA2-Main | main | 9 | โ | โ | โ |
| Nitro BuggyB-Main | main | 8 | โ | โ | โ |
| Nitro Buggy | qualifier | 9 | 20 | 31.574s | 91.8% |
| Nitro Buggy | qualifier | 12 | โ | โ | โ |
| Nitro Buggy | seeding | 10 | 10 | 32.296s | 72.3% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
| Nitro Buggy | practice | 5 | โ | โ | โ |
Nacional Medellin 2025
Feb 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | โ | โ | โ |
| +40 Nitro BuggyA-Main | main | 14 | โ | โ | โ |
| +40 Nitro Buggy | qualifier | 7 | 12 | 32.063s | 68.9% |
| +40 Nitro Buggy | qualifier | 7 | 9 | 33.263s | 85.0% |
| Nitro Buggy | qualifier | 3 | 19 | 32.705s | 91.0% |
| +40 Nitro Buggy | qualifier | 4 | 17 | 32.919s | 87.3% |
| Nitro Buggy | qualifier | 6 | 17 | 33.832s | 73.2% |
| Nitro Buggy | qualifier | 3 | 19 | 33.365s | 89.5% |
| Nitro Buggy | qualifier | 5 | 19 | 33.088s | 88.9% |
| +40 Nitro Buggy | qualifier | 6 | 10 | 32.880s | -26.9% |
| Nitro Buggy | seeding | 15 | 10 | 33.627s | 81.0% |
| Nitro Buggy | practice | 4 | 20 | 32.531s | 88.1% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Valida 2 Sem1 2025
Feb 9, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 12 | 17 | 32.901s | 7.7% |
| Nitro Buggy | qualifier | 8 | 20 | 32.575s | 89.3% |
| Nitro Buggy | qualifier | 10 | 18 | 33.516s | 93.2% |
| Nitro Buggy | seeding | 8 | 14 | 31.657s | 93.3% |
| Nitro Buggy | practice | 6 | โ | โ | โ |
Valida 1 Sem1 2025
Jan 26, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 62 | 30.896s | 87.2% |
| Nitro Buggy | qualifier | 8 | 17 | 31.432s | 87.9% |
| Nitro Buggy | qualifier | 3 | 21 | 31.297s | 91.1% |
| Nitro Buggy | seeding | 6 | 14 | 31.361s | 87.0% |
| Nitro Buggy | practice | 6 | 7 | 31.981s | 89.6% |
Valida 7 Sem 2 2024
Dec 8, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 45 | 36.343s | 76.9% |
| Nitro Buggy | qualifier | 2 | 18 | 37.492s | 90.1% |
| Nitro Buggy | qualifier | 3 | 18 | 37.732s | 75.5% |
| Nitro Buggy | seeding | 3 | 14 | 36.238s | 34.0% |
| Nitro Buggy | practice | 4 | โ | โ | โ |
| Nitro Buggy | practice | 3 | โ | โ | โ |
Valida 6 Sem 2 2024
Nov 17, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 41 | 34.985s | 92.4% |
| Nitro Buggy | qualifier | 7 | 18 | 36.419s | 91.8% |
| Nitro Buggy | qualifier | 4 | 19 | 35.820s | 90.3% |
| Nitro Buggy | seeding | 4 | 11 | 34.567s | 92.7% |
| Nitro Buggy | practice | 4 | 11 | 35.181s | 70.4% |
| Nitro Buggy | practice | 4 | โ | โ | โ |
Medellin Race 2024
Oct 24, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 11 | 52 | 34.544s | 40.3% |
| +40 Nitro BuggyA-Main | main | 8 | 35 | 34.908s | 66.2% |
| Nitro Buggy | qualifier | 8 | 11 | 36.068s | 92.3% |
| +40 Nitro Buggy | qualifier | 10 | 11 | 35.861s | 95.4% |
| Nitro Buggy | qualifier | 6 | 11 | 35.336s | 90.2% |
| Nitro Buggy | qualifier | 6 | 11 | 36.369s | 93.7% |
| Nitro Buggy | qualifier | 8 | 10 | 35.612s | 87.5% |
| Nitro Buggy | qualifier | 8 | 10 | 36.463s | 72.8% |
| +40 Nitro Buggy | qualifier | 8 | 10 | 35.706s | 65.1% |
| +40 Nitro Buggy | qualifier | 11 | 10 | 36.221s | 54.4% |
| +40 Nitro Buggy | qualifier | 6 | 12 | 35.920s | 95.5% |
| +40 Nitro Buggy | qualifier | 7 | 11 | 36.204s | 91.0% |
| +40 Nitro Buggy | seeding | 12 | โ | โ | โ |
| Nitro Buggy | seeding | 11 | โ | โ | โ |
| +40 Nitro Buggy | practice | 2 | โ | โ | โ |
| +40 Nitro Buggy | practice | 6 | โ | โ | โ |
| Nitro Buggy | practice | 37 | โ | โ | โ |
| Nitro Buggy | practice | 8 | โ | โ | โ |
| +40 Nitro Buggy | practice | 7 | 13 | 36.436s | 93.4% |
| Nitro Buggy | practice | 9 | 14 | 35.758s | 88.3% |
Valida 4 Sem 2 2024
Sep 29, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 62 | 32.003s | 76.5% |
| Nitro Buggy | qualifier | 4 | 21 | 31.514s | 90.7% |
| Nitro Buggy | qualifier | 5 | 21 | 31.616s | 73.9% |
| Nitro Buggy | seeding | 2 | 14 | 31.410s | 93.8% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Valida 3 Sem 2 2024
Sep 15, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 68 | 31.415s | 80.2% |
| Nitro Buggy | qualifier | 3 | 22 | 31.245s | 77.9% |
| Nitro Buggy | qualifier | 1 | 22 | 31.381s | 71.8% |
| Nitro Buggy | seeding | 3 | 14 | 30.848s | 89.2% |
| Nitro Buggy | practice | 1 | 18 | 31.205s | 86.7% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Valida 2 Sem 2 2024
Aug 4, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 70 | 30.482s | 85.2% |
| Nitro Buggy | qualifier | 6 | 10 | 30.932s | 98.1% |
| Nitro Buggy | qualifier | 4 | 21 | 31.820s | 91.0% |
| Nitro Buggy | seeding | 7 | 14 | 32.018s | 95.2% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 3 | 14 | 31.663s | 74.9% |
Valida 1 Sem 2 2024
Jul 14, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | โ | โ | โ |
| Nitro Buggy | qualifier | 6 | 1 | โ | โ |
| Nitro Buggy | qualifier | 1 | 21 | 30.431s | 92.4% |
| Nitro Buggy | seeding | 9 | 14 | 31.214s | 92.7% |
Valida 7 Sem 1 2024
Jun 23, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | โ | โ | โ |
| Nitro Buggy | qualifier | 8 | 21 | 30.539s | 88.0% |
| Nitro Buggy | qualifier | 5 | 22 | 30.743s | 92.9% |
| Nitro Buggy | seeding | 6 | 7 | 30.646s | 90.8% |
| Nitro Buggy | practice | 3 | 14 | 30.887s | 89.8% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Nacional Vdrt Ediciรณn No.2
Jun 7, 2024ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 2 | 58 | 26.472s | 80.8% |
| Buggy | qualifier | 9 | 7 | 28.691s | 81.6% |
| Buggy | qualifier | 5 | 23 | 26.632s | 83.1% |
| Buggy | qualifier | 4 | 24 | 26.740s | 87.3% |
| Buggy | qualifier | 9 | 14 | 27.182s | 91.9% |
| Buggy | seeding | 19 | 14 | 28.152s | 89.5% |
| Buggy | seeding | 7 | 15 | 27.101s | 88.1% |
| Buggy | practice | 15 | โ | โ | โ |
Valida 6 Sem 1 2024
May 19, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 68 | 30.697s | 90.7% |
| Nitro Buggy | qualifier | 4 | 21 | 31.360s | 39.4% |
| Nitro Buggy | qualifier | 5 | 21 | 31.178s | 87.5% |
| Nitro Buggy | seeding | 5 | 14 | 31.600s | 30.1% |
| Nitro Buggy | practice | 1 | 18 | 30.973s | 90.3% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Entrenamiebto 5 De Mayo
May 5, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 2 | 74 | 31.057s | -198.0% |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 52 | 31.940s | 90.6% |
| Nitro Buggy | qualifier | 4 | 21 | 31.476s | 67.1% |
| Nitro Buggy | qualifier | 7 | 20 | 31.720s | 92.5% |
| Nitro Buggy | seeding | 10 | 13 | 30.671s | 71.2% |
| Nitro Buggy | practice | 6 | 21 | 32.037s | 88.9% |
Valida 4 Sem 1 2024
Apr 7, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | 21 | 31.051s | 92.5% |
| Nitro Buggy | qualifier | 4 | 22 | 31.041s | 92.0% |
| Nitro Buggy | seeding | 5 | 14 | 30.441s | 89.7% |
| Nitro Buggy | practice | 2 | 8 | 31.629s | 70.4% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Valida 3 Sem 1 2024
Mar 10, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 15 | 31.335s | 21.8% |
| Nitro Buggy | qualifier | 10 | 8 | 31.411s | 95.1% |
| Nitro Buggy | qualifier | 7 | 20 | 30.328s | 64.1% |
| Nitro Buggy | seeding | 9 | 9 | 30.838s | 97.3% |
Valida 2 Sem 1 2024
Feb 11, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 66 | 31.469s | 90.0% |
| Nitro Buggy | qualifier | 8 | 22 | 31.151s | 84.5% |
| Nitro Buggy | qualifier | 7 | 22 | 30.628s | 73.0% |
