Race cards · 26 mains
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Valida 3 Sem 1 2026
Pista La Fe
Mar 01, 2026
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
Valida 7 Sem 2 2025
Pista La Fe
Nov 04, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Nacional Vdrt Edición No.3
Villadora
Jun 20, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 6 Sem1 2025
Pista La Fe
May 04, 2025
Valida 5 Sem1 2025
Pista La Fe
Apr 06, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Válida No.2 Copa Eje Cafetero
Villadora
Dec 01, 2024
Valida 6 Sem 2 2024
Pista La Fe
Nov 17, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Válida No.1 Copa Eje Cafetero
Villadora
Oct 05, 2024
Valida 4 Sem 2 2024
Pista La Fe
Sep 29, 2024
Valida 3 Sem 2 2024
Pista La Fe
Sep 15, 2024
Valida 2 Sem 2 2024
Pista La Fe
Aug 04, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Valida 6 Sem 1 2024
Pista La Fe
May 19, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | seeding | 6 | — | — | — |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyB-Main | main | 5 | 31 | 35.462s | 88.8% |
| Nitro BuggyC-Main | main | 8 | 33 | 35.740s | 92.9% |
| Nitro Buggy | qualifier | 1 | 16 | 35.477s | 92.7% |
| +40 Nitro Buggy | qualifier | 3 | 12 | 35.783s | 93.0% |
| Nitro Buggy | qualifier | 2 | 16 | 35.717s | 90.2% |
| Nitro Buggy | qualifier | 2 | 16 | 35.542s | 91.4% |
| Nitro Buggy | qualifier | 2 | 16 | 36.295s | 92.3% |
| Nitro Buggy | qualifier | 2 | 16 | 35.434s | 85.8% |
| +40 Nitro Buggy | qualifier | 4 | 12 | 35.378s | 94.1% |
| +40 Nitro Buggy | seeding | 4 | 9 | 35.501s | 93.5% |
| +40 Nitro Buggy | seeding | 6 | 8 | 36.008s | 69.1% |
| Nitro Buggy | seeding | 4 | 10 | 34.912s | 89.7% |
| Nitro Buggy | seeding | 8 | 9 | 38.193s | 88.0% |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 3 | 43.176s | 92.5% |
| Nitro Buggy | qualifier | 1 | 12 | 35.110s | 95.6% |
| Nitro Buggy | qualifier | 2 | 9 | 37.008s | 72.9% |
| Nitro Buggy | qualifier | 2 | 11 | 36.908s | 94.0% |
| Nitro Buggy | seeding | 1 | 10 | 37.042s | 74.5% |
| Nitro Buggy | practice | 5 | 19 | 35.231s | 75.4% |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 5 | — | — | — |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 35 | 37.371s | 51.6% |
| Nitro Buggy | qualifier | 6 | 6 | 32.244s | 54.8% |
| Nitro Buggy | qualifier | 6 | 1 | 49.718s | 100.0% |
| Nitro Buggy | qualifier | 3 | 12 | 32.286s | 93.5% |
| Nitro Buggy | seeding | 2 | 10 | 34.164s | 74.9% |
| Nitro Buggy | seeding | 4 | 10 | 36.460s | 88.8% |
| Nitro Buggy | practice | 4 | 16 | 36.412s | 93.1% |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 45 | 36.475s | 89.8% |
| Nitro Buggy | qualifier | 2 | 10 | 38.591s | 91.8% |
| Nitro Buggy | qualifier | 3 | 7 | 40.067s | 92.9% |
| Nitro Buggy | qualifier | 2 | 10 | 37.721s | 87.0% |
| Nitro Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | seeding | 5 | 1 | — | — |
| Nitro Buggy | practice | 5 | 18 | 36.525s | 85.7% |
Valida 7 Sem 2 2025
Nov 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 46 | 36.708s | 91.9% |
| Nitro Buggy | qualifier | 5 | 11 | 36.598s | 89.7% |
| Nitro Buggy | qualifier | 3 | 11 | 36.092s | 87.8% |
| Nitro Buggy | qualifier | 2 | 12 | 35.961s | 96.0% |
| Nitro Buggy | seeding | 3 | 8 | 34.827s | 91.8% |
| Nitro Buggy | seeding | 3 | 9 | 34.268s | 87.7% |
| Nitro Buggy | practice | 6 | 7 | 34.732s | 94.3% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyG-Main | main | 1 | 23 | 35.842s | 91.6% |
| Nitro BuggyG-Main | main | 1 | — | — | — |
| Nitro Buggy | qualifier | 10 | 15 | 33.985s | 83.6% |
| Nitro Buggy | qualifier | 12 | — | — | — |
| Nitro Buggy | qualifier | 9 | 12 | 35.338s | 43.1% |
| Nitro Buggy | qualifier | 10 | 13 | 34.250s | 62.7% |
| Nitro Buggy | seeding | 6 | 10 | 35.970s | 88.6% |
| Nitro Buggy | seeding | 7 | 7 | 36.133s | 69.4% |
| Nitro Buggy | practice | 4 | 17 | 37.085s | 79.6% |
| Nitro Buggy | practice | 5 | 14 | 34.849s | 33.1% |
Valida 2 Sem2 2025
Jul 27, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 15 | — | — | — |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 38 | 33.753s | 57.1% |
| Nitro Buggy | qualifier | 4 | 9 | 34.657s | 73.3% |
| Nitro Buggy | qualifier | 4 | 7 | 35.401s | 68.8% |
| Nitro Buggy | qualifier | 3 | 11 | 34.832s | 95.1% |
| Nitro Buggy | seeding | 16 | — | — | — |
| Nitro Buggy | practice | 3 | 24 | 35.085s | 92.5% |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyC-Main | main | 3 | 27 | 34.673s | 67.2% |
| Buggy | qualifier | 6 | 20 | 31.902s | 85.7% |
| Buggy | qualifier | 4 | 21 | 26.837s | 86.7% |
| Buggy | qualifier | 7 | 19 | 30.702s | 71.5% |
| Buggy | seeding | 7 | 8 | 31.949s | 87.7% |
| Buggy | seeding | 2 | 4 | 28.291s | 19.9% |
| Buggy | practice | 11 | 73 | 28.073s | -247.1% |
| Buggy | practice | 8 | — | — | — |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 18 | — | — | — |
Valida 7 Sem1 2025
May 18, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 45 | 34.182s | 80.8% |
| Nitro Buggy | qualifier | 6 | 9 | 35.400s | -14.9% |
| Nitro Buggy | qualifier | 5 | 19 | 33.215s | 58.3% |
| Nitro Buggy | seeding | 13 | 14 | 32.977s | 91.4% |
| Nitro Buggy | practice | 7 | 5 | 38.773s | 93.8% |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 45 | 34.162s | 76.6% |
| Nitro Buggy | qualifier | 4 | 16 | 37.043s | 97.2% |
| Nitro Buggy | qualifier | 5 | 18 | 34.985s | 78.6% |
| Nitro Buggy | seeding | 14 | 14 | 34.636s | 34.1% |
| Nitro Buggy | practice | 5 | 18 | 35.270s | 68.9% |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 39 | 33.553s | 58.3% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 4 | 18 | 34.251s | 72.9% |
| Nitro Buggy | seeding | 19 | 7 | 36.060s | 94.8% |
| Nitro Buggy | practice | 9 | 16 | 35.053s | 58.1% |
| Nitro Buggy | practice | 3 | — | — | — |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 33 | 33.551s | 46.0% |
| Nitro Buggy | qualifier | 3 | 17 | 33.754s | 91.3% |
| Nitro Buggy | qualifier | 5 | 9 | 33.739s | -49.1% |
| Nitro Buggy | seeding | 19 | 8 | 35.322s | 33.5% |
| Nitro Buggy | practice | 5 | 16 | 32.797s | 89.3% |
| Nitro Buggy | practice | 7 | — | — | — |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 3 | 38 | 34.495s | 80.0% |
| Nitro Buggy | qualifier | 2 | 18 | 35.949s | 93.1% |
| Nitro Buggy | qualifier | 5 | 18 | 34.669s | 74.4% |
| Nitro Buggy | qualifier | 7 | 17 | 36.170s | 72.7% |
| Nitro Buggy | qualifier | 2 | 18 | 36.270s | 89.2% |
| Nitro Buggy | seeding | 31 | 11 | 36.149s | 95.5% |
| Nitro Buggy | practice | 1 | 19 | 35.769s | 92.6% |
| Nitro Buggy | practice | 4 | 19 | 35.187s | 78.0% |
| Nitro Buggy | practice | 2 | — | — | — |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 27 | 35.836s | 89.8% |
| Nitro Buggy | qualifier | 2 | 18 | 35.388s | 87.2% |
| Nitro Buggy | qualifier | 10 | 15 | 36.723s | 44.3% |
| Nitro Buggy | seeding | 23 | 13 | 36.152s | 95.0% |
| Nitro Buggy | practice | 8 | 17 | 35.978s | 84.4% |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 1 Sem1 2025
Jan 26, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 20 | — | — | — |
Valida 7 Sem 2 2024
Dec 8, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 19 | — | — | — |
| Nitro Buggy | practice | 2 | — | — | — |
Válida No.2 Copa Eje Cafetero
Dec 1, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 5 | 45 | 26.852s | 87.3% |
| Buggy | qualifier | 4 | 22 | 28.322s | 75.3% |
| Buggy | qualifier | 1 | 22 | 26.113s | 77.1% |
| Buggy | seeding | 13 | 14 | 29.003s | 90.3% |
| Buggy | practice | 1 | 40 | 29.626s | -64.5% |
Valida 6 Sem 2 2024
Nov 17, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 28 | 39.221s | 91.2% |
| Nitro Buggy | qualifier | 1 | 17 | 39.119s | 87.9% |
| Nitro Buggy | qualifier | 1 | 17 | 39.548s | 89.0% |
| Nitro Buggy | seeding | 10 | 14 | 36.429s | 90.3% |
| Nitro Buggy | practice | 6 | 13 | 39.907s | 84.9% |
| Nitro Buggy | practice | 4 | — | — | — |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 6 | 26 | 38.991s | 76.7% |
| Nitro Buggy | qualifier | 5 | 10 | 41.227s | 94.0% |
| Nitro Buggy | qualifier | 4 | 10 | 39.300s | 92.4% |
| Nitro Buggy | qualifier | 7 | 8 | 40.940s | 48.7% |
| Nitro Buggy | qualifier | 8 | 7 | 41.686s | 30.9% |
| Nitro Buggy | qualifier | 9 | 10 | 41.281s | 92.4% |
| Nitro Buggy | seeding | 8 | 14 | 38.687s | 91.0% |
| Nitro Buggy | practice | 9 | — | — | — |
| Nitro Buggy | practice | 33 | 14 | 39.959s | 86.6% |
| Nitro Buggy | practice | 7 | — | — | — |
Válida No.1 Copa Eje Cafetero
Oct 5, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyC-Main | main | 2 | 33 | 29.901s | 66.7% |
| Buggy | qualifier | 7 | 19 | 31.431s | 80.0% |
| Buggy | qualifier | 1 | 19 | 30.188s | 55.6% |
| Buggy | qualifier | 6 | 15 | 30.748s | 21.9% |
| Buggy | qualifier | 3 | 20 | 29.927s | 68.2% |
| Buggy | seeding | 9 | 6 | 30.128s | 88.7% |
| Buggy | seeding | 16 | 14 | 32.545s | 86.0% |
| Buggy | practice | 3 | 16 | 29.215s | 87.9% |
| Buggy | practice | 4 | 45 | 30.701s | 31.9% |
Valida 4 Sem 2 2024
Sep 29, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 17 | 34.448s | 90.6% |
| Nitro Buggy | qualifier | 2 | 20 | 32.775s | 88.8% |
| Nitro Buggy | qualifier | 2 | 19 | 32.905s | 88.1% |
| Nitro Buggy | seeding | 13 | 10 | 33.883s | 82.5% |
| Nitro Buggy | practice | 5 | 17 | 34.008s | 41.8% |
Valida 3 Sem 2 2024
Sep 15, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 43 | 33.780s | 79.0% |
| Nitro Buggy | qualifier | 4 | 16 | 33.733s | 88.3% |
| Nitro Buggy | qualifier | 4 | 18 | 34.678s | 88.3% |
| Nitro Buggy | seeding | 14 | 11 | 33.621s | 88.9% |
| Nitro Buggy | practice | 5 | 10 | 34.521s | -39.9% |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 2 Sem 2 2024
Aug 4, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 25 | 32.945s | 87.5% |
| Nitro Buggy | qualifier | 5 | 18 | 34.234s | 87.5% |
| Nitro Buggy | qualifier | 8 | 9 | 34.481s | 88.3% |
| Nitro Buggy | seeding | 16 | 14 | 35.441s | 74.8% |
| Nitro Buggy | practice | 4 | 18 | 34.033s | 85.9% |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 1 Sem 2 2024
Jul 14, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
Valida 7 Sem 1 2024
Jun 23, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | — | — | — |
| Nitro Buggy | qualifier | 4 | 17 | 33.064s | 54.5% |
| Nitro Buggy | qualifier | 4 | 1 | — | — |
| Nitro Buggy | seeding | 14 | 12 | 35.683s | 82.3% |
| Nitro Buggy | practice | 6 | 9 | 36.669s | 68.3% |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 6 Sem 1 2024
May 19, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 39 | 35.438s | 88.2% |
| Nitro Buggy | qualifier | 4 | 12 | 40.777s | 49.9% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | seeding | 12 | 8 | 40.407s | 92.6% |
| Nitro Buggy | practice | 5 | 15 | 36.785s | 83.5% |
| Nitro Buggy | practice | 1 | — | — | — |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 3 | 19 | 36.743s | 88.3% |
| Nitro Buggy | practice | 2 | 7 | 37.296s | 88.2% |