Achievements
🏆Winner
🎯Hat Trick
🔥Streak
⚡Pole Position
Race cards · 9 mains
80BU
Válida No.3 Copa Vdrt 2026
Villadora
May 24, 2026
POS
61
PACE
99
TQ
99
A-Main · P3
99BU
Válida No.1 Copa Vdrt 2026
Villadora
Mar 29, 2026
POS
99
PACE
99
TQ
99
A-Main · P1
94BU
Válida No.3 Copa Vdrt 2025
Villadora
Nov 16, 2025
POS
99
PACE
99
TQ
75
A-Main · P1
99BU
Válida No.2 Copa Vdrt 2025
Villadora
Sep 14, 2025
POS
99
PACE
99
TQ
99
A-Main · P1
88BU
Válida No.1 Copa Vdrt 2025
Villadora
Aug 17, 2025
POS
83
PACE
99
TQ
83
A-Main · P2
91BU
Nacional Vdrt Edición No.3
Villadora
Jun 20, 2025
POS
89
PACE
99
TQ
83
A-Main · P2
78BU
Válida No.2 Copa Eje Cafetero
Villadora
Dec 01, 2024
POS
64
PACE
99
TQ
83
A-Main · P4
87BU
Válida No.1 Copa Eje Cafetero
Villadora
Oct 05, 2024
POS
87
PACE
99
TQ
67
A-Main · P2
90BU
Nacional Vdrt Edición No.2
Villadora
Jun 07, 2024
POS
90
PACE
99
TQ
75
A-Main · P2
3
Wins
4
2nd
1
3rd
3
TQs
Válida No.3 Copa Vdrt 2026
May 24, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 3 | 58 | 28.237s | 78.7% |
| Buggy | qualifier | 1 | 24 | 28.337s | 94.1% |
| Buggy | qualifier | 1 | 25 | 28.668s | 93.8% |
| Buggy | qualifier | 2 | 24 | 28.599s | 93.5% |
| Buggy | seeding | 1 | 9 | 28.085s | 89.8% |
| Buggy | seeding | 1 | 9 | 27.780s | 94.3% |
| Buggy | practice | 4 | 30 | 28.478s | -19.7% |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 71 | 27.427s | 92.5% |
| Buggy | qualifier | 1 | 24 | 28.494s | 92.8% |
| Buggy | qualifier | 3 | 23 | 27.661s | 72.5% |
| Buggy | qualifier | 1 | 24 | 26.975s | 91.8% |
| Buggy | seeding | 1 | 9 | 27.778s | 52.9% |
| Buggy | seeding | 2 | 9 | 28.074s | 87.0% |
Válida No.3 Copa Vdrt 2025
Nov 16, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 51 | 27.544s | 91.9% |
| Buggy | qualifier | 2 | 23 | 27.775s | 83.2% |
| Buggy | qualifier | 4 | 20 | 27.687s | 92.6% |
| Buggy | seeding | 1 | 8 | 27.986s | 21.8% |
| Buggy | seeding | 5 | — | — | — |
| Buggy | practice | 7 | — | — | — |
Válida No.2 Copa Vdrt 2025
Sep 14, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 72 | 27.021s | 81.6% |
| Buggy | qualifier | 1 | 26 | 26.561s | 91.5% |
| Buggy | qualifier | 1 | 26 | 26.948s | 92.4% |
| Buggy | seeding | 1 | 9 | 26.729s | 90.7% |
| Buggy | seeding | 1 | 9 | 27.046s | 93.8% |
| Buggy | practice | 4 | 23 | 26.810s | 81.8% |
| Buggy | practice | 3 | — | — | — |
Válida No.1 Copa Vdrt 2025
Aug 17, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 62 | 26.735s | 90.7% |
| Buggy | qualifier | 2 | 25 | 27.008s | 93.1% |
| Buggy | qualifier | 1 | 25 | 27.538s | 93.8% |
| Buggy | seeding | 2 | 9 | 27.777s | 95.6% |
| Buggy | seeding | 1 | 9 | 26.944s | 61.9% |
| Buggy | practice | 5 | 11 | 28.163s | 66.9% |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 57 | 27.630s | 72.9% |
| Buggy | qualifier | 2 | 25 | 28.425s | 93.2% |
| Buggy | qualifier | 2 | 25 | 28.277s | 92.1% |
| Buggy | qualifier | 2 | 25 | 28.135s | 91.6% |
| Buggy | seeding | 4 | 9 | 27.810s | 84.7% |
| Buggy | seeding | 2 | 9 | 27.405s | 89.2% |
| Buggy | practice | 1 | 57 | 26.365s | -382.8% |
| Buggy | practice | 2 | — | — | — |
Vádila 1 De Junio De 2025
May 23, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 1 | 24 | 29.391s | 92.8% |
| Buggy | qualifier | 2 | 24 | 28.184s | 87.2% |
| Buggy | qualifier | 2 | 24 | 28.196s | 91.7% |
| Buggy | seeding | 4 | — | — | — |
| Buggy | seeding | 2 | 7 | 29.061s | 88.6% |
| Buggy | practice | 7 | — | — | — |
Warm Up
May 3, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 1 | 24 | 27.505s | 88.0% |
| Buggy | qualifier | 1 | 25 | 27.399s | 93.0% |
| Buggy | seeding | 1 | 7 | 26.864s | 63.5% |
| Buggy | seeding | 1 | 7 | 27.654s | 88.5% |
| Buggy | practice | 2 | 21 | 26.999s | -113.8% |
| Buggy | practice | 15 | — | — | — |
| Buggy | practice | 2 | — | — | — |
Válida No.2 Copa Eje Cafetero
Dec 1, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 4 | 63 | 24.674s | 83.6% |
| Buggy | qualifier | 2 | 27 | 24.536s | 91.2% |
| Buggy | qualifier | 2 | 28 | 24.494s | 89.2% |
| Buggy | seeding | 3 | 14 | 25.019s | 24.0% |
| Buggy | practice | 16 | — | — | — |
Válida No.1 Copa Eje Cafetero
Oct 5, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 65 | 25.303s | 90.4% |
| Buggy | qualifier | 6 | — | — | — |
| Buggy | qualifier | 2 | 26 | 25.833s | 90.8% |
| Buggy | qualifier | 8 | 23 | 25.325s | 50.9% |
| Buggy | qualifier | 4 | 25 | 26.018s | 84.0% |
| Buggy | seeding | 2 | 14 | 25.733s | 78.0% |
| Buggy | seeding | 11 | — | — | — |
| Buggy | practice | 2 | 11 | 25.520s | 50.1% |
Nacional Vdrt Edición No.2
Jun 7, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 84 | 26.111s | 89.1% |
| Buggy | qualifier | 3 | 27 | 25.896s | 92.0% |
| Buggy | qualifier | 3 | 27 | 25.608s | 89.2% |
| Buggy | qualifier | 3 | 26 | 25.928s | 93.5% |
| Buggy | qualifier | 3 | 11 | 26.166s | 90.1% |
| Buggy | seeding | 4 | 14 | 26.157s | 85.3% |
| Buggy | practice | 9 | 25 | 25.164s | -197.1% |