2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 1 | 20 | 15.014s | 98.4% |
| Touring ModA1-Main | main | 1 | 20 | 15.193s | 98.5% |
| Touring ModA2-Main | main | 1 | 19 | 15.149s | 97.5% |
| Touring 17.5A1-Main | main | 1 | 19 | 15.873s | 97.8% |
| Touring 17.5A3-Main | main | 1 | 19 | 15.857s | 98.0% |
| Touring 17.5A2-Main | main | 1 | 19 | 15.924s | 97.5% |
| Touring Mod | qualifier | 1 | 12 | 15.602s | 98.5% |
| Touring 17.5 | qualifier | 1 | 11 | 16.281s | 97.9% |
| Touring Mod | qualifier | 1 | 12 | 15.122s | 97.9% |
| Touring 17.5 | qualifier | 1 | 11 | 16.110s | 98.9% |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 6 | 17 | 16.766s | 81.2% |
| Touring ModA3-Main | main | 1 | 19 | 15.642s | 96.6% |
| Touring ModA1-Main | main | 1 | 19 | 15.685s | 98.1% |
| Touring 17.5A1-Main | main | 10 | — | — | — |
| Touring 17.5A3-Main | main | 9 | 1 | 20.779s | 100.0% |
| Touring ModA2-Main | main | 1 | 19 | 15.558s | 93.9% |
| Touring Mod | qualifier | 1 | 11 | 16.026s | 97.5% |
| Touring 17.5 | qualifier | 3 | 10 | 16.428s | 94.2% |
| Touring 17.5 | qualifier | 8 | 4 | 17.689s | 93.3% |
| Touring Mod | qualifier | 1 | 11 | 15.928s | 97.8% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 1 | 19 | 15.526s | 95.5% |
| Touring ModA2-Main | main | 1 | 19 | 15.618s | 98.0% |
| Touring ModA1-Main | main | 1 | 19 | 15.584s | 95.9% |
| Touring Mod | qualifier | 1 | 11 | 16.586s | 98.4% |
| Touring Mod | qualifier | 1 | 11 | 15.744s | 98.0% |
2026 1S - 4ra valida
Mar 29, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA2-Main | main | 1 | 19 | 15.143s | 92.0% |
| Touring ModA3-Main | main | 1 | 20 | 14.900s | 95.4% |
| Touring ModA1-Main | main | 1 | 19 | 15.156s | 91.5% |
| Touring Mod | qualifier | 1 | 12 | 15.151s | 96.7% |
| Touring Mod | qualifier | 2 | 11 | 16.476s | 96.8% |
2026 1S - 1ra valida
Jan 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 1 | 19 | 15.546s | 97.2% |
| Touring ModA2-Main | main | 1 | 19 | 15.487s | 98.4% |
| Touring ModA1-Main | main | 1 | 19 | 15.629s | 92.3% |
| Touring Mod | qualifier | 1 | 12 | 15.921s | 98.2% |
| Touring Mod | qualifier | 1 | 12 | 15.302s | 95.9% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 1 | 20 | 14.810s | 96.0% |
| Touring ModA2-Main | main | 3 | 8 | 15.130s | 86.9% |
| Touring 17.5A2-Main | main | 2 | 19 | 15.715s | 96.0% |
| Touring 17.5A1-Main | main | 3 | 19 | 15.765s | 90.6% |
| Touring 17.5A3-Main | main | 1 | 19 | 15.494s | 98.5% |
| Touring ModA1-Main | main | 1 | 19 | 15.602s | 98.8% |
| Touring 17.5 | qualifier | 1 | 19 | 15.720s | 98.8% |
| Touring Mod | qualifier | 1 | 20 | 15.111s | 95.3% |
| Touring 17.5 | qualifier | 2 | 19 | 15.499s | 96.3% |
| Touring 17.5 | qualifier | 2 | 19 | 15.353s | 91.8% |
| Touring Mod | qualifier | 3 | 19 | 14.757s | 85.9% |
| Touring Mod | qualifier | 1 | 20 | 14.984s | 97.8% |
| Touring 17.5 | seeding | 1 | 12 | 15.982s | 53.7% |
| Touring Mod | seeding | 1 | 11 | 15.588s | 97.1% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 1 | 20 | 15.246s | 96.5% |
| Touring ModA2-Main | main | 1 | 20 | 14.822s | 97.8% |
| Touring ModA3-Main | main | 1 | 20 | 14.926s | 97.9% |
| Touring ModA1-Main | main | 1 | 20 | 14.904s | 98.4% |
| Touring 17.5A2-Main | main | 4 | 18 | 15.167s | 87.8% |
| Touring 17.5A3-Main | main | 7 | 15 | 15.115s | 96.6% |
| Touring 17.5 | qualifier | 1 | 12 | 15.661s | 96.7% |
| Touring Mod | qualifier | 1 | 12 | 15.052s | 96.4% |
| Touring 17.5 | qualifier | 1 | 12 | 15.413s | 98.0% |
| Touring Mod | qualifier | 2 | 12 | 15.273s | 97.6% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 1 | 19 | 15.853s | 94.0% |
| Touring 17.5A3-Main | main | 1 | 19 | 15.514s | 94.0% |
| Touring ModA1-Main | main | 1 | 20 | 15.029s | 97.6% |
| Touring ModA3-Main | main | 2 | 20 | 14.874s | 96.8% |
| Touring 17.5A2-Main | main | 2 | 18 | 15.546s | 86.1% |
| Touring ModA2-Main | main | 1 | 20 | 14.752s | 95.8% |
| Touring Mod | qualifier | 2 | 12 | 15.035s | 97.8% |
| Touring 17.5 | qualifier | 1 | 12 | 15.184s | 96.0% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA2-Main | main | 1 | 20 | 15.015s | 97.5% |
| Touring ModA1-Main | main | 3 | 19 | 15.328s | 94.9% |
| Touring ModA3-Main | main | 1 | 20 | 15.384s | 98.3% |
| Touring 17.5A3-Main | main | 10 | — | — | — |
| Touring 17.5A1-Main | main | 1 | 20 | 15.455s | 98.8% |
| Touring 17.5A2-Main | main | 9 | 7 | 15.504s | 94.9% |
| Touring Mod | qualifier | 1 | 19 | 15.564s | 96.2% |
| Touring 17.5 | qualifier | 1 | 19 | 15.869s | 94.2% |
Rd5 Sem 2 2025
Sep 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 3 | 17 | 16.158s | 85.5% |
| Touring ModA3-Main | main | 5 | 9 | 15.436s | 90.9% |
| Touring ModA2-Main | main | 5 | 17 | 15.427s | 98.7% |
| Touring 17.5A1-Main | main | 5 | 1 | — | — |
| Touring 17.5A3-Main | main | 3 | 19 | 15.492s | 97.4% |
| Touring ModA1-Main | main | 3 | 19 | 15.277s | 90.7% |
| Touring 17.5 | qualifier | 2 | 18 | 15.950s | 95.8% |
| Touring Mod | qualifier | 1 | 18 | 15.702s | 89.4% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 3 | 19 | 15.277s | 87.7% |
| Touring 17.5A3-Main | main | 1 | 19 | 15.616s | 98.3% |
| Touring ModA1-Main | main | 4 | 16 | 15.965s | 97.0% |
| Touring 17.5A1-Main | main | 1 | 18 | 15.405s | 87.5% |
| Touring 17.5A2-Main | main | 1 | 19 | 15.508s | 98.3% |
| Touring ModA2-Main | main | 1 | 19 | 15.362s | 97.6% |
| Touring 17.5 | qualifier | 1 | 19 | 15.606s | 98.3% |
| Touring Mod | qualifier | 1 | 18 | 16.250s | 94.9% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA2-Main | main | 2 | 19 | 15.561s | 98.7% |
| Touring 17.5A1-Main | main | 1 | 20 | 15.421s | 98.6% |
| Touring 17.5A3-Main | main | 1 | 19 | 15.659s | 96.6% |
| Touring ModA3-Main | main | 2 | 19 | 15.412s | 98.1% |
| Touring ModA1-Main | main | 1 | 19 | 15.587s | 96.8% |
| Touring 17.5A2-Main | main | 1 | 19 | 15.574s | 93.1% |
| Touring 17.5 | qualifier | 1 | 19 | 15.920s | 98.2% |
| Touring Mod | qualifier | 3 | 19 | 15.699s | 96.9% |
Rd 2 Sem 2 2025
Aug 3, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 5 | 9 | 16.975s | 13.5% |
| Touring ModA1-Main | main | 4 | 16 | 15.685s | 67.4% |
| Touring ModA3-Main | main | 3 | 18 | 15.572s | 87.5% |
| Touring 17.5A1-Main | main | 5 | 16 | 16.487s | 84.6% |
| Touring ModA2-Main | main | 2 | 18 | 16.121s | 97.0% |
| Touring 17.5A3-Main | main | 1 | 19 | 16.007s | 98.9% |
| Touring 17.5 | qualifier | 1 | 19 | 16.358s | 98.7% |
| Touring Mod | qualifier | 1 | 19 | 16.172s | 98.2% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5 | qualifier | 1 | 10 | 16.403s | 97.9% |
| Touring Mod | qualifier | 3 | 11 | 16.137s | 89.6% |
| Touring Mod | practice | 3 | — | — | — |
| Touring 17.5 | practice | 8 | — | — | — |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5 | qualifier | 4 | 19 | 15.508s | 92.0% |
| Touring Mod | qualifier | 5 | 17 | 16.195s | 90.7% |
| Touring 17.5 | qualifier | 3 | 18 | 15.293s | 92.7% |
| Touring Mod | qualifier | 6 | 11 | 15.445s | 73.3% |
| Touring Mod | qualifier | 2 | 18 | 15.890s | 93.7% |
| Touring 17.5 | qualifier | 2 | 19 | 15.963s | 95.0% |
| Touring 17.5 | qualifier | 8 | 18 | 15.775s | 77.8% |
| Touring Mod | qualifier | 2 | 20 | 15.432s | 93.2% |
| Touring 17.5 | qualifier | 2 | 20 | 15.218s | 85.4% |
| Touring Mod | qualifier | 2 | 19 | 15.465s | 95.1% |
| Touring 17.5 | seeding | 1 | 20 | 15.393s | 98.6% |
| Touring Mod | seeding | 4 | 19 | 15.327s | 91.3% |
| Touring Mod | seeding | 2 | 19 | 15.719s | 98.4% |
| Touring Mod | seeding | 6 | 6 | 15.928s | 95.2% |
| Touring 17.5 | seeding | 1 | 19 | 15.955s | 98.5% |
| Touring 17.5 | seeding | 2 | 19 | 15.768s | 98.5% |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 3 | 18 | 15.513s | 89.1% |
| Touring ModA3-Main | main | 1 | 20 | 15.176s | 98.3% |
| Touring ModA2-Main | main | 1 | 19 | 15.335s | 96.2% |
| Touring ModA1-Main | main | 1 | 19 | 15.265s | 97.2% |
| Touring 17.5B3-Main | main | 1 | 19 | 15.490s | 90.3% |
| Touring 17.5B1-Main | main | 1 | 19 | 15.524s | 97.5% |
| Touring Mod | qualifier | 1 | 19 | 15.510s | 98.2% |
| Touring 17.5 | qualifier | 1 | 19 | 15.983s | 98.4% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 1 | — | — | — |
| Touring 17.5A2-Main | main | 1 | 19 | 15.454s | 98.5% |
| Touring 17.5A1-Main | main | 1 | 20 | 15.134s | 98.3% |
| Touring 17.5 | qualifier | 1 | 19 | 15.520s | 97.5% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 1 | 19 | 15.866s | 98.1% |
| Touring 17.5A2-Main | main | 1 | 19 | 16.239s | 98.2% |
| Touring 17.5A1-Main | main | 2 | 17 | 15.831s | 89.3% |
| Touring 17.5 | qualifier | 1 | 19 | 15.817s | 97.0% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 1 | 19 | 15.360s | 98.2% |
| Touring 17.5A2-Main | main | 1 | 19 | 15.672s | 96.1% |
| Touring 17.5A1-Main | main | 1 | 19 | 15.456s | 96.5% |
| Touring 17.5 | qualifier | 1 | 19 | 15.932s | 98.3% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 2 | 19 | 15.418s | 90.7% |
| Touring 17.5A2-Main | main | 2 | 19 | 15.382s | 97.7% |
| Touring 17.5A3-Main | main | 2 | — | — | — |
| Touring 17.5 | qualifier | 2 | 18 | 15.876s | 96.2% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 1 | 20 | 14.982s | 97.6% |
| Touring 17.5B3-Main | main | 1 | 20 | 14.505s | 97.2% |
| Touring 17.5B1-Main | main | 1 | 20 | 14.819s | 98.2% |
| Touring 17.5 | qualifier | 5 | 11 | 15.352s | 98.7% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 6 | 8 | 15.363s | 88.1% |
| Touring 17.5B3-Main | main | 2 | 19 | 15.194s | 89.7% |
| Touring 17.5B1-Main | main | 4 | 13 | 15.631s | 67.5% |
| Touring 17.5 | qualifier | 6 | 18 | 15.453s | 87.1% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 1 | 20 | 15.010s | 98.6% |
| Touring 17.5A3-Main | main | 3 | 19 | 15.327s | 90.7% |
| Touring 17.5A1-Main | main | 1 | 20 | 14.838s | 98.6% |
| Touring 17.5 | qualifier | 1 | 20 | 15.364s | 98.8% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 1 | 20 | 14.868s | 95.2% |
| Touring 17.5A2-Main | main | 5 | 7 | 15.008s | 98.2% |
| Touring 17.5A3-Main | main | 1 | 20 | 14.653s | 98.1% |
| Touring 17.5 | qualifier | 1 | 20 | 14.937s | 97.3% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 6 | 17 | 14.873s | 96.8% |
| Touring 17.5A3-Main | main | 1 | 20 | 14.587s | 97.2% |
| Touring 17.5A2-Main | main | 1 | 20 | 14.758s | 97.3% |
| Touring 17.5 | qualifier | 1 | 19 | 15.048s | 97.3% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 2 | 19 | 14.806s | 90.9% |
| Touring 17.5A1-Main | main | 1 | 20 | 14.522s | 92.0% |
| Touring 17.5A3-Main | main | 1 | 20 | 14.659s | 97.3% |
| Touring 17.5 | qualifier | 2 | 19 | 14.969s | 96.4% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 2 | 18 | 14.672s | 92.3% |
| Touring 17.5A3-Main | main | 3 | 18 | 14.919s | 95.6% |
| Touring 17.5A1-Main | main | 2 | 19 | 15.139s | 97.8% |
| Touring 17.5 | qualifier | 3 | 18 | 15.835s | 80.7% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 1 | 18 | 15.856s | 97.5% |
| Touring 17.5A1-Main | main | 1 | 18 | 16.180s | 97.7% |
| Touring 17.5A2-Main | main | 1 | 18 | 15.917s | 97.4% |
| Touring 17.5 | qualifier | 2 | 18 | 16.564s | 96.7% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 1 | 18 | 17.167s | 98.7% |
| Touring 17.5A2-Main | main | 4 | 17 | 17.094s | 83.0% |
| Touring 17.5 | qualifier | 1 | 18 | 16.585s | 98.1% |
| Touring 17.5 | qualifier | 2 | 17 | 17.520s | 98.1% |
| Touring 17.5 | qualifier | 1 | 17 | 17.212s | 97.8% |
| Touring 17.5 | qualifier | 1 | 18 | 16.828s | 96.3% |
| Touring 17.5 | qualifier | 3 | 17 | 17.184s | 95.7% |
| Touring 17.5 | qualifier | 2 | 17 | 17.937s | 95.0% |
| Touring 17.5 | seeding | 2 | 17 | 17.775s | 98.3% |