Race cards · 45 mains
Valida 2 Sem2 2025
Pista La Fe
Jul 27, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 6 Sem1 2025
Pista La Fe
May 04, 2025
Valida 6 Sem1 2025
Pista La Fe
May 04, 2025
Valida 6 Sem1 2025
Pista La Fe
May 04, 2025
Valida 5 Sem1 2025
Pista La Fe
Apr 06, 2025
Valida 5 Sem1 2025
Pista La Fe
Apr 06, 2025
Valida 5 Sem1 2025
Pista La Fe
Apr 06, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 7 Sem 2 2024
Pista La Fe
Dec 08, 2024
Valida 7 Sem 2 2024
Pista La Fe
Dec 08, 2024
Valida 7 Sem 2 2024
Pista La Fe
Dec 08, 2024
Valida 6 Sem 2 2024
Pista La Fe
Nov 17, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Valida 4 Sem 2 2024
Pista La Fe
Sep 29, 2024
Valida 2 Sem 2 2024
Pista La Fe
Aug 04, 2024
Valida 2 Sem 2 2024
Pista La Fe
Aug 04, 2024
Valida 2 Sem 2 2024
Pista La Fe
Aug 04, 2024
Valida 1 Sem 2 2024
Pista La Fe
Jul 14, 2024
Valida 1 Sem 2 2024
Pista La Fe
Jul 14, 2024
Valida 1 Sem 2 2024
Pista La Fe
Jul 14, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Valida 3 Sem2 2025
Aug 23, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | seeding | 8 | — | — | — |
Valida 2 Sem2 2025
Jul 27, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 33 | 33.475s | 85.9% |
| Nitro Buggy | qualifier | 2 | 12 | 32.876s | 91.2% |
| Nitro Buggy | qualifier | 2 | 12 | 32.833s | 88.8% |
| Nitro Buggy | qualifier | 3 | 10 | 32.958s | 92.9% |
| Nitro Buggy | seeding | 13 | — | — | — |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 14 | 33.460s | 93.6% |
| Nitro BuggyA-Main | main | 6 | 63 | 32.634s | 79.9% |
| E BuggyA2-Main | main | 4 | 14 | 33.825s | 91.0% |
| E Buggy | qualifier | 2 | 14 | 33.045s | 94.4% |
| E Buggy | qualifier | 2 | 14 | 32.115s | 93.3% |
| Nitro Buggy | qualifier | 3 | 11 | 32.930s | 57.3% |
| Nitro Buggy | qualifier | 3 | 12 | 32.524s | 88.8% |
| E Buggy | qualifier | 4 | 14 | 32.334s | 90.4% |
| Nitro Buggy | qualifier | 5 | 8 | 32.746s | 50.2% |
| E Buggy | seeding | 4 | 12 | 32.602s | 95.1% |
| Nitro Buggy | seeding | 7 | 10 | 32.356s | 90.7% |
| Nitro Buggy | practice | 2 | 25 | 33.051s | 85.5% |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 51 | 32.695s | 90.7% |
| E BuggyA2-Main | main | 8 | — | — | — |
| E BuggyA1-Main | main | 8 | — | — | — |
| Nitro Buggy | qualifier | 1 | 20 | 32.131s | 92.1% |
| E Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 2 | 19 | 31.929s | 78.5% |
| E Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 15 | — | — | — |
| Nitro Buggy | practice | 4 | 20 | 31.799s | 90.7% |
Valida 7 Sem1 2025
May 18, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 51 | 33.060s | 91.8% |
| E BuggyA3-Main | main | 6 | — | — | — |
| E BuggyA1-Main | main | 5 | 5 | 33.907s | 90.7% |
| E BuggyA2-Main | main | 6 | 13 | 34.066s | 91.5% |
| E Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 3 | 20 | 32.017s | 88.9% |
| E Buggy | qualifier | 7 | 3 | 39.754s | 49.9% |
| Nitro Buggy | qualifier | 4 | 20 | 33.617s | 87.6% |
| E Buggy | qualifier | 6 | 13 | 32.912s | 89.1% |
| Nitro Buggy | seeding | 8 | 14 | 31.929s | 88.2% |
| Nitro Buggy | practice | 5 | 20 | 32.907s | 91.4% |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 51 | 32.864s | 91.5% |
| E BuggyA2-Main | main | 6 | — | — | — |
| E BuggyA1-Main | main | 6 | — | — | — |
| E Buggy | qualifier | 4 | 13 | 33.538s | 92.6% |
| Nitro Buggy | qualifier | 6 | 2 | 38.808s | 100.0% |
| E Buggy | qualifier | 6 | 6 | 34.595s | 95.0% |
| Nitro Buggy | qualifier | 2 | 21 | 32.036s | 92.6% |
| E Buggy | qualifier | 3 | 10 | 32.841s | 93.8% |
| Nitro Buggy | seeding | 16 | — | — | — |
| Nitro Buggy | practice | 3 | 20 | 33.556s | 90.7% |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 7 | 32.870s | 85.5% |
| E BuggyA1-Main | main | 5 | 14 | 33.423s | 95.8% |
| E BuggyA2-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 6 | 20 | 33.852s | 91.4% |
| E Buggy | qualifier | 6 | 5 | 33.873s | 86.2% |
| E Buggy | qualifier | 4 | 12 | 33.860s | 79.8% |
| Nitro Buggy | qualifier | 9 | 8 | 33.182s | 46.8% |
| Nitro Buggy | seeding | 16 | 12 | 33.567s | 50.1% |
| E Buggy | practice | 4 | 14 | 33.984s | 93.2% |
| Nitro Buggy | practice | 5 | 20 | 33.616s | 89.2% |
| Nitro Buggy | practice | 3 | — | — | — |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 12 | 23 | 33.582s | 62.8% |
| E BuggyA1-Main | main | 3 | 14 | 33.678s | 93.6% |
| E BuggyA2-Main | main | 3 | 14 | 33.345s | 93.8% |
| E Buggy | qualifier | 5 | 14 | 32.212s | 88.7% |
| Nitro Buggy | qualifier | 10 | 19 | 32.540s | 63.0% |
| Nitro Buggy | qualifier | 10 | 16 | 33.094s | 78.0% |
| E Buggy | qualifier | 5 | 8 | 32.261s | 89.2% |
| Nitro Buggy | seeding | 9 | 13 | 32.224s | 43.0% |
| Nitro Buggy | practice | 4 | — | — | — |
| Nitro Buggy | practice | 12 | — | — | — |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 6 | 17 | 32.581s | 92.4% |
| E BuggyA2-Main | main | 11 | 9 | 34.778s | 15.2% |
| Nitro BuggyB-Main | main | 7 | 27 | 34.278s | 89.8% |
| E Buggy | qualifier | 6 | — | — | — |
| E Buggy | qualifier | 2 | 14 | 33.777s | 95.8% |
| E Buggy | qualifier | 8 | 5 | 35.659s | 92.6% |
| E Buggy | qualifier | 6 | 8 | 34.512s | 75.8% |
| Nitro Buggy | qualifier | 7 | 18 | 33.947s | 74.4% |
| Nitro Buggy | qualifier | 4 | 20 | 35.046s | 92.0% |
| Nitro Buggy | qualifier | 5 | 18 | 34.198s | 72.2% |
| Nitro Buggy | qualifier | 7 | 18 | 34.339s | 65.5% |
| Nitro Buggy | seeding | 9 | 14 | 32.680s | 61.6% |
| Nitro Buggy | practice | 3 | — | — | — |
| Nitro Buggy | practice | 7 | 8 | 35.255s | 56.3% |
| Nitro Buggy | practice | 2 | 20 | 33.669s | 93.4% |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 29 | 34.235s | 90.7% |
| Nitro BuggyA-Main | main | 13 | — | — | — |
| E BuggyA1-Main | main | 7 | 8 | 33.683s | -3.0% |
| E BuggyA2-Main | main | 3 | 13 | 35.535s | 94.3% |
| E Buggy | qualifier | 6 | 7 | 34.858s | 93.4% |
| E Buggy | qualifier | 4 | 14 | 34.606s | 97.2% |
| Nitro Buggy | qualifier | 2 | 20 | 34.057s | 91.9% |
| Nitro Buggy | qualifier | 4 | 19 | 34.006s | 87.7% |
| E Buggy | seeding | 6 | 14 | 34.748s | 93.1% |
| Nitro Buggy | seeding | 16 | 14 | 33.201s | 87.9% |
| Nitro Buggy | practice | 9 | 7 | 35.319s | 90.9% |
| E Buggy | practice | 5 | — | — | — |
| Nitro Buggy | practice | 6 | — | — | — |
Valida 1 Sem1 2025
Jan 26, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 22 | — | — | — |
| E Buggy | seeding | 4 | — | — | — |
Valida 7 Sem 2 2024
Dec 8, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 15 | 37.505s | 93.0% |
| Nitro BuggyA-Main | main | 4 | 42 | 37.295s | 86.4% |
| E BuggyA2-Main | main | 3 | — | — | — |
| Nitro Buggy | qualifier | 7 | 16 | 37.383s | 82.0% |
| E Buggy | qualifier | 3 | 11 | 39.254s | 90.8% |
| E Buggy | qualifier | 3 | 12 | 37.874s | 93.8% |
| Nitro Buggy | qualifier | 6 | 16 | 38.468s | 61.5% |
| E Buggy | seeding | 4 | 12 | 39.446s | 92.5% |
| Nitro Buggy | seeding | 8 | 14 | 37.184s | 86.6% |
| E Buggy | practice | 3 | — | — | — |
| Nitro Buggy | practice | 4 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
| E Buggy | practice | 3 | — | — | — |
Valida 6 Sem 2 2024
Nov 17, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 54 | 36.394s | 85.2% |
| Nitro Buggy | qualifier | 10 | 17 | 37.116s | 92.2% |
| Nitro Buggy | qualifier | 8 | 17 | 37.182s | 56.4% |
| Nitro Buggy | seeding | 9 | 14 | 36.226s | 72.5% |
| Nitro Buggy | practice | 9 | — | — | — |
| Nitro Buggy | practice | 3 | — | — | — |
| E Buggy | practice | 3 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyB2-Main | main | 5 | 11 | 38.589s | 86.9% |
| Nitro BuggyC-Main | main | 5 | 35 | 36.839s | 73.8% |
| E BuggyB1-Main | main | 5 | 12 | 37.257s | 93.0% |
| E Buggy | qualifier | 5 | 10 | 36.903s | 90.2% |
| E Buggy | qualifier | 6 | 10 | 37.154s | 89.8% |
| Nitro Buggy | qualifier | 2 | 11 | 38.334s | 93.0% |
| E Buggy | qualifier | 3 | 11 | 36.962s | 90.8% |
| E Buggy | qualifier | 4 | 8 | 38.644s | 91.7% |
| Nitro Buggy | qualifier | 2 | 11 | 37.651s | 95.0% |
| E Buggy | qualifier | 6 | 3 | 37.628s | 89.4% |
| Nitro Buggy | qualifier | 1 | 11 | 37.288s | 92.6% |
| Nitro Buggy | qualifier | 5 | 10 | 38.440s | 78.3% |
| Nitro Buggy | qualifier | 2 | 11 | 37.477s | 91.8% |
| E Buggy | seeding | 5 | 12 | 38.066s | 92.3% |
| Nitro Buggy | seeding | 7 | 17 | 35.955s | 70.7% |
| E Buggy | practice | 13 | — | — | — |
| E Buggy | practice | 3 | — | — | — |
| Nitro Buggy | practice | 13 | — | — | — |
| Nitro Buggy | practice | 8 | — | — | — |
| E Buggy | practice | 11 | — | — | — |
| Nitro Buggy | practice | 30 | 14 | 39.433s | 65.7% |
Valida 4 Sem 2 2024
Sep 29, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 61 | 32.473s | 84.9% |
| E Buggy | qualifier | 3 | — | — | — |
| E Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 1 | 19 | 32.840s | 91.1% |
| Nitro Buggy | qualifier | 9 | 19 | 33.296s | 82.0% |
| Nitro Buggy | seeding | 10 | 14 | 32.343s | 89.6% |
| E Buggy | seeding | 3 | — | — | — |
| Nitro Buggy | practice | 1 | 20 | 33.082s | 92.1% |
Valida 3 Sem 2 2024
Sep 15, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 1 | — | — | — |
| E Buggy | qualifier | 1 | — | — | — |
| E Buggy | seeding | 1 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
Valida 2 Sem 2 2024
Aug 4, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 3 | 13 | 33.892s | 30.9% |
| Nitro BuggyB-Main | main | 3 | 47 | 32.040s | 89.8% |
| E BuggyA1-Main | main | 2 | 16 | 32.770s | 81.7% |
| E Buggy | qualifier | 1 | — | — | — |
| E Buggy | qualifier | 4 | 13 | 33.656s | 90.0% |
| Nitro Buggy | qualifier | 6 | 18 | 32.824s | 83.5% |
| Nitro Buggy | qualifier | 3 | 17 | 32.453s | 55.9% |
| E Buggy | seeding | 4 | 14 | 33.899s | 89.6% |
| Nitro Buggy | seeding | 9 | 14 | 32.409s | 2.6% |
| Nitro Buggy | practice | 3 | 19 | 32.766s | 86.0% |
| Nitro Buggy | practice | 1 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
Valida 1 Sem 2 2024
Jul 14, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 3 | 16 | 33.768s | 93.5% |
| Nitro BuggyB-Main | main | 4 | 38 | 33.413s | 84.6% |
| E BuggyA1-Main | main | 6 | 16 | 33.225s | 92.6% |
| E Buggy | qualifier | 4 | 13 | 32.770s | 93.3% |
| Nitro Buggy | qualifier | 1 | 19 | 33.985s | 88.7% |
| E Buggy | qualifier | 5 | 12 | 35.171s | 90.9% |
| Nitro Buggy | qualifier | 3 | 19 | 33.343s | 86.2% |
| Nitro Buggy | seeding | 16 | 14 | 35.867s | 83.2% |
| E Buggy | seeding | 5 | 14 | 34.991s | 92.9% |
Valida 7 Sem 1 2024
Jun 23, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 1 | — | — | — |
| E BuggyA3-Main | main | 1 | — | — | — |
| E BuggyA1-Main | main | 1 | — | — | — |
| Nitro BuggyB-Main | main | 1 | — | — | — |
| Nitro Buggy | qualifier | 5 | 14 | 34.875s | 36.2% |
| Nitro Buggy | qualifier | 6 | 1 | — | — |
| E Buggy | qualifier | 3 | — | — | — |
| E Buggy | qualifier | 2 | 12 | 36.510s | 93.2% |
| Nitro Buggy | seeding | 16 | 12 | 38.179s | 64.3% |
| E Buggy | seeding | 2 | 10 | 36.081s | 84.0% |
| Nitro Buggy | practice | 7 | 7 | 35.375s | -4.9% |
| Nitro Buggy | practice | 1 | — | — | — |