2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 3 | 17 | 16.866s | 86.8% |
| Touring 17.5A3-Main | main | 9 | 15 | 16.679s | 76.3% |
| Short Course 4x4A3-Main | main | 1 | 16 | 18.023s | 96.7% |
| Touring 17.5A2-Main | main | 7 | 17 | 16.306s | 90.5% |
| Short Course 4x4A2-Main | main | 2 | 16 | 18.200s | 90.3% |
| Short Course 4x4A1-Main | main | 1 | 16 | 18.238s | 93.6% |
| Touring 17.5 | qualifier | 4 | 11 | 16.907s | 96.6% |
| Short Course 4x4 | qualifier | 2 | 10 | 18.688s | 94.4% |
| Short Course 4x4 | qualifier | 2 | 9 | 18.368s | 88.9% |
| Touring 17.5 | qualifier | 9 | 10 | 17.140s | 94.0% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 3 | 17 | 16.868s | 88.2% |
| Touring 17.5A3-Main | main | 2 | 18 | 16.476s | 94.4% |
| Touring 17.5A1-Main | main | 5 | 17 | 2:58.000 | 94.0% |
| Short Course 4x4A3-Main | main | 4 | 15 | 19.655s | 92.8% |
| Short Course 4x4A1-Main | main | 4 | 15 | 20.112s | 93.5% |
| Short Course 4x4A2-Main | main | 5 | 15 | 19.543s | 90.9% |
| Short Course 4x4 | qualifier | 5 | 9 | 20.087s | 88.0% |
| Short Course 4x4 | qualifier | 3 | 9 | 19.394s | 95.2% |
| Touring 17.5 | qualifier | 2 | 10 | 17.671s | 97.1% |
| Touring 17.5 | qualifier | 1 | 11 | 17.117s | 97.3% |
2026 1S - 4ra valida
Mar 29, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 7 | 1 | 16.637s | 100.0% |
| Touring 17.5A3-Main | main | 7 | — | — | — |
| Short Course 4x4A3-Main | main | 1 | 17 | 17.834s | 97.5% |
| Short Course 4x4A2-Main | main | 2 | 15 | 17.912s | 75.8% |
| Touring 17.5A1-Main | main | 9 | — | — | — |
| Short Course 4x4A1-Main | main | 1 | 16 | 18.273s | 96.3% |
| Touring 17.5 | qualifier | 1 | 11 | 16.464s | 95.9% |
| Touring 17.5 | qualifier | 2 | 11 | 16.129s | 93.8% |
| Short Course 4x4 | qualifier | 2 | 10 | 18.081s | 96.1% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.204s | 96.2% |
2026 1S - 3ra valida
Mar 1, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 3 | 17 | 16.624s | 91.3% |
| Short Course 4x4A1-Main | main | 2 | 13 | 17.914s | 97.3% |
| Touring 17.5A3-Main | main | 3 | 17 | 16.643s | 95.3% |
| Short Course 4x4A3-Main | main | 1 | 16 | 18.011s | 96.7% |
| Short Course 4x4A2-Main | main | 3 | — | — | — |
| Touring 17.5A2-Main | main | 3 | 17 | 16.862s | 93.0% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.262s | 98.6% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.304s | 91.4% |
| Touring 17.5 | qualifier | 3 | 11 | 16.873s | 96.1% |
| Touring 17.5 | qualifier | 2 | 10 | 16.889s | 87.9% |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 2 | 19 | 15.465s | 97.3% |
| Short Course 4x4A2-Main | main | 1 | 16 | 18.174s | 97.5% |
| Short Course 4x4A3-Main | main | 2 | 15 | 18.024s | 82.4% |
| Touring 17.5A1-Main | main | 2 | 19 | 15.604s | 96.8% |
| Short Course 4x4A1-Main | main | 1 | 17 | 18.040s | 97.5% |
| Touring 17.5A3-Main | main | 2 | 19 | 15.492s | 95.4% |
| Touring 17.5 | qualifier | 1 | 11 | 16.152s | 97.3% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.637s | 97.7% |
| Short Course 4x4 | qualifier | 2 | 10 | 18.553s | 92.1% |
| Touring 17.5 | qualifier | 4 | 10 | 15.903s | 81.7% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B3-Main | main | 2 | 17 | 16.255s | 70.7% |
| Touring 17.5B1-Main | main | 1 | 18 | 16.526s | 92.6% |
| Touring 17.5B2-Main | main | 3 | 16 | 16.155s | 72.8% |
| Short Course 4x4A3-Main | main | 4 | 16 | 18.036s | 93.4% |
| Short Course 4x4A2-Main | main | 3 | 17 | 18.048s | 97.4% |
| Short Course 4x4A1-Main | main | 4 | 15 | 18.485s | 89.6% |
| Touring 17.5 | qualifier | 6 | 7 | 16.485s | 80.9% |
| Touring 17.5 | qualifier | 4 | 18 | 15.792s | 94.7% |
| Short Course 4x4 | qualifier | 3 | 16 | 17.599s | 90.6% |
| Short Course 4x4 | qualifier | 2 | 17 | 17.865s | 96.5% |
| Touring 17.5 | qualifier | 5 | 18 | 15.914s | 93.0% |
| Short Course 4x4 | qualifier | 3 | 17 | 17.690s | 96.5% |
| Touring 17.5 | seeding | 3 | 8 | 16.023s | 39.2% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 7 | 17 | 16.207s | 88.2% |
| Touring 17.5A3-Main | main | 2 | 19 | 15.683s | 97.2% |
| Touring 17.5A2-Main | main | 5 | 18 | 15.764s | 86.5% |
| Short Course 4x4A2-Main | main | 1 | 16 | 18.035s | 93.4% |
| Short Course 4x4A3-Main | main | 1 | 17 | 18.001s | 97.8% |
| Short Course 4x4A1-Main | main | 1 | 17 | 17.920s | 97.4% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.295s | 95.3% |
| Touring 17.5 | qualifier | 4 | 11 | 16.386s | 96.7% |
| Touring 17.5 | qualifier | 2 | 11 | 16.657s | 92.8% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 3 | 19 | 15.772s | 97.5% |
| Short Course 4x4A2-Main | main | 4 | 16 | 17.916s | 95.3% |
| Short Course 4x4A1-Main | main | 3 | 17 | 17.543s | 95.8% |
| Touring 17.5A3-Main | main | 3 | 19 | 15.658s | 97.6% |
| Touring 17.5A1-Main | main | 4 | 18 | 15.909s | 95.4% |
| Short Course 4x4A3-Main | main | 3 | 16 | 17.733s | 96.3% |
| Short Course 4x4 | qualifier | 2 | 17 | 18.110s | 97.2% |
| Touring 17.5 | qualifier | 9 | — | — | — |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Minis | qualifier | 2 | 16 | 18.416s | 96.6% |
| Touring 17.5 | qualifier | 7 | 18 | 15.862s | 94.9% |
| Touring 17.5 | qualifier | 7 | 17 | 15.934s | 94.8% |
| Minis | qualifier | 2 | 16 | 18.630s | 92.0% |
| Touring 17.5 | qualifier | 8 | 18 | 16.303s | 96.8% |
| Touring 17.5 | qualifier | 7 | 18 | 15.984s | 90.9% |
| Minis | qualifier | 1 | 16 | 18.596s | 98.0% |
| Minis | qualifier | 2 | 16 | 18.347s | 90.6% |
| Touring 17.5 | qualifier | 7 | 18 | 15.853s | 92.8% |
| Touring 17.5 | seeding | 10 | 18 | 15.736s | 78.1% |
| Minis | seeding | 2 | 15 | 18.773s | 93.5% |
| Minis | seeding | 1 | 16 | 18.536s | 95.4% |
| Touring 17.5 | seeding | 6 | 17 | 16.578s | 94.0% |
| Touring 17.5 | seeding | 5 | 18 | 16.379s | 93.7% |
| Minis | seeding | 1 | 16 | 18.384s | 95.2% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5 | qualifier | 2 | 10 | 16.744s | 97.0% |
| Minis | qualifier | 4 | 13 | 19.637s | 93.6% |
| Minis | practice | 1 | 8 | 25.397s | 90.2% |
| Touring 17.5 | practice | 5 | — | — | — |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 3 | — | — | — |
| Short Course 4x4A3-Main | main | 4 | — | — | — |
| Touring 17.5A2-Main | main | 5 | 18 | 16.162s | 95.2% |
| Short Course 4x4A2-Main | main | 4 | 16 | 17.801s | 92.6% |
| Short Course 4x4A1-Main | main | 4 | 16 | 17.720s | 94.6% |
| Touring 17.5A1-Main | main | 5 | 18 | 15.932s | 93.3% |
| Touring 17.5 | qualifier | 2 | 19 | 16.115s | 98.0% |
| Short Course 4x4 | qualifier | 4 | 16 | 17.571s | 91.8% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A3-Main | main | 2 | 16 | 17.821s | 96.0% |
| Touring 17.5A3-Main | main | 5 | 18 | 16.090s | 96.0% |
| Short Course 4x4A2-Main | main | 2 | 16 | 18.039s | 96.4% |
| Touring 17.5A2-Main | main | 6 | 18 | 16.435s | 97.3% |
| Short Course 4x4A1-Main | main | 2 | 15 | 18.354s | 94.0% |
| Touring 17.5A1-Main | main | 4 | 18 | 16.579s | 97.4% |
| Short Course 4x4 | qualifier | 2 | 15 | 17.851s | 79.6% |
| Touring 17.5 | qualifier | 5 | 17 | 16.691s | 97.3% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 1 | 18 | 15.746s | 97.4% |
| Short Course 4x4A3-Main | main | 2 | 17 | 17.385s | 89.2% |
| Short Course 4x4A2-Main | main | 4 | 16 | 17.708s | 88.3% |
| Touring 17.5B3-Main | main | 1 | — | — | — |
| Touring 17.5B1-Main | main | 1 | 18 | 15.762s | 96.1% |
| Short Course 4x4A1-Main | main | 2 | 17 | 17.255s | 94.7% |
| Short Course 4x4 | qualifier | 4 | 16 | 17.822s | 89.7% |
| Touring 17.5 | qualifier | 2 | 17 | 16.030s | 75.4% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 5 | 19 | 14.942s | 93.3% |
| Touring 17.5A1-Main | main | 6 | 19 | 14.969s | 91.6% |
| Short Course 4x4A3-Main | main | 1 | 18 | 17.064s | 97.4% |
| Short Course 4x4A2-Main | main | 3 | 17 | 17.244s | 96.0% |
| Short Course 4x4A1-Main | main | 2 | 17 | 17.181s | 96.9% |
| Touring 17.5A2-Main | main | 6 | 18 | 14.954s | 86.3% |
| Short Course 4x4 | qualifier | 2 | 16 | 17.338s | 93.0% |
| Touring 17.5 | qualifier | 1 | 19 | 15.219s | 98.2% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A1-Main | main | 4 | 17 | 17.014s | 97.7% |
| Touring 17.5B2-Main | main | 2 | 15 | 14.966s | 93.5% |
| Touring 17.5B3-Main | main | 6 | 4 | 15.491s | 99.0% |
| Short Course 4x4A2-Main | main | 4 | 17 | 16.736s | 91.9% |
| Short Course 4x4A3-Main | main | 7 | 2 | 40.869s | 100.0% |
| Touring 17.5 | qualifier | 3 | 18 | 15.529s | 89.5% |
| Short Course 4x4 | qualifier | 2 | 17 | 17.031s | 98.4% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A1-Main | main | 1 | 17 | 17.170s | 97.9% |
| Short Course 4x4A3-Main | main | 1 | 17 | 17.210s | 98.3% |
| Touring 17.5A2-Main | main | 7 | 18 | 15.124s | 91.6% |
| Short Course 4x4A2-Main | main | 1 | 17 | 17.188s | 98.0% |
| Touring 17.5A3-Main | main | 7 | 18 | 15.676s | 88.2% |
| Touring 17.5A1-Main | main | 2 | 19 | 15.441s | 96.3% |
| Short Course 4x4 | qualifier | 1 | 17 | 16.999s | 94.8% |
| Touring 17.5 | qualifier | 1 | 19 | 15.438s | 92.8% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A2-Main | main | 1 | 18 | 16.524s | 95.4% |
| Touring 17.5B2-Main | main | 2 | 19 | 15.182s | 88.8% |
| Touring 17.5B3-Main | main | 2 | 19 | 15.796s | 97.6% |
| Touring 17.5B1-Main | main | 2 | 19 | 15.605s | 95.8% |
| Short Course 4x4A3-Main | main | 2 | 17 | 17.087s | 91.5% |
| Touring 17.5 | qualifier | 5 | 17 | 15.634s | 76.6% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B3-Main | main | 3 | 18 | 15.486s | 87.8% |
| Touring 17.5B1-Main | main | 2 | 19 | 15.520s | 95.0% |
| Touring 17.5B2-Main | main | 2 | 19 | 15.278s | 95.2% |
| Short Course 4x4A1-Main | main | 2 | 17 | 17.283s | 95.8% |
| Short Course 4x4A2-Main | main | 2 | 17 | 17.592s | 97.7% |
| Short Course 4x4A3-Main | main | 3 | 15 | 18.138s | 91.7% |
| Short Course 4x4 | qualifier | 2 | 17 | 17.684s | 96.9% |
| Touring 17.5 | qualifier | 2 | 18 | 15.866s | 88.5% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B3-Main | main | 1 | 17 | 15.781s | 95.6% |
| Short Course 4x4A3-Main | main | 2 | 14 | 17.673s | 92.5% |
| Touring 17.5B2-Main | main | 2 | 17 | 15.797s | 97.6% |
| Short Course 4x4A2-Main | main | 2 | 15 | 17.610s | 96.1% |
| Short Course 4x4A1-Main | main | 2 | 17 | 17.592s | 94.5% |
| Touring 17.5B1-Main | main | 4 | 17 | 15.990s | 85.4% |
| Touring 17.5 | qualifier | 5 | 17 | 16.211s | 88.7% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A3-Main | main | 3 | 15 | 18.647s | 91.2% |
| Touring 17.5A3-Main | main | 9 | 6 | 16.692s | 90.5% |
| Touring 17.5A1-Main | main | 5 | 16 | 16.875s | 91.3% |
| Touring 17.5A2-Main | main | 6 | 16 | 16.402s | 88.9% |
| Short Course 4x4A2-Main | main | 6 | 6 | 19.507s | 89.9% |
| Short Course 4x4A1-Main | main | 3 | 15 | 19.130s | 96.3% |
| Touring 17.5 | qualifier | 4 | 18 | 17.037s | 96.9% |
| Short Course 4x4 | qualifier | 3 | 15 | 18.829s | 93.1% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A1-Main | main | 3 | 15 | 20.407s | 98.7% |
| Touring 17.5B2-Main | main | 3 | 17 | 18.138s | 94.5% |
| Touring 17.5B1-Main | main | 2 | 17 | 18.180s | 97.5% |
| Touring 17.5 | qualifier | 6 | 15 | 17.969s | 75.2% |
| Short Course 4x4 | qualifier | 2 | 14 | 20.815s | 95.9% |
| Touring 17.5 | qualifier | 7 | — | — | — |
| Short Course 4x4 | qualifier | 3 | 14 | 20.428s | 96.8% |
| Short Course 4x4 | qualifier | 4 | 14 | 21.317s | 93.8% |
| Short Course 4x4 | qualifier | 3 | 13 | 21.380s | 95.9% |
| Short Course 4x4 | qualifier | 3 | 14 | 20.756s | 90.2% |
| Touring 17.5 | qualifier | 3 | 16 | 18.961s | 98.0% |
| Touring 17.5 | qualifier | 3 | 14 | 18.745s | 86.0% |
| Touring 17.5 | qualifier | 5 | 16 | 18.653s | 95.8% |
| Short Course 4x4 | seeding | 1 | 13 | 21.657s | 97.7% |
| Touring 17.5 | seeding | 5 | 5 | 21.575s | -22.8% |