Achievements
Race cards · 31 mains
Valida 6 Sem 1 2026
Pista La Fe
Apr 26, 2026
Valida 5 Sem 1 2026
Pista La Fe
Apr 12, 2026
Válida No.1 Copa Vdrt 2026
Villadora
Mar 29, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Valida 3 Sem 1 2026
Pista La Fe
Mar 01, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 1 Sem 1 2026
Pista La Fe
Jan 25, 2026
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
Válida No.3 Copa Vdrt 2025
Villadora
Nov 16, 2025
Valida 7 Sem 2 2025
Pista La Fe
Nov 04, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
Válida No.2 Copa Vdrt 2025
Villadora
Sep 14, 2025
Valida 4 Sem2 2025
Pista La Fe
Sep 07, 2025
Valida 3 Sem2 2025
Pista La Fe
Aug 23, 2025
Válida No.1 Copa Vdrt 2025
Villadora
Aug 17, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Nacional Vdrt Edición No.3
Villadora
Jun 20, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 6 Sem1 2025
Pista La Fe
May 04, 2025
Valida 5 Sem1 2025
Pista La Fe
Apr 06, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 1 Sem1 2025
Pista La Fe
Jan 26, 2025
Valida 7 Sem 2 2024
Pista La Fe
Dec 08, 2024
Válida No.2 Copa Eje Cafetero
Villadora
Dec 01, 2024
Valida 6 Sem 2 2024
Pista La Fe
Nov 17, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Válida No.1 Copa Eje Cafetero
Villadora
Oct 05, 2024
Valida 6 Sem 1 2026
Apr 26, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 73 | 31.158s | 92.6% |
| Nitro Buggy | qualifier | 1 | 14 | 30.860s | 97.0% |
| Nitro Buggy | qualifier | 4 | 13 | 30.787s | 91.9% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 4 | 16 | 31.369s | 91.9% |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 10 | — | — | — |
| Nitro Buggy | qualifier | 8 | 2 | 31.352s | 97.2% |
| Nitro Buggy | qualifier | 8 | 5 | 31.434s | -18.1% |
| Nitro Buggy | qualifier | 4 | 13 | 30.676s | 87.5% |
| Nitro Buggy | qualifier | 8 | 9 | 31.242s | 89.7% |
| Nitro Buggy | seeding | 3 | 17 | 30.483s | 87.1% |
| Nitro Buggy | practice | 3 | 21 | 31.971s | 93.0% |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 6 | 60 | 27.892s | 40.3% |
| Buggy | qualifier | 4 | 23 | 28.397s | 89.3% |
| Buggy | qualifier | 4 | 22 | 28.202s | 89.0% |
| Buggy | qualifier | 2 | 23 | 28.877s | 92.2% |
| Buggy | seeding | 4 | 9 | 29.467s | 85.1% |
| Buggy | seeding | 8 | — | — | — |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 81 | 31.330s | 93.2% |
| Nitro Buggy | qualifier | 6 | 18 | 31.620s | 91.0% |
| Nitro Buggy | qualifier | 5 | 18 | 32.263s | 89.8% |
| Nitro Buggy | qualifier | 7 | 16 | 31.848s | 66.0% |
| Nitro Buggy | qualifier | 7 | 17 | 31.869s | 66.8% |
| Nitro Buggy | qualifier | 2 | 19 | 31.560s | 94.4% |
| Nitro Buggy | seeding | 4 | 12 | 31.192s | 90.2% |
| Nitro Buggy | seeding | 5 | 9 | 31.637s | 90.2% |
| Nitro Buggy | practice | 8 | 8 | 30.862s | 84.4% |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 70 | 32.042s | 80.4% |
| Nitro Buggy | qualifier | 1 | 13 | 32.223s | 95.5% |
| Nitro Buggy | qualifier | 1 | 13 | 32.270s | 96.5% |
| Nitro Buggy | qualifier | 1 | 13 | 31.943s | 97.1% |
| Nitro Buggy | seeding | 5 | 15 | 32.022s | 95.5% |
| Nitro Buggy | practice | 1 | 17 | 32.413s | 45.5% |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 68 | 32.531s | 85.9% |
| Nitro Buggy | qualifier | 2 | 13 | 32.847s | 96.1% |
| Nitro Buggy | qualifier | 2 | 13 | 32.436s | 97.2% |
| Nitro Buggy | qualifier | 2 | 13 | 32.389s | 95.6% |
| Nitro Buggy | seeding | 2 | 15 | 31.854s | 93.0% |
| Nitro Buggy | practice | 3 | 13 | 31.849s | 92.7% |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 70 | 32.030s | 91.6% |
| Nitro Buggy | qualifier | 3 | 13 | 32.926s | 97.5% |
| Nitro Buggy | qualifier | 2 | 13 | 31.964s | 95.5% |
| Nitro Buggy | qualifier | 5 | 12 | 32.175s | 96.7% |
| Nitro Buggy | qualifier | 3 | 12 | 32.534s | 92.7% |
| Nitro Buggy | seeding | 3 | 13 | 31.657s | 89.9% |
| Nitro Buggy | practice | 4 | — | — | — |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 36 | 32.507s | 44.5% |
| Nitro Buggy | qualifier | 1 | 13 | 32.183s | 94.7% |
| Nitro Buggy | qualifier | 1 | 13 | 31.841s | 96.1% |
| Nitro Buggy | qualifier | 1 | 13 | 32.461s | 94.0% |
| Nitro Buggy | seeding | 3 | 10 | 32.374s | 80.6% |
| Nitro Buggy | seeding | 2 | 11 | 32.381s | 98.2% |
| Nitro Buggy | practice | 5 | — | — | — |
Válida No.3 Copa Vdrt 2025
Nov 16, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 48 | 27.751s | 83.5% |
| Buggy | qualifier | 3 | 23 | 28.703s | 85.8% |
| Buggy | qualifier | 1 | 24 | 28.128s | 87.1% |
| Buggy | seeding | 2 | 7 | 28.636s | -4.5% |
| Buggy | seeding | 3 | 9 | 29.292s | 96.2% |
| Buggy | practice | 1 | 36 | 29.058s | 37.3% |
Valida 7 Sem 2 2025
Nov 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 70 | 32.211s | 90.1% |
| Nitro Buggy | qualifier | 1 | 13 | 32.088s | 95.9% |
| Nitro Buggy | qualifier | 2 | 13 | 32.451s | 95.3% |
| Nitro Buggy | qualifier | 3 | 13 | 32.308s | 97.4% |
| Nitro Buggy | seeding | 2 | 8 | 32.362s | 95.2% |
| Nitro Buggy | seeding | 1 | 11 | 32.243s | 92.7% |
| Nitro Buggy | practice | 2 | 18 | 31.682s | 91.9% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 52 | 32.619s | 92.5% |
| Nitro BuggyB-Main | main | 4 | — | — | — |
| Nitro Buggy | qualifier | 11 | 16 | 32.575s | 70.0% |
| Nitro Buggy | qualifier | 7 | 18 | 32.489s | 91.9% |
| Nitro Buggy | qualifier | 9 | 18 | 32.276s | 91.8% |
| Nitro Buggy | qualifier | 9 | 18 | 32.621s | 93.2% |
| Nitro Buggy | seeding | 2 | 11 | 32.406s | 93.0% |
| Nitro Buggy | seeding | 2 | 10 | 32.052s | 90.7% |
| Nitro Buggy | practice | 3 | 21 | 33.125s | 94.1% |
| Nitro Buggy | practice | 1 | 17 | 32.892s | 91.8% |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 68 | 33.320s | 91.8% |
| Nitro Buggy | qualifier | 1 | 13 | 32.396s | 94.5% |
| Nitro Buggy | qualifier | 3 | 13 | 32.473s | 95.8% |
| Nitro Buggy | qualifier | 2 | 13 | 32.962s | 94.8% |
| Nitro Buggy | seeding | 2 | 6 | 32.665s | 74.8% |
| Nitro Buggy | seeding | 2 | 9 | 32.857s | 67.9% |
| Nitro Buggy | practice | 4 | — | — | — |
Válida No.2 Copa Vdrt 2025
Sep 14, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 4 | 69 | 27.582s | 90.5% |
| Buggy | qualifier | 5 | 22 | 27.450s | 82.6% |
| Buggy | qualifier | 7 | 12 | 28.863s | 91.5% |
| Buggy | seeding | 6 | 9 | 28.675s | 80.6% |
| Buggy | seeding | 6 | 9 | 29.275s | 89.6% |
| Buggy | practice | 1 | 2 | 30.515s | 100.0% |
Valida 4 Sem2 2025
Sep 7, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 2 | 37.446s | 100.0% |
| Nitro Buggy | qualifier | 1 | 13 | 32.314s | 96.6% |
| Nitro Buggy | qualifier | 3 | 12 | 31.852s | 93.6% |
| Nitro Buggy | qualifier | 6 | 9 | 31.717s | 73.6% |
| Nitro Buggy | seeding | 1 | 14 | 33.022s | 89.7% |
Valida 3 Sem2 2025
Aug 23, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 26 | 31.994s | 87.9% |
| Nitro Buggy | qualifier | 3 | 21 | 32.519s | 90.6% |
| Nitro Buggy | qualifier | 5 | 20 | 32.391s | 89.1% |
| Nitro Buggy | seeding | 1 | 11 | 31.842s | 86.9% |
| Nitro Buggy | seeding | 1 | 10 | 32.790s | 89.1% |
Válida No.1 Copa Vdrt 2025
Aug 17, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 5 | 52 | 27.972s | 70.4% |
| Buggy | qualifier | 4 | 23 | 28.757s | 92.1% |
| Buggy | qualifier | 4 | 23 | 28.320s | 88.5% |
| Buggy | seeding | 4 | 9 | 27.909s | 89.3% |
| Buggy | seeding | 4 | 9 | 28.529s | 94.0% |
| Buggy | practice | 1 | 22 | 29.333s | -42.4% |
Valida 2 Sem2 2025
Jul 27, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 9 | — | — | — |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 52 | 32.931s | 91.6% |
| Nitro Buggy | qualifier | 4 | 4 | 32.434s | 81.3% |
| Nitro Buggy | qualifier | 4 | 7 | 32.740s | -0.4% |
| Nitro Buggy | qualifier | 3 | 10 | 32.447s | 92.2% |
| Nitro Buggy | seeding | 11 | 8 | 33.312s | 93.5% |
| Nitro Buggy | practice | 8 | 5 | 32.481s | 89.4% |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 1 | 47 | 30.261s | 94.0% |
| Buggy | qualifier | 7 | 22 | 28.996s | 85.7% |
| Buggy | qualifier | 9 | 21 | 28.556s | 88.3% |
| Buggy | qualifier | 9 | — | — | — |
| Buggy | seeding | 2 | 9 | 28.836s | 90.3% |
| Buggy | seeding | 5 | 8 | 29.770s | 70.8% |
| Buggy | practice | 10 | 118 | 27.867s | -412.2% |
| Buggy | practice | 4 | — | — | — |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 50 | 32.737s | 89.2% |
| Nitro Buggy | qualifier | 4 | 15 | 33.108s | 85.4% |
| Nitro Buggy | qualifier | 4 | 18 | 32.378s | 55.1% |
| Nitro Buggy | seeding | 8 | 13 | 32.736s | 91.5% |
| Nitro Buggy | practice | 8 | 10 | 32.749s | 87.3% |
Vádila 1 De Junio De 2025
May 23, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 7 | 22 | 30.210s | 89.4% |
| Buggy | qualifier | 6 | 21 | 30.480s | 88.5% |
| Buggy | qualifier | 7 | 21 | 30.506s | 87.0% |
| Buggy | seeding | 2 | 7 | 31.749s | 86.1% |
| Buggy | seeding | 1 | 7 | 31.986s | 94.2% |
| Buggy | practice | 14 | — | — | — |
Valida 7 Sem1 2025
May 18, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 49 | 32.206s | 86.7% |
| Nitro Buggy | qualifier | 2 | 20 | 32.061s | 86.4% |
| Nitro Buggy | qualifier | 6 | 15 | 33.057s | 88.1% |
| Nitro Buggy | seeding | 11 | 6 | 32.361s | 90.6% |
| Nitro Buggy | practice | 10 | — | — | — |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 50 | 32.979s | 81.6% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 1 | 21 | 33.405s | 43.8% |
| Nitro Buggy | seeding | 8 | 14 | 32.372s | 89.9% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 49 | 33.098s | 83.9% |
| Nitro Buggy | qualifier | 4 | 20 | 32.692s | 90.7% |
| Nitro Buggy | qualifier | 1 | 19 | 33.100s | 89.4% |
| Nitro Buggy | seeding | 13 | 14 | 32.797s | 94.3% |
| Nitro Buggy | practice | 8 | 17 | 31.831s | 85.2% |
| Nitro Buggy | practice | 2 | — | — | — |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 46 | 32.292s | 38.8% |
| Nitro Buggy | qualifier | 6 | 10 | 33.350s | 82.0% |
| Nitro Buggy | qualifier | 7 | 7 | 33.207s | 51.1% |
| Nitro Buggy | seeding | 14 | 14 | 33.084s | 88.1% |
| Nitro Buggy | practice | 9 | — | — | — |
| Nitro Buggy | practice | 2 | — | — | — |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 10 | 9 | 30.663s | 90.1% |
| Nitro Buggy | qualifier | 9 | 16 | 33.542s | 68.4% |
| Nitro Buggy | qualifier | 6 | 19 | 33.019s | 87.4% |
| Nitro Buggy | seeding | 21 | 11 | 34.131s | 93.0% |
| Nitro Buggy | practice | 11 | — | — | — |
Valida 1 Sem1 2025
Jan 26, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 36 | 33.551s | 41.5% |
| Nitro Buggy | qualifier | 10 | 6 | 37.736s | 92.7% |
| Nitro Buggy | qualifier | 3 | 15 | 33.713s | 20.0% |
| Nitro Buggy | seeding | 12 | 14 | 32.949s | 48.3% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 7 Sem 2 2024
Dec 8, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 20 | 38.021s | 57.4% |
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 9 | 4 | 41.121s | 91.6% |
| Nitro Buggy | seeding | 13 | 14 | 39.028s | 90.1% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 3 | 17 | 39.581s | 91.5% |
Válida No.2 Copa Eje Cafetero
Dec 1, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 1 | 50 | 26.808s | 88.3% |
| Buggy | qualifier | 9 | — | — | — |
| Buggy | qualifier | 9 | — | — | — |
| Buggy | seeding | 10 | 14 | 27.757s | 86.5% |
| Buggy | practice | 6 | 17 | 27.880s | 78.0% |
Valida 6 Sem 2 2024
Nov 17, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 36 | 37.507s | 89.6% |
| Nitro Buggy | qualifier | 2 | 17 | 38.081s | 90.4% |
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | seeding | 12 | 11 | 38.193s | 65.4% |
| Nitro Buggy | practice | 4 | 16 | 37.148s | 87.2% |
| Nitro Buggy | practice | 4 | — | — | — |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 6 | 35 | 37.022s | 70.7% |
| Nitro Buggy | qualifier | 3 | 10 | 37.613s | 91.0% |
| Nitro Buggy | qualifier | 3 | 10 | 36.973s | 90.0% |
| Nitro Buggy | qualifier | 3 | 11 | 38.912s | 94.8% |
| Nitro Buggy | qualifier | 6 | 10 | 38.870s | 88.8% |
| Nitro Buggy | qualifier | 5 | 10 | 40.130s | 92.8% |
| Nitro Buggy | seeding | 4 | 16 | 35.959s | 79.6% |
| Nitro Buggy | practice | 27 | — | — | — |
| Nitro Buggy | practice | 34 | 14 | 40.036s | 88.9% |
| Nitro Buggy | practice | 3 | — | — | — |
Válida No.1 Copa Eje Cafetero
Oct 5, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyC-Main | main | 1 | 37 | 29.024s | 87.0% |
| Buggy | qualifier | 6 | 20 | 30.355s | 84.0% |
| Buggy | qualifier | 6 | 21 | 30.144s | 87.7% |
| Buggy | qualifier | 5 | 16 | 31.632s | 86.9% |
| Buggy | qualifier | 3 | 22 | 29.694s | 89.9% |
| Buggy | seeding | 10 | 14 | 30.352s | 84.6% |
| Buggy | seeding | 7 | 5 | 1.258s | 74.7% |
| Buggy | seeding | 17 | 14 | 34.797s | 86.5% |
| Buggy | practice | 1 | 18 | 28.904s | 90.5% |
| Buggy | practice | 17 | — | — | — |