Race cards · 28 mains
Valida 5 Sem 1 2026
Pista La Fe
Apr 12, 2026
Valida 5 Sem 1 2026
Pista La Fe
Apr 12, 2026
Valida 3 Sem 1 2026
Pista La Fe
Mar 01, 2026
Valida 3 Sem 1 2026
Pista La Fe
Mar 01, 2026
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
Valida 4 Sem2 2025
Pista La Fe
Sep 07, 2025
Valida 4 Sem2 2025
Pista La Fe
Sep 07, 2025
Valida 3 Sem2 2025
Pista La Fe
Aug 23, 2025
Valida 3 Sem2 2025
Pista La Fe
Aug 23, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Valida 1 Sem2 2025
Pista La Fe
Jul 12, 2025
Nacional Vdrt Edición No.3
Villadora
Jun 20, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 7 Sem 1 2026
May 24, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | seeding | 5 | — | — | — |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 14 | 32.532s | 89.5% |
| E BuggyA2-Main | main | 2 | 14 | 32.917s | 93.9% |
| E Buggy | qualifier | 7 | 6 | 33.425s | 8.6% |
| E Buggy | qualifier | 4 | 11 | 32.763s | 91.9% |
| E Buggy | qualifier | 3 | 11 | 32.473s | 95.8% |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 6 | 14 | 33.755s | 93.3% |
| E BuggyA2-Main | main | 3 | 14 | 33.540s | 94.1% |
| E Buggy | qualifier | 7 | 10 | 33.293s | 93.8% |
| E Buggy | qualifier | 5 | 10 | 34.705s | 92.8% |
| E Buggy | qualifier | 5 | 10 | 33.938s | 92.9% |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 14 | 34.449s | 92.8% |
| E BuggyA2-Main | main | 5 | 13 | 34.276s | 93.4% |
| E Buggy | qualifier | 6 | 10 | 34.471s | 93.8% |
| E Buggy | qualifier | 2 | 10 | 33.916s | 95.9% |
| E Buggy | qualifier | 6 | 8 | 33.805s | 88.2% |
| E Buggy | seeding | 7 | 11 | 34.625s | 90.9% |
| E Buggy | seeding | 3 | 12 | 33.745s | 84.4% |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 7 | 8 | 35.143s | 85.9% |
| E BuggyA1-Main | main | 5 | 15 | 34.453s | 95.3% |
| E Buggy | qualifier | 5 | 13 | 35.235s | 94.7% |
| E Buggy | qualifier | 5 | 13 | 35.610s | 94.3% |
| E Buggy | qualifier | 4 | 13 | 34.868s | 94.2% |
| E Buggy | seeding | 3 | 7 | 35.817s | 92.8% |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 15 | 34.446s | 93.4% |
| E BuggyA2-Main | main | 2 | 15 | 34.883s | 95.3% |
| E Buggy | seeding | 4 | 14 | 33.065s | 94.3% |
| E Buggy | seeding | 3 | 13 | 34.857s | 96.3% |
| E Buggy | seeding | 9 | 6 | 35.471s | 96.5% |
Valida 4 Sem2 2025
Sep 7, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 15 | 33.315s | 93.6% |
| E BuggyA2-Main | main | 2 | 15 | 33.020s | 89.7% |
| E Buggy | qualifier | 2 | 13 | 34.553s | 93.5% |
| E Buggy | qualifier | 3 | 13 | 33.487s | 86.5% |
| E Buggy | qualifier | 3 | 14 | 32.577s | 91.5% |
Valida 3 Sem2 2025
Aug 23, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 4 | 15 | 34.457s | 93.5% |
| E BuggyA1-Main | main | 3 | 15 | 34.234s | 91.5% |
| E Buggy | qualifier | 4 | 13 | 33.508s | 91.6% |
| E Buggy | qualifier | 4 | 13 | 36.128s | 94.1% |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 8 | 32.873s | 83.8% |
| E BuggyA2-Main | main | 5 | 13 | 33.671s | 91.5% |
| E Buggy | qualifier | 6 | 9 | 34.874s | 93.3% |
| E Buggy | qualifier | 5 | 13 | 34.133s | 89.7% |
| E Buggy | qualifier | 4 | 12 | 34.404s | 90.1% |
| E Buggy | seeding | 6 | 4 | 37.546s | 70.5% |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| EbuggyA-Main | main | 5 | 12 | 36.864s | 91.2% |
| Ebuggy | qualifier | 4 | 13 | 29.823s | 91.1% |
| Ebuggy | qualifier | 4 | 12 | 31.747s | 92.0% |
| Ebuggy | qualifier | 5 | 7 | 29.182s | 83.0% |
| Ebuggy | seeding | 1 | 9 | 28.767s | 90.1% |
| Ebuggy | seeding | 1 | 9 | 29.091s | 88.7% |
| Ebuggy | practice | 4 | — | — | — |
| Buggy | practice | 27 | 43 | 30.480s | 70.6% |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 10 | — | — | — |
| E BuggyA2-Main | main | 10 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
Valida 7 Sem1 2025
May 18, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 4 | 14 | 33.308s | 94.1% |
| E BuggyA3-Main | main | 4 | — | — | — |
| E BuggyA1-Main | main | 3 | 14 | 33.999s | 95.5% |
| E Buggy | qualifier | 4 | 14 | 33.315s | 93.6% |
| E Buggy | qualifier | 3 | 13 | 33.756s | 90.0% |
| E Buggy | qualifier | 4 | 14 | 33.842s | 92.8% |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | practice | 10 | — | — | — |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 4 | 14 | 32.616s | 88.8% |
| E BuggyA1-Main | main | 4 | 13 | 33.316s | 92.4% |
| E Buggy | qualifier | 3 | 13 | 32.254s | 89.2% |
| E Buggy | qualifier | 4 | 14 | 32.762s | 92.5% |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 7 | 16 | 33.458s | 91.9% |
| E BuggyA2-Main | main | 10 | 12 | 33.811s | 91.1% |
| E Buggy | qualifier | 5 | 13 | 34.146s | 89.8% |
| E Buggy | qualifier | 4 | 12 | 33.641s | 89.2% |
| E Buggy | qualifier | 4 | 13 | 35.114s | 92.2% |
| E Buggy | qualifier | 4 | 12 | 35.371s | 64.5% |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 13 | 36.410s | 93.2% |
| E BuggyA2-Main | main | 5 | 11 | 37.425s | 88.9% |
| E Buggy | qualifier | 4 | 12 | 34.395s | 87.5% |
| E Buggy | qualifier | 5 | 13 | 34.689s | 93.8% |
| E Buggy | seeding | 8 | 14 | 37.162s | 91.4% |
Valida 4 Sem 2 2024
Sep 29, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 3 | — | — | — |
| E Buggy | qualifier | 4 | — | — | — |