Achievements
Race cards ยท 27 mains
Valida 7 Sem 2 2025
Pista La Fe
Nov 04, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 1 Sem1 2025
Pista La Fe
Jan 26, 2025
Valida 7 Sem 2 2024
Pista La Fe
Dec 08, 2024
Valida 6 Sem 2 2024
Pista La Fe
Nov 17, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Valida 3 Sem 2 2024
Pista La Fe
Sep 15, 2024
Valida 2 Sem 2 2024
Pista La Fe
Aug 04, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida 3 Sem 1 2024
Pista La Fe
Mar 10, 2024
Valida 1 Sem 1 2024
Pista La Fe
Jan 21, 2024
Valida 6 Sem 2 2023
Pista La Fe
Dec 10, 2023
Valida 5 Sem 2 2023
Pista La Fe
Nov 19, 2023
Valida 5 Sem 2 2023
Pista La Fe
Nov 19, 2023
Valida 5 Sem 2 2023
Pista La Fe
Nov 19, 2023
Valida 4 Sem 2 2023
Pista La Fe
Sep 24, 2023
Valida 4 Sem 2 2023
Pista La Fe
Sep 24, 2023
Valida 3 Sem 2 2023
Pista La Fe
Sep 03, 2023
Valida 2 Sem 2 2023
Pista La Fe
Aug 13, 2023
Valida 8 Sem 2 2025
Nov 22, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | โ | โ | โ |
| Nitro Buggy | seeding | 5 | โ | โ | โ |
Valida 7 Sem 2 2025
Nov 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 50 | 33.196s | 88.7% |
| Nitro Buggy | qualifier | 3 | 13 | 33.324s | 97.4% |
| Nitro Buggy | qualifier | 6 | 12 | 33.345s | 84.9% |
| Nitro Buggy | qualifier | 5 | 9 | 33.970s | 93.8% |
| Nitro Buggy | seeding | 1 | 11 | 33.045s | 93.4% |
| Nitro Buggy | seeding | 1 | 9 | 32.843s | 78.9% |
| Nitro Buggy | practice | 11 | โ | โ | โ |
2025 Medellin Race
Oct 17, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 2 | โ | โ | โ |
| Nitro BuggyD-Main | main | 2 | 25 | 33.445s | 92.6% |
| Nitro Buggy | qualifier | 10 | 5 | 35.721s | 97.2% |
| Nitro Buggy | qualifier | 9 | 6 | 34.151s | 96.5% |
| Nitro Buggy | qualifier | 4 | 17 | 33.803s | 92.2% |
| Nitro Buggy | qualifier | 2 | 17 | 33.675s | 92.3% |
| Nitro Buggy | seeding | 7 | 8 | 37.614s | 60.2% |
| Nitro Buggy | seeding | 1 | 10 | 34.216s | 91.8% |
| Nitro Buggy | practice | 1 | 20 | 33.808s | 90.9% |
| Nitro Buggy | practice | 11 | โ | โ | โ |
| Nitro Buggy | practice | 4 | 20 | 34.086s | 90.0% |
Valida 3 Sem2 2025
Aug 23, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 9 | โ | โ | โ |
| Nitro Buggy | seeding | 9 | โ | โ | โ |
Valida 1 Sem2 2025
Jul 12, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 20 | โ | โ | โ |
Valida 8 Sem1 2025
Jun 8, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 68 | 32.669s | 87.8% |
| Nitro Buggy | qualifier | 9 | 19 | 32.369s | 75.8% |
| Nitro Buggy | qualifier | 5 | 21 | 32.114s | 91.0% |
| Nitro Buggy | seeding | 6 | 14 | 32.062s | 88.0% |
| Nitro Buggy | practice | 2 | 21 | 32.564s | 90.3% |
Valida 5 Sem1 2025
Apr 6, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 20 | โ | โ | โ |
| Nitro Buggy | practice | 6 | โ | โ | โ |
Valida 4 Sem1 2025
Mar 16, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 71 | 31.343s | 91.7% |
| Nitro Buggy | qualifier | 2 | 22 | 31.437s | 84.2% |
| Nitro Buggy | qualifier | 9 | 17 | 31.295s | 12.3% |
| Nitro Buggy | seeding | 3 | 14 | 31.156s | 92.6% |
| Nitro Buggy | practice | 2 | 17 | 30.924s | 90.2% |
| Nitro Buggy | practice | 6 | โ | โ | โ |
Nacional Medellin 2025
Feb 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 11 | 1 | โ | โ |
| +40 Nitro BuggyA-Main | main | 2 | 44 | 32.255s | 92.4% |
| Nitro Buggy | qualifier | 2 | 22 | 32.304s | 92.7% |
| +40 Nitro Buggy | qualifier | 2 | 18 | 32.119s | 90.9% |
| Nitro Buggy | qualifier | 4 | 20 | 31.987s | 88.3% |
| +40 Nitro Buggy | qualifier | 2 | 18 | 32.243s | 92.0% |
| Nitro Buggy | qualifier | 6 | 21 | 31.914s | 92.5% |
| +40 Nitro Buggy | qualifier | 3 | 17 | 31.493s | 89.4% |
| Nitro Buggy | qualifier | 7 | 20 | 31.901s | 66.2% |
| +40 Nitro Buggy | qualifier | 1 | 19 | 31.076s | 91.3% |
| Nitro Buggy | seeding | 6 | 11 | 32.049s | 87.7% |
| Nitro Buggy | practice | 2 | โ | โ | โ |
| Nitro Buggy | practice | 10 | โ | โ | โ |
Valida 2 Sem1 2025
Feb 9, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 53 | 31.445s | 91.3% |
| Nitro Buggy | qualifier | 5 | 21 | 31.837s | 88.5% |
| Nitro Buggy | qualifier | 2 | 22 | 30.901s | 93.0% |
| Nitro Buggy | seeding | 5 | 14 | 31.212s | 93.9% |
| Nitro Buggy | practice | 6 | โ | โ | โ |
Valida 1 Sem1 2025
Jan 26, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 24 | 32.378s | 89.2% |
| Nitro Buggy | qualifier | 9 | โ | โ | โ |
| Nitro Buggy | qualifier | 9 | โ | โ | โ |
| Nitro Buggy | seeding | 21 | โ | โ | โ |
| Nitro Buggy | practice | 12 | โ | โ | โ |
Valida 7 Sem 2 2024
Dec 8, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 43 | 38.178s | 90.5% |
| Nitro Buggy | qualifier | 1 | 18 | 38.047s | 92.2% |
| Nitro Buggy | qualifier | 5 | 16 | 37.392s | 50.3% |
| Nitro Buggy | seeding | 2 | 14 | 35.759s | 96.5% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 4 | โ | โ | โ |
Valida 6 Sem 2 2024
Nov 17, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 59 | 35.731s | 91.4% |
| Nitro Buggy | qualifier | 2 | 20 | 35.600s | 94.6% |
| Nitro Buggy | qualifier | 3 | 19 | 34.975s | 91.0% |
| Nitro Buggy | seeding | 6 | 14 | 35.145s | 92.0% |
| Nitro Buggy | practice | 1 | 18 | 35.788s | 94.2% |
| Nitro Buggy | practice | 3 | โ | โ | โ |
Medellin Race 2024
Oct 24, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyB-Main | main | 2 | 26 | 34.082s | 90.1% |
| Nitro BuggyB-Main | main | 6 | 45 | 37.083s | 92.0% |
| Nitro Buggy | qualifier | 1 | 12 | 36.885s | 98.2% |
| Nitro Buggy | qualifier | 8 | 7 | 36.608s | 92.4% |
| +40 Nitro Buggy | qualifier | 12 | 11 | 36.987s | 92.8% |
| Nitro Buggy | qualifier | 5 | 10 | 37.592s | 88.7% |
| Nitro Buggy | qualifier | 9 | 9 | 36.735s | 51.9% |
| +40 Nitro Buggy | qualifier | 7 | 11 | 36.116s | 90.8% |
| +40 Nitro Buggy | qualifier | 10 | 11 | 36.143s | 74.9% |
| Nitro Buggy | qualifier | 2 | 11 | 37.317s | 95.8% |
| +40 Nitro Buggy | qualifier | 8 | 11 | 36.323s | 92.0% |
| +40 Nitro Buggy | qualifier | 11 | 10 | 35.962s | 57.1% |
| Nitro Buggy | seeding | 7 | 19 | 35.652s | 92.1% |
| +40 Nitro Buggy | seeding | 2 | โ | โ | โ |
| Nitro Buggy | practice | 6 | โ | โ | โ |
| +40 Nitro Buggy | practice | 11 | โ | โ | โ |
| Nitro Buggy | practice | 12 | โ | โ | โ |
| +40 Nitro Buggy | practice | 9 | 14 | 36.725s | 64.6% |
| Nitro Buggy | practice | 25 | 12 | 37.994s | 80.2% |
| +40 Nitro Buggy | practice | 11 | โ | โ | โ |
Valida 3 Sem 2 2024
Sep 15, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 69 | 31.380s | 85.4% |
| Nitro Buggy | qualifier | 2 | 22 | 31.149s | 78.1% |
| Nitro Buggy | qualifier | 2 | 22 | 31.290s | 77.4% |
| Nitro Buggy | seeding | 5 | 14 | 31.298s | 95.2% |
| Nitro Buggy | practice | 6 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Valida 2 Sem 2 2024
Aug 4, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 69 | 30.746s | 85.2% |
| Nitro Buggy | qualifier | 8 | 5 | 31.711s | 99.1% |
| Nitro Buggy | qualifier | 3 | 22 | 31.431s | 76.2% |
| Nitro Buggy | seeding | 3 | 13 | 31.199s | 95.9% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Valida 7 Sem 1 2024
Jun 23, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | โ | โ | โ |
| Nitro Buggy | qualifier | 6 | 8 | 30.899s | 87.7% |
| Nitro Buggy | qualifier | 10 | โ | โ | โ |
| Nitro Buggy | seeding | 3 | 14 | 29.725s | 92.0% |
| Nitro Buggy | practice | 5 | 12 | 31.177s | 60.5% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Valida 6 Sem 1 2024
May 19, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 1 | โ | โ | โ |
Entrenamiebto 5 De Mayo
May 5, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | โ | โ | โ |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 10 | 7 | 31.828s | 94.0% |
| Nitro Buggy | qualifier | 8 | 21 | 30.920s | 89.5% |
| Nitro Buggy | qualifier | 10 | 16 | 31.598s | 90.8% |
| Nitro Buggy | seeding | 13 | 14 | 30.967s | 79.4% |
| Nitro Buggy | practice | 10 | 19 | 31.512s | 61.9% |
Valida 3 Sem 1 2024
Mar 10, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 70 | 29.986s | 90.1% |
| Nitro Buggy | qualifier | 1 | 23 | 30.443s | 93.9% |
| Nitro Buggy | qualifier | 3 | 22 | 29.816s | 90.7% |
| Nitro Buggy | seeding | 6 | 11 | 30.392s | 84.7% |
Valida 2 Sem 1 2024
Feb 11, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 19 | โ | โ | โ |
Valida 1 Sem 1 2024
Jan 21, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 28 | 30.020s | 75.7% |
| Nitro Buggy | qualifier | 10 | 3 | 31.203s | 93.1% |
| Nitro Buggy | qualifier | 2 | 23 | 29.558s | 90.9% |
| Nitro Buggy | seeding | 2 | 14 | 29.242s | 89.5% |
| Nitro Buggy | practice | 4 | 1 | 31.450s | 100.0% |
Valida 6 Sem 2 2023
Dec 10, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 77 | 29.267s | 80.9% |
| Nitro Buggy | qualifier | 5 | 19 | 29.999s | 62.3% |
| Nitro Buggy | qualifier | 3 | 20 | 30.247s | 72.6% |
| Nitro Buggy | qualifier | 4 | 20 | 29.861s | 78.6% |
| Nitro Buggy | practice | 1 | 8 | 30.363s | 55.7% |
| Nitro Buggy | practice | 4 | โ | โ | โ |
Valida 5 Sem 2 2023
Nov 19, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA3-Main | main | 5 | 22 | 29.644s | 74.0% |
| Nitro BuggyA1-Main | main | 2 | 35 | 30.743s | 87.9% |
| Nitro BuggyA2-Main | main | 2 | 38 | 29.637s | 88.8% |
| Nitro Buggy | qualifier | 3 | 16 | 31.711s | 77.6% |
Valida 4 Sem 2 2023
Sep 24, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 53 | 28.770s | 89.6% |
| Nitro BuggyA-Main | main | 5 | 70 | 27.986s | 76.2% |
| Nitro Buggy | qualifier | 6 | 3 | 27.996s | 91.2% |
| Nitro Buggy | qualifier | 4 | 21 | 28.492s | 91.6% |
| Nitro Buggy | qualifier | 8 | 13 | 27.700s | 86.4% |
| Nitro Buggy | practice | 2 | 10 | 28.043s | 90.9% |
| Nitro Buggy | practice | 1 | 1 | 42.641s | 100.0% |
Valida 3 Sem 2 2023
Sep 3, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 72 | 27.924s | 85.7% |
| Nitro Buggy | qualifier | 2 | 22 | 27.743s | 90.1% |
| Nitro Buggy | qualifier | 5 | 21 | 28.784s | 91.1% |
| Nitro Buggy | qualifier | 1 | 22 | 27.787s | 92.3% |
| Nitro Buggy | practice | 1 | 9 | 27.764s | 89.7% |
| Nitro Buggy | practice | 1 | 9 | 28.700s | 87.7% |
Valida 2 Sem 2 2023
Aug 13, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 52 | 30.435s | -15.8% |
| Nitro Buggy | qualifier | 2 | 20 | 28.876s | 85.0% |
| Nitro Buggy | qualifier | 2 | 20 | 30.325s | 89.9% |
| Nitro Buggy | qualifier | 1 | 20 | 29.355s | 89.3% |