Race cards · 27 mains
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Valida 7 Sem 2 2025
Pista La Fe
Nov 04, 2025
2025 Medellin Race
Pista La Fe
Oct 17, 2025
Valida 6 Sem1 2025
Pista La Fe
May 04, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Nacional Medellin 2025
Pista La Fe
Feb 28, 2025
Valida 1 Sem1 2025
Pista La Fe
Jan 26, 2025
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Valida 3 Sem 2 2024
Pista La Fe
Sep 15, 2024
Valida 2 Sem 2 2024
Pista La Fe
Aug 04, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Valida 6 Sem 1 2024
Pista La Fe
May 19, 2024
Valida 6 Sem 1 2024
Pista La Fe
May 19, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida 4 Sem 1 2024
Pista La Fe
Apr 07, 2024
Valida 2 Sem 1 2024
Pista La Fe
Feb 11, 2024
Valida 1 Sem 1 2024
Pista La Fe
Jan 21, 2024
Valida 1 Sem 1 2024
Pista La Fe
Jan 21, 2024
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
Oct 27, 2023
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
Oct 27, 2023
Valida 1 Sem 1 2023
Pista La Fe
Jan 22, 2023
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 55 | 34.228s | 85.1% |
| +40 Nitro BuggyA-Main | main | 6 | 42 | 32.518s | 91.5% |
| Nitro Buggy | qualifier | 4 | 17 | 33.519s | 92.1% |
| Nitro Buggy | qualifier | 6 | 15 | 32.933s | 73.0% |
| Nitro Buggy | qualifier | 4 | 18 | 33.311s | 93.5% |
| Nitro Buggy | qualifier | 6 | 15 | 33.220s | 45.1% |
| +40 Nitro Buggy | qualifier | 7 | 12 | 32.993s | 90.1% |
| Nitro Buggy | qualifier | 7 | 16 | 34.782s | 90.1% |
| +40 Nitro Buggy | qualifier | 6 | 12 | 33.928s | 94.5% |
| +40 Nitro Buggy | seeding | 5 | 6 | 33.089s | 21.3% |
| +40 Nitro Buggy | seeding | 5 | 6 | 33.058s | 49.4% |
| Nitro Buggy | seeding | 1 | 11 | 33.439s | 91.9% |
| Nitro Buggy | seeding | 1 | 9 | 32.444s | 49.0% |
| Nitro Buggy | practice | 6 | 19 | 33.414s | 89.5% |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
Valida 7 Sem 2 2025
Nov 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 31 | 33.718s | 64.6% |
| Nitro Buggy | qualifier | 2 | 12 | 33.653s | 94.1% |
| Nitro Buggy | qualifier | 1 | 12 | 34.434s | 88.3% |
| Nitro Buggy | qualifier | 3 | 12 | 34.188s | 60.8% |
| Nitro Buggy | seeding | 2 | 9 | 33.576s | 91.8% |
| Nitro Buggy | seeding | 2 | 9 | 33.241s | 39.0% |
| Nitro Buggy | practice | 4 | 13 | 33.533s | 81.4% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyG-Main | main | 9 | — | — | — |
| Nitro Buggy | qualifier | 12 | — | — | — |
| Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | qualifier | 12 | — | — | — |
| Nitro Buggy | qualifier | 12 | — | — | — |
| Nitro Buggy | seeding | 7 | 9 | 34.319s | 91.6% |
| Nitro Buggy | seeding | 5 | 11 | 34.169s | 84.3% |
| Nitro Buggy | practice | 11 | — | — | — |
| Nitro Buggy | practice | 3 | 21 | 34.241s | 83.5% |
Valida 4 Sem2 2025
Sep 7, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | seeding | 4 | — | — | — |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 22 | — | — | — |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 44 | 32.696s | 32.3% |
| Nitro Buggy | qualifier | 5 | 9 | 34.969s | 38.8% |
| Nitro Buggy | qualifier | 3 | 20 | 33.572s | 90.6% |
| Nitro Buggy | seeding | 11 | 14 | 32.602s | 81.2% |
| Nitro Buggy | practice | 8 | 10 | 33.584s | 95.3% |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 28 | — | — | — |
| Nitro Buggy | practice | 4 | — | — | — |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 35 | 31.489s | 22.6% |
| Nitro Buggy | qualifier | 3 | 21 | 31.886s | 92.4% |
| Nitro Buggy | qualifier | 3 | 21 | 32.061s | 91.0% |
| Nitro Buggy | seeding | 6 | 11 | 31.772s | 91.2% |
| Nitro Buggy | practice | 5 | 4 | 33.141s | 94.4% |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 12 | — | — | — |
| Nitro Buggy | qualifier | 9 | 19 | 33.614s | 87.8% |
| Nitro Buggy | qualifier | 8 | 20 | 32.162s | 88.8% |
| Nitro Buggy | qualifier | 8 | 20 | 33.147s | 91.5% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 7 | 14 | 32.183s | 93.6% |
| Nitro Buggy | practice | 9 | — | — | — |
| Nitro Buggy | practice | 3 | — | — | — |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 4 | — | — | — |
Valida 1 Sem1 2025
Jan 26, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 10 | — | — | — |
| Nitro Buggy | qualifier | 6 | 11 | 32.674s | 51.4% |
| Nitro Buggy | qualifier | 2 | 16 | 31.944s | 52.6% |
| Nitro Buggy | seeding | 10 | 14 | 32.528s | 27.3% |
| Nitro Buggy | practice | 9 | — | — | — |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyB-Main | main | 9 | 19 | 35.952s | 52.4% |
| Nitro BuggyC-Main | main | 7 | 33 | 36.313s | 59.1% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 1 | 11 | 35.482s | 89.5% |
| Nitro Buggy | qualifier | 5 | 8 | 36.096s | 66.5% |
| Nitro Buggy | qualifier | 4 | 9 | 37.181s | 52.9% |
| +40 Nitro Buggy | qualifier | 6 | 9 | 37.263s | 92.3% |
| +40 Nitro Buggy | qualifier | 7 | 9 | 36.259s | 57.3% |
| +40 Nitro Buggy | qualifier | 4 | 11 | 36.867s | 59.0% |
| Nitro Buggy | qualifier | 1 | 11 | 36.743s | 92.6% |
| +40 Nitro Buggy | qualifier | 9 | 10 | 36.657s | 62.7% |
| +40 Nitro Buggy | qualifier | 9 | 6 | 37.068s | 88.5% |
| Nitro Buggy | seeding | 12 | 6 | 37.550s | 97.0% |
| +40 Nitro Buggy | seeding | 8 | — | — | — |
Valida 3 Sem 2 2024
Sep 15, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 45 | 32.697s | 80.7% |
| Nitro Buggy | qualifier | 1 | 21 | 32.773s | 89.8% |
| Nitro Buggy | qualifier | 3 | 20 | 32.540s | 88.0% |
| Nitro Buggy | seeding | 11 | 14 | 32.561s | 91.8% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 2 | 20 | 30.949s | 69.3% |
Valida 2 Sem 2 2024
Aug 4, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 47 | 32.299s | 89.3% |
| Nitro Buggy | qualifier | 2 | 20 | 32.247s | 78.1% |
| Nitro Buggy | qualifier | 6 | 13 | 32.776s | 63.4% |
| Nitro Buggy | seeding | 10 | 14 | 32.478s | 89.3% |
| Nitro Buggy | practice | 7 | 13 | 32.581s | 48.6% |
| E Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 7 Sem 1 2024
Jun 23, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 1 | — | — | — |
| Nitro BuggyA-Main | main | 4 | 1 | — | — |
| E BuggyA3-Main | main | 1 | — | — | — |
| E BuggyA1-Main | main | 1 | — | — | — |
| Nitro Buggy | qualifier | 4 | 22 | 31.000s | 93.3% |
| E Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | qualifier | 6 | 22 | 30.860s | 91.4% |
| E Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | seeding | 9 | 10 | 31.693s | 69.7% |
| E Buggy | seeding | 4 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 6 Sem 1 2024
May 19, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | — | — | — |
| E BuggyA2-Main | main | 1 | — | — | — |
| E Buggy | qualifier | 2 | — | — | — |
| E Buggy | qualifier | 3 | — | — | — |
| E Buggy | seeding | 3 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
Entrenamiebto 5 De Mayo
May 5, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 2 | 15 | 32.728s | 97.4% |
| E BuggyA1-Main | main | 2 | 18 | 32.073s | 95.8% |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 8 | 6 | 31.912s | 48.3% |
| E Buggy | seeding | 6 | 13 | 31.911s | 92.4% |
| E Buggy | practice | 6 | 12 | 31.951s | 87.9% |
Valida 4 Sem 1 2024
Apr 7, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 29 | 31.229s | 86.4% |
| Nitro Buggy | qualifier | 8 | 20 | 32.969s | 91.1% |
| Nitro Buggy | qualifier | 2 | 20 | 32.392s | 86.1% |
| Nitro Buggy | seeding | 12 | 7 | 32.981s | 86.2% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 7 | 6 | 31.567s | 95.7% |
Valida 2 Sem 1 2024
Feb 11, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA-Main | main | 2 | 15 | 30.914s | 91.5% |
| E Buggy | qualifier | 3 | 13 | 30.639s | 74.6% |
| E Buggy | seeding | 2 | 9 | 31.108s | 92.8% |
Valida 1 Sem 1 2024
Jan 21, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 2 | 1 | — | — |
| E BuggyA1-Main | main | 2 | 15 | 31.328s | 89.4% |
| E Buggy | qualifier | 2 | 15 | 29.238s | 87.8% |
| E Buggy | qualifier | 2 | 14 | 30.774s | 87.0% |
| E Buggy | seeding | 1 | 10 | 30.206s | 81.6% |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 6 | 16 | 29.799s | 91.7% |
| E BuggyA2-Main | main | 4 | 18 | 29.327s | 93.5% |
| E Buggy | qualifier | 3 | 15 | 29.023s | 84.6% |
| E Buggy | qualifier | 2 | 15 | 30.040s | 91.0% |
| E Buggy | qualifier | 2 | 15 | 29.685s | 92.3% |
| E Buggy | qualifier | 2 | 15 | 29.574s | 92.9% |
| E Buggy | qualifier | 4 | 13 | 30.807s | 82.9% |
| E Buggy | qualifier | 5 | 13 | 31.575s | 90.0% |
Valida 1 Sem 1 2023
Jan 22, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA-Main | main | 2 | 14 | 36.439s | 81.3% |
| E Buggy | qualifier | 2 | 15 | 35.043s | 88.5% |
| E Buggy | qualifier | 2 | 15 | 36.963s | 87.1% |
| Nitro Buggy | practice | 8 | — | — | — |
| Nitro Buggy | practice | 8 | 4 | 53.211s | 83.5% |