Clasicos y olvidados 1 semestre
Jun 14, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Nitro | qualifier | 1 | — | — | — |
2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A3-Main | main | 1 | 15 | 20.410s | 97.7% |
| Touring 17.5A1-Main | main | 6 | 15 | 16.806s | 83.1% |
| Touring 17.5A3-Main | main | 8 | 15 | 16.572s | 74.4% |
| Short Course 4x4A3-Main | main | 2 | 16 | 18.715s | 94.3% |
| Touring 17.5A2-Main | main | 4 | 18 | 16.676s | 95.7% |
| Short Course 4x2A2-Main | main | 1 | 15 | 19.921s | 93.6% |
| Short Course 4x2A1-Main | main | 1 | 15 | 19.699s | 98.7% |
| Short Course 4x4A2-Main | main | 1 | 16 | 18.792s | 96.4% |
| Short Course 4x4A1-Main | main | 2 | 15 | 18.703s | 95.5% |
| Short Course 4x2 | qualifier | 2 | 9 | 19.912s | 94.4% |
| Short Course 4x2 | qualifier | 1 | 9 | 19.539s | 94.6% |
| Touring 17.5 | qualifier | 6 | 11 | 16.909s | 91.5% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.532s | 93.7% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.992s | 97.8% |
| Touring 17.5 | qualifier | 6 | 11 | 16.505s | 94.1% |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A3-Main | main | 1 | 16 | 18.952s | 96.9% |
| Touring 17.5A2-Main | main | 7 | 17 | 16.548s | 85.4% |
| Short Course 4x4A1-Main | main | 2 | 15 | 18.703s | 91.8% |
| Short Course 4x2A2-Main | main | 3 | 14 | 19.588s | 78.4% |
| Short Course 4x2A1-Main | main | 3 | 13 | 20.095s | 92.8% |
| Touring 17.5A1-Main | main | 4 | 16 | 16.419s | 85.9% |
| Touring 17.5A3-Main | main | 6 | 17 | 16.519s | 87.1% |
| Short Course 4x4A2-Main | main | 2 | 15 | 19.002s | 94.3% |
| Short Course 4x2A3-Main | main | 3 | 15 | 19.866s | 93.4% |
| Touring 17.5 | qualifier | 9 | 9 | 17.707s | 85.6% |
| Touring 17.5 | qualifier | 5 | 10 | 16.624s | 85.8% |
| Short Course 4x2 | qualifier | 3 | — | — | — |
| Short Course 4x2 | qualifier | 1 | 8 | 20.841s | 85.7% |
| Short Course 4x4 | qualifier | 4 | — | — | — |
| Short Course 4x4 | qualifier | 2 | 9 | 19.343s | 94.4% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A1-Main | main | 2 | 16 | 19.014s | 98.6% |
| Short Course 4x2A2-Main | main | 2 | 13 | 20.392s | 76.6% |
| Touring 17.5A2-Main | main | 7 | — | — | — |
| Touring 17.5A3-Main | main | 7 | — | — | — |
| Touring 17.5A1-Main | main | 7 | — | — | — |
| Short Course 4x4A3-Main | main | 3 | 16 | 18.679s | 93.3% |
| Short Course 4x2A3-Main | main | 2 | 14 | 20.078s | 87.1% |
| Short Course 4x2A1-Main | main | 1 | 14 | 20.488s | 96.6% |
| Short Course 4x4A2-Main | main | 1 | 16 | 18.228s | 96.1% |
| Short Course 4x4 | qualifier | 5 | 9 | 19.429s | 94.3% |
| Short Course 4x4 | qualifier | 2 | 9 | 19.319s | 96.7% |
| Touring 17.5 | qualifier | 4 | 10 | 17.697s | 95.4% |
| Short Course 4x2 | qualifier | 1 | 9 | 20.879s | 96.0% |
| Short Course 4x2 | qualifier | 1 | 9 | 20.772s | 96.8% |
| Touring 17.5 | qualifier | 5 | 10 | 17.350s | 78.0% |
2026 1S - 4ra valida
Mar 29, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 8 | — | — | — |
| Touring 17.5A2-Main | main | 8 | — | — | — |
| Short Course 4x4A3-Main | main | 2 | 16 | 17.930s | 94.6% |
| Short Course 4x4A2-Main | main | 1 | 16 | 18.144s | 95.6% |
| Touring 17.5A1-Main | main | 3 | 4 | 17.060s | 95.4% |
| Short Course 4x4A1-Main | main | 2 | 16 | 18.636s | 93.5% |
| Touring 17.5 | qualifier | 2 | 11 | 16.604s | 97.0% |
| Touring 17.5 | qualifier | 9 | — | — | — |
| Short Course 4x4 | qualifier | 1 | 10 | 18.810s | 98.3% |
| Short Course 4x4 | qualifier | 5 | 8 | 18.919s | 60.8% |
2026 1S - 3ra valida
Mar 1, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 4 | 17 | 17.162s | 93.3% |
| Short Course 4x4A1-Main | main | 3 | 8 | 19.147s | 93.2% |
| Touring 17.5A3-Main | main | 4 | 16 | 17.548s | 94.0% |
| Short Course 4x4A3-Main | main | 2 | 15 | 18.457s | 73.6% |
| Short Course 4x4A2-Main | main | 2 | 8 | 18.785s | 98.5% |
| Touring 17.5A2-Main | main | 5 | — | — | — |
| Short Course 4x4 | qualifier | 2 | 10 | 19.351s | 98.3% |
| Short Course 4x4 | qualifier | 2 | 10 | 18.610s | 96.3% |
| Touring 17.5 | qualifier | 4 | 10 | 17.136s | 97.3% |
| Touring 17.5 | qualifier | 4 | 8 | 17.602s | 44.3% |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 1 | 14 | 20.272s | 93.4% |
| Touring 17.5A2-Main | main | 4 | 18 | 16.225s | 96.7% |
| Short Course 4x4A2-Main | main | 2 | 16 | 18.415s | 84.7% |
| Short Course 4x2A3-Main | main | 1 | 14 | 21.064s | 97.2% |
| Short Course 4x4A3-Main | main | 1 | 16 | 18.245s | 93.3% |
| Touring 17.5A1-Main | main | 4 | 18 | 15.976s | 88.3% |
| Short Course 4x4A1-Main | main | 2 | 16 | 17.975s | 96.5% |
| Touring 17.5A3-Main | main | 3 | 18 | 16.101s | 96.6% |
| Short Course 4x2A1-Main | main | 1 | 15 | 20.362s | 97.0% |
| Short Course 4x2 | qualifier | 1 | 9 | 20.521s | 96.0% |
| Touring 17.5 | qualifier | 3 | 11 | 16.431s | 97.5% |
| Short Course 4x4 | qualifier | 2 | 9 | 18.282s | 95.0% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.268s | 94.4% |
| Short Course 4x2 | qualifier | 2 | 9 | 20.293s | 96.3% |
| Touring 17.5 | qualifier | 3 | 11 | 16.413s | 96.0% |
2026 1S - 1ra valida
Jan 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A3-Main | main | 1 | 14 | 19.773s | 70.3% |
| Touring 17.5A3-Main | main | 4 | 17 | 16.889s | 93.2% |
| Touring 17.5A1-Main | main | 4 | 17 | 16.592s | 79.0% |
| Short Course 4x2A1-Main | main | 1 | 14 | 20.213s | 93.7% |
| Short Course 4x4A2-Main | main | 2 | 16 | 18.303s | 98.0% |
| Touring 17.5A2-Main | main | 4 | 18 | 16.537s | 95.2% |
| Short Course 4x2A2-Main | main | 2 | 13 | 21.412s | 93.8% |
| Short Course 4x4A1-Main | main | 2 | 16 | 18.222s | 92.7% |
| Short Course 4x4A3-Main | main | 2 | 16 | 18.419s | 92.3% |
| Short Course 4x2 | qualifier | 2 | 8 | 20.209s | 62.5% |
| Short Course 4x4 | qualifier | 2 | 10 | 18.450s | 92.8% |
| Short Course 4x2 | qualifier | 1 | 9 | 20.526s | 97.2% |
| Short Course 4x4 | qualifier | 2 | 10 | 18.256s | 97.5% |
| Touring 17.5 | qualifier | 5 | 8 | 17.258s | 95.9% |
| Touring 17.5 | qualifier | 2 | 11 | 16.665s | 95.2% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 2 | 15 | 19.270s | 95.4% |
| Touring 17.5B3-Main | main | 1 | 18 | 16.564s | 96.9% |
| Short Course 4x2A1-Main | main | 2 | 15 | 19.655s | 94.3% |
| Touring 17.5B1-Main | main | 2 | 17 | 16.833s | 89.3% |
| Short Course 4x2A3-Main | main | 1 | 15 | 19.465s | 92.9% |
| Touring 17.5B2-Main | main | 2 | 17 | 15.976s | 83.4% |
| Short Course 4x4A3-Main | main | 3 | 16 | 18.263s | 97.5% |
| Short Course 4x4A2-Main | main | 6 | 13 | 18.470s | 67.0% |
| Short Course 4x4A1-Main | main | 5 | 15 | 18.594s | 87.4% |
| Short Course 4x2 | qualifier | 2 | 14 | 20.230s | 87.3% |
| Short Course 4x2 | qualifier | 1 | 14 | 20.387s | 92.3% |
| Touring 17.5 | qualifier | 5 | 18 | 16.146s | 90.3% |
| Touring 17.5 | qualifier | 5 | 18 | 15.960s | 92.9% |
| Short Course 4x2 | qualifier | 2 | 15 | 19.756s | 95.4% |
| Short Course 4x4 | qualifier | 4 | 16 | 18.383s | 96.3% |
| Short Course 4x4 | qualifier | 3 | 17 | 18.154s | 95.1% |
| Touring 17.5 | qualifier | 6 | 18 | 14.562s | 91.2% |
| Short Course 4x4 | qualifier | 5 | 16 | 17.886s | 88.3% |
| Short Course 4x4 | seeding | 3 | 10 | 18.931s | 95.2% |
| Touring 17.5 | seeding | 6 | 10 | 16.328s | 78.0% |
| Short Course 4x2 | seeding | 2 | 8 | 21.688s | 94.0% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 6 | 18 | 16.327s | 93.7% |
| Short Course 4x4A2-Main | main | 3 | 16 | 18.039s | 87.3% |
| Short Course 4x4A1-Main | main | 2 | 16 | 17.877s | 94.3% |
| Short Course 4x4A3-Main | main | 2 | 17 | 17.946s | 97.4% |
| Short Course 4x2A3-Main | main | 2 | 14 | 19.326s | 73.5% |
| Short Course 4x2A1-Main | main | 2 | 14 | 20.146s | 91.5% |
| Short Course 4x2A2-Main | main | 3 | 14 | 19.454s | 84.4% |
| Touring 17.5A2-Main | main | 5 | 18 | 16.229s | 95.5% |
| Touring 17.5A3-Main | main | 5 | 17 | 16.196s | 93.9% |
| Short Course 4x4 | qualifier | 2 | 10 | 18.704s | 95.4% |
| Short Course 4x2 | qualifier | 2 | 9 | 19.778s | 95.5% |
| Touring 17.5 | qualifier | 5 | 11 | 16.800s | 97.1% |
| Short Course 4x4 | qualifier | 2 | 9 | 18.307s | 85.1% |
| Short Course 4x2 | qualifier | 3 | 9 | 19.511s | 91.8% |
| Touring 17.5 | qualifier | 7 | 11 | 16.763s | 96.8% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 9 | 11 | 16.673s | 93.5% |
| Touring 17.5A3-Main | main | 8 | 16 | 16.252s | 27.3% |
| Touring 17.5A2-Main | main | 7 | 18 | 16.191s | 93.1% |
| Short Course 4x4A2-Main | main | 3 | 16 | 18.144s | 92.5% |
| Short Course 4x2A3-Main | main | 2 | 16 | 18.592s | 95.3% |
| Short Course 4x4A3-Main | main | 2 | 16 | 18.083s | 90.6% |
| Short Course 4x2A1-Main | main | 2 | 16 | 18.655s | 93.2% |
| Short Course 4x2A2-Main | main | 2 | 15 | 19.095s | 92.3% |
| Short Course 4x4A1-Main | main | 4 | 16 | 17.954s | 93.1% |
| Short Course 4x4 | qualifier | 3 | 10 | 18.506s | 97.2% |
| Short Course 4x4 | qualifier | 2 | 10 | 18.399s | 94.9% |
| Touring 17.5 | qualifier | 7 | 11 | 16.143s | 84.5% |
| Touring 17.5 | qualifier | 4 | 10 | 16.931s | 88.7% |
| Short Course 4x2 | qualifier | 2 | 9 | 19.137s | 88.8% |
| Short Course 4x2 | qualifier | 2 | 8 | 19.812s | 70.0% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 1 | 16 | 19.045s | 98.5% |
| Short Course 4x2A1-Main | main | 1 | 16 | 19.189s | 97.5% |
| Short Course 4x4A2-Main | main | 3 | 16 | 17.972s | 96.5% |
| Short Course 4x2A3-Main | main | 1 | 15 | 19.040s | 85.7% |
| Short Course 4x4A1-Main | main | 4 | 16 | 17.905s | 83.6% |
| Touring 17.5A3-Main | main | 8 | 18 | 16.207s | 94.0% |
| Touring 17.5A1-Main | main | 8 | 15 | 16.969s | 81.1% |
| Touring 17.5A2-Main | main | 7 | 17 | 16.360s | 86.0% |
| Short Course 4x4A3-Main | main | 5 | 16 | 18.285s | 91.2% |
| Short Course 4x4 | qualifier | 3 | 16 | 18.067s | 92.8% |
| Touring 17.5 | qualifier | 5 | 18 | 16.921s | 85.0% |
| Short Course 4x2 | qualifier | 1 | 16 | 19.123s | 96.6% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 2 | 15 | 19.294s | 81.4% |
| Short Course 4x4A3-Main | main | 3 | 15 | 19.039s | 8.2% |
| Short Course 4x4A1-Main | main | 5 | 1 | — | — |
| Short Course 4x4A2-Main | main | 2 | 16 | — | — |
| Short Course 4x2A1-Main | main | 1 | 15 | 19.044s | 86.9% |
| Touring 17.5A3-Main | main | 5 | 17 | 16.412s | 88.3% |
| Short Course 4x2A3-Main | main | 2 | 16 | 18.764s | 94.9% |
| Touring 17.5A1-Main | main | 5 | 15 | 16.823s | 85.8% |
| Touring 17.5A2-Main | main | 6 | 17 | 16.389s | 94.4% |
| Touring 17.5 | qualifier | 8 | — | — | — |
| Short Course 4x4 | qualifier | 5 | 6 | 21.764s | 67.0% |
| Short Course 4x2 | qualifier | 3 | 14 | 19.382s | 71.0% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 3 | 15 | 19.869s | 91.6% |
| Touring 17.5A1-Main | main | 6 | 17 | 15.891s | 96.7% |
| Touring 17.5A3-Main | main | 6 | 18 | 16.399s | 90.5% |
| Short Course 4x2A1-Main | main | 2 | 15 | 20.246s | 92.4% |
| Short Course 4x4A3-Main | main | 3 | 16 | 17.929s | 95.3% |
| Short Course 4x2A3-Main | main | 3 | 14 | 20.500s | 91.0% |
| Short Course 4x4A1-Main | main | 4 | 16 | 18.147s | 91.2% |
| Touring 17.5A2-Main | main | 4 | 18 | 16.040s | 93.2% |
| Short Course 4x4A2-Main | main | 3 | 16 | 18.055s | 95.1% |
| Short Course 4x2 | qualifier | 2 | 15 | 20.019s | 95.7% |
| Touring 17.5 | qualifier | 7 | 17 | 16.904s | 96.5% |
| Short Course 4x4 | qualifier | 3 | 16 | 18.328s | 93.3% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5 | qualifier | 6 | 9 | 17.542s | 83.8% |
| Touring 17.5 | practice | 6 | — | — | — |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5 | qualifier | 2 | 18 | 15.836s | 95.7% |
| Touring 17.5 | qualifier | 3 | 18 | 16.028s | 96.8% |
| Touring 17.5 | qualifier | 1 | 20 | 16.184s | 97.9% |
| Touring 17.5 | qualifier | 2 | 18 | 16.022s | 96.8% |
| Touring 17.5 | qualifier | 1 | 18 | 16.223s | 95.6% |
| Touring 17.5 | seeding | 4 | 18 | 16.014s | 95.7% |
| Touring 17.5 | seeding | 3 | 18 | 16.835s | 96.6% |
| Touring 17.5 | seeding | 4 | 16 | 16.971s | 83.8% |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A2-Main | main | 2 | 16 | 18.290s | 93.9% |
| Touring 17.5B2-Main | main | 5 | 18 | 16.237s | 95.5% |
| Short Course 4x2A1-Main | main | 1 | 15 | 20.169s | 98.4% |
| Short Course 4x2A3-Main | main | 1 | 15 | 20.073s | 97.5% |
| Short Course 4x4A1-Main | main | 2 | 17 | 18.144s | 98.0% |
| Short Course 4x2A2-Main | main | 1 | 15 | 20.229s | 97.3% |
| Touring 17.5B3-Main | main | 6 | 17 | 16.763s | 90.6% |
| Short Course 4x4A3-Main | main | 2 | 16 | 17.876s | 97.5% |
| Touring 17.5B1-Main | main | 6 | 18 | 16.504s | 92.2% |
| Short Course 4x4 | qualifier | 2 | 13 | 19.402s | 96.5% |
| Touring 17.5 | qualifier | 6 | 17 | 16.726s | 95.8% |
| Short Course 4x2 | qualifier | 1 | 15 | 20.130s | 98.2% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 9 | — | — | — |
| Short Course 4x2A1-Main | main | 2 | 15 | 19.496s | 92.6% |
| Touring 17.5B1-Main | main | 3 | 16 | 16.667s | 59.1% |
| Short Course 4x4A3-Main | main | 3 | — | — | — |
| Touring 17.5B2-Main | main | 5 | 17 | 16.522s | 89.3% |
| Short Course 4x2A3-Main | main | 2 | — | — | — |
| Short Course 4x4A2-Main | main | 3 | 16 | 17.917s | 92.6% |
| Short Course 4x2A2-Main | main | 2 | 15 | 19.470s | 92.6% |
| Short Course 4x4A1-Main | main | 3 | 16 | 17.631s | 88.3% |
| Short Course 4x2 | qualifier | 2 | 15 | 19.539s | 96.8% |
| Touring 17.5 | qualifier | 5 | 17 | 16.612s | 95.2% |
| Short Course 4x4 | qualifier | 3 | 16 | 17.957s | 96.1% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A3-Main | main | 2 | 15 | 19.822s | 95.1% |
| Short Course 4x4A3-Main | main | 2 | 17 | 17.817s | 97.2% |
| Touring 17.5A3-Main | main | 6 | 17 | 16.708s | 89.5% |
| Touring 17.5A2-Main | main | 5 | 17 | 17.089s | 96.0% |
| Short Course 4x4A2-Main | main | 3 | 16 | 18.279s | 93.3% |
| Touring 17.5A1-Main | main | 5 | 16 | 16.917s | 72.9% |
| Short Course 4x2A2-Main | main | 2 | 15 | 20.533s | 96.1% |
| Short Course 4x4A1-Main | main | 3 | 16 | 18.236s | 93.9% |
| Short Course 4x2A1-Main | main | 3 | 14 | 20.869s | 95.2% |
| Short Course 4x2 | qualifier | 4 | — | — | — |
| Short Course 4x4 | qualifier | 2 | 15 | 18.869s | 96.0% |
| Touring 17.5 | qualifier | 3 | 17 | 17.012s | 96.6% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 8 | 17 | 17.092s | 89.1% |
| Short Course 4x2A3-Main | main | 1 | 16 | 18.999s | 98.5% |
| Short Course 4x2A1-Main | main | 3 | 13 | 19.819s | 74.7% |
| Short Course 4x4A3-Main | main | 3 | 16 | 18.068s | 97.9% |
| Touring 17.5A3-Main | main | 8 | 17 | 16.523s | 91.1% |
| Short Course 4x4A2-Main | main | 3 | 16 | 17.738s | 96.6% |
| Touring 17.5A2-Main | main | 8 | 17 | 16.651s | 93.3% |
| Short Course 4x2A2-Main | main | 2 | 15 | 19.336s | 79.5% |
| Short Course 4x4A1-Main | main | 3 | 15 | 18.254s | 94.7% |
| Short Course 4x4 | qualifier | 3 | 15 | 19.261s | 83.5% |
| Touring 17.5 | qualifier | 8 | 15 | 17.597s | 94.2% |
| Short Course 4x2 | qualifier | 2 | 14 | 19.694s | 77.9% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 4 | 5 | 16.316s | 91.4% |
| Short Course 4x4A3-Main | main | 3 | 16 | 17.377s | 81.2% |
| Short Course 4x4A2-Main | main | 3 | 16 | 17.633s | 92.3% |
| Short Course 4x2A1-Main | main | 2 | 13 | 18.973s | 63.8% |
| Touring 17.5B3-Main | main | 3 | — | — | — |
| Touring 17.5B1-Main | main | 3 | 17 | 16.781s | 90.3% |
| Short Course 4x2A2-Main | main | 1 | 16 | 19.087s | 97.3% |
| Short Course 4x2A3-Main | main | 2 | 15 | 18.713s | 81.6% |
| Short Course 4x4A1-Main | main | 3 | 17 | 17.443s | 96.1% |
| Short Course 4x4 | qualifier | 3 | 17 | 17.579s | 96.1% |
| Short Course 4x2 | qualifier | 1 | 15 | 19.265s | 97.5% |
| Touring 17.5 | qualifier | 4 | 16 | 17.167s | 93.8% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 3 | 18 | 15.499s | 87.3% |
| Short Course 4x2A2-Main | main | 2 | 15 | 17.715s | 80.1% |
| Short Course 4x4A3-Main | main | 2 | 17 | 17.099s | 95.9% |
| Short Course 4x4A2-Main | main | 2 | 17 | 16.991s | 29.6% |
| Short Course 4x4A1-Main | main | 4 | 7 | 22.825s | 86.3% |
| Short Course 4x2A3-Main | main | 2 | 9 | 17.976s | 68.7% |
| Short Course 4x2A1-Main | main | 1 | 16 | 18.457s | 98.2% |
| Touring 17.5B3-Main | main | 3 | 18 | 15.628s | 90.8% |
| Touring 17.5B1-Main | main | 2 | 19 | 15.850s | 97.9% |
| Short Course 4x4 | qualifier | 3 | 15 | 17.651s | 52.9% |
| Touring 17.5 | qualifier | 3 | 16 | 17.765s | 89.2% |
| Short Course 4x2 | qualifier | 2 | 15 | 18.432s | 84.6% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A1-Main | main | 3 | 18 | 16.672s | 97.2% |
| Touring 17.5B2-Main | main | 3 | 14 | 15.452s | 86.7% |
| Touring 17.5B3-Main | main | 1 | 19 | 15.849s | 96.2% |
| Short Course 4x2A1-Main | main | 1 | 17 | 17.672s | 98.0% |
| Short Course 4x2A2-Main | main | 1 | 12 | 17.923s | 98.3% |
| Short Course 4x4A2-Main | main | 3 | 18 | 16.636s | 96.2% |
| Short Course 4x2A3-Main | main | 1 | 17 | 17.702s | 98.5% |
| Short Course 4x4A3-Main | main | 6 | 6 | 17.478s | 76.9% |
| Touring 17.5B1-Main | main | 2 | 19 | 15.825s | 95.8% |
| Touring 17.5 | qualifier | 5 | 17 | 15.699s | 92.7% |
| Short Course 4x4 | qualifier | 5 | 16 | 17.440s | 93.5% |
| Short Course 4x2 | qualifier | 1 | 16 | 17.964s | 97.2% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A1-Main | main | 2 | 17 | 17.373s | 96.8% |
| Touring 17.5B3-Main | main | 3 | 18 | 15.852s | 95.1% |
| Short Course 4x4A3-Main | main | 2 | 17 | 16.999s | 89.3% |
| Short Course 4x2A2-Main | main | 1 | 16 | 17.976s | 90.9% |
| Short Course 4x2A1-Main | main | 1 | 16 | 18.047s | 62.0% |
| Touring 17.5B1-Main | main | 4 | 18 | 15.468s | 94.2% |
| Touring 17.5B2-Main | main | 3 | 19 | 15.317s | 89.5% |
| Short Course 4x2A3-Main | main | 1 | 16 | 18.268s | 95.8% |
| Short Course 4x4A2-Main | main | 2 | 17 | 17.332s | 98.1% |
| Short Course 4x2 | qualifier | 1 | 16 | 18.505s | 98.0% |
| Short Course 4x4 | qualifier | 2 | 17 | 17.526s | 95.6% |
| Touring 17.5 | qualifier | 4 | 16 | 16.514s | 90.1% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A3-Main | main | 1 | 17 | 16.978s | 87.9% |
| Touring 17.5B1-Main | main | 3 | 19 | 15.421s | 94.9% |
| Short Course 4x4A2-Main | main | 2 | 17 | 17.180s | 97.1% |
| Short Course 4x2A2-Main | main | 1 | 17 | 18.107s | 96.9% |
| Touring 17.5B3-Main | main | 3 | 19 | 15.587s | 97.5% |
| Touring 17.5B2-Main | main | 3 | 19 | 15.805s | 97.3% |
| Short Course 4x2A1-Main | main | 1 | 17 | 17.734s | 95.8% |
| Short Course 4x2A3-Main | main | 1 | 17 | 18.075s | 98.4% |
| Short Course 4x4A1-Main | main | 2 | 17 | 17.386s | 94.7% |
| Short Course 4x4 | qualifier | 1 | 16 | 17.628s | 94.5% |
| Touring 17.5 | qualifier | 5 | 8 | 16.736s | 72.3% |
| Short Course 4x2 | qualifier | 1 | 16 | 18.022s | 95.0% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A2-Main | main | 2 | 18 | 16.931s | 89.1% |
| Touring 17.5A1-Main | main | 4 | 19 | 15.518s | 94.8% |
| Touring 17.5A3-Main | main | 4 | 18 | 15.566s | 94.4% |
| Short Course 4x2A3-Main | main | 3 | 14 | 20.281s | 90.9% |
| Short Course 4x2A2-Main | main | 3 | 14 | 21.176s | 92.5% |
| Touring 17.5A2-Main | main | 6 | 18 | 15.709s | 91.9% |
| Short Course 4x2A1-Main | main | 3 | 15 | 20.036s | 94.8% |
| Short Course 4x4A1-Main | main | 5 | 11 | 17.434s | 9.8% |
| Short Course 4x4A3-Main | main | 4 | 16 | 17.092s | 92.1% |
| Short Course 4x2 | qualifier | 3 | 13 | 21.106s | 92.5% |
| Touring 17.5 | qualifier | 2 | 18 | 16.167s | 96.2% |
| Short Course 4x4 | qualifier | 3 | 16 | 17.590s | 93.8% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B3-Main | main | 2 | 19 | 15.774s | 96.9% |
| Touring 17.5B1-Main | main | 5 | 17 | 15.891s | 80.2% |
| Touring 17.5B2-Main | main | 3 | 19 | 15.723s | 97.9% |
| Short Course 4x4A1-Main | main | 1 | 17 | 17.357s | 96.7% |
| Short Course 4x2A1-Main | main | 1 | 16 | 17.969s | 95.6% |
| Short Course 4x4A2-Main | main | 1 | 17 | 17.169s | 88.2% |
| Short Course 4x2A3-Main | main | 1 | 17 | 18.023s | 96.6% |
| Short Course 4x4A3-Main | main | 1 | 16 | 17.298s | 95.9% |
| Short Course 4x2A2-Main | main | 1 | 16 | 18.317s | 97.6% |
| Short Course 4x4 | qualifier | 1 | 17 | 17.295s | 52.6% |
| Touring 17.5 | qualifier | 3 | 18 | 16.366s | 95.2% |
| Short Course 4x2 | qualifier | 1 | 16 | 18.031s | 98.1% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A3-Main | main | 2 | 15 | 18.040s | 89.8% |
| Short Course 4x2A3-Main | main | 1 | 15 | 19.889s | 97.5% |
| Short Course 4x2A2-Main | main | 2 | 14 | 19.945s | 82.1% |
| Short Course 4x4A2-Main | main | 1 | 16 | 18.252s | 98.3% |
| Short Course 4x4A1-Main | main | 2 | 15 | 18.319s | 91.5% |
| Short Course 4x2A1-Main | main | 1 | 14 | 20.020s | 97.6% |
