Clasicos y olvidados 1 semestre
Jun 14, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| TT02 | qualifier | 2 | — | — | — |
2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A3-Main | main | 1 | 16 | 17.482s | 89.9% |
| Super Stock Touring 17.5A2-Main | main | 1 | 16 | 17.075s | 88.4% |
| Super Stock Touring 17.5A1-Main | main | 3 | 3 | 18.661s | 82.1% |
| Touring 17.5 | qualifier | 8 | 10 | 17.951s | 91.8% |
| Super Stock Touring 17.5 | qualifier | 1 | 16 | 17.420s | 89.1% |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A1-Main | main | 1 | 16 | 17.642s | 87.9% |
| Super Stock Touring 17.5A3-Main | main | 5 | 8 | 17.268s | 87.2% |
| Super Stock Touring 17.5A2-Main | main | 1 | 17 | 17.256s | 95.1% |
| Super Stock Touring 17.5 | qualifier | 1 | 9 | 17.901s | 97.8% |
| Super Stock Touring 17.5 | qualifier | 2 | 9 | 17.658s | 95.5% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A3-Main | main | 1 | 16 | 17.269s | 85.9% |
| Super Stock Touring 17.5A2-Main | main | 6 | 12 | 17.484s | 89.7% |
| Super Stock Touring 17.5A1-Main | main | 1 | 16 | 18.198s | 74.3% |
| Super Stock Touring 17.5 | qualifier | 1 | 9 | 18.357s | 84.6% |
| Super Stock Touring 17.5 | qualifier | 6 | — | — | — |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A1-Main | main | 1 | 18 | 16.619s | 96.5% |
| Super Stock Touring 17.5A3-Main | main | 1 | 18 | 16.261s | 97.7% |
| Super Stock Touring 17.5A2-Main | main | 1 | 18 | 16.318s | 95.2% |
| Super Stock Touring 17.5 | qualifier | 1 | 10 | 16.708s | 88.1% |
| Super Stock Touring 17.5 | qualifier | 1 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 2 | 10 | 16.768s | 87.0% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 1 | 17 | 16.272s | 83.9% |
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 16.077s | 83.9% |
| Super Stock Touring 17.5A1-Main | main | 1 | 17 | 16.630s | 91.1% |
| Super Stock Touring 17.5 | qualifier | 4 | 9 | 16.481s | 63.9% |
| Super Stock Touring 17.5 | qualifier | 1 | 18 | 16.388s | 97.2% |
| Super Stock Touring 17.5 | qualifier | 1 | 18 | 16.135s | 92.6% |
| Super Stock Touring 17.5 | seeding | 1 | 11 | 16.367s | 95.7% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 3 | 1 | 2:15.783 | 100.0% |
| Super Stock Touring 17.5A1-Main | main | 2 | 17 | 16.217s | 77.0% |
| Super Stock Touring 17.5A3-Main | main | 3 | 11 | 16.652s | -5.2% |
| Super Stock Touring 17.5 | qualifier | 1 | 10 | 16.872s | 93.4% |
| Super Stock Touring 17.5 | qualifier | 3 | 8 | 16.792s | 65.2% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5 | qualifier | 1 | 10 | 17.049s | 95.5% |
| Super Stock Touring 17.5 | qualifier | 3 | 9 | 17.729s | 82.9% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 17.361s | 96.2% |
| Super Stock Touring 17.5A2-Main | main | 3 | 15 | 17.132s | 85.9% |
| Super Stock Touring 17.5A1-Main | main | 1 | 16 | 17.481s | 96.0% |
Rd5 Sem 2 2025
Sep 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 16.834s | 93.8% |
| Super Stock Touring 17.5A1-Main | main | 1 | 17 | 17.145s | 96.7% |
| Super Stock Touring 17.5A2-Main | main | 4 | 5 | 17.626s | 68.3% |
| Super Stock Touring 17.5 | qualifier | 3 | 16 | 17.652s | 90.0% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A1-Main | main | 1 | 17 | 17.042s | 96.3% |
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 16.872s | 97.0% |
| Super Stock Touring 17.5A2-Main | main | 1 | 18 | 16.889s | 98.3% |
| Super Stock Touring 17.5 | qualifier | 1 | 17 | 17.084s | 93.8% |
Rd 2 Sem 2 2025
Aug 3, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 1 | 17 | 17.538s | 98.3% |
| Super Stock Touring 17.5A1-Main | main | 2 | 6 | 17.963s | 98.2% |
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 17.715s | 96.1% |
| Super Stock Touring 17.5 | qualifier | 1 | 16 | 17.785s | 95.0% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5 | qualifier | 5 | 15 | 16.645s | 61.1% |
| Super Stock Touring 17.5 | qualifier | 3 | 15 | 17.626s | 89.8% |
| Minis | qualifier | 7 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 1 | 17 | 16.686s | 94.8% |
| Minis | qualifier | 2 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 1 | 18 | 16.681s | 96.1% |
| Minis | qualifier | 7 | — | — | — |
| Minis | qualifier | 5 | 14 | 19.876s | 97.3% |
| Super Stock Touring 17.5 | qualifier | 1 | 18 | 17.012s | 75.3% |
| Minis | qualifier | 8 | — | — | — |
| Minis | seeding | 4 | 13 | 20.389s | 87.9% |
| Super Stock Touring 17.5 | seeding | 1 | 16 | 18.015s | 93.0% |
| Minis | seeding | 5 | 12 | 21.242s | 86.1% |
| Minis | seeding | 7 | 1 | 21.249s | 100.0% |
| Super Stock Touring 17.5 | seeding | 3 | 11 | 17.413s | 88.3% |
| Super Stock Touring 17.5 | seeding | 1 | 17 | 17.474s | 96.1% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Minis | qualifier | 2 | 14 | 19.567s | 88.0% |
| Super Stock Touring 17.5 | qualifier | 2 | 15 | 17.326s | 84.0% |
| Super Stock Touring 17.5 | practice | 5 | — | — | — |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 1 | 16 | 17.516s | 91.2% |
| Super Stock Touring 17.5A1-Main | main | 3 | 16 | 16.820s | 83.4% |
| Super Stock Touring 17.5A3-Main | main | 1 | 18 | 17.029s | 96.4% |
| Super Stock Touring 17.5 | qualifier | 1 | 16 | 17.677s | 95.9% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 1 | 17 | 17.199s | 93.1% |
| Super Stock Touring 17.5A1-Main | main | 1 | 17 | 16.810s | 95.9% |
| Super Stock Touring 17.5A3-Main | main | 1 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 1 | 17 | 17.507s | 85.9% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A3-Main | main | 1 | 16 | 17.769s | 97.1% |
| Super Stock Touring 17.5A2-Main | main | 1 | 17 | 16.373s | 95.7% |
| Super Stock Touring 17.5A1-Main | main | 1 | 17 | 17.528s | 97.9% |
| Super Stock Touring 17.5 | qualifier | 1 | 15 | 18.211s | 94.0% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 2 | 17 | 17.691s | 87.8% |
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 17.341s | 97.2% |
| Super Stock Touring 17.5A1-Main | main | 2 | 5 | 17.956s | 88.7% |
| Super Stock Touring 17.5 | qualifier | 2 | 16 | 17.641s | 92.0% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A1-Main | main | 2 | 17 | 16.899s | 89.9% |
| Super Stock Touring 17.5A2-Main | main | 1 | 17 | 15.893s | 90.8% |
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 17.339s | 94.3% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 16.913s | 80.8% |
| Super Stock Touring 17.5A1-Main | main | 1 | 18 | 16.624s | 95.2% |
| Super Stock Touring 17.5A2-Main | main | 1 | 17 | 16.400s | 94.2% |
| Super Stock Touring 17.5 | qualifier | 4 | 16 | 17.459s | 85.6% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 3 | 12 | 17.882s | 89.6% |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 17.092s | 82.2% |
| Super Stock Touring 17.5A3-Main | main | 4 | 6 | 17.806s | -32.5% |
| Super Stock Touring 17.5 | qualifier | 2 | 16 | 18.286s | 91.0% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A1-Main | main | 1 | 16 | 18.361s | 97.3% |
| Super Stock Touring 17.5A2-Main | main | 3 | 15 | 17.044s | 95.2% |
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 16.838s | 92.7% |
| Super Stock Touring 17.5 | qualifier | 4 | 3 | 19.902s | 90.5% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A1-Main | main | 1 | 16 | 17.911s | 94.1% |
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 17.346s | 94.4% |
| Super Stock Touring 17.5A2-Main | main | 2 | 17 | 17.395s | 92.5% |
| Super Stock Touring 17.5 | qualifier | 1 | 16 | 18.137s | 91.9% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 3 | 13 | 20.719s | 89.3% |
| Super Stock Touring 17.5A1-Main | main | 2 | 13 | 20.504s | 89.0% |
| Super Stock Touring 17.5A3-Main | main | 1 | 15 | 20.140s | 97.8% |
| Super Stock Touring 17.5 | qualifier | 1 | 14 | 20.456s | 92.1% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A3-Main | main | 1 | 15 | 17.966s | 93.1% |
| Super Stock Touring 17.5A2-Main | main | 1 | 15 | 17.268s | 90.9% |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 17.897s | 92.6% |
| Super Stock Touring 17.5 | qualifier | 5 | 6 | 18.543s | 63.9% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A1-Main | main | 2 | 13 | 23.565s | 95.0% |
| Super Stock Touring 17.5A2-Main | main | 3 | 13 | 23.554s | 95.2% |
| Super Stock Touring 17.5 | qualifier | 2 | 12 | 21.924s | 90.8% |
| Super Stock Touring 17.5 | qualifier | 2 | 12 | 23.040s | 95.2% |
| Super Stock Touring 17.5 | qualifier | 3 | 12 | 25.048s | 94.7% |
| Super Stock Touring 17.5 | qualifier | 3 | 10 | 27.452s | 90.7% |
| Super Stock Touring 17.5 | seeding | 2 | 12 | 26.407s | 98.0% |