Rating History
4 races · hover for details
88
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
2
Wins
3
2nd
1
3rd
1
TQs
Tercera Valida
Sep 14, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase M | qualifier | 7 | — | — | — |
Segunda Valida
Aug 10, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MB1-Main | main | 7 | 23 | 16.948s | -66.0% |
| Tamiya Clase MB2-Main | main | 1 | 30 | 18.826s | 95.0% |
| Tamiya Clase MB3-Main | main | 2 | 34 | 17.012s | 96.5% |
| Tamiya Clase M | qualifier | 3 | 8 | 17.599s | -102.3% |
Entrenamiento 26 Julio
Jul 26, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase M | practice | 2 | 19 | 17.456s | -163.4% |
| Tamiya Clase M | practice | 2 | — | — | — |
| Tamiya Clase M | practice | 1 | 79 | 17.697s | -14.8% |
| Tamiya Clase M | practice | 2 | — | — | — |
Primera Valida
Jul 20, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA3-Main | main | 6 | — | — | — |
| Tamiya Clase MA2-Main | main | 6 | 26 | 16.459s | -12.8% |
| Tamiya Clase MA1-Main | main | 5 | 32 | 17.005s | 79.4% |
| Tamiya Clase M | qualifier | 12 | — | — | — |
Septima Valida
Jun 30, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MB1-Main | main | 2 | 35 | 16.644s | 96.4% |
| Tamiya Clase MB3-Main | main | 1 | 35 | 16.412s | 82.6% |
| Tamiya Clase MB2-Main | main | 2 | 34 | 16.313s | 93.4% |
| Tamiya Clase M | qualifier | 9 | 8 | 18.440s | 92.4% |
Practice Jun 7
Jun 7, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A-Main | main | 3 | — | — | — |
| Tamiya Clase MA-Main | main | 4 | 30 | 14.414s | 78.4% |
| Touring 1/10 | qualifier | 6 | 50 | 17.382s | -6.9% |
| Touring 1/10 | qualifier | 4 | 22 | 17.723s | -71.8% |
| Tamiya Clase M | qualifier | 2 | 40 | 17.856s | 28.2% |
| Tamiya Clase M | practice | 4 | — | — | — |
| Tamiya Clase M | practice | 2 | — | — | — |
| Tamiya Clase M | practice | 1 | 47 | 18.002s | 57.0% |
Practice May 31
May 31, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase M | practice | 1 | 5 | 16.310s | 83.6% |
| Touring 1/10 | practice | 1 | — | — | — |