2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A3-Main | main | 3 | 13 | 20.759s | 82.7% |
| Short Course 4x4A1-Main | main | 4 | 14 | 19.873s | 93.8% |
| Super Stock Touring 17.5A2-Main | main | 3 | — | — | — |
| Short Course 4x4A3-Main | main | 4 | 14 | 20.491s | 92.0% |
| Short Course 4x2A2-Main | main | 2 | 15 | 20.498s | 95.0% |
| Super Stock Touring 17.5A3-Main | main | 3 | — | — | — |
| Short Course 4x2A1-Main | main | 3 | 15 | 20.284s | 95.7% |
| Super Stock Touring 17.5A1-Main | main | 2 | 15 | 18.427s | 93.2% |
| Short Course 4x4A2-Main | main | 5 | 6 | 20.772s | 95.6% |
| Short Course 4x2 | qualifier | 3 | 9 | 20.323s | 96.5% |
| Short Course 4x2 | qualifier | 3 | 9 | 20.295s | 95.8% |
| Touring 17.5 | qualifier | 10 | 9 | 19.150s | 96.1% |
| Short Course 4x4 | qualifier | 4 | 9 | 20.843s | 96.6% |
| Super Stock Touring 17.5 | qualifier | 3 | — | — | — |
| Short Course 4x4 | qualifier | 3 | 9 | 20.380s | 97.5% |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 4 | 14 | 18.921s | 76.6% |
| Short Course 4x4A3-Main | main | 4 | 8 | 21.714s | 93.4% |
| Short Course 4x4A1-Main | main | 5 | 10 | 20.576s | 54.5% |
| Short Course 4x2A2-Main | main | 2 | 15 | 20.008s | 93.0% |
| Short Course 4x2A1-Main | main | 2 | 15 | 20.160s | 93.6% |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 18.515s | 97.3% |
| Short Course 4x4A2-Main | main | 3 | 13 | 21.767s | 91.9% |
| Super Stock Touring 17.5A3-Main | main | 3 | 15 | 18.794s | 86.3% |
| Short Course 4x2A3-Main | main | 2 | 15 | 19.919s | 97.0% |
| Super Stock Touring 17.5 | qualifier | 1 | 10 | 19.361s | 97.8% |
| Short Course 4x2 | qualifier | 2 | 8 | 20.728s | 78.0% |
| Super Stock Touring 17.5 | qualifier | 3 | 9 | 19.567s | 96.9% |
| Short Course 4x2 | qualifier | 1 | 9 | 20.546s | 96.4% |
| Short Course 4x4 | qualifier | 3 | 8 | 21.167s | 90.5% |
| Short Course 4x4 | qualifier | 4 | 8 | 21.349s | 94.2% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 1 | 14 | 21.614s | 89.0% |
| Super Stock Touring 17.5A2-Main | main | 2 | 15 | 19.128s | 91.8% |
| Short Course 4x4A3-Main | main | 7 | — | — | — |
| Short Course 4x2A3-Main | main | 3 | 14 | 20.831s | 92.0% |
| Super Stock Touring 17.5A3-Main | main | 3 | 14 | 18.586s | 85.3% |
| Super Stock Touring 17.5A1-Main | main | 4 | 15 | 19.441s | 89.2% |
| Short Course 4x4A1-Main | main | 6 | 13 | 20.017s | 86.3% |
| Short Course 4x2A1-Main | main | 2 | 14 | 20.785s | 92.5% |
| Short Course 4x4A2-Main | main | 7 | — | — | — |
| Short Course 4x4 | qualifier | 6 | 8 | 20.817s | 97.2% |
| Short Course 4x2 | qualifier | 2 | 9 | 21.193s | 97.1% |
| Short Course 4x2 | qualifier | 2 | 8 | 21.059s | 94.2% |
| Short Course 4x4 | qualifier | 6 | 8 | 20.243s | 91.2% |
| Super Stock Touring 17.5 | qualifier | 2 | 9 | 20.166s | 97.1% |
| Super Stock Touring 17.5 | qualifier | 2 | 9 | 20.388s | 91.3% |
2026 1S - 4ra valida
Mar 29, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 5 | 15 | 18.851s | 91.4% |
| Touring 17.5A3-Main | main | 6 | 15 | 18.006s | 90.1% |
| Short Course 4x4A3-Main | main | 4 | 15 | 18.981s | 88.9% |
| Short Course 4x4A2-Main | main | 3 | 15 | 19.448s | 93.8% |
| Touring 17.5A1-Main | main | 6 | 2 | 15.136s | 68.5% |
| Short Course 4x4A1-Main | main | 5 | 6 | 19.863s | 87.3% |
| Touring 17.5 | qualifier | 9 | 8 | 18.120s | 93.5% |
| Touring 17.5 | qualifier | 8 | 9 | 19.487s | 98.2% |
| Short Course 4x4 | qualifier | 4 | 9 | 19.838s | 97.6% |
| Short Course 4x4 | qualifier | 4 | 8 | 19.598s | 95.9% |
2026 1S - 3ra valida
Mar 1, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 5 | 16 | 18.119s | 94.1% |
| Short Course 4x4A1-Main | main | 1 | 14 | 19.948s | 94.4% |
| Touring 17.5A3-Main | main | 5 | 16 | 18.735s | 95.8% |
| Short Course 4x4A3-Main | main | 3 | 15 | 19.340s | 94.7% |
| Short Course 4x4A2-Main | main | 1 | 15 | 19.999s | 97.7% |
| Touring 17.5A2-Main | main | 4 | 16 | 18.804s | 96.6% |
| Short Course 4x4 | qualifier | 3 | 7 | 20.318s | 82.4% |
| Short Course 4x4 | qualifier | 3 | 9 | 19.751s | 97.8% |
| Touring 17.5 | qualifier | 5 | 10 | 19.156s | 92.7% |
| Touring 17.5 | qualifier | 5 | — | — | — |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 2 | 14 | 20.895s | 94.7% |
| Super Stock Touring 17.5A2-Main | main | 4 | 16 | 18.842s | 95.5% |
| Short Course 4x4A2-Main | main | 3 | 15 | 19.840s | 90.7% |
| Short Course 4x2A3-Main | main | 2 | 14 | 20.908s | 90.3% |
| Super Stock Touring 17.5A3-Main | main | 3 | 16 | 18.535s | 93.5% |
| Short Course 4x4A3-Main | main | 3 | 14 | 19.721s | 84.5% |
| Short Course 4x4A1-Main | main | 3 | 15 | 19.680s | 95.0% |
| Super Stock Touring 17.5A1-Main | main | 4 | 16 | 18.234s | 95.5% |
| Short Course 4x2A1-Main | main | 2 | 14 | 20.682s | 97.4% |
| Short Course 4x2 | qualifier | 2 | 9 | 21.355s | 98.9% |
| Short Course 4x4 | qualifier | 3 | 9 | 19.865s | 95.8% |
| Super Stock Touring 17.5 | qualifier | 4 | 10 | 18.458s | 96.4% |
| Short Course 4x4 | qualifier | 4 | 9 | 20.007s | 89.5% |
| Short Course 4x2 | qualifier | 1 | 9 | 20.522s | 97.6% |
| Super Stock Touring 17.5 | qualifier | 4 | 9 | 20.145s | 92.8% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A1-Main | main | 3 | 13 | 21.989s | 93.9% |
| Short Course 4x2A2-Main | main | 3 | 12 | 20.921s | 74.1% |
| Short Course 4x2A3-Main | main | 3 | 14 | 21.340s | 95.7% |
| Short Course 4x4A3-Main | main | 6 | — | — | — |
| Short Course 4x4A2-Main | main | 5 | 14 | 19.493s | 82.5% |
| Short Course 4x4A1-Main | main | 6 | 14 | 20.506s | 91.3% |
| Short Course 4x2 | qualifier | 3 | 13 | 21.791s | 87.7% |
| Short Course 4x2 | qualifier | 2 | 14 | 21.549s | 94.8% |
| Short Course 4x2 | qualifier | 3 | 14 | 21.367s | 97.1% |
| Short Course 4x4 | qualifier | 6 | 15 | 19.501s | 92.5% |
| Short Course 4x4 | qualifier | 4 | 15 | 19.857s | 95.1% |
| Short Course 4x4 | qualifier | 6 | 15 | 19.335s | 94.4% |
| Short Course 4x4 | seeding | 4 | 8 | 20.164s | 92.6% |
| Short Course 4x2 | seeding | 3 | 8 | 23.761s | 94.2% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A2-Main | main | 4 | 15 | 19.493s | 93.5% |
| Short Course 4x4A1-Main | main | 4 | 15 | 18.875s | 92.2% |
| Short Course 4x4A3-Main | main | 4 | 4 | 20.393s | 95.3% |
| Short Course 4x2A3-Main | main | 3 | 14 | 21.136s | 96.9% |
| Short Course 4x2A1-Main | main | 3 | 14 | 20.825s | 92.8% |
| Short Course 4x2A2-Main | main | 2 | 14 | 20.788s | 91.5% |
| Short Course 4x4 | qualifier | 4 | 9 | 19.666s | 95.1% |
| Short Course 4x2 | qualifier | 3 | 8 | 21.626s | 96.5% |
| Short Course 4x4 | qualifier | 4 | 9 | 19.123s | 90.8% |
| Short Course 4x2 | qualifier | 2 | 9 | 20.089s | 93.7% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A3-Main | main | 5 | — | — | — |
| Super Stock Touring 17.5A2-Main | main | 5 | — | — | — |
| Short Course 4x4A2-Main | main | 5 | 15 | 18.981s | 89.8% |
| Short Course 4x2A3-Main | main | 3 | 14 | 20.643s | 96.2% |
| Short Course 4x4A3-Main | main | 3 | 15 | 18.779s | 95.5% |
| Short Course 4x2A1-Main | main | 3 | 14 | 20.592s | 93.2% |
| Short Course 4x2A2-Main | main | 3 | 14 | 20.803s | 96.1% |
| Short Course 4x4A1-Main | main | 5 | 15 | 19.458s | 90.2% |
| Super Stock Touring 17.5A1-Main | main | 5 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 6 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 5 | 9 | 20.137s | 92.5% |
| Short Course 4x4 | qualifier | 5 | 9 | 19.177s | 90.0% |
| Short Course 4x4 | qualifier | 4 | 9 | 19.524s | 87.2% |
| Short Course 4x2 | qualifier | 1 | 9 | 20.807s | 97.6% |
| Short Course 4x2 | qualifier | 3 | 8 | 20.526s | 70.2% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 3 | 15 | 20.214s | 97.4% |
| Short Course 4x2A1-Main | main | 2 | 15 | 20.247s | 96.0% |
| Super Stock Touring 17.5A1-Main | main | 3 | 16 | 18.691s | 97.0% |
| Super Stock Touring 17.5A3-Main | main | 3 | 16 | 18.826s | 96.5% |
| Short Course 4x4A2-Main | main | 5 | 15 | 18.619s | 92.9% |
| Short Course 4x2A3-Main | main | 3 | 14 | 20.899s | 96.3% |
| Short Course 4x4A1-Main | main | 5 | 15 | 18.848s | 96.5% |
| Super Stock Touring 17.5A2-Main | main | 2 | 16 | 18.622s | 97.9% |
| Short Course 4x4A3-Main | main | 6 | 15 | 18.441s | 93.7% |
| Short Course 4x4 | qualifier | 5 | 14 | 19.608s | 82.6% |
| Super Stock Touring 17.5 | qualifier | 2 | 15 | 19.845s | 97.8% |
| Short Course 4x2 | qualifier | 3 | 14 | 20.780s | 97.5% |
Rd5 Sem 2 2025
Sep 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 2 | 15 | 18.675s | 96.2% |
| Super Stock Touring 17.5A1-Main | main | 4 | 15 | 19.099s | 97.6% |
| Super Stock Touring 17.5A3-Main | main | 3 | 16 | 18.223s | 94.5% |
| Super Stock Touring 17.5 | qualifier | 4 | 14 | 19.295s | 78.3% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Super Stock Touring 17.5A2-Main | main | 3 | 14 | 19.432s | 89.6% |
| Short Course 4x2A2-Main | main | 3 | 10 | 20.799s | 56.1% |
| Super Stock Touring 17.5A1-Main | main | 2 | 14 | 19.868s | 95.7% |
| Short Course 4x4A3-Main | main | 4 | 14 | 19.470s | 64.8% |
| Short Course 4x4A1-Main | main | 4 | 15 | 19.250s | 90.1% |
| Short Course 4x4A2-Main | main | 5 | 14 | 18.997s | 72.7% |
| Short Course 4x2A1-Main | main | 3 | 11 | 20.184s | 52.2% |
| Super Stock Touring 17.5A3-Main | main | 3 | 13 | 19.664s | 80.0% |
| Short Course 4x2A3-Main | main | 4 | 6 | 22.346s | 96.5% |
| Super Stock Touring 17.5 | qualifier | 2 | 15 | 19.935s | 95.8% |
| Short Course 4x4 | qualifier | 4 | 10 | 29.803s | 90.9% |
| Short Course 4x2 | qualifier | 2 | 15 | 20.441s | 97.0% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 2 | 15 | 20.596s | 98.0% |
| Super Stock Touring 17.5A2-Main | main | 2 | 15 | 19.454s | 96.7% |
| Short Course 4x2A1-Main | main | 3 | 15 | 20.287s | 94.0% |
| Short Course 4x4A3-Main | main | 4 | 15 | 19.114s | 96.8% |
| Super Stock Touring 17.5A1-Main | main | 4 | 14 | 20.244s | 92.9% |
| Short Course 4x2A3-Main | main | 2 | 14 | 20.121s | 92.7% |
| Short Course 4x4A1-Main | main | 3 | 16 | 18.829s | 97.1% |
| Super Stock Touring 17.5A3-Main | main | 3 | 15 | 19.738s | 98.0% |
| Short Course 4x4A2-Main | main | 4 | 15 | 19.036s | 89.9% |
| Short Course 4x4 | qualifier | 4 | 15 | 19.122s | 95.8% |
| Short Course 4x2 | qualifier | 3 | 15 | 19.890s | 94.7% |
| Super Stock Touring 17.5 | qualifier | 3 | 15 | 19.830s | 96.7% |
Rd 2 Sem 2 2025
Aug 3, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A1-Main | main | 1 | 15 | 19.824s | 95.3% |
| Short Course 4x4A3-Main | main | 2 | 14 | 21.177s | 95.3% |
| Short Course 4x2A3-Main | main | 1 | 14 | 19.949s | 93.8% |
| Short Course 4x2A1-Main | main | 1 | 13 | 23.084s | 96.8% |
| Short Course 4x4A2-Main | main | 2 | 13 | 21.674s | 94.1% |
| Short Course 4x2A2-Main | main | 1 | 14 | 20.666s | 97.8% |
| Short Course 4x4 | qualifier | 2 | 15 | 20.250s | 96.0% |
| Short Course 4x2 | qualifier | 1 | 14 | 21.813s | 95.7% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A3-Main | main | 3 | 14 | 20.634s | 92.8% |
| Short Course 4x2A2-Main | main | 3 | 14 | 20.504s | 96.4% |
| Short Course 4x2A1-Main | main | 2 | 15 | 20.457s | 96.5% |
| Short Course 4x2 | qualifier | 2 | 14 | 21.001s | 98.6% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A3-Main | main | 3 | 14 | 21.082s | 97.7% |
| Short Course 4x2A1-Main | main | 2 | 14 | 21.138s | 88.4% |
| Short Course 4x2A2-Main | main | 3 | 14 | 20.549s | 97.3% |
| Short Course 4x2 | qualifier | 3 | 14 | 21.615s | 97.2% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A1-Main | main | 3 | 13 | 21.117s | 89.5% |
| Short Course 4x2A2-Main | main | 4 | 14 | 20.961s | 95.6% |
| Short Course 4x2A3-Main | main | 3 | 13 | 20.952s | 88.8% |
| Short Course 4x2 | qualifier | 3 | 14 | 20.788s | 95.3% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 3 | 14 | 19.814s | 95.3% |
| Short Course 4x2A3-Main | main | 4 | 8 | 20.497s | 83.3% |
| Short Course 4x2A1-Main | main | 3 | 15 | 20.188s | 96.4% |
| Short Course 4x2 | qualifier | 3 | 14 | 20.542s | 86.8% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A1-Main | main | 3 | 14 | 20.644s | 95.6% |
| Short Course 4x2A2-Main | main | 3 | 11 | 19.649s | 96.5% |
| Short Course 4x2A3-Main | main | 3 | 15 | 19.453s | 97.4% |
| Short Course 4x2 | qualifier | 4 | 13 | 20.359s | 89.9% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 2 | 14 | 21.166s | 97.8% |
| Short Course 4x2A1-Main | main | 2 | 14 | 20.181s | 85.6% |
| Short Course 4x2A3-Main | main | 2 | 14 | 20.503s | 97.0% |
| Short Course 4x2 | qualifier | 2 | 15 | 19.592s | 97.3% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A2-Main | main | 3 | 15 | 19.477s | 97.3% |
| Short Course 4x2A1-Main | main | 2 | 15 | 19.774s | 94.6% |
| Short Course 4x2A3-Main | main | 3 | 15 | 19.597s | 97.7% |
| Short Course 4x2 | qualifier | 2 | 15 | 20.267s | 97.6% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A3-Main | main | 2 | 15 | 20.168s | 97.1% |
| Short Course 4x2A2-Main | main | 2 | 14 | 20.276s | 89.7% |
| Short Course 4x2A1-Main | main | 2 | 15 | 20.047s | 97.4% |
| Short Course 4x2 | qualifier | 4 | 1 | — | — |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A1-Main | main | 4 | 5 | 20.066s | -22.4% |
| Short Course 4x2A3-Main | main | 2 | 14 | 20.159s | 96.0% |
| Short Course 4x2A2-Main | main | 3 | 13 | 19.771s | 89.2% |
| Short Course 4x2 | qualifier | 2 | 14 | 20.165s | 95.9% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A3-Main | main | 2 | 15 | 19.528s | 96.4% |
| Short Course 4x2A1-Main | main | 2 | 13 | 20.083s | 97.2% |
| Short Course 4x2A2-Main | main | 2 | 14 | 19.416s | 97.7% |
| Short Course 4x2 | qualifier | 2 | 14 | 20.199s | 91.9% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x2A1-Main | main | 3 | 13 | 22.875s | 96.0% |
| Short Course 4x2 | qualifier | 2 | 13 | 23.801s | 96.8% |
| Short Course 4x2 | qualifier | 3 | 13 | 23.223s | 96.3% |
| Short Course 4x2 | qualifier | 3 | 13 | 22.239s | 98.1% |
| Short Course 4x2 | qualifier | 2 | 13 | 23.142s | 97.8% |
| Short Course 4x2 | qualifier | 2 | 12 | 22.845s | 93.9% |
| Short Course 4x2 | seeding | 2 | 12 | 23.877s | 94.5% |