88
NBA-Main
Gold#31
GILBERTH JIMENEZ
WIN
93
TQ
86
PCE
82
SPD
80
4 events
Achievements
๐Winner
๐ฏHat Trick
โกPole Position
Race cards ยท 12 mains
46A
2025 Medellin Race
Pista La Fe
Oct 17, 2025
POS
29
PACE
92
TQ
19
A-Main ยท P10
84+40
2025 Medellin Race
Pista La Fe
Oct 17, 2025
POS
99
PACE
50
TQ
99
A-Main ยท P1
33A
2025 Medellin Race
Pista La Fe
Oct 17, 2025
POS
29
PACE
50
TQ
19
A-Main ยท P10
89+40
2025 Medellin Race
Pista La Fe
Oct 17, 2025
POS
99
PACE
99
TQ
51
A-Main ยท P1
88EB
Medellin Race 2024
Pista La Fe
Oct 24, 2024
POS
87
PACE
98
TQ
75
A1-Main ยท P2
94A
Medellin Race 2024
Pista La Fe
Oct 24, 2024
POS
99
PACE
99
TQ
75
A-Main ยท P1
89+40
Medellin Race 2024
Pista La Fe
Oct 24, 2024
POS
91
PACE
99
TQ
67
A-Main ยท P2
88EB
Medellin Race 2024
Pista La Fe
Oct 24, 2024
POS
87
PACE
99
TQ
75
A2-Main ยท P2
83EB
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
Oct 27, 2023
POS
82
PACE
95
TQ
67
A2-Main ยท P3
56A
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
Oct 27, 2023
POS
52
PACE
93
TQ
11
A-Main ยท P7
88EB
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
Oct 27, 2023
POS
90
PACE
98
TQ
67
A1-Main ยท P2
88+40
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
Oct 27, 2023
POS
90
PACE
97
TQ
67
A-Main ยท P2
3
Wins
2
2nd
1
3rd
1
TQs
2025 Medellin Race
Oct 17, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 65 | 32.116s | 53.6% |
| +40 Nitro BuggyA-Main | main | 1 | โ | โ | โ |
| Nitro BuggyA-Main | main | 10 | โ | โ | โ |
| +40 Nitro BuggyA-Main | main | 1 | 44 | 32.103s | 91.8% |
| Nitro Buggy | qualifier | 8 | 17 | 32.438s | 98.4% |
| +40 Nitro Buggy | qualifier | 8 | 16 | 33.024s | 47.6% |
| Nitro Buggy | qualifier | 8 | 18 | 32.033s | 89.9% |
| Nitro Buggy | qualifier | 9 | 18 | 32.321s | 56.4% |
| Nitro Buggy | qualifier | 7 | 18 | 31.934s | 95.0% |
| +40 Nitro Buggy | qualifier | 3 | 18 | 32.803s | 92.1% |
| +40 Nitro Buggy | seeding | 1 | 11 | 32.487s | 93.5% |
| Nitro Buggy | seeding | 1 | 12 | 32.068s | 94.0% |
| Nitro Buggy | seeding | 5 | 11 | 32.451s | 89.1% |
| Nitro Buggy | practice | 2 | 32 | 32.190s | 75.0% |
| Nitro Buggy | practice | 6 | 25 | 32.468s | 87.2% |
Medellin Race 2024
Oct 24, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 17 | 33.555s | 96.1% |
| E BuggyA2-Main | main | 2 | 17 | 33.769s | 93.5% |
| Nitro BuggyA-Main | main | 1 | 65 | 35.127s | 92.6% |
| +40 Nitro BuggyA-Main | main | 2 | 41 | 34.667s | 91.2% |
| E Buggy | qualifier | 7 | 7 | 34.697s | 93.3% |
| +40 Nitro Buggy | qualifier | 9 | 10 | 34.916s | 64.1% |
| Nitro Buggy | qualifier | 4 | 12 | 35.149s | 94.9% |
| Nitro Buggy | qualifier | 1 | 12 | 35.077s | 97.5% |
| E Buggy | qualifier | 6 | 8 | 34.534s | 96.5% |
| +40 Nitro Buggy | qualifier | 7 | 11 | 35.041s | 91.2% |
| +40 Nitro Buggy | qualifier | 2 | 12 | 34.747s | 95.1% |
| E Buggy | qualifier | 2 | 12 | 33.705s | 94.7% |
| Nitro Buggy | qualifier | 2 | 12 | 34.168s | 93.0% |
| E Buggy | qualifier | 4 | 12 | 33.358s | 91.7% |
| +40 Nitro Buggy | qualifier | 3 | 12 | 34.933s | 95.8% |
| Nitro Buggy | qualifier | 4 | 12 | 34.466s | 94.7% |
| +40 Nitro Buggy | qualifier | 3 | 12 | 35.197s | 94.6% |
| E Buggy | qualifier | 1 | 12 | 34.701s | 95.5% |
| Nitro Buggy | qualifier | 2 | 12 | 34.753s | 98.3% |
| Nitro Buggy | seeding | 3 | โ | โ | โ |
| E Buggy | seeding | 1 | 14 | 34.865s | 98.5% |
| +40 Nitro Buggy | seeding | 4 | โ | โ | โ |
| Nitro Buggy | practice | 3 | โ | โ | โ |
| E Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 7 | โ | โ | โ |
| +40 Nitro Buggy | practice | 1 | 10 | 34.763s | 93.6% |
| E Buggy | practice | 3 | 14 | 33.884s | 90.3% |
| E Buggy | practice | 7 | โ | โ | โ |
| +40 Nitro Buggy | practice | 16 | โ | โ | โ |
| +40 Nitro Buggy | practice | 2 | โ | โ | โ |
| Nitro Buggy | practice | 7 | 14 | 35.485s | 91.8% |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 18 | 29.619s | 94.4% |
| E BuggyA2-Main | main | 3 | 18 | 29.517s | 95.0% |
| Nitro BuggyA-Main | main | 7 | 82 | 29.041s | 57.7% |
| +40 Nitro BuggyA-Main | main | 2 | 48 | 29.665s | 92.3% |
| +40 Nitro Buggy | qualifier | 2 | 19 | 30.418s | 93.8% |
| Nitro Buggy | qualifier | 6 | 8 | 29.918s | 93.5% |
| E Buggy | qualifier | 1 | 16 | 29.641s | 93.3% |
| Nitro Buggy | qualifier | 5 | 17 | 30.481s | 74.1% |
| Nitro Buggy | qualifier | 6 | 15 | 30.118s | 43.7% |
| Nitro Buggy | qualifier | 1 | 19 | 30.231s | 91.3% |
| Nitro Buggy | qualifier | 8 | โ | โ | โ |
| E Buggy | qualifier | 1 | 16 | 29.963s | 94.3% |
| Nitro Buggy | qualifier | 1 | 19 | 30.758s | 92.0% |
| Nitro Buggy | qualifier | 6 | 15 | 30.160s | 91.1% |
| +40 Nitro Buggy | qualifier | 12 | 4 | 31.094s | 93.8% |
| E Buggy | qualifier | 2 | 15 | 29.189s | 90.7% |
| E Buggy | qualifier | 2 | 14 | 29.268s | 91.6% |
| +40 Nitro Buggy | qualifier | 1 | 19 | 29.778s | 92.0% |
| +40 Nitro Buggy | qualifier | 1 | 19 | 30.093s | 92.7% |
| E Buggy | qualifier | 2 | 14 | 30.285s | 95.0% |
| E Buggy | qualifier | 1 | 16 | 30.071s | 96.0% |
| Nitro Buggy | qualifier | 3 | 19 | 30.054s | 90.5% |
| Nitro Buggy | practice | 10 | โ | โ | โ |
Prueba 1
Oct 21, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | 2 | 2.445s | 93.6% |
| Nitro Buggy | qualifier | 1 | 10 | 1.721s | 21.7% |
| Nitro Buggy | qualifier | 5 | 3 | 2.632s | 84.1% |
| Nitro Buggy | qualifier | 5 | 2 | 4.058s | 97.7% |