Race cards · 11 mains
39BU
Válida No.3 Copa Vdrt 2026
Villadora
May 24, 2026
POS
21
PACE
50
TQ
67
B-Main · P6
67BU
Válida No.2 Copa Vdrt 2026
Villadora
Apr 26, 2026
POS
52
PACE
92
TQ
67
A-Main · P4
48BU
Válida No.1 Copa Vdrt 2026
Villadora
Mar 29, 2026
POS
29
PACE
88
TQ
35
A-Main · P7
61BU
Válida No.3 Copa Vdrt 2025
Villadora
Nov 16, 2025
POS
43
PACE
91
TQ
59
A-Main · P4
46BU
Válida No.2 Copa Vdrt 2025
Villadora
Sep 14, 2025
POS
18
PACE
89
TQ
51
A-Main · P7
70BU
Válida No.1 Copa Vdrt 2025
Villadora
Aug 17, 2025
POS
52
PACE
98
TQ
75
B-Main · P3
54BU
Nacional Vdrt Edición No.3
Villadora
Jun 20, 2025
POS
99
PACE
99
TQ
67
C-Main · P1
74+40
Nacional Vdrt Edición No.3
Villadora
Jun 20, 2025
POS
72
PACE
97
TQ
75
B-Main · P3
74BU
Válida No.2 Copa Eje Cafetero
Villadora
Dec 01, 2024
POS
87
PACE
96
TQ
75
B-Main · P2
49BU
Válida No.1 Copa Eje Cafetero
Villadora
Oct 05, 2024
POS
18
PACE
95
TQ
59
B-Main · P7
54BU
Nacional Vdrt Edición No.2
Villadora
Jun 07, 2024
POS
57
PACE
96
TQ
99
C-Main · P5
1
Wins
1
2nd
2
3rd
1
TQs
Válida No.3 Copa Vdrt 2026
May 24, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 6 | 1 | — | — |
| Buggy | qualifier | 3 | 20 | 31.734s | 83.3% |
| Buggy | qualifier | 2 | 21 | 30.878s | 91.7% |
| Buggy | qualifier | 5 | 13 | 31.694s | 91.9% |
| Buggy | seeding | 1 | 9 | 32.138s | 90.1% |
| Buggy | seeding | 2 | 8 | 31.405s | 38.5% |
| Buggy | practice | 3 | 31 | 31.685s | 36.9% |
Válida No.2 Copa Vdrt 2026
Apr 26, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 4 | 51 | 31.598s | 87.8% |
| Buggy | qualifier | 7 | 20 | 31.587s | 88.5% |
| Buggy | qualifier | 2 | 21 | 31.950s | 91.0% |
| Buggy | seeding | 5 | 9 | 31.189s | 92.5% |
| Buggy | seeding | 5 | 9 | 31.347s | 87.1% |
| Buggy | practice | 11 | — | — | — |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 7 | 57 | 31.109s | 86.9% |
| Buggy | qualifier | 8 | 18 | 32.906s | 73.1% |
| Buggy | qualifier | 8 | 21 | 32.311s | 88.3% |
| Buggy | qualifier | 7 | 20 | 31.690s | 88.9% |
| Buggy | seeding | 6 | 9 | 32.347s | 96.4% |
| Buggy | seeding | 7 | 9 | 32.275s | 70.6% |
Válida No.3 Copa Vdrt 2025
Nov 16, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 4 | 41 | 30.235s | 44.5% |
| Buggy | qualifier | 6 | 19 | 31.793s | 60.5% |
| Buggy | qualifier | 3 | 22 | 31.130s | 92.5% |
| Buggy | seeding | 5 | 9 | 30.792s | 91.7% |
| Buggy | seeding | 4 | 9 | 31.500s | 96.9% |
| Buggy | practice | 10 | — | — | — |
Válida No.2 Copa Vdrt 2025
Sep 14, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 7 | 63 | 30.403s | 90.0% |
| Buggy | qualifier | 5 | 21 | 29.724s | 88.9% |
| Buggy | qualifier | 6 | 22 | 30.501s | 86.3% |
| Buggy | seeding | 1 | 9 | 30.268s | 96.3% |
| Buggy | seeding | 2 | 8 | 31.202s | 91.5% |
| Buggy | practice | 7 | 5 | 31.946s | 94.7% |
| Buggy | practice | 6 | — | — | — |
Válida No.1 Copa Vdrt 2025
Aug 17, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 3 | 41 | 30.601s | 64.2% |
| Buggy | qualifier | 2 | 21 | 31.006s | 87.1% |
| Buggy | qualifier | 3 | 15 | 30.559s | 85.7% |
| Buggy | seeding | 3 | 7 | 31.992s | 28.3% |
| Buggy | seeding | 2 | 9 | 30.829s | 82.5% |
| Buggy | practice | 7 | 10 | 32.598s | 91.5% |
| Buggy | practice | 4 | — | — | — |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyC-Main | main | 1 | 29 | 35.886s | 90.7% |
| +40 BuggyB-Main | main | 3 | 25 | 32.860s | 91.8% |
| Buggy | qualifier | 7 | 21 | 31.004s | 87.2% |
| +40 Buggy | qualifier | 2 | — | — | — |
| Buggy | qualifier | 2 | 22 | 30.038s | 88.9% |
| +40 Buggy | qualifier | 4 | — | — | — |
| Buggy | qualifier | 6 | 18 | 29.799s | 75.0% |
| +40 Buggy | qualifier | 1 | 22 | 30.472s | 90.1% |
| Buggy | seeding | 5 | — | — | — |
| +40 Buggy | seeding | 6 | 9 | 32.405s | 93.9% |
| +40 Buggy | seeding | 3 | 9 | 29.864s | 73.3% |
| Buggy | seeding | 3 | 9 | 31.033s | 93.0% |
| +40 Buggy | practice | 3 | — | — | — |
| Buggy | practice | 7 | — | — | — |
Vádila 1 De Junio De 2025
May 23, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 2 | 21 | 31.552s | 87.2% |
| Buggy | qualifier | 8 | — | — | — |
| Buggy | qualifier | 8 | — | — | — |
| Buggy | seeding | 6 | — | — | — |
| Buggy | seeding | 6 | 7 | 32.835s | 89.3% |
| Buggy | practice | 8 | — | — | — |
Warm Up
May 3, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 3 | 21 | 31.935s | 89.2% |
| Buggy | qualifier | 4 | 21 | 31.406s | 90.0% |
| Buggy | seeding | 7 | 7 | 31.687s | 94.4% |
| Buggy | seeding | 7 | 7 | 31.863s | 85.8% |
| Buggy | practice | 6 | 5 | 44.958s | 19.8% |
| Buggy | practice | 8 | 4 | 33.259s | 98.1% |
| Buggy | practice | 7 | — | — | — |
Válida No.2 Copa Eje Cafetero
Dec 1, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 2 | 50 | 27.642s | 89.7% |
| Buggy | qualifier | 1 | 24 | 27.978s | 93.2% |
| Buggy | qualifier | 3 | 21 | 28.497s | 91.2% |
| Buggy | seeding | 12 | 12 | 28.823s | 92.8% |
| Buggy | practice | 17 | — | — | — |
Válida No.1 Copa Eje Cafetero
Oct 5, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 7 | 25 | 29.513s | 87.6% |
| Buggy | qualifier | 4 | 20 | 28.769s | 50.8% |
| Buggy | qualifier | 3 | 23 | 28.405s | 89.5% |
| Buggy | qualifier | 1 | — | — | — |
| Buggy | qualifier | 1 | — | — | — |
| Buggy | practice | 6 | — | — | — |
Nacional Vdrt Edición No.2
Jun 7, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyC-Main | main | 5 | 32 | 28.867s | -34.5% |
| Buggy | qualifier | 3 | 20 | 28.952s | 68.8% |
| Buggy | qualifier | 4 | 22 | 29.936s | 87.5% |
| Buggy | qualifier | 8 | 20 | 28.938s | 39.4% |
| Buggy | qualifier | 8 | 22 | 29.500s | 90.7% |
| Buggy | seeding | 2 | 21 | 29.980s | 72.4% |
| Buggy | seeding | 18 | 14 | 28.108s | 94.3% |
| Buggy | practice | 11 | 18 | 29.492s | -148.9% |