Clasicos y olvidados 1 semestre
Jun 14, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Minis | qualifier | 2 | — | — | — |
| Formula | qualifier | 1 | — | — | — |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 4 | 17 | 17.085s | 94.7% |
| Touring ModA2-Main | main | 4 | 18 | 16.033s | 95.2% |
| Touring 17.5A3-Main | main | 4 | 18 | 16.843s | 94.1% |
| Touring ModA1-Main | main | 4 | 17 | 16.811s | 94.9% |
| Touring 17.5A1-Main | main | 3 | 17 | 17.121s | 95.4% |
| Touring ModA3-Main | main | 7 | — | — | — |
| Touring Mod | qualifier | 4 | 11 | 16.677s | 94.2% |
| Touring 17.5 | qualifier | 6 | 10 | 17.130s | 92.0% |
| Touring 17.5 | qualifier | 5 | 10 | 17.176s | 94.5% |
| Touring Mod | qualifier | 6 | 10 | 17.553s | 92.8% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 4 | 17 | 16.848s | 95.5% |
| Touring 17.5A2-Main | main | 4 | 16 | 17.235s | 90.3% |
| Touring 17.5A1-Main | main | 4 | 17 | 16.935s | 95.1% |
| Touring 17.5 | qualifier | 5 | 10 | 17.664s | 94.0% |
| Touring 17.5 | qualifier | 4 | 10 | 17.893s | 97.1% |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA1-Main | main | 3 | 19 | 15.858s | 96.1% |
| Touring ModA2-Main | main | 3 | 18 | 15.883s | 93.0% |
| Touring 17.5A1-Main | main | 3 | 18 | 16.414s | 94.9% |
| Touring 17.5A3-Main | main | 4 | 18 | 16.336s | 93.5% |
| Touring 17.5A2-Main | main | 3 | 19 | 15.972s | 97.7% |
| Touring ModA3-Main | main | 3 | 19 | 15.620s | 94.8% |
| Touring 17.5 | qualifier | 2 | 11 | 16.606s | 98.5% |
| Touring 17.5 | qualifier | 4 | 10 | 16.741s | 91.3% |
| Touring Mod | qualifier | 2 | 11 | 16.273s | 97.1% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 1 | 18 | 16.744s | 98.2% |
| Touring 17.5B1-Main | main | 3 | 8 | 17.308s | 72.3% |
| Touring 17.5 | qualifier | 3 | 18 | 16.234s | 90.4% |
| Touring 17.5 | qualifier | 1 | 18 | 16.001s | 88.8% |
| Touring 17.5 | qualifier | 3 | 18 | 16.166s | 97.7% |
| Touring 17.5 | seeding | 8 | 10 | 16.689s | 85.6% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 2 | 18 | 16.479s | 97.2% |
| Touring 17.5A2-Main | main | 4 | 18 | 16.205s | 93.0% |
| Touring 17.5A3-Main | main | 5 | 18 | 16.493s | 93.3% |
| Touring 17.5 | qualifier | 7 | 10 | 16.581s | 84.7% |
| Touring 17.5 | qualifier | 1 | 11 | 16.223s | 97.9% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 5 | 18 | 16.071s | 95.5% |
| Touring 17.5A3-Main | main | 6 | 18 | 15.962s | 97.7% |
| Touring 17.5A2-Main | main | 6 | 18 | 16.240s | 91.1% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 7 | 16 | 17.262s | 88.8% |
| Touring 17.5A1-Main | main | 3 | 16 | 17.149s | 90.9% |
| Touring 17.5A2-Main | main | 7 | 17 | 16.906s | 95.3% |
| Touring 17.5 | qualifier | 5 | 17 | 16.588s | 97.4% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 7 | 17 | 16.868s | 96.4% |
| Touring 17.5A2-Main | main | 7 | 17 | 16.791s | 96.3% |
| Touring 17.5A3-Main | main | 7 | 17 | 16.556s | 94.0% |
| Touring 17.5 | qualifier | 9 | 16 | 17.313s | 94.6% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5 | qualifier | 8 | — | — | — |
| Minis | qualifier | 3 | 14 | 19.009s | 86.8% |
| Touring 17.5 | qualifier | 8 | — | — | — |
| Touring 17.5 | qualifier | 8 | — | — | — |
| Minis | qualifier | 3 | 15 | 18.959s | 95.8% |
| Touring 17.5 | qualifier | 8 | — | — | — |
| Minis | qualifier | 3 | 16 | 18.657s | 98.0% |
| Touring 17.5 | qualifier | 8 | 5 | 17.340s | 62.6% |
| Minis | qualifier | 3 | 16 | 18.978s | 95.8% |
| Minis | seeding | 6 | 1 | 4:56.569 | 100.0% |
| Minis | seeding | 2 | 16 | 18.177s | 92.2% |
| Touring 17.5 | seeding | 9 | 18 | 16.584s | 97.3% |
| Minis | seeding | 4 | 15 | 20.426s | 97.3% |
| Touring 17.5 | seeding | 7 | 17 | 17.609s | 97.3% |
| Touring 17.5 | seeding | 8 | 16 | 18.086s | 93.9% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Minis | qualifier | 1 | 14 | 19.258s | 95.4% |
| Touring 17.5 | qualifier | 4 | 10 | 16.851s | 96.9% |
| Minis | practice | 4 | — | — | — |
| Touring 17.5 | practice | 7 | — | — | — |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 6 | 18 | 16.075s | 93.8% |
| Touring 17.5B1-Main | main | 5 | 18 | 16.292s | 96.9% |
| Touring 17.5B3-Main | main | 4 | 18 | 16.007s | 96.0% |
| Touring 17.5 | qualifier | 5 | 17 | 16.307s | 95.3% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA2-Main | main | 7 | — | — | — |
| Touring 17.5B1-Main | main | 2 | 18 | 16.027s | 92.6% |
| Touring ModA1-Main | main | 6 | 17 | 16.227s | 87.3% |
| Touring 17.5B3-Main | main | 1 | — | — | — |
| Touring 17.5B2-Main | main | 4 | 18 | 15.826s | 93.6% |
| Touring ModA3-Main | main | 7 | — | — | — |
| Touring Mod | qualifier | 7 | 13 | 16.094s | 6.3% |
| Touring 17.5 | qualifier | 6 | 17 | 15.957s | 80.2% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 4 | 17 | 16.583s | 86.4% |
| Touring 17.5A3-Main | main | 5 | 17 | 17.011s | 92.1% |
| Touring 17.5A2-Main | main | 4 | 17 | 16.993s | 96.2% |
| Touring Mod | qualifier | 1 | 17 | 16.052s | 84.5% |
| Touring 17.5 | qualifier | 4 | 18 | 16.719s | 96.0% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 5 | 17 | 16.436s | 96.5% |
| Touring 17.5A2-Main | main | 4 | 18 | 16.020s | 97.9% |
| Touring ModA2-Main | main | 4 | 18 | 16.307s | 95.6% |
| Touring 17.5A1-Main | main | 5 | 18 | 16.407s | 96.8% |
| Touring 17.5A3-Main | main | 4 | 18 | 16.068s | 95.2% |
| Touring 17.5 | qualifier | 6 | 17 | 16.772s | 97.6% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 6 | 17 | 15.993s | 93.1% |
| Touring 17.5A2-Main | main | 5 | 18 | 15.741s | 92.8% |
| Touring 17.5A3-Main | main | 6 | — | — | — |
| Touring 17.5 | qualifier | 5 | 17 | 16.738s | 96.5% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 6 | 19 | 15.384s | 92.8% |
| Touring 17.5A2-Main | main | 5 | 19 | 15.255s | 93.1% |
| Touring 17.5A1-Main | main | 4 | 19 | 15.013s | 96.6% |
| Touring 17.5 | qualifier | 2 | 18 | 15.685s | 93.9% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 7 | 18 | 15.592s | 87.9% |
| Touring 17.5A3-Main | main | 5 | 19 | 14.945s | 92.1% |
| Touring 17.5A1-Main | main | 6 | 19 | 15.266s | 94.4% |
| Touring 17.5 | qualifier | 1 | 19 | 15.209s | 96.1% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 5 | 18 | 15.916s | 96.2% |
| Touring 17.5A1-Main | main | 7 | 18 | 15.354s | 88.3% |
| Touring 17.5A2-Main | main | 6 | 19 | 15.476s | 96.7% |
| Touring 17.5 | qualifier | 2 | 19 | 16.020s | 96.9% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 2 | 19 | 15.245s | 95.1% |
| Touring 17.5B3-Main | main | 2 | 19 | 14.952s | 96.8% |
| Touring 17.5B1-Main | main | 2 | 19 | 15.285s | 98.0% |
| Touring 17.5 | qualifier | 6 | 18 | 15.652s | 93.5% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 5 | 17 | 15.318s | 96.6% |
| Touring 17.5A2-Main | main | 3 | 18 | 15.395s | 97.9% |
| Touring 17.5A1-Main | main | 4 | 18 | 15.879s | 98.0% |
| Touring 17.5 | qualifier | 2 | 18 | 16.337s | 96.5% |