Race cards · 48 mains
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 8 Sem1 2025
Pista La Fe
Jun 08, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 7 Sem1 2025
Pista La Fe
May 18, 2025
Valida 6 Sem1 2025
Pista La Fe
May 04, 2025
Valida 6 Sem1 2025
Pista La Fe
May 04, 2025
Valida 5 Sem1 2025
Pista La Fe
Apr 06, 2025
Valida 5 Sem1 2025
Pista La Fe
Apr 06, 2025
Valida 5 Sem1 2025
Pista La Fe
Apr 06, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Valida 4 Sem1 2025
Pista La Fe
Mar 16, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 2 Sem1 2025
Pista La Fe
Feb 09, 2025
Valida 1 Sem1 2025
Pista La Fe
Jan 26, 2025
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Medellin Race 2024
Pista La Fe
Oct 24, 2024
Valida 4 Sem 2 2024
Pista La Fe
Sep 29, 2024
Valida 3 Sem 2 2024
Pista La Fe
Sep 15, 2024
Valida 7 Sem 1 2024
Pista La Fe
Jun 23, 2024
Nacional Vdrt Edición No.2
Villadora
Jun 07, 2024
Valida 6 Sem 1 2024
Pista La Fe
May 19, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
Apr 26, 2024
Valida 4 Sem 1 2024
Pista La Fe
Apr 07, 2024
Valida 3 Sem 1 2024
Pista La Fe
Mar 10, 2024
Valida 2 Sem 1 2024
Pista La Fe
Feb 11, 2024
Valida 1 Sem 1 2024
Pista La Fe
Jan 21, 2024
Valida 6 Sem 2 2023
Pista La Fe
Dec 10, 2023
Valida 5 Sem 2 2023
Pista La Fe
Nov 19, 2023
Valida 5 Sem 2 2023
Pista La Fe
Nov 19, 2023
Valida 5 Sem 2 2023
Pista La Fe
Nov 19, 2023
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
Oct 27, 2023
Valida 4 Sem 2 2023
Pista La Fe
Sep 24, 2023
Valida 2 Sem 2 2023
Pista La Fe
Aug 13, 2023
Valida 1 Sem 2 2023
Pista La Fe
Jul 16, 2023
Valida 7 Sem 1 2023
Pista La Fe
Jun 25, 2023
Valida 6 Sem 1 2023
Pista La Fe
May 28, 2023
Valida 6 Sem 1 2023
Pista La Fe
May 28, 2023
Valida 1 Sem 1 2023
Pista La Fe
Jan 22, 2023
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 10 | — | — | — |
| E Buggy | qualifier | 10 | — | — | — |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 4 | — | — | — |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 59 | 33.661s | 84.7% |
| E BuggyB2-Main | main | 3 | 10 | 36.697s | 87.8% |
| E BuggyB1-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 2 | 11 | 34.875s | 91.2% |
| E Buggy | qualifier | 4 | 8 | 36.195s | 92.2% |
| E Buggy | qualifier | 8 | 4 | 37.934s | 85.2% |
| Nitro Buggy | qualifier | 1 | 12 | 34.385s | 90.6% |
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | seeding | 12 | 9 | 39.236s | 73.1% |
| Nitro Buggy | practice | 1 | 17 | 34.650s | 91.9% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 11 | — | — | — |
Valida 3 Sem2 2025
Aug 23, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 9 | — | — | — |
| Nitro Buggy | seeding | 10 | — | — | — |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | seeding | 9 | — | — | — |
| Nitro Buggy | seeding | 23 | — | — | — |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 14 | 34.168s | 58.6% |
| E BuggyA2-Main | main | 9 | — | — | — |
| E BuggyA1-Main | main | 9 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 1 | 20 | 33.793s | 89.8% |
| Nitro Buggy | qualifier | 8 | 19 | 33.611s | 87.2% |
| E Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | seeding | 10 | 14 | 33.303s | 61.0% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 7 Sem1 2025
May 18, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 64 | 32.721s | 61.3% |
| E BuggyA3-Main | main | 7 | — | — | — |
| E BuggyA1-Main | main | 7 | — | — | — |
| E BuggyA2-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 4 | 20 | 32.731s | 86.4% |
| E Buggy | qualifier | 1 | 14 | 31.867s | 91.0% |
| E Buggy | qualifier | 7 | 5 | 33.717s | 92.3% |
| Nitro Buggy | qualifier | 8 | 19 | 32.545s | 68.0% |
| E Buggy | qualifier | 6 | 13 | 32.581s | 90.0% |
| Nitro Buggy | seeding | 9 | 14 | 32.200s | 89.0% |
| Nitro Buggy | practice | 2 | 7 | 33.132s | 67.0% |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 8 | — | — | — |
| E BuggyA1-Main | main | 8 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | seeding | 15 | — | — | — |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 52 | 31.686s | -6.3% |
| E BuggyA1-Main | main | 10 | — | — | — |
| E BuggyA2-Main | main | 10 | — | — | — |
| Nitro Buggy | qualifier | 5 | 21 | 31.934s | 90.8% |
| E Buggy | qualifier | 11 | — | — | — |
| E Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | qualifier | 9 | 19 | 32.197s | 87.6% |
| Nitro Buggy | seeding | 8 | 14 | 31.883s | 90.7% |
| E Buggy | practice | 12 | — | — | — |
| Nitro Buggy | practice | 2 | — | — | — |
| Nitro Buggy | practice | 3 | 14 | 31.731s | 27.5% |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 66 | 31.610s | 69.8% |
| E BuggyA1-Main | main | 8 | — | — | — |
| E BuggyA2-Main | main | 8 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 12 | — | — | — |
| Nitro Buggy | qualifier | 8 | 19 | 31.232s | 89.7% |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 11 | 14 | 32.574s | 74.3% |
| Nitro Buggy | practice | 3 | — | — | — |
| Nitro Buggy | practice | 1 | 19 | 31.371s | 70.4% |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 30 | 32.764s | 90.7% |
| E BuggyA1-Main | main | 8 | 5 | 33.233s | 19.1% |
| E BuggyA2-Main | main | 10 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 10 | 19 | 33.598s | 90.3% |
| Nitro Buggy | qualifier | 1 | 20 | 32.255s | 88.9% |
| E Buggy | seeding | 5 | 11 | 33.377s | 86.8% |
| Nitro Buggy | seeding | 13 | 13 | 32.567s | 94.5% |
| Nitro Buggy | practice | 3 | 20 | 33.224s | 86.7% |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 1 Sem1 2025
Jan 26, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 11 | 17 | 32.587s | 41.5% |
| Nitro Buggy | qualifier | 4 | 20 | 32.951s | 89.5% |
| Nitro Buggy | qualifier | 4 | 21 | 31.632s | 89.2% |
| Nitro Buggy | seeding | 8 | 14 | 32.078s | 78.8% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 6 Sem 2 2024
Nov 17, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 2 | — | — | — |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyA-Main | main | 9 | 35 | 36.007s | 60.9% |
| Nitro BuggyC-Main | main | 10 | 14 | 37.543s | 90.1% |
| Nitro Buggy | qualifier | 5 | 11 | 36.896s | 90.5% |
| Nitro Buggy | qualifier | 1 | 11 | 36.643s | 93.4% |
| +40 Nitro Buggy | qualifier | 4 | 10 | 35.467s | 85.1% |
| +40 Nitro Buggy | qualifier | 2 | 11 | 36.318s | 92.8% |
| +40 Nitro Buggy | qualifier | 1 | 11 | 36.552s | 93.0% |
| Nitro Buggy | qualifier | 6 | 10 | 35.557s | 70.9% |
| +40 Nitro Buggy | qualifier | 2 | 11 | 35.987s | 94.1% |
| +40 Nitro Buggy | qualifier | 1 | 11 | 36.440s | 94.3% |
| Nitro Buggy | qualifier | 5 | 11 | 37.680s | 92.9% |
| Nitro Buggy | qualifier | 3 | 11 | 36.160s | 90.7% |
| Nitro Buggy | seeding | 11 | 11 | 36.624s | 52.0% |
| +40 Nitro Buggy | seeding | 11 | — | — | — |
| Nitro Buggy | practice | 11 | — | — | — |
| Nitro Buggy | practice | 6 | — | — | — |
| +40 Nitro Buggy | practice | 13 | 14 | 37.419s | 36.4% |
| Nitro Buggy | practice | 24 | 14 | 37.868s | 73.9% |
Valida 4 Sem 2 2024
Sep 29, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 39 | 32.628s | 65.8% |
| Nitro Buggy | qualifier | 5 | 12 | 34.080s | 93.3% |
| Nitro Buggy | qualifier | 10 | 7 | 32.662s | 97.9% |
| Nitro Buggy | seeding | 9 | 14 | 32.299s | 93.6% |
| Nitro Buggy | practice | 6 | 14 | 35.610s | 85.4% |
Valida 3 Sem 2 2024
Sep 15, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 25 | 28.655s | -33.6% |
| Nitro Buggy | qualifier | 6 | 21 | 31.299s | 89.5% |
| Nitro Buggy | qualifier | 8 | 20 | 31.553s | 67.8% |
| Nitro Buggy | seeding | 8 | 14 | 31.843s | 88.9% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 3 | 16 | 31.446s | 71.2% |
Prueba
Aug 23, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 2 | 2 | 1.182s | 100.0% |
| Buggy | qualifier | 1 | 7 | 1.061s | 72.5% |
| Buggy | qualifier | 3 | 5 | 1.082s | 75.8% |
| Buggy | qualifier | 1 | — | — | — |
| Buggy | seeding | 9 | — | — | — |
Valida 1 Sem 2 2024
Jul 14, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
Valida 7 Sem 1 2024
Jun 23, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 1 | — | — |
| Nitro Buggy | qualifier | 5 | 22 | 31.439s | 92.6% |
| Nitro Buggy | qualifier | 1 | 1 | — | — |
| Nitro Buggy | seeding | 12 | 7 | 33.638s | 56.8% |
| Nitro Buggy | practice | 1 | 14 | 31.107s | 90.1% |
| Nitro Buggy | practice | 1 | — | — | — |
Nacional Vdrt Edición No.2
Jun 7, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 8 | 58 | 26.518s | 79.5% |
| Buggy | qualifier | 7 | 24 | 27.364s | 86.0% |
| Buggy | qualifier | 10 | 10 | 27.968s | 89.8% |
| Buggy | qualifier | 8 | 24 | 27.838s | 81.1% |
| Buggy | qualifier | 6 | 24 | 26.796s | 88.2% |
| Buggy | seeding | 6 | 14 | 26.613s | 91.1% |
| Buggy | practice | 8 | 39 | 27.031s | -271.4% |
Valida 6 Sem 1 2024
May 19, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 67 | 31.015s | 73.5% |
| Nitro Buggy | qualifier | 7 | 21 | 31.171s | 38.5% |
| Nitro Buggy | qualifier | 2 | 15 | 31.031s | 87.6% |
| Nitro Buggy | seeding | 6 | 14 | 31.771s | 80.9% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 2 | 22 | 31.563s | 93.5% |
Entrenamiebto 5 De Mayo
May 5, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 7 | — | — | — |
| Nitro BuggyB-Main | main | 8 | 39 | 31.562s | 39.5% |
| E BuggyA1-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 2 | 22 | 31.137s | 92.9% |
| Nitro Buggy | qualifier | 2 | 22 | 31.529s | 90.1% |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | seeding | 16 | 14 | 31.309s | 88.3% |
| E Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | practice | 11 | 15 | 31.932s | -13.4% |
Valida 4 Sem 1 2024
Apr 7, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 49 | 30.961s | 84.0% |
| Nitro Buggy | qualifier | 3 | 18 | 30.655s | 32.4% |
| Nitro Buggy | qualifier | 3 | 20 | 30.682s | 91.5% |
| Nitro Buggy | seeding | 10 | 14 | 31.381s | 76.9% |
| Nitro Buggy | practice | 3 | 22 | 31.036s | 89.1% |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 3 Sem 1 2024
Mar 10, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 65 | 30.795s | 83.0% |
| Nitro Buggy | qualifier | 5 | 21 | 31.146s | 89.3% |
| Nitro Buggy | qualifier | 6 | 20 | 30.351s | 87.5% |
| Nitro Buggy | seeding | 5 | 14 | 30.167s | 83.8% |
Valida 2 Sem 1 2024
Feb 11, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 42 | 30.955s | 61.2% |
| Nitro Buggy | qualifier | 9 | 21 | 29.796s | 74.4% |
| Nitro Buggy | qualifier | 1 | 21 | 30.492s | 57.7% |
| E Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 1 | 14 | 28.768s | 65.7% |
| E Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | practice | 3 | 21 | 30.923s | 83.7% |
Valida 1 Sem 1 2024
Jan 21, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 67 | 29.515s | 87.4% |
| Nitro Buggy | qualifier | 8 | 19 | 30.945s | 56.6% |
| Nitro Buggy | qualifier | 8 | 20 | 30.404s | 83.7% |
| Nitro Buggy | seeding | 7 | 14 | 30.589s | 95.2% |
| Nitro Buggy | practice | 1 | 22 | 30.214s | 83.1% |
| Nitro Buggy | practice | 5 | 3 | 35.074s | 78.5% |
Valida 6 Sem 2 2023
Dec 10, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 74 | 29.454s | 75.5% |
| Nitro Buggy | qualifier | 3 | 20 | 29.982s | 88.5% |
| Nitro Buggy | qualifier | 4 | 19 | 30.024s | 85.3% |
| Nitro Buggy | qualifier | 2 | 21 | 30.148s | 79.3% |
| Nitro Buggy | practice | 6 | 6 | 32.060s | 46.9% |
| Nitro Buggy | practice | 4 | — | — | — |
Valida 5 Sem 2 2023
Nov 19, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA2-Main | main | 4 | 32 | 29.989s | 51.4% |
| Nitro BuggyA3-Main | main | 2 | 37 | 29.994s | 89.6% |
| Nitro BuggyA1-Main | main | 3 | 30 | 29.431s | 39.3% |
| Nitro Buggy | qualifier | 2 | 18 | 30.546s | 80.8% |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 60 | 30.508s | 80.0% |
| Nitro Buggy | qualifier | 1 | 18 | 30.809s | 91.5% |
| Nitro Buggy | qualifier | 6 | 16 | 32.234s | 86.0% |
| Nitro Buggy | qualifier | 4 | 17 | 32.098s | 90.4% |
| Nitro Buggy | qualifier | 4 | 18 | 31.423s | 90.9% |
| Nitro Buggy | qualifier | 7 | 12 | 31.616s | 87.0% |
| Nitro Buggy | qualifier | 5 | 18 | 30.689s | 91.4% |
| Nitro Buggy | practice | 1 | 9 | 32.433s | 88.9% |
Prueba 1
Oct 21, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 10 | 1 | 4.446s | 100.0% |
| Nitro Buggy | qualifier | 11 | 2 | 3.310s | 61.5% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 6 | 2 | 4.662s | 87.5% |
Valida 4 Sem 2 2023
Sep 24, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 60 | 28.181s | 87.6% |
| Nitro Buggy | qualifier | 1 | 21 | 29.718s | 90.1% |
| Nitro Buggy | qualifier | 2 | 21 | 28.655s | 84.5% |
| Nitro Buggy | qualifier | 2 | 20 | 29.392s | 86.0% |
| Nitro Buggy | practice | 2 | 9 | 29.190s | 92.6% |
| Nitro Buggy | practice | 4 | 9 | 28.978s | 90.8% |
Valida 2 Sem 2 2023
Aug 13, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 39 | 27.273s | 78.6% |
| Nitro Buggy | qualifier | 4 | 19 | 25.502s | 66.9% |
| Nitro Buggy | qualifier | 5 | 17 | 30.841s | 57.9% |
| Nitro Buggy | qualifier | 6 | 18 | 29.937s | 77.6% |
| Nitro Buggy | practice | 5 | 8 | 30.561s | 84.7% |
Valida 1 Sem 2 2023
Jul 16, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 59 | 29.019s | 13.9% |
| Nitro Buggy | qualifier | 1 | 23 | 28.979s | 92.8% |
| Nitro Buggy | qualifier | 2 | 23 | 28.632s | 90.2% |
| Nitro Buggy | qualifier | 6 | 15 | 27.719s | 9.8% |
| Nitro Buggy | practice | 5 | 5 | 30.248s | 39.9% |
Valida 7 Sem 1 2023
Jun 25, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 3 | 13 | 29.001s | 40.4% |
| Nitro Buggy | qualifier | 1 | 28 | — | — |
| Nitro Buggy | qualifier | 2 | 25 | 29.078s | -606.4% |
| Nitro Buggy | practice | 4 | 9 | 28.678s | 76.1% |
Valida 6 Sem 1 2023
May 28, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 50 | 28.016s | 62.4% |
| Nitro BuggyA-Main | main | 6 | 71 | 27.413s | 83.8% |
| Nitro Buggy | qualifier | 4 | 20 | 25.107s | 76.0% |
Valida 1 Sem 1 2023
Jan 22, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA-Main | main | 3 | 13 | 39.146s | 91.3% |
| E Buggy | qualifier | 3 | 13 | 42.424s | 90.9% |
| E Buggy | qualifier | 3 | 13 | 34.591s | 86.6% |