Race cards · 19 mains
Valida 7 Sem 1 2026
Pista La Fe
May 24, 2026
Valida 7 Sem 1 2026
Pista La Fe
May 24, 2026
Valida 7 Sem 1 2026
Pista La Fe
May 24, 2026
Valida 6 Sem 1 2026
Pista La Fe
Apr 26, 2026
Valida 6 Sem 1 2026
Pista La Fe
Apr 26, 2026
Valida 6 Sem 1 2026
Pista La Fe
Apr 26, 2026
Valida 6 Sem 1 2026
Pista La Fe
Apr 26, 2026
Valida 5 Sem 1 2026
Pista La Fe
Apr 12, 2026
Valida 5 Sem 1 2026
Pista La Fe
Apr 12, 2026
Valida 5 Sem 1 2026
Pista La Fe
Apr 12, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Nacional Medellin 2026
Pista La Fe
Mar 13, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
Valida 1 Sem 1 2026
Pista La Fe
Jan 25, 2026
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
Valida 7 Sem 1 2026
May 24, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 2 | 14 | 32.875s | 93.4% |
| Nitro BuggyA-Main | main | 6 | 65 | 32.536s | 86.9% |
| E BuggyA1-Main | main | 3 | 14 | 32.410s | 93.4% |
| E Buggy | qualifier | 3 | 12 | 33.055s | 91.4% |
| Nitro Buggy | qualifier | 1 | 12 | 32.766s | 91.5% |
| E Buggy | qualifier | 4 | 12 | 33.169s | 92.6% |
| Nitro Buggy | qualifier | 1 | 12 | 35.378s | 93.7% |
| Nitro Buggy | qualifier | 4 | 9 | 32.887s | 86.3% |
| E Buggy | qualifier | 4 | 12 | 32.199s | 89.9% |
| E Buggy | seeding | 1 | 12 | 32.975s | 91.2% |
| Nitro Buggy | seeding | 4 | 6 | 34.073s | 84.3% |
| Nitro Buggy | practice | 9 | — | — | — |
| Nitro Buggy | practice | 2 | 21 | 32.565s | 91.8% |
Valida 6 Sem 1 2026
Apr 26, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA3-Main | main | 3 | 14 | 32.516s | 93.9% |
| E BuggyA1-Main | main | 3 | 13 | 33.205s | 94.5% |
| E BuggyA2-Main | main | 3 | 14 | 32.118s | 94.4% |
| Nitro BuggyA-Main | main | 6 | 50 | 31.868s | 88.3% |
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 4 | 10 | 32.869s | 93.3% |
| E Buggy | qualifier | 2 | 11 | 32.280s | 92.0% |
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | seeding | 3 | 14 | 31.722s | 88.1% |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 14 | 31.764s | 95.7% |
| E BuggyA2-Main | main | 4 | 13 | 33.293s | 90.8% |
| Nitro BuggyB-Main | main | 8 | 29 | 33.404s | 54.4% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 4 | 5 | 33.044s | 85.6% |
| E Buggy | qualifier | 3 | 11 | 32.689s | 92.0% |
| E Buggy | qualifier | 5 | 11 | 32.760s | 93.1% |
| E Buggy | qualifier | 5 | 10 | 33.439s | 92.0% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | practice | 14 | — | — | — |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 10 | — | — | — |
| E BuggyA2-Main | main | 10 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 10 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| E Buggy | seeding | 7 | — | — | — |
| E Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | seeding | 8 | — | — | — |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 7 | — | — | — |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 4 | 13 | 34.640s | 91.2% |
| E BuggyA1-Main | main | 4 | 13 | 33.869s | 92.5% |
| Nitro BuggyB-Main | main | 8 | 17 | 34.453s | 89.4% |
| Nitro Buggy | qualifier | 1 | 12 | 33.908s | 92.5% |
| Nitro Buggy | qualifier | 2 | 11 | 34.798s | 60.1% |
| E Buggy | qualifier | 2 | 10 | 34.206s | 94.5% |
| Nitro Buggy | qualifier | 5 | 7 | 34.062s | 94.8% |
| E Buggy | qualifier | 1 | 11 | 33.438s | 97.2% |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | practice | 8 | 12 | 33.792s | 24.3% |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 48 | 34.070s | 90.1% |
| Nitro Buggy | qualifier | 3 | 12 | 34.152s | 94.1% |
| Nitro Buggy | qualifier | 3 | 12 | 34.263s | 83.7% |
| Nitro Buggy | qualifier | 4 | 11 | 33.603s | 67.0% |
| Nitro Buggy | qualifier | 6 | 6 | 39.277s | 41.6% |
| Nitro Buggy | seeding | 2 | 11 | 34.460s | 56.6% |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 12 | 16 | 34.758s | -163.7% |
| E BuggyA1-Main | main | 6 | 13 | 33.478s | 93.7% |
| E BuggyA2-Main | main | 4 | 14 | 34.602s | 95.7% |
| E Buggy | qualifier | 5 | 10 | 35.275s | 96.1% |
| Nitro Buggy | qualifier | 5 | 12 | 33.329s | 60.2% |
| E Buggy | qualifier | 7 | 6 | 33.380s | 89.6% |
| Nitro Buggy | qualifier | 3 | 12 | 33.637s | 91.7% |
| E Buggy | qualifier | 5 | 9 | 34.016s | 95.2% |
| Nitro Buggy | qualifier | 3 | 12 | 33.812s | 93.5% |
| Nitro Buggy | seeding | 1 | 10 | 33.069s | 83.1% |
| E Buggy | seeding | 5 | 3 | 33.499s | 84.3% |
| E Buggy | seeding | 15 | — | — | — |
| Nitro Buggy | seeding | 1 | 12 | 33.278s | 94.7% |
| Nitro Buggy | practice | 10 | — | — | — |