Clasicos y olvidados 1 semestre
Jun 14, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| TT02 | qualifier | 1 | — | — | — |
| Minis | qualifier | 3 | — | — | — |
2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 2 | 17 | 13.045s | 94.1% |
| Touring 17.5A3-Main | main | 5 | 17 | 15.980s | 79.5% |
| Touring 17.5A2-Main | main | 5 | 18 | 16.253s | 92.0% |
| Touring 17.5 | qualifier | 2 | 11 | 16.474s | 97.6% |
| Touring 17.5 | qualifier | 3 | 11 | 16.049s | 96.6% |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 5 | 17 | 16.181s | 86.5% |
| Touring ModA3-Main | main | 8 | — | — | — |
| Touring ModA1-Main | main | 8 | — | — | — |
| Touring 17.5A1-Main | main | 5 | 16 | 16.868s | 84.7% |
| Touring 17.5A3-Main | main | 3 | 18 | 16.215s | 93.6% |
| Touring ModA2-Main | main | 8 | — | — | — |
| Touring Mod | qualifier | 5 | 10 | 16.159s | 89.7% |
| Touring 17.5 | qualifier | 6 | 10 | 16.768s | 90.2% |
| Touring 17.5 | qualifier | 7 | 10 | 17.301s | 90.9% |
| Touring Mod | qualifier | 7 | 10 | 17.293s | 89.9% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 2 | 17 | 16.378s | 88.3% |
| Touring 17.5A3-Main | main | 6 | 1 | 19.177s | 100.0% |
| Touring 17.5A1-Main | main | 2 | 18 | 16.494s | 96.8% |
| Touring ModA3-Main | main | 4 | 17 | 16.435s | 94.6% |
| Touring ModA2-Main | main | 5 | 15 | 16.760s | 79.8% |
| Touring ModA1-Main | main | 4 | 17 | 16.580s | 93.9% |
| Touring 17.5 | qualifier | 6 | 10 | 16.973s | 84.2% |
| Touring Mod | qualifier | 3 | 10 | 17.480s | 91.0% |
| Touring 17.5 | qualifier | 7 | 9 | 17.467s | 78.3% |
| Touring Mod | qualifier | 4 | 10 | 17.167s | 92.9% |
2026 1S - 4ra valida
Mar 29, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA2-Main | main | 3 | 18 | 15.771s | 94.1% |
| Touring ModA3-Main | main | 2 | 18 | 16.188s | 93.5% |
| Touring 17.5A2-Main | main | 2 | 18 | 15.809s | 88.7% |
| Touring 17.5A3-Main | main | 1 | 18 | 15.933s | 95.6% |
| Touring ModA1-Main | main | 4 | 17 | 16.401s | 86.0% |
| Touring 17.5A1-Main | main | 1 | 1 | 41.567s | 100.0% |
| Touring 17.5 | qualifier | 4 | 11 | 16.392s | 77.8% |
| Touring Mod | qualifier | 3 | 10 | 16.635s | 94.9% |
| Touring 17.5 | qualifier | 1 | 11 | 16.472s | 98.4% |
| Touring Mod | qualifier | 4 | — | — | — |
2026 1S - 3ra valida
Mar 1, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 2 | 18 | 16.243s | 95.6% |
| Touring 17.5A3-Main | main | 1 | 18 | 16.013s | 97.7% |
| Touring 17.5A2-Main | main | 2 | 18 | 16.457s | 96.9% |
| Touring 17.5 | qualifier | 1 | 11 | 16.556s | 98.4% |
| Touring 17.5 | qualifier | 1 | 10 | 16.772s | 93.8% |
2026 1S - 1ra valida
Jan 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 1 | 18 | 16.486s | 98.6% |
| Touring 17.5A1-Main | main | 3 | 17 | 15.902s | 87.5% |
| Touring 17.5A2-Main | main | 3 | 18 | 16.234s | 91.5% |
| Touring 17.5 | qualifier | 1 | 11 | 16.624s | 96.6% |
| Touring 17.5 | qualifier | 1 | 11 | 16.503s | 98.4% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 5 | 17 | 15.560s | 73.4% |
| Touring 17.5A1-Main | main | 2 | 19 | 16.101s | 94.8% |
| Touring 17.5A3-Main | main | 5 | 18 | 15.862s | 90.6% |
| Short Course 4x4A3-Main | main | 5 | 16 | 18.587s | 93.3% |
| Short Course 4x4A2-Main | main | 4 | 16 | 18.350s | 94.5% |
| Short Course 4x4A1-Main | main | 3 | 16 | 18.753s | 93.9% |
| Touring 17.5 | qualifier | 4 | 18 | 15.800s | 87.1% |
| Touring 17.5 | qualifier | 3 | 19 | 15.599s | 94.8% |
| Short Course 4x4 | qualifier | 5 | 16 | 18.842s | 83.5% |
| Short Course 4x4 | qualifier | 5 | 15 | 19.164s | 91.6% |
| Touring 17.5 | qualifier | 4 | 19 | 15.707s | 96.1% |
| Short Course 4x4 | qualifier | 4 | 16 | 18.338s | 95.9% |
| Short Course 4x4 | seeding | 2 | 10 | 18.268s | 94.5% |
| Touring 17.5 | seeding | 5 | 11 | 16.233s | 97.1% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 8 | 7 | 15.572s | 40.3% |
| Short Course 4x4A2-Main | main | 2 | 16 | 18.374s | 91.7% |
| Short Course 4x4A1-Main | main | 3 | 16 | 18.122s | 94.3% |
| Short Course 4x4A3-Main | main | 3 | 16 | 18.116s | 93.9% |
| Touring 17.5A2-Main | main | 3 | 18 | 15.580s | 90.9% |
| Touring 17.5A3-Main | main | 6 | 17 | 15.629s | 82.1% |
| Short Course 4x4 | qualifier | 3 | 9 | 19.881s | 96.7% |
| Touring 17.5 | qualifier | 3 | 11 | 15.993s | 98.7% |
| Short Course 4x4 | qualifier | 3 | 9 | 20.299s | 96.6% |
| Touring 17.5 | qualifier | 6 | 11 | 15.811s | 94.9% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 3 | 18 | 16.269s | 94.0% |
| Touring 17.5A3-Main | main | 7 | 17 | 15.971s | 87.9% |
| Touring 17.5A2-Main | main | 8 | 17 | 16.053s | 87.5% |
| Short Course 4x4A2-Main | main | 2 | 16 | 18.218s | 96.5% |
| Short Course 4x4A3-Main | main | 4 | 15 | 18.303s | 73.0% |
| Short Course 4x4A1-Main | main | 2 | 16 | 17.817s | 96.0% |
| Touring 17.5 | qualifier | 2 | 11 | 16.159s | 94.4% |
| Short Course 4x4 | qualifier | 4 | 9 | 19.475s | 93.6% |
| Short Course 4x4 | qualifier | 3 | 9 | 18.960s | 96.9% |
| Touring 17.5 | qualifier | 3 | 11 | 16.454s | 91.1% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 5 | 18 | 16.081s | 97.1% |
| Touring 17.5A3-Main | main | 7 | 18 | 15.979s | 90.8% |
| Touring 17.5A1-Main | main | 6 | 18 | 15.898s | 90.5% |
| Touring 17.5 | qualifier | 7 | 17 | 16.077s | 84.9% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A3-Main | main | 2 | — | — | — |
| Short Course 4x4A1-Main | main | 3 | 15 | 18.437s | 90.8% |
| Short Course 4x4A2-Main | main | 4 | 14 | 18.216s | 81.6% |
| Touring ModA3-Main | main | 4 | 17 | 15.743s | 94.7% |
| Touring 17.5A3-Main | main | 6 | 17 | 15.873s | 83.7% |
| Touring ModA1-Main | main | 3 | 17 | 15.943s | 46.4% |
| Touring 17.5A1-Main | main | 6 | 12 | 16.920s | 76.3% |
| Touring 17.5A2-Main | main | 4 | 19 | 15.674s | 96.9% |
| Touring ModA2-Main | main | 4 | 18 | 16.085s | 96.6% |
| Touring 17.5 | qualifier | 7 | — | — | — |
| Short Course 4x4 | qualifier | 3 | 14 | 20.829s | 95.2% |
| Touring Mod | qualifier | 3 | 17 | 16.380s | 89.7% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 5 | 18 | 15.762s | 88.4% |
| Touring 17.5A3-Main | main | 2 | 19 | 15.726s | 97.9% |
| Short Course 4x4A3-Main | main | 5 | 15 | 18.839s | 94.4% |
| Short Course 4x4A1-Main | main | 5 | 15 | 19.170s | 90.1% |
| Touring 17.5A2-Main | main | 3 | 18 | 15.954s | 93.9% |
| Short Course 4x4A2-Main | main | 5 | 14 | 18.723s | 86.8% |
| Touring 17.5 | qualifier | 3 | 18 | 16.080s | 92.0% |
| Short Course 4x4 | qualifier | 7 | 14 | 19.881s | 93.0% |
Rd 2 Sem 2 2025
Aug 3, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 3 | 17 | 16.450s | 90.9% |
| Touring 17.5A1-Main | main | 3 | 18 | 16.136s | 97.3% |
| Touring 17.5A3-Main | main | 5 | 1 | — | — |
| Touring 17.5 | qualifier | 5 | 17 | 16.814s | 90.8% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Minis | qualifier | 1 | 17 | 17.780s | 95.6% |
| Touring 17.5 | qualifier | 6 | 17 | 16.125s | 87.8% |
| Touring 17.5 | qualifier | 4 | 18 | 16.025s | 89.8% |
| Touring 17.5 | qualifier | 4 | 18 | 15.866s | 95.0% |
| Touring 17.5 | qualifier | 3 | 18 | 15.771s | 94.7% |
| Touring 17.5 | qualifier | 7 | 5 | 16.625s | 97.3% |
| Minis | qualifier | 1 | 16 | 18.136s | 95.2% |
| Minis | qualifier | 2 | 16 | 18.628s | 96.6% |
| Minis | qualifier | 1 | 16 | 17.890s | 96.0% |
| Touring 17.5 | seeding | 5 | 18 | 16.229s | 95.0% |
| Touring 17.5 | seeding | 4 | 18 | 16.590s | 96.0% |
| Touring 17.5 | seeding | 5 | 15 | 17.951s | 85.9% |
| Minis | seeding | 1 | 16 | 18.888s | 98.4% |
| Minis | seeding | 2 | 16 | 18.538s | 94.5% |
| Minis | seeding | 3 | 15 | 18.636s | 88.4% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5 | qualifier | 7 | 8 | 18.310s | 83.2% |
| Minis | qualifier | 7 | 11 | 18.645s | 17.8% |
| Minis | practice | 5 | — | — | — |
| Touring 17.5 | practice | 8 | — | — | — |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B3-Main | main | 7 | 17 | 16.204s | 82.0% |
| Touring 17.5B1-Main | main | 7 | 17 | 16.398s | 93.2% |
| Touring 17.5B2-Main | main | 7 | 18 | 16.281s | 92.3% |
| Touring 17.5 | qualifier | 4 | 18 | 16.444s | 98.0% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 6 | — | — | — |
| Touring 17.5A2-Main | main | 6 | 17 | 16.461s | 91.9% |
| Touring 17.5A1-Main | main | 7 | 18 | 16.004s | 91.1% |
| Touring 17.5 | qualifier | 4 | 18 | 15.927s | 96.5% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 7 | 16 | 16.971s | 89.2% |
| Touring 17.5A2-Main | main | 6 | 16 | 17.536s | 95.5% |
| Touring 17.5A1-Main | main | 8 | 14 | 17.138s | 73.1% |
| Touring 17.5 | qualifier | 5 | 17 | 16.655s | 94.6% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 5 | 18 | 15.909s | 92.4% |
| Touring 17.5A2-Main | main | 6 | 18 | 15.955s | 88.4% |
| Touring 17.5A3-Main | main | 5 | — | — | — |
| Touring 17.5 | qualifier | 1 | 18 | 16.582s | 95.5% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 4 | 18 | 15.555s | 90.1% |
| Touring 17.5B3-Main | main | 4 | 18 | 15.756s | 94.0% |
| Touring 17.5B1-Main | main | 4 | 17 | 16.198s | 92.9% |
| Touring 17.5 | qualifier | 6 | 4 | 20.206s | 93.7% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 5 | 19 | 15.028s | 95.4% |
| Touring 17.5A3-Main | main | 4 | 19 | 15.495s | 94.1% |
| Touring 17.5A1-Main | main | 6 | 19 | 15.316s | 95.5% |
| Touring 17.5 | qualifier | 3 | 18 | 15.796s | 90.4% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 6 | 18 | 15.367s | 90.2% |
| Touring 17.5A2-Main | main | 4 | 17 | 15.313s | 83.0% |
| Touring 17.5A3-Main | main | 5 | 19 | 15.359s | 93.5% |
| Touring 17.5 | qualifier | 2 | 18 | 15.478s | 96.0% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B3-Main | main | 5 | 15 | 15.652s | 71.5% |
| Touring 17.5B1-Main | main | 4 | 18 | 15.830s | 96.5% |
| Touring 17.5B2-Main | main | 4 | 18 | 15.540s | 88.8% |
| Short Course 4x4A1-Main | main | 3 | 16 | 17.885s | 96.9% |
| Short Course 4x4A2-Main | main | 3 | 16 | 17.768s | 97.7% |
| Short Course 4x4A3-Main | main | 2 | 16 | 17.647s | 96.8% |
| Short Course 4x4 | qualifier | 4 | 11 | 18.155s | 56.4% |
| Touring 17.5 | qualifier | 5 | 17 | 16.080s | 84.2% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B3-Main | main | 2 | 16 | 16.040s | 95.3% |
| Short Course 4x4A3-Main | main | 4 | 13 | 18.874s | 93.2% |
| Short Course 4x4A2-Main | main | 6 | 13 | 18.830s | 91.7% |
| Short Course 4x4A1-Main | main | 6 | — | — | — |
| Touring 17.5B2-Main | main | 3 | 16 | 16.415s | 96.6% |
| Touring 17.5B1-Main | main | 3 | 17 | 16.296s | 95.9% |
| Touring 17.5 | qualifier | 5 | 16 | 16.096s | 84.7% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A3-Main | main | 5 | 11 | 21.325s | 97.4% |
| Touring 17.5A3-Main | main | 3 | 16 | 17.070s | 87.7% |
| Touring 17.5A1-Main | main | 6 | 16 | 17.226s | 92.3% |
| Touring 17.5A2-Main | main | 9 | 14 | 17.239s | 56.1% |
| Short Course 4x4A2-Main | main | 5 | 10 | 20.894s | 92.6% |
| Short Course 4x4A1-Main | main | 5 | 14 | 20.414s | 96.1% |
| Short Course 4x4 | qualifier | 6 | — | — | — |
| Touring 17.5 | qualifier | 6 | 16 | 17.541s | 93.5% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Short Course 4x4A1-Main | main | 6 | 13 | 21.433s | 76.2% |
| Touring 17.5A1-Main | main | 6 | 16 | 18.216s | 90.6% |
| Touring 17.5A2-Main | main | 7 | 16 | 18.672s | 91.4% |
| Touring 17.5 | qualifier | 4 | 15 | 18.502s | 82.8% |
| Short Course 4x4 | qualifier | 3 | 13 | 21.833s | 95.6% |
| Mini | qualifier | 3 | 12 | 22.419s | 94.6% |
| Touring 17.5 | qualifier | 3 | 16 | 18.191s | 93.3% |
| Mini | qualifier | 4 | — | — | — |
| Touring 17.5 | qualifier | 5 | 16 | 18.107s | 92.7% |
| Short Course 4x4 | qualifier | 6 | 3 | 23.472s | 85.7% |
| Mini | qualifier | 3 | 5 | 25.356s | 89.2% |
| Touring 17.5 | qualifier | 4 | 16 | 18.163s | 88.4% |
| Short Course 4x4 | qualifier | 6 | 13 | 22.079s | 93.9% |
| Short Course 4x4 | qualifier | 5 | 13 | 21.606s | 85.7% |
| Touring 17.5 | qualifier | 6 | 16 | 18.037s | 93.6% |
| Short Course 4x4 | qualifier | 4 | 13 | 22.252s | 91.2% |
| Touring 17.5 | qualifier | 4 | 14 | 19.740s | 83.2% |
| Short Course 4x4 | seeding | 3 | 11 | 22.753s | 78.1% |
| Touring 17.5 | seeding | 4 | 16 | 18.875s | 96.1% |
| Mini | seeding | 2 | 13 | 22.909s | 94.3% |