Prueba Ebuggy
Wednesday, June 26, 2024 · Villadora
Ebuggy
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 9 | 1.169s | 52.8% | 99 |
| 2 | FELIPE GONZALES URIBE EBUGGY | 4 | 8 | 1.400s | 30.3% | 87 |
| 3 | KENNETH ESCOBAR EBUGGY | 8 | 7 | 2.280s | 44.9% | 68 |
| 4 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 7 | 2.203s | 35.6% | 63 |
| 5 | SANTIAGO VALLEJO EBUGGY | 9 | 7 | 2.336s | 37.3% | 55 |
| 6 | ANDRES SALAZAR EBUGGY | 5 | 7 | 2.185s | 36.0% | 50 |
| 7 | JUAN MARTIN GOMEZ EBUGGY | N/A | 6 | 2.310s | 38.8% | 43 |
| 8 | FELIPE TRULLY EBUGGY | 2 | 6 | 2.172s | 38.5% | 38 |
| 9 | LEONARDO VICTORIA | 1 | 6 | 2.245s | 37.6% | 31 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | LEONARDO VICTORIA | 1 | 9 | 1.798s | 50.7% | 99 |
| 2 | JUAN MARTIN GOMEZ EBUGGY | N/A | 8 | 1.706s | 28.4% | 93 |
| 3 | FELIPE GONZALES URIBE EBUGGY | 4 | 7 | 2.360s | 30.5% | 78 |
| 4 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 7 | 2.387s | 31.3% | 71 |
| 5 | SANTIAGO VALLEJO EBUGGY | 9 | 7 | 2.276s | 34.9% | 66 |
| 6 | ANDRES SALAZAR EBUGGY | 5 | 7 | 2.404s | 39.7% | 58 |
| 7 | FELIPE TRULLY EBUGGY | 2 | 6 | 2.305s | 38.4% | 53 |
| 8 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 6 | 2.448s | 40.5% | 45 |
| 9 | KENNETH ESCOBAR EBUGGY | 8 | 5 | 2.344s | 34.2% | 40 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JUAN MARTIN GOMEZ EBUGGY | N/A | 14 | 1.204s | 76.5% |
| 2 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 13 | 1.299s | 79.3% |
| 3 | FELIPE GONZALES URIBE EBUGGY | 4 | 13 | 1.116s | 78.2% |
| 4 | SANTIAGO VALLEJO EBUGGY | 9 | 12 | 1.829s | 87.3% |
| 5 | ANDRES SALAZAR EBUGGY | 5 | 12 | 1.705s | 84.9% |
| 6 | FELIPE TRULLY EBUGGY | 2 | 12 | 1.596s | 73.4% |
| 7 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 12 | 2.068s | 82.8% |
| 8 | LEONARDO VICTORIA | 1 | 11 | 2.130s | 72.1% |
| 9 | KENNETH ESCOBAR EBUGGY | 8 | 11 | 2.204s | 71.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FELIPE GONZALES URIBE EBUGGY | 4 | 13 | 1.100s | 74.3% |
| 2 | SANTIAGO VALLEJO EBUGGY | 9 | 13 | 1.126s | 77.9% |
| 3 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 12 | 2.370s | 92.8% |
| 4 | ANDRES SALAZAR EBUGGY | 5 | 12 | 2.334s | 88.4% |
| 5 | FELIPE TRULLY EBUGGY | 2 | 12 | 2.256s | 89.2% |
| 6 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 12 | 2.334s | 89.4% |
| 7 | LEONARDO VICTORIA | 1 | 12 | 2.211s | 90.2% |
| 8 | KENNETH ESCOBAR EBUGGY | 8 | 12 | 2.324s | 90.9% |
| 9 | JUAN MARTIN GOMEZ EBUGGY | N/A | 12 | 2.316s | 72.7% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FELIPE TRULLY EBUGGY | 2 | 14 | 1.022s | 55.4% |
| 2 | KENNETH ESCOBAR EBUGGY | 8 | 14 | 1.025s | 73.1% |
| 3 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 14 | 1.042s | 78.2% |
| 4 | JUAN MARTIN GOMEZ EBUGGY | N/A | 14 | 1.094s | 48.7% |
| 5 | FELIPE GONZALES URIBE EBUGGY | 4 | 14 | 1.105s | 81.5% |
| 6 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 14 | 1.114s | 32.7% |
| 7 | LEONARDO VICTORIA | 1 | 14 | 1.132s | 84.2% |
| 8 | SANTIAGO VALLEJO EBUGGY | 9 | 14 | 1.176s | 81.7% |
| 9 | ANDRES SALAZAR EBUGGY | 5 | 14 | 1.181s | 57.6% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JUAN MARTIN GOMEZ EBUGGY | N/A | 11 | 1.018s | 75.8% |
| 2 | ANDRES SALAZAR EBUGGY | 5 | 11 | 1.179s | 71.1% |
| 3 | KENNETH ESCOBAR EBUGGY | 8 | 10 | 1.236s | 73.9% |
| 4 | SANTIAGO VALLEJO EBUGGY | 9 | 9 | 1.430s | 69.9% |
| 5 | FELIPE GONZALES URIBE EBUGGY | 4 | 11 | 1.639s | 81.0% |
| 6 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 10 | 1.836s | 76.2% |
| 7 | LEONARDO VICTORIA | 1 | 10 | 1.889s | 82.7% |
| 8 | FELIPE TRULLY EBUGGY | 2 | 10 | 1.912s | 68.6% |
| 9 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 11 | 1.986s | 76.8% |