Prueba Buggy
Wednesday, June 26, 2024 · Villadora
Buggy
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HAROL GARCES VALENCIA | 32 | 13 | 1.351s | 71.4% |
| 2 | BELTRAN | 12 | 1.020s | 30.0% | |
| 3 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 12 | 1.478s | 30.0% | |
| 4 | JULIAN GALVEZ | 43 | 11 | 1.492s | -0.2% |
| 5 | MARIO BLANDON HERNANDEZ | 25 | 10 | 1.508s | 1.4% |
| 6 | JUAN MARTIN GOMEZ BOTERO | 17 | 9 | 1.734s | 23.1% |
| 7 | MICHAEL CARDENAS BENJUMEA | 48 | 7 | 3.169s | 44.4% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES FELIPE CALLE CASTANO | 76 | 1.020s | 49.1% | |
| 2 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 71 | 1.121s | 53.6% |
| 3 | MAURICIO CARDONA | 26 | 66 | 1.004s | 39.4% |
| 4 | NELSON CARROLL | 28 | 58 | 1.022s | 37.6% |
| 5 | ANDRES FELIPE BETANCUR | 21 | 50 | 1.136s | -1.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES FELIPE BETANCUR | 21 | 13 | 1.440s | 64.9% |
| 2 | MARIO BLANDON HERNANDEZ | 25 | 12 | 1.562s | 68.1% |
| 3 | JUAN MARTIN GOMEZ BOTERO | 17 | 12 | 1.529s | 59.2% |
| 4 | NELSON CARROLL | 28 | 12 | 1.088s | 32.4% |
| 5 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 11 | 1.823s | 38.1% | |
| 6 | HAROL GARCES VALENCIA | 32 | 11 | 1.764s | 45.8% |
| 7 | BELTRAN | 11 | 1.856s | 57.4% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 15 | 1.140s | 58.5% |
| 2 | ANDRES FELIPE CALLE CASTANO | 14 | 1.067s | 57.7% | |
| 3 | MICHAEL CARDENAS BENJUMEA | 48 | 14 | 1.216s | 50.1% |
| 4 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 13 | 1.335s | 52.3% |
| 5 | JULIAN GALVEZ | 43 | 11 | 1.184s | 47.4% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HAROL GARCES VALENCIA | 32 | 9 | 1.052s | 96.4% |
| 2 | ANDRES FELIPE CALLE CASTANO | 8 | 1.101s | 90.7% | |
| 3 | MAURICIO CARDONA | 26 | 8 | 1.105s | 88.4% |
| 4 | NELSON CARROLL | 28 | 6 | 1.128s | 68.9% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 2 | 2.075s | 100.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 8 | 1.010s | 86.1% |
| 2 | MARIO BLANDON HERNANDEZ | 25 | 8 | 1.008s | 70.1% |
| 3 | JUAN MARTIN GOMEZ BOTERO | 17 | 8 | 1.008s | 65.1% |
| 4 | BELTRAN | 7 | 1.026s | 77.0% | |
| 5 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 7 | 1.072s | 81.4% | |
| 6 | MICHAEL CARDENAS BENJUMEA | 48 | 5 | 1.172s | 62.4% |
| 7 | ANDRES FELIPE BETANCUR | 21 | 5 | 1.195s | 59.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | NELSON CARROLL | 28 | 12 | 1.345s | 59.3% |
| 2 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 10 | 1.030s | 36.7% | |
| 3 | HAROL GARCES VALENCIA | 32 | 10 | 1.008s | 47.0% |
| 4 | BELTRAN | 10 | 1.014s | 42.6% | |
| 5 | MARIO BLANDON HERNANDEZ | 25 | 10 | 1.855s | 53.6% |
| 6 | JUAN MARTIN GOMEZ BOTERO | 17 | 10 | 1.896s | 57.3% |
| 7 | JULIAN GALVEZ | 43 | 9 | 1.570s | 40.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 14 | 1.604s | 68.8% |
| 2 | MAURICIO CARDONA | 26 | 14 | 1.334s | 62.4% |
| 3 | ANDRES FELIPE BETANCUR | 21 | 14 | 1.221s | 75.0% |
| 4 | ANDRES FELIPE CALLE CASTANO | 14 | 1.334s | 58.7% | |
| 5 | MICHAEL CARDENAS BENJUMEA | 48 | 12 | 1.709s | 62.1% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MICHAEL CARDENAS BENJUMEA | 48 | 14 | 1.020s | 75.5% |
| 2 | JUAN MARTIN GOMEZ BOTERO | 17 | 14 | 1.089s | 47.2% |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 11 | 1.170s | -12.2% |
| 4 | JULIAN GALVEZ | 43 | 14 | 1.235s | 83.7% |
| 5 | BELTRAN | 14 | 1.252s | 21.7% | |
| 6 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 11 | 1.320s | -21.9% | |
| 7 | NELSON CARROLL | 28 | 14 | 1.435s | 53.4% |
| 8 | ANDRES FELIPE BETANCUR | 21 | 11 | 1.518s | -24.7% |
| 9 | HAROL GARCES VALENCIA | 32 | 11 | 1.544s | -25.4% |
| 10 | ANDRES FELIPE CALLE CASTANO | 14 | 1.609s | 19.8% | |
| 11 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
| 11 | MAURICIO CARDONA | 26 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARIO BLANDON HERNANDEZ | 25 | 15 | 1.012s | 71.4% |
| 2 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 13 | 1.315s | -15.4% | |
| 3 | BELTRAN | 12 | 1.482s | -12.8% | |
| 4 | JUAN MARTIN GOMEZ BOTERO | 17 | 13 | 1.541s | -13.3% |
| 5 | NELSON CARROLL | 28 | 8 | 1.729s | 13.5% |
| 6 | HAROL GARCES VALENCIA | 32 | 9 | 2.148s | 35.4% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JUAN MARTIN GOMEZ BOTERO | 17 | 17 | 1.002s | -44.1% |
| 2 | NELSON CARROLL | 28 | 35 | 1.010s | 3.3% |
| 3 | JULIAN GALVEZ | 43 | 15 | 1.016s | -35.2% |
| 4 | ANDRES FELIPE CALLE CASTANO | 18 | 1.018s | -51.3% | |
| 5 | BELTRAN | 16 | 1.031s | -44.1% | |
| 6 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 17 | 1.043s | -44.4% | |
| 7 | ANDRES FELIPE BETANCUR | 21 | 23 | 1.094s | -28.4% |
| 8 | MARIO BLANDON HERNANDEZ | 25 | 11 | 1.099s | -7.2% |
| 9 | HAROL GARCES VALENCIA | 32 | 11 | 1.246s | -44.2% |
| 10 | MICHAEL CARDENAS BENJUMEA | 48 | 13 | 1.740s | -32.8% |
| 11 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
| 11 | MAURICIO CARDONA | 26 | — | — | — |