Prueba
Friday, August 23, 2024 · Villadora
Buggy
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 3 | 1.026s | 94.6% |
| 2 | DAVID LOPEZ | 94 | 2 | 1.182s | 100.0% |
| 3 | JULIAN GALVEZ | 43 | 2 | 1.160s | 100.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | NELSON CARROLL | 28 | 10 | 1.000s | 82.0% |
| 2 | MAURICIO CARDONA | 26 | 8 | 1.103s | 52.9% |
| 3 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 7 | 1.085s | 52.5% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | BELTRAN | 10 | 1.037s | 85.5% | |
| 2 | ANDRES FELIPE CALLE CASTANO | 9 | 1.046s | 76.4% | |
| 3 | KENNETH ESCOBAR | 41 | 8 | 1.052s | 63.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 3 | 1.057s | 86.0% | |
| 2 | KENNETH ESCOBAR | 41 | 3 | 1.068s | 93.4% |
| 3 | MICHAEL CARDENAS BENJUMEA | 48 | 2 | 1.150s | 100.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MICHAEL CARDENAS BENJUMEA | 48 | 5 | 1.048s | 93.2% |
| 2 | KENNETH ESCOBAR | 41 | 4 | 1.287s | 91.5% |
| 3 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 3 | 1.291s | 89.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 11 | 1.020s | 68.0% |
| 2 | NELSON CARROLL | 28 | 10 | 1.002s | 77.5% |
| 3 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 10 | 1.027s | 65.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | BELTRAN | 7 | 1.056s | 93.3% | |
| 2 | MAURICIO CARDONA | 26 | 5 | 1.509s | 91.0% |
| 3 | HAROL GARCES VALENCIA | 32 | 4 | 1.522s | 95.5% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | BELTRAN | 10 | 1.096s | 76.1% | |
| 2 | ANDRES FELIPE CALLE CASTANO | 9 | 1.220s | 78.8% | |
| 3 | KENNETH ESCOBAR | 41 | 9 | 1.138s | 85.4% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES FELIPE CALLE CASTANO | 6 | 1.208s | 97.9% | |
| 2 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 5 | 1.240s | 87.7% |
| 3 | NELSON CARROLL | 28 | 5 | 1.234s | 85.7% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES FELIPE CALLE CASTANO | 7 | 1.030s | 93.4% | |
| 2 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 6 | 1.147s | 96.4% |
| 3 | NELSON CARROLL | 28 | 6 | 1.022s | 92.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HAROL GARCES VALENCIA | 32 | 12 | 1.192s | 90.5% |
| 2 | MICHAEL CARDENAS BENJUMEA | 48 | 11 | 1.097s | 54.0% |
| 3 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 10 | 1.142s | 55.6% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | DAVID LOPEZ | 94 | 7 | 1.061s | 72.5% |
| 2 | ALEX GONZALEZ | 5 | 7 | 1.094s | 71.1% |
| 3 | JULIAN GALVEZ | 43 | 6 | 1.243s | 83.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HAROL GARCES VALENCIA | 32 | 10 | 1.004s | 90.3% |
| 2 | MAURICIO CARDONA | 26 | 9 | 1.118s | 92.7% |
| 3 | BELTRAN | 8 | 1.143s | 78.5% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 7 | 1.169s | 90.5% |
| 2 | JULIAN GALVEZ | 43 | 6 | 1.296s | 65.9% |
| 3 | DAVID LOPEZ | 94 | 5 | 1.082s | 75.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MICHAEL CARDENAS BENJUMEA | 48 | 7 | 1.052s | 84.3% |
| 2 | HAROL GARCES VALENCIA | 32 | 6 | 1.010s | 85.8% |
| 3 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 5 | 1.596s | 81.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | DAVID LOPEZ | 94 | — | — | — |
| 1 | ALEX GONZALEZ | 5 | — | — | — |
| 1 | JULIAN GALVEZ | 43 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 14 | 1.002s | -1.5% |
| 2 | ANDRES FELIPE CALLE CASTANO | 12 | 1.006s | 20.1% | |
| 3 | MAURICIO CARDONA | 26 | 14 | 1.020s | -4.4% |
| 3 | NELSON CARROLL | 28 | 14 | 1.020s | -2.4% |
| 4 | BELTRAN | 14 | 1.033s | -0.3% | |
| 5 | HAROL GARCES VALENCIA | 32 | 9 | 1.038s | 17.1% |
| 6 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 11 | 1.049s | 23.0% | |
| 7 | MICHAEL CARDENAS BENJUMEA | 48 | 11 | 1.058s | 4.8% |
| 8 | KENNETH ESCOBAR | 41 | 11 | 1.207s | 23.2% |
| 9 | DAVID LOPEZ | 94 | — | — | — |
| 9 | ALEX GONZALEZ | 5 | — | — | — |
| 9 | JULIAN GALVEZ | 43 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | NELSON CARROLL | 28 | 14 | 1.014s | -12.0% |
| 2 | MAURICIO CARDONA | 26 | 14 | 1.081s | 20.2% |
| 3 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 14 | 1.335s | -8.6% | |
| 4 | KENNETH ESCOBAR | 41 | 14 | 1.456s | 15.7% |
| 5 | ANDRES FELIPE CALLE CASTANO | 14 | 1.602s | 4.4% | |
| 6 | BELTRAN | 14 | 1.705s | 28.0% | |
| 7 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 14 | 1.756s | 31.8% |
| 8 | MICHAEL CARDENAS BENJUMEA | 48 | 14 | 1.864s | 13.4% |
| 9 | HAROL GARCES VALENCIA | 32 | 14 | 1.914s | 18.3% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 15 | 1.412s | 12.4% |
| 2 | BELTRAN | 15 | 1.424s | 17.8% | |
| 3 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 11 | 2.948s | -35.1% |
| 4 | KENNETH ESCOBAR | 41 | 13 | 2.951s | 29.8% |
| 5 | ANDRES FELIPE CALLE CASTANO | 11 | 3.079s | 46.8% | |
| 6 | HAROL GARCES VALENCIA | 32 | 11 | 3.109s | 47.6% |
| 7 | MICHAEL CARDENAS BENJUMEA | 48 | 11 | 3.110s | 47.1% |
| 8 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 11 | 3.124s | 47.1% | |
| 9 | NELSON CARROLL | 28 | 11 | 3.160s | 47.5% |
Ebuggy
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR EBUGGY | 5 | 10 | 1.018s | 73.2% |
| 2 | KENNETH ESCOBAR | 41 | 9 | 1.010s | 74.1% |
| 3 | FELIPE TRULLY EBUGGY | 2 | 9 | 1.012s | 67.2% |
| 4 | LEONARDO VICTORIA | 1 | 8 | 1.392s | 75.5% |
| 5 | BELTRAN | 5 | 2.265s | 80.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 8 | 1.133s | 85.4% |
| 2 | FELIPE TRULLY EBUGGY | 2 | 7 | 1.095s | 63.3% |
| 3 | BELTRAN | 5 | 1.020s | 25.0% | |
| 4 | LEONARDO VICTORIA | 1 | 5 | 1.330s | 71.2% |
| 5 | ANDRES SALAZAR EBUGGY | 5 | 3 | 1.373s | 97.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LEONARDO VICTORIA | 1 | 6 | 1.229s | 87.6% |
| 2 | ANDRES SALAZAR EBUGGY | 5 | 5 | 1.235s | 71.4% |
| 3 | KENNETH ESCOBAR | 41 | 5 | 1.287s | 81.1% |
| 4 | FELIPE TRULLY EBUGGY | 2 | 5 | 1.281s | 80.7% |
| 5 | BELTRAN | 4 | 2.263s | 95.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 14 | 1.004s | 72.3% |
| 2 | FELIPE TRULLY EBUGGY | 2 | 14 | 1.030s | 72.8% |
| 3 | LEONARDO VICTORIA | 1 | 14 | 1.052s | 72.7% |
| 4 | BELTRAN | 12 | 1.031s | 60.6% | |
| 5 | ANDRES SALAZAR EBUGGY | 5 | 9 | 1.670s | 79.8% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | BELTRAN | 14 | 1.004s | 37.9% | |
| 2 | LEONARDO VICTORIA | 1 | 14 | 1.020s | 64.8% |
| 3 | ANDRES SALAZAR EBUGGY | 5 | 14 | 1.029s | 66.5% |
| 4 | KENNETH ESCOBAR | 41 | 14 | 1.057s | 61.8% |
| 5 | FELIPE TRULLY EBUGGY | 2 | 14 | 1.190s | 56.9% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR EBUGGY | 5 | 14 | 1.016s | 81.9% |
| 2 | KENNETH ESCOBAR | 41 | 14 | 1.026s | 73.8% |
| 3 | FELIPE TRULLY EBUGGY | 2 | 14 | 1.034s | 56.3% |
| 4 | LEONARDO VICTORIA | 1 | 14 | 1.046s | 22.8% |
| 5 | BELTRAN | 14 | 1.127s | 66.5% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LEONARDO VICTORIA | 1 | 7 | 1.077s | 44.8% |
| 2 | FELIPE TRULLY EBUGGY | 2 | 6 | 1.236s | -15.6% |
| 3 | BELTRAN | 6 | 1.444s | 79.0% | |
| 4 | KENNETH ESCOBAR | 41 | 6 | 1.579s | 74.7% |
| 5 | ANDRES SALAZAR EBUGGY | 5 | 5 | 1.589s | 23.0% |