Valida 3 Sem 2 2023
Sunday, September 3, 2023 · Pista La Fe
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CAMILO ALVAREZ | 66 | 72 | 27.924s | 85.7% | 99 |
| 2 | KENNETH ESCOBAR | 41 | 72 | 27.950s | 88.4% | 92 |
| 3 | ALEX GONZALES | 21 | 71 | 28.765s | 75.2% | 84 |
| 4 | MIGUEL WILLS | 16 | 70 | 28.176s | 80.1% | 78 |
| 5 | MATEO GOMEZ | 25 | 68 | 28.795s | 69.5% | 70 |
| 6 | ANDRES SALAZAR | 14 | 66 | 28.683s | 78.3% | 63 |
| 7 | ISAAC BOLIVAR | 72 | 59 | 30.086s | 73.1% | 54 |
| 8 | BRYAN MOLINA | 16 | 47 | 29.587s | -30.6% | 48 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | BRYAN MOLINA | 16 | 50 | 30.095s | 85.9% | 74 |
| 2 | ISAAC BOLIVAR | 72 | 40 | 32.866s | 72.5% | 74 |
| 3 | FELIPE BETANCUR | 19 | 39 | 32.631s | 60.7% | 74 |
| 4 | JUANMA | N/A | 30 | 31.030s | -14.8% | 74 |
| 5 | LUIS ALEJANDRO PASOS | 30 | 17 | 36.698s | -118.1% | 60 |
| 6 | SALOMON LOPEZ | 6 | — | — | — | 39 |
| 6 | ANDRES CASTANEDA | 70 | — | — | — | 39 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CAMILO ALVAREZ | 66 | 22 | 27.787s | 92.3% |
| 2 | ALEX GONZALES | 21 | 22 | 28.370s | 90.4% |
| 3 | ANDRES SALAZAR | 14 | 22 | 28.204s | 91.6% |
| 4 | KENNETH ESCOBAR | 41 | 21 | 28.018s | 78.4% |
| 5 | MATEO GOMEZ | 25 | 21 | 28.315s | 87.1% |
| 6 | MIGUEL WILLS | 16 | 21 | 27.646s | 86.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FELIPE BETANCUR | 19 | 19 | 30.976s | 80.8% |
| 2 | JUANMA | N/A | 13 | 32.444s | 35.3% |
| 3 | ISAAC BOLIVAR | 72 | 12 | 31.929s | 77.1% |
| 4 | SALOMON LOPEZ | 6 | 10 | 41.377s | 23.1% |
| 5 | BRYAN MOLINA | 16 | 8 | 30.166s | 71.1% |
| 6 | LUIS ALEJANDRO PASOS | 30 | 1 | 36.108s | 100.0% |
| 7 | ANDRES CASTANEDA | 70 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | BRYAN MOLINA | 16 | 21 | 29.344s | 90.2% |
| 2 | FELIPE BETANCUR | 19 | 20 | 30.088s | 88.0% |
| 3 | JUANMA | N/A | 18 | 29.886s | 59.8% |
| 4 | ISAAC BOLIVAR | 72 | 12 | 31.038s | -2.7% |
| 5 | LUIS ALEJANDRO PASOS | 30 | 11 | 30.478s | 69.1% |
| 6 | SALOMON LOPEZ | 6 | 2 | 51.424s | 27.5% |
| 7 | ANDRES CASTANEDA | 70 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MATEO GOMEZ | 25 | 22 | 29.018s | 91.1% |
| 2 | CAMILO ALVAREZ | 66 | 22 | 27.743s | 90.1% |
| 3 | MIGUEL WILLS | 16 | 21 | 27.963s | 90.3% |
| 4 | KENNETH ESCOBAR | 41 | 21 | 27.835s | 88.1% |
| 5 | ALEX GONZALES | 21 | 21 | 29.001s | 86.8% |
| 6 | ANDRES SALAZAR | 14 | 21 | 28.363s | 90.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | BRYAN MOLINA | 16 | 20 | 30.305s | 84.6% |
| 2 | ISAAC BOLIVAR | 72 | 20 | 30.948s | 88.8% |
| 3 | JUANMA | N/A | 19 | 30.959s | 86.9% |
| 4 | FELIPE BETANCUR | 19 | 19 | 30.739s | 86.4% |
| 5 | LUIS ALEJANDRO PASOS | 30 | 10 | 35.967s | -3.4% |
| 6 | SALOMON LOPEZ | 6 | 1 | 46.839s | 100.0% |
| 7 | ANDRES CASTANEDA | 70 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 22 | 28.023s | 90.6% |
| 2 | MIGUEL WILLS | 16 | 22 | 28.376s | 87.6% |
| 3 | ALEX GONZALES | 21 | 21 | 28.344s | 89.7% |
| 4 | MATEO GOMEZ | 25 | 21 | 28.651s | 88.5% |
| 5 | CAMILO ALVAREZ | 66 | 21 | 28.784s | 91.1% |
| 6 | KENNETH ESCOBAR | 41 | 21 | 27.833s | 71.3% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 5 | 27.885s | 29.2% |
| 2 | ANDRES SALAZAR | 14 | 9 | 28.366s | 92.1% |
| 3 | ALEX GONZALES | 21 | 9 | 28.813s | 93.3% |
| 4 | MATEO GOMEZ | 25 | 7 | 29.360s | 36.1% |
| 5 | FELIPE BETANCUR | 19 | 9 | 29.581s | 90.2% |
| 6 | SALOMON LOPEZ | 6 | 5 | 39.112s | 93.3% |
| 7 | MIGUEL WILLS | 16 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CAMILO ALVAREZ | 66 | 9 | 27.764s | 89.7% |
| 2 | BRYAN MOLINA | 16 | 8 | 29.788s | 90.9% |
| 3 | ISAAC BOLIVAR | 72 | 5 | 30.941s | 88.9% |
| 4 | LUIS ALEJANDRO PASOS | 30 | 8 | 31.122s | 91.0% |
| 5 | JUANMA | N/A | 3 | 32.261s | 84.5% |
| 6 | ANDRES CASTANEDA | 70 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 8 | 28.153s | 56.1% |
| 2 | MIGUEL WILLS | 16 | 9 | 28.672s | 91.4% |
| 3 | MATEO GOMEZ | 25 | 10 | 28.762s | 89.9% |
| 4 | ANDRES SALAZAR | 14 | 9 | 28.803s | 92.1% |
| 5 | ALEX GONZALES | 21 | 8 | 30.564s | 69.2% |
| 6 | FELIPE BETANCUR | 19 | 9 | 31.411s | 94.8% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CAMILO ALVAREZ | 66 | 9 | 28.700s | 87.7% |
| 2 | CHAMO NATERA | 6 | 7 | 30.563s | 88.3% |
| 3 | BRYAN MOLINA | 16 | 9 | 30.707s | 92.3% |
| 4 | ISAAC BOLIVAR | 72 | 8 | 32.000s | 89.9% |
| 5 | LUIS ALEJANDRO PASOS | 30 | 9 | 32.654s | 90.3% |
| 6 | ANDRES CASTANEDA | 70 | — | — | — |
| 6 | JUANMA | N/A | — | — | — |