Rd5 Sem 2 2025
Sunday, September 14, 2025 · Club RC Bogotá
Touring Mod
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CRISTIAN | 8 | 20 | 14.928s | 98.1% | 99 |
| 2 | ANDRES | 6 | 20 | 15.175s | 97.4% | 87 |
| 3 | ROGER | 13 | 19 | 15.277s | 90.7% | 75 |
| 4 | JUAN | 14 | 19 | 15.312s | 97.7% | 65 |
| 5 | NICK SHORE | 1 | — | — | — | 34 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICK SHORE | 1 | 19 | 14.942s | 97.0% | 99 |
| 2 | ANDRES | 6 | 19 | 15.152s | 95.0% | 87 |
| 3 | CRISTIAN | 8 | 19 | 15.034s | 89.8% | 76 |
| 4 | JUAN | 14 | 18 | 15.450s | 96.1% | 64 |
| 5 | ROGER | 13 | 17 | 15.427s | 98.7% | 53 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CRISTIAN | 8 | 20 | 14.830s | 97.2% | 99 |
| 2 | NICK SHORE | 1 | 19 | 14.989s | 90.8% | 87 |
| 3 | ANDRES | 6 | 19 | 15.031s | 90.5% | 76 |
| 4 | JUAN | 14 | 19 | 15.292s | 96.3% | 64 |
| 5 | ROGER | 13 | 9 | 15.436s | 90.9% | 52 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ROGER | 13 | 18 | 15.702s | 89.4% |
| 2 | CRISTIAN | 8 | 18 | 15.417s | 92.1% |
| 3 | ANDRES | 6 | 16 | 16.026s | 86.1% |
| 4 | NICK SHORE | 1 | 9 | 15.049s | 98.0% |
| 5 | JUAN | 14 | — | — | — |
Super Stock Touring 17.5
A1-Main
A2-Main
A3-Main
Touring 17.5
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICK SHORE | 1 | 19 | 15.276s | 98.2% | 99 |
| 2 | CRISTIAN | 8 | 19 | 15.759s | 98.1% | 86 |
| 3 | ANDRES | 6 | 19 | 15.917s | 97.2% | 75 |
| 4 | JUAN | 14 | 18 | 16.187s | 96.4% | 63 |
| 5 | ROGER | 13 | 1 | — | — | 34 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CRISTIAN | 8 | 19 | 15.499s | 98.3% | 99 |
| 2 | ANDRES | 6 | 18 | 16.120s | 96.9% | 86 |
| 3 | ROGER | 13 | 17 | 16.158s | 85.5% | 75 |
| 4 | NICK SHORE | 1 | 4 | 15.988s | 96.8% | 64 |
| 5 | JUAN | 14 | — | — | — | 34 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CRISTIAN | 8 | 20 | 15.152s | 96.8% | 99 |
| 2 | NICK SHORE | 1 | 20 | 15.254s | 97.3% | 87 |
| 3 | ROGER | 13 | 19 | 15.492s | 97.4% | 75 |
| 4 | ANDRES | 6 | 19 | 15.648s | 97.0% | 64 |
| 5 | JUAN | 14 | 19 | 15.639s | 93.9% | 53 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CRISTIAN | 8 | 18 | 15.619s | 91.6% |
| 2 | ROGER | 13 | 18 | 15.950s | 95.8% |
| 3 | JUAN | 14 | 18 | 15.901s | 97.8% |
| 4 | ANDRES | 6 | 16 | 16.232s | 94.2% |
| 5 | NICK SHORE | 1 | 15 | 15.523s | 98.1% |