Vádila 1 De Junio De 2025
Friday, May 23, 2025 · Villadora
Buggy
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | EDWARD RESTREPO | 21 | 31.631s | 90.9% | |
| 2 | PUMA | 21 | 31.552s | 87.2% | |
| 3 | JULIAN CARDONA | 69 | 18 | 34.107s | 80.0% |
| 4 | MARTIN MORALES | 17 | 33.800s | 84.4% | |
| 5 | FELIPE QUINTERO | 16 | 38.178s | 72.5% | |
| 6 | DANIELA CALVO | — | — | — | |
| 7 | JULIAN GALVEZ | 43 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | EDWARD RESTREPO | 20 | 32.964s | 88.8% | |
| 2 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 30.265s | 76.5% |
| 3 | JULIAN CARDONA | 69 | 16 | 33.007s | 31.1% |
| 4 | FELIPE QUINTERO | 12 | 36.353s | 75.1% | |
| 5 | MARTIN MORALES | 3 | 56.983s | 21.3% | |
| 6 | DANIELA CALVO | — | — | — | |
| 7 | JULIAN GALVEZ | 43 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 24 | 28.182s | 93.6% |
| 2 | SANTI | 24 | 28.184s | 87.2% | |
| 3 | MAURICIO CARDONA | 26 | 23 | 28.584s | 83.5% |
| 4 | ALEJANDRO JIMENEZ | 27 | 23 | 29.072s | 92.6% |
| 5 | CRISTOBAL | 14 | 23 | 28.669s | 80.0% |
| 6 | PABLO FELIPE QUINTERO | 79 | 23 | 29.372s | 91.7% |
| 7 | SEBASTIAN QUINTERO | 78 | 22 | 30.210s | 89.4% |
| 8 | PUMA | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 25 | 27.356s | 94.5% |
| 2 | SANTI | 24 | 28.196s | 91.7% | |
| 3 | CRISTOBAL | 14 | 24 | 28.651s | 93.4% |
| 4 | PABLO FELIPE QUINTERO | 79 | 23 | 29.004s | 91.8% |
| 5 | MAURICIO CARDONA | 26 | 23 | 28.283s | 86.8% |
| 6 | SEBASTIAN QUINTERO | 78 | 21 | 30.480s | 88.5% |
| 7 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 31.444s | 90.4% |
| 8 | ALEJANDRO JIMENEZ | 27 | 10 | 29.596s | 90.4% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | EDWARD RESTREPO | 18 | 37.959s | 91.8% | |
| 2 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 17 | 34.104s | 87.6% |
| 3 | FELIPE QUINTERO | 14 | 39.465s | 79.7% | |
| 4 | JULIAN CARDONA | 69 | 12 | 35.426s | 46.9% |
| 5 | DANIELA CALVO | 6 | 48.385s | 45.9% | |
| 6 | JULIAN GALVEZ | 43 | — | — | — |
| 7 | MARTIN MORALES | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 24 | 29.391s | 92.8% | |
| 2 | CRISTOBAL | 14 | 24 | 28.343s | 79.8% |
| 3 | LUIS QUINTERO | 38 | 23 | 28.932s | 87.6% |
| 4 | PABLO FELIPE QUINTERO | 79 | 23 | 30.180s | 92.8% |
| 5 | MAURICIO CARDONA | 26 | 23 | 29.871s | 90.5% |
| 6 | ALEJANDRO JIMENEZ | 27 | 22 | 29.860s | 87.3% |
| 7 | SEBASTIAN QUINTERO | 78 | 21 | 30.506s | 87.0% |
| 8 | PUMA | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 7 | 30.330s | 95.4% |
| 2 | SEBASTIAN QUINTERO | 78 | 7 | 31.749s | 86.1% |
| 3 | JULIAN CARDONA | 69 | 7 | 33.518s | 49.4% |
| 4 | EDWARD RESTREPO | 7 | 33.625s | 89.5% | |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 6 | 33.810s | 93.5% |
| 6 | MARTIN MORALES | 7 | 34.067s | 84.8% | |
| 7 | DANIELA CALVO | — | — | — | |
| 8 | FELIPE QUINTERO | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SEBASTIAN QUINTERO | 78 | 7 | 31.986s | 94.2% |
| 2 | JULIAN CARDONA | 69 | 7 | 34.086s | 77.4% |
| 3 | EDWARD RESTREPO | 7 | 37.836s | 94.0% | |
| 4 | MARTIN MORALES | 6 | 38.714s | 85.7% | |
| 5 | FELIPE QUINTERO | 5 | 40.189s | 83.2% | |
| 6 | DANIELA CALVO | 3 | 44.349s | 95.7% | |
| 7 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
| 8 | JULIAN GALVEZ | 43 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CRISTOBAL | 14 | 7 | 29.625s | 90.7% |
| 2 | PABLO FELIPE QUINTERO | 79 | 1 | 38.880s | 100.0% |
| 3 | LUIS QUINTERO | 38 | — | — | — |
| 4 | SANTI | — | — | — | |
| 5 | ALEJANDRO JIMENEZ | 27 | — | — | — |
| 6 | PUMA | — | — | — | |
| 7 | MAURICIO CARDONA | 26 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 7 | 28.942s | 89.9% |
| 2 | SANTI | 7 | 29.061s | 88.6% | |
| 3 | MAURICIO CARDONA | 26 | 7 | 29.063s | 97.0% |
| 4 | ALEJANDRO JIMENEZ | 27 | 7 | 29.606s | 94.5% |
| 5 | PABLO FELIPE QUINTERO | 79 | 7 | 29.910s | 96.2% |
| 6 | PUMA | 7 | 32.835s | 89.3% | |
| 7 | CRISTOBAL | 14 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARTIN MORALES | 1 | — | — | |
| 2 | DANIELA CALVO | 1 | — | — | |
| 3 | FELIPE QUINTERO | 1 | — | — | |
| 4 | EDWARD RESTREPO | 1 | — | — | |
| 5 | PABLO FELIPE QUINTERO | 79 | — | — | — |
| 6 | CRISTOBAL | 14 | — | — | — |
| 7 | SANTI | — | — | — | |
| 8 | PUMA | — | — | — | |
| 9 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
| 10 | ALEJANDRO JIMENEZ | 27 | — | — | — |
| 11 | LUIS QUINTERO | 38 | — | — | — |
| 12 | MARTIN FERRERO | 8 | — | — | — |
| 13 | MAURICIO CARDONA | 26 | — | — | — |
| 14 | SEBASTIAN QUINTERO | 78 | — | — | — |
| 15 | JULIAN CARDONA | 69 | — | — | — |
| 16 | JULIAN GALVEZ | 43 | — | — | — |