Válida No.3 Copa Vdrt 2026
Sunday, May 24, 2026 · Villadora
Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 59 | 28.599s | 92.2% | 99 |
| 2 | MAURICIO CARDONA | 26 | 59 | 28.111s | 87.6% | 88 |
| 3 | SANTI | 58 | 28.237s | 78.7% | 76 | |
| 4 | ALEJANDRO JIMENEZ | 27 | 57 | 28.869s | 89.8% | 65 |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 47 | 31.805s | 74.9% | 50 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 45 | 30.332s | 89.7% | 74 |
| 2 | JULIAN CARDONA | 69 | 42 | 32.207s | 90.4% | 74 |
| 3 | MARTIN MORALES | 41 | 31.724s | 77.9% | 74 | |
| 4 | FERNANDO VALENCIA SUAREZ | 55 | 31 | 33.228s | 75.3% | 68 |
| 5 | EDWARD RESTREPO | 20 | 32.818s | 89.2% | 58 | |
| 6 | PUMA | 1 | — | — | 33 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 24 | 28.652s | 95.2% |
| 2 | SANTI | 24 | 28.599s | 93.5% | |
| 3 | ALEJANDRO JIMENEZ | 27 | 24 | 29.427s | 95.5% |
| 4 | MAURICIO CARDONA | 26 | 24 | 28.898s | 93.2% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 19 | 33.009s | 75.7% |
| 6 | JULIAN GALVEZ | 43 | 11 | 30.810s | 89.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 25 | 28.668s | 93.8% | |
| 2 | ALEJANDRO JIMENEZ | 27 | 23 | 29.224s | 93.3% |
| 3 | LUIS QUINTERO | 38 | 23 | 29.182s | 91.3% |
| 4 | MAURICIO CARDONA | 26 | 23 | 28.879s | 88.0% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 32.224s | 84.8% |
| 6 | JULIAN GALVEZ | 43 | 20 | 30.559s | 60.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 20 | 30.227s | 64.1% |
| 2 | JULIAN CARDONA | 69 | 20 | 32.806s | 91.1% |
| 3 | PUMA | 20 | 31.734s | 83.3% | |
| 4 | FERNANDO VALENCIA SUAREZ | 55 | 18 | 33.935s | 84.0% |
| 5 | EDWARD RESTREPO | 4 | 32.283s | 90.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARTIN MORALES | 22 | 30.873s | 92.0% | |
| 2 | PUMA | 21 | 30.878s | 91.7% | |
| 3 | JULIAN CARDONA | 69 | 20 | 31.904s | 88.7% |
| 4 | EDWARD RESTREPO | 14 | 31.922s | 92.7% | |
| 5 | FERNANDO VALENCIA SUAREZ | 55 | 4 | 34.305s | 99.5% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARTIN MORALES | 20 | 31.096s | 79.8% | |
| 2 | EDWARD RESTREPO | 20 | 32.870s | 88.2% | |
| 3 | JULIAN CARDONA | 69 | 20 | 31.424s | 79.1% |
| 4 | FERNANDO VALENCIA SUAREZ | 55 | 19 | 32.471s | 87.2% |
| 5 | PUMA | 13 | 31.694s | 91.9% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 24 | 28.337s | 94.1% | |
| 2 | ALEJANDRO JIMENEZ | 27 | 23 | 28.586s | 90.1% |
| 3 | MAURICIO CARDONA | 26 | 22 | 28.747s | 90.4% |
| 4 | LUIS QUINTERO | 38 | 22 | 28.542s | 64.7% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 18 | 31.087s | 49.7% |
| 6 | MARTIN MORALES | 11 | 32.013s | 85.5% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 9 | 28.085s | 89.8% | |
| 2 | MAURICIO CARDONA | 26 | 9 | 28.264s | 90.9% |
| 3 | LUIS QUINTERO | 38 | 9 | 28.581s | 92.9% |
| 4 | ALEJANDRO JIMENEZ | 27 | 9 | 28.994s | 92.7% |
| 5 | JULIAN GALVEZ | 43 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 9 | 29.690s | 82.0% |
| 2 | PUMA | 8 | 31.405s | 38.5% | |
| 3 | MARTIN MORALES | 9 | 31.443s | 92.5% | |
| 4 | JULIAN CARDONA | 69 | 9 | 31.792s | 86.2% |
| 5 | EDWARD RESTREPO | 9 | 32.367s | 69.7% | |
| 6 | FERNANDO VALENCIA SUAREZ | 55 | 8 | 33.528s | 82.1% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PUMA | 9 | 32.138s | 90.1% | |
| 2 | EDWARD RESTREPO | 6 | 33.394s | 26.7% | |
| 3 | FERNANDO VALENCIA SUAREZ | 55 | 9 | 33.527s | 92.6% |
| 4 | JULIAN CARDONA | 69 | 9 | 34.016s | 92.7% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
| 6 | MARTIN MORALES | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 9 | 27.780s | 94.3% | |
| 2 | MAURICIO CARDONA | 26 | 3 | 28.789s | 89.7% |
| 3 | LUIS QUINTERO | 38 | 9 | 28.991s | 92.1% |
| 4 | ALEJANDRO JIMENEZ | 27 | 9 | 29.469s | 98.0% |
| 5 | JULIAN GALVEZ | 43 | 8 | 30.185s | 93.8% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 48 | 29.595s | 72.5% |
| 2 | LUIS QUINTERO | 38 | 36 | 28.951s | -40.6% |
| 3 | PUMA | 31 | 31.685s | 36.9% | |
| 4 | SANTI | 30 | 28.478s | -19.7% | |
| 5 | MAURICIO CARDONA | 26 | 23 | 28.470s | -123.3% |
| 6 | FERNANDO VALENCIA SUAREZ | 55 | 22 | 34.664s | -92.0% |
| 7 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 18 | 32.957s | -48.6% |
| 8 | JULIAN CARDONA | 69 | 18 | 33.157s | 12.2% |
| 9 | ALEJANDRO JIMENEZ | 27 | 15 | 29.709s | 78.2% |
| 10 | EDWARD RESTREPO | — | — | — | |
| 11 | MARTIN MORALES | — | — | — |