Válida No.1 Copa Vdrt 2026
Sunday, March 29, 2026 · Villadora
Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | SANTI | 71 | 27.427s | 92.5% | 99 | |
| 2 | MAURICIO CARDONA | 26 | 69 | 27.761s | 88.1% | 91 |
| 3 | PABLO FELIPE QUINTERO | 79 | 64 | 28.439s | 54.6% | 84 |
| 4 | JHONATAN GAVIRIA | 29 | 62 | 29.613s | 75.7% | 75 |
| 5 | ANDRES CASTAñO | 62 | 30.730s | 87.8% | 67 | |
| 6 | SEBASTIAN QUINTERO | 78 | 60 | 27.892s | 40.3% | 63 |
| 7 | PUMA | 57 | 31.109s | 86.9% | 53 | |
| 8 | SOFOCO | 24 | 48 | 30.087s | 79.7% | 47 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | HAROL GARCES VALENCIA | 32 | 52 | 30.561s | 87.9% | 74 |
| 2 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 50 | 30.725s | 82.0% | 74 |
| 3 | FELIPE GONZALEZ URIBE | 51 | 48 | 30.753s | 91.5% | 74 |
| 4 | MARTIN MORALES | 48 | 31.532s | 80.8% | 74 | |
| 5 | EDWARD RESTREPO | 47 | 33.249s | 76.6% | 71 | |
| 6 | SANTIAGO MEJíA | 44 | 25.823s | 76.2% | 68 | |
| 7 | FERNANDO VALENCIA SUAREZ | 55 | 44 | 32.235s | 73.2% | 59 |
| 8 | MARIO BLANDON HERNANDEZ | 25 | 24 | 30.844s | 90.9% | 55 |
| 9 | LUIS OSORIO | — | — | — | 29 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 24 | 26.975s | 91.8% | |
| 2 | MAURICIO CARDONA | 26 | 24 | 28.343s | 93.7% |
| 3 | PABLO FELIPE QUINTERO | 79 | 23 | 29.110s | 90.1% |
| 4 | SEBASTIAN QUINTERO | 78 | 23 | 28.397s | 89.3% |
| 5 | JHONATAN GAVIRIA | 29 | 23 | 29.867s | 91.2% |
| 6 | ANDRES CASTAñO | 21 | 30.037s | 84.2% | |
| 7 | PUMA | 20 | 31.690s | 88.9% | |
| 8 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 31.403s | 89.0% |
| 9 | SOFOCO | 24 | 19 | 30.975s | 87.6% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FELIPE GONZALEZ URIBE | 51 | 20 | 32.003s | 66.0% |
| 2 | EDWARD RESTREPO | 19 | 33.916s | 88.7% | |
| 3 | HAROL GARCES VALENCIA | 32 | 18 | 32.015s | 88.7% |
| 4 | SANTIAGO MEJíA | 18 | 33.695s | 89.9% | |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 18 | 31.106s | 48.8% |
| 6 | FERNANDO VALENCIA SUAREZ | 55 | 17 | 34.532s | 86.7% |
| 7 | MARTIN MORALES | 17 | 31.667s | 30.2% | |
| 8 | LUIS OSORIO | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 24 | 28.710s | 90.9% |
| 2 | PABLO FELIPE QUINTERO | 79 | 23 | 29.360s | 92.5% |
| 3 | SANTI | 23 | 27.661s | 72.5% | |
| 4 | SEBASTIAN QUINTERO | 78 | 22 | 28.202s | 89.0% |
| 5 | ANDRES CASTAñO | 22 | 30.745s | 90.1% | |
| 6 | JHONATAN GAVIRIA | 29 | 21 | 29.723s | 86.0% |
| 7 | SOFOCO | 24 | 21 | 30.631s | 91.6% |
| 8 | PUMA | 21 | 32.311s | 88.3% | |
| 9 | HAROL GARCES VALENCIA | 32 | 20 | 30.361s | 81.7% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 24 | 28.494s | 92.8% | |
| 2 | SEBASTIAN QUINTERO | 78 | 23 | 28.877s | 92.2% |
| 3 | MAURICIO CARDONA | 26 | 23 | 29.143s | 91.2% |
| 4 | PABLO FELIPE QUINTERO | 79 | 23 | 29.833s | 88.7% |
| 5 | ANDRES CASTAñO | 21 | 30.981s | 86.0% | |
| 6 | JHONATAN GAVIRIA | 29 | 20 | 29.584s | 53.2% |
| 7 | SOFOCO | 24 | 19 | 32.671s | 65.9% |
| 8 | PUMA | 18 | 32.906s | 73.1% | |
| 9 | MARIO BLANDON HERNANDEZ | 25 | 12 | 30.842s | 91.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARIO BLANDON HERNANDEZ | 25 | 19 | 31.269s | 53.3% |
| 2 | EDWARD RESTREPO | 19 | 33.868s | 71.1% | |
| 3 | FERNANDO VALENCIA SUAREZ | 55 | 19 | 33.421s | 91.1% |
| 4 | SANTIAGO MEJíA | 19 | 34.143s | 86.0% | |
| 5 | MARTIN MORALES | 12 | 33.094s | 60.3% | |
| 6 | LUIS OSORIO | 12 | 43.760s | 67.8% | |
| 7 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 9 | 32.153s | 88.3% |
| 8 | FELIPE GONZALEZ URIBE | 51 | 6 | 32.530s | 26.6% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARIO BLANDON HERNANDEZ | 25 | 21 | 30.803s | 79.3% |
| 2 | HAROL GARCES VALENCIA | 32 | 20 | 31.779s | 87.5% |
| 3 | FELIPE GONZALEZ URIBE | 51 | 20 | 31.831s | 87.8% |
| 4 | MARTIN MORALES | 19 | 32.837s | 87.3% | |
| 5 | EDWARD RESTREPO | 19 | 32.624s | 75.4% | |
| 6 | SANTIAGO MEJíA | 19 | 33.256s | 83.7% | |
| 7 | FERNANDO VALENCIA SUAREZ | 55 | 18 | 33.702s | 76.2% |
| 8 | LUIS OSORIO | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SOFOCO | 24 | 9 | 30.388s | 91.1% |
| 2 | ANDRES CASTAñO | 9 | 31.429s | 95.2% | |
| 3 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 9 | 31.706s | 92.9% |
| 4 | FELIPE GONZALEZ URIBE | 51 | 9 | 32.111s | 90.6% |
| 5 | MARTIN MORALES | 9 | 32.741s | 94.4% | |
| 6 | EDWARD RESTREPO | 9 | 33.431s | 89.1% | |
| 7 | SANTIAGO MEJíA | 6 | 36.652s | 30.4% | |
| 8 | FERNANDO VALENCIA SUAREZ | 55 | 1 | 44.170s | 100.0% |
| 9 | LUIS OSORIO | 1 | 5:26.652 | 100.0% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 9 | 27.778s | 52.9% | |
| 2 | MAURICIO CARDONA | 26 | 9 | 28.357s | 95.6% |
| 3 | JHONATAN GAVIRIA | 29 | 9 | 29.462s | 93.0% |
| 4 | SEBASTIAN QUINTERO | 78 | 9 | 29.467s | 85.1% |
| 5 | MARIO BLANDON HERNANDEZ | 25 | 9 | 31.386s | 87.8% |
| 6 | PUMA | 9 | 32.347s | 96.4% | |
| 7 | PABLO FELIPE QUINTERO | 79 | — | — | — |
| 8 | HAROL GARCES VALENCIA | 32 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PABLO FELIPE QUINTERO | 79 | 9 | 27.666s | 93.2% |
| 2 | SANTI | 9 | 28.074s | 87.0% | |
| 3 | MAURICIO CARDONA | 26 | 9 | 28.959s | 97.2% |
| 4 | JHONATAN GAVIRIA | 29 | 9 | 30.660s | 90.1% |
| 5 | MARIO BLANDON HERNANDEZ | 25 | 9 | 30.859s | 79.7% |
| 6 | HAROL GARCES VALENCIA | 32 | 9 | 31.996s | 84.0% |
| 7 | PUMA | 9 | 32.275s | 70.6% | |
| 8 | SEBASTIAN QUINTERO | 78 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES CASTAñO | 9 | 31.350s | 78.8% | |
| 2 | FELIPE GONZALEZ URIBE | 51 | 9 | 31.610s | 88.3% |
| 3 | SOFOCO | 24 | 9 | 31.796s | 89.5% |
| 4 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 5 | 32.498s | 89.5% |
| 5 | MARTIN MORALES | 9 | 33.097s | 89.8% | |
| 6 | EDWARD RESTREPO | 7 | 34.475s | 94.1% | |
| 7 | FERNANDO VALENCIA SUAREZ | 55 | 8 | 35.428s | 89.1% |
| 8 | SANTIAGO MEJíA | 9 | 36.701s | 88.7% | |
| 9 | LUIS OSORIO | 1 | 4:24.865 | 100.0% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARIO BLANDON HERNANDEZ | 25 | 9 | 30.576s | 88.6% |
| 2 | FERNANDO VALENCIA SUAREZ | 55 | 8 | 28.076s | 43.6% |
| 3 | MAURICIO CARDONA | 26 | — | — | — |