Primera Valida 2026
Sunday, January 18, 2026 · RC Medellín
Nitro Touring 1/10
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 43 | 12.707s | 89.6% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 42 | 13.544s | 93.3% | 87 |
| 3 | BERNARDO SERNA | 5 | 39 | 13.970s | 87.2% | 77 |
| 4 | LUIS CARDONA | 7 | 35 | 15.040s | 84.5% | 65 |
| 5 | NICOLAS MORENO | 20 | 14.267s | 1.6% | 57 | |
| 6 | DANIEL MUñOZ | — | — | — | 33 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 41 | 13.728s | 90.0% | 99 | |
| 2 | BERNARDO SERNA | 5 | 41 | 13.672s | 92.2% | 89 |
| 3 | ALEX GONZALEZ | 5 | 41 | 13.276s | 70.6% | 80 |
| 4 | LUIS CARDONA | 7 | 36 | 14.633s | 84.9% | 68 |
| 5 | IVAN MORENO | — | — | — | 42 | |
| 6 | DANIEL MUñOZ | — | — | — | 33 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 42 | 13.336s | 89.5% | 99 |
| 2 | NICOLAS MORENO | 41 | 13.677s | 92.2% | 89 | |
| 3 | LUIS CARDONA | 7 | 37 | 14.597s | 83.8% | 77 |
| 4 | BERNARDO SERNA | 5 | 29 | 13.654s | -44.4% | 70 |
| 5 | IVAN MORENO | — | — | — | 42 | |
| 6 | DANIEL MUñOZ | — | — | — | 33 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | IVAN MORENO | 8 | 13.539s | 58.0% | |
| 2 | BERNARDO SERNA | 5 | 7 | 14.211s | 97.3% |
| 3 | NICOLAS MORENO | 8 | 14.226s | 95.9% | |
| 4 | ALEX GONZALEZ | 5 | 8 | 14.551s | 69.0% |
| 5 | LUIS CARDONA | 7 | 7 | 15.817s | 67.5% |
| 6 | DANIEL MUñOZ | — | — | — |
Tamiya Clase M
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 39 | 15.030s | 98.0% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 39 | 14.901s | 96.8% | 94 |
| 3 | BERNARDO SERNA | 5 | 38 | 14.898s | 93.2% | 89 |
| 4 | NICOLAS MORENO | 37 | 15.528s | 91.3% | 82 | |
| 5 | LUIS CARDONA | 7 | 34 | 16.050s | 92.9% | 76 |
| 6 | DAVID GARCIA | 4 | 30 | 17.294s | 81.1% | 68 |
| 7 | JUAN H | 24 | — | — | — | 49 |
| 8 | DANIEL MUñOZ | — | — | — | 43 | |
| 9 | CARLOS ARBOLEDA | 28 | — | — | — | 39 |
| 10 | MAURICIO NARANJO | 9 | — | — | — | 33 |
| 11 | PABLO AGUDELO | 8 | — | — | — | 28 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 40 | 14.531s | 96.9% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 39 | 14.976s | 94.9% | 92 |
| 3 | BERNARDO SERNA | 5 | 39 | 14.715s | 92.8% | 88 |
| 4 | NICOLAS MORENO | 37 | 14.863s | 88.8% | 83 | |
| 5 | LUIS CARDONA | 7 | 33 | 13.214s | 86.3% | 79 |
| 6 | MAURICIO NARANJO | 9 | 33 | 16.146s | 88.5% | 70 |
| 7 | DAVID GARCIA | 4 | 25 | 16.822s | 55.7% | 63 |
| 8 | JUAN H | 24 | — | — | — | 43 |
| 9 | DANIEL MUñOZ | — | — | — | 39 | |
| 10 | CARLOS ARBOLEDA | 28 | — | — | — | 33 |
| 11 | PABLO AGUDELO | 8 | — | — | — | 28 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 40 | 14.634s | 96.9% | 99 |
| 2 | BERNARDO SERNA | 5 | 39 | 14.277s | 94.6% | 94 |
| 3 | NICOLAS MORENO | 38 | 14.845s | 94.7% | 88 | |
| 4 | MAURICIO NARANJO | 9 | 34 | 11.633s | 83.0% | 83 |
| 5 | IVAN MORENO | 33 | 14.180s | 43.8% | 79 | |
| 6 | DAVID GARCIA | 4 | 31 | 16.745s | 74.1% | 68 |
| 7 | LUIS CARDONA | 7 | 26 | 15.943s | 86.2% | 65 |
| 8 | JUAN H | 24 | — | — | — | 43 |
| 9 | DANIEL MUñOZ | — | — | — | 39 | |
| 10 | CARLOS ARBOLEDA | 28 | — | — | — | 33 |
| 11 | PABLO AGUDELO | 8 | — | — | — | 28 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | IVAN MORENO | 8 | 16.259s | 98.4% | |
| 2 | NICOLAS MORENO | 8 | 16.387s | 57.7% | |
| 3 | ALEX GONZALEZ | 5 | 8 | 16.444s | 79.9% |
| 4 | BERNARDO SERNA | 5 | 8 | 16.459s | 52.8% |
| 5 | DAVID GARCIA | 4 | 8 | 18.671s | 97.3% |
| 6 | MAURICIO NARANJO | 9 | — | — | — |
| 7 | PABLO AGUDELO | 8 | — | — | — |
| 8 | LUIS CARDONA | 7 | — | — | — |
| 9 | JUAN H | 24 | — | — | — |
| 10 | CARLOS ARBOLEDA | 28 | — | — | — |
| 11 | DANIEL MUñOZ | — | — | — |
Touring 1/10
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 46 | 14.425s | 96.7% | 99 |
| 2 | BERNARDO SERNA | 5 | 46 | 14.151s | 93.7% | 94 |
| 3 | NICOLAS MORENO | 44 | 14.268s | 91.9% | 89 | |
| 4 | LUIS CARDONA | 7 | 42 | 14.712s | 87.2% | 84 |
| 5 | DAVID GARCIA | 4 | 37 | 15.358s | 79.2% | 78 |
| 6 | MAURICIO NARANJO | 9 | 35 | 16.027s | 75.1% | 72 |
| 7 | IVAN MORENO | 30 | 14.127s | 86.1% | 71 | |
| 8 | DAVID LOPEZ | 94 | 27 | 13.781s | -45.3% | 66 |
| 9 | DANIEL MUñOZ | — | — | — | 42 | |
| 10 | ALVARO POSADA | 62 | — | — | — | 37 |
| 11 | CARLOS ARBOLEDA | 28 | — | — | — | 33 |
| 12 | JUAN H | 24 | — | — | — | 28 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 42 | 13.830s | 92.0% | 99 | |
| 2 | IVAN MORENO | 41 | 13.896s | 94.1% | 94 | |
| 3 | ALEX GONZALEZ | 5 | 40 | 14.180s | 90.8% | 89 |
| 4 | DAVID LOPEZ | 94 | 38 | 13.633s | 44.7% | 85 |
| 5 | BERNARDO SERNA | 5 | 25 | 13.982s | 91.2% | 80 |
| 6 | DAVID GARCIA | 4 | 3 | 14.862s | 95.9% | 73 |
| 7 | LUIS CARDONA | 7 | 2 | 19.527s | 100.0% | 60 |
| 8 | MAURICIO NARANJO | 9 | 2 | 22.104s | 100.0% | 52 |
| 9 | DANIEL MUñOZ | — | — | — | 42 | |
| 10 | ALVARO POSADA | 62 | — | — | — | 37 |
| 11 | CARLOS ARBOLEDA | 28 | — | — | — | 33 |
| 12 | JUAN H | 24 | — | — | — | 28 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 43 | 13.700s | 96.6% | 99 | |
| 2 | DAVID LOPEZ | 94 | 41 | 13.797s | 90.2% | 94 |
| 3 | BERNARDO SERNA | 5 | 41 | 14.154s | 87.0% | 88 |
| 4 | ALEX GONZALEZ | 5 | 41 | 14.053s | 88.6% | 84 |
| 5 | NICOLAS MORENO | 36 | 13.857s | 36.9% | 80 | |
| 6 | DAVID GARCIA | 4 | 35 | 15.132s | 87.3% | 72 |
| 7 | LUIS CARDONA | 7 | 30 | 14.943s | 16.7% | 68 |
| 8 | MAURICIO NARANJO | 9 | 5 | 16.164s | 79.1% | 60 |
| 9 | DANIEL MUñOZ | — | — | — | 42 | |
| 10 | ALVARO POSADA | 62 | — | — | — | 37 |
| 11 | CARLOS ARBOLEDA | 28 | — | — | — | 33 |
| 12 | JUAN H | 24 | — | — | — | 28 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 8 | 14.632s | 96.5% | |
| 2 | IVAN MORENO | 8 | 14.648s | 72.8% | |
| 3 | ALEX GONZALEZ | 5 | 8 | 14.865s | 75.9% |
| 4 | BERNARDO SERNA | 5 | 8 | 15.217s | 97.9% |
| 5 | DAVID LOPEZ | 94 | 8 | 15.664s | 85.0% |
| 6 | LUIS CARDONA | 7 | 8 | 15.774s | 94.5% |
| 7 | DAVID GARCIA | 4 | 8 | 16.468s | 91.6% |
| 8 | ALVARO POSADA | 62 | — | — | — |
| 9 | DANIEL MUñOZ | — | — | — | |
| 10 | CARLOS ARBOLEDA | 28 | — | — | — |
| 11 | JUAN H | 24 | — | — | — |
| 12 | MAURICIO NARANJO | 9 | — | — | — |