Tercera Valida
Sunday, September 14, 2025 · RC Medellín
Touring 1/10
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 40 | 14.410s | 94.5% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 39 | 14.448s | 90.6% | 93 |
| 3 | LUIS CARDONA | 7 | 36 | 14.969s | 85.4% | 85 |
| 4 | JUAN H | 24 | 33 | 15.475s | 58.3% | 78 |
| 5 | BERNARDO SERNA | 5 | 24 | 14.394s | 92.5% | 74 |
| 6 | DAVID GARCIA | 4 | 22 | 16.264s | 84.7% | 63 |
| 7 | IVAN MORENO | 15 | 14.465s | 91.2% | 61 | |
| 8 | CARLOS ARBOLEDA | 28 | 6 | 17.060s | 82.8% | 49 |
| 9 | DANIEL MUñOZ | — | — | — | 29 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 40 | 14.116s | 94.1% | 99 | |
| 2 | IVAN MORENO | 40 | 13.919s | 91.9% | 93 | |
| 3 | ALEX GONZALEZ | 5 | 39 | 14.352s | 89.8% | 86 |
| 4 | JUAN H | 24 | 37 | 14.848s | 90.4% | 78 |
| 5 | LUIS CARDONA | 7 | 37 | 14.780s | 88.4% | 72 |
| 6 | DAVID GARCIA | 4 | 30 | 15.645s | 76.7% | 64 |
| 7 | BERNARDO SERNA | 5 | 9 | 14.238s | 96.6% | 61 |
| 8 | CARLOS ARBOLEDA | 28 | — | — | — | 36 |
| 9 | DANIEL MUñOZ | — | — | — | 29 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 41 | 13.980s | 96.2% | 99 | |
| 2 | NICOLAS MORENO | 41 | 13.984s | 93.7% | 93 | |
| 3 | LUIS CARDONA | 7 | 37 | 14.960s | 92.3% | 84 |
| 4 | DAVID GARCIA | 4 | 35 | 15.592s | 87.0% | 76 |
| 5 | CARLOS ARBOLEDA | 28 | 34 | 16.003s | 91.6% | 69 |
| 6 | ALEX GONZALEZ | 5 | 13 | 14.625s | -97.2% | 66 |
| 7 | BERNARDO SERNA | 5 | 5 | 14.166s | 97.4% | 61 |
| 8 | JUAN H | 24 | — | — | — | 36 |
| 9 | DANIEL MUñOZ | — | — | — | 29 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS CARDONA | 7 | 7 | 16.290s | 93.9% |
| 2 | ALEX GONZALEZ | 5 | 7 | 15.108s | 56.3% |
| 3 | CARLOS ARBOLEDA | 28 | 7 | 17.076s | 59.8% |
| 4 | DAVID GARCIA | 4 | 7 | 19.357s | 80.3% |
| 5 | NICOLAS MORENO | 7 | 14.930s | 24.1% | |
| 6 | BERNARDO SERNA | 5 | 7 | 14.930s | -50.4% |
| 7 | IVAN MORENO | 7 | 15.290s | -88.2% | |
| 8 | JUAN H | 24 | 6 | 16.457s | 83.3% |
| 9 | DANIEL MUñOZ | — | — | — |
Nitro Touring 1/10
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 41 | 14.012s | 93.3% | 99 | |
| 2 | NICOLAS MORENO | 40 | 14.041s | 90.9% | 89 | |
| 3 | BERNARDO SERNA | 5 | 38 | 14.020s | 85.7% | 80 |
| 4 | LUIS CARDONA | 7 | 32 | 15.652s | 82.6% | 67 |
| 5 | ALEX GONZALEZ | 5 | 18 | 14.395s | 95.6% | 60 |
| 6 | DANIEL MUñOZ | — | — | — | 33 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 42 | 13.384s | 89.4% | 99 | |
| 2 | NICOLAS MORENO | 41 | 13.681s | 89.4% | 89 | |
| 3 | BERNARDO SERNA | 5 | 40 | 13.700s | 90.7% | 80 |
| 4 | ALEX GONZALEZ | 5 | 39 | 13.789s | 88.3% | 70 |
| 5 | LUIS CARDONA | 7 | 34 | 15.091s | 84.0% | 57 |
| 6 | DANIEL MUñOZ | — | — | — | 33 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 62 | 13.557s | 93.3% | 99 | |
| 2 | NICOLAS MORENO | 59 | 13.560s | 87.7% | 89 | |
| 3 | BERNARDO SERNA | 5 | 50 | 13.583s | -26.9% | 80 |
| 4 | ALEX GONZALEZ | 5 | 29 | 13.832s | 92.6% | 70 |
| 5 | LUIS CARDONA | 7 | — | — | — | 42 |
| 6 | DANIEL MUñOZ | — | — | — | 33 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | IVAN MORENO | 8 | 15.139s | -77.1% | |
| 2 | ALEX GONZALEZ | 5 | 7 | 15.554s | 97.3% |
| 3 | LUIS CARDONA | 7 | 7 | 16.662s | 85.7% |
| 4 | NICOLAS MORENO | 7 | 16.120s | 44.0% | |
| 5 | BERNARDO SERNA | 5 | 6 | 15.350s | 94.9% |
| 6 | DANIEL MUñOZ | — | — | — |
Tamiya Clase M
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 39 | 14.668s | 95.5% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 38 | 15.005s | 95.5% | 89 |
| 3 | IVAN MORENO | 38 | 15.001s | 93.2% | 80 | |
| 4 | BERNARDO SERNA | 5 | 37 | 15.512s | 93.8% | 69 |
| 5 | JUAN H | 24 | 36 | 15.170s | 91.6% | 60 |
| 6 | LUIS CARDONA | 7 | 33 | 16.461s | 91.1% | 48 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 39 | 14.583s | 95.5% | 99 | |
| 2 | IVAN MORENO | 39 | 14.868s | 97.5% | 89 | |
| 3 | ALEX GONZALEZ | 5 | 39 | 14.936s | 97.1% | 80 |
| 4 | JUAN H | 24 | 37 | 15.191s | 95.1% | 69 |
| 5 | BERNARDO SERNA | 5 | 34 | 15.159s | 95.0% | 60 |
| 6 | LUIS CARDONA | 7 | 33 | 16.352s | 91.1% | 48 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 39 | 14.304s | 92.4% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 39 | 14.995s | 94.7% | 88 |
| 3 | JUAN H | 24 | 38 | 14.795s | 92.7% | 79 |
| 4 | LUIS CARDONA | 7 | 34 | 16.405s | 94.0% | 66 |
| 5 | IVAN MORENO | 18 | 14.488s | 96.5% | 61 | |
| 6 | BERNARDO SERNA | 5 | — | — | — | 33 |
B1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | PABLO AGUDELO | 8 | 33 | 16.763s | 92.7% | 99 |
| 2 | MAURICIO NARANJO | 9 | 33 | 16.536s | 91.7% | 85 |
| 3 | CARLOS ARBOLEDA | 28 | 33 | 16.603s | 93.1% | 71 |
| 4 | DAVID GARCIA | 4 | 26 | 17.573s | 22.4% | 55 |
B2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | PABLO AGUDELO | 8 | 35 | 15.865s | 91.1% | 99 |
| 2 | MAURICIO NARANJO | 9 | 34 | 16.582s | 93.5% | 84 |
| 3 | DAVID GARCIA | 4 | 32 | 17.029s | 93.7% | 68 |
| 4 | CARLOS ARBOLEDA | 28 | — | — | — | 37 |
B3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | MAURICIO NARANJO | 9 | 35 | 15.909s | 96.4% | 99 |
| 2 | PABLO AGUDELO | 8 | 35 | 15.802s | 91.6% | 85 |
| 3 | DAVID GARCIA | 4 | 32 | 16.749s | 89.5% | 69 |
| 4 | CARLOS ARBOLEDA | 28 | 29 | 16.709s | 88.2% | 55 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | BERNARDO SERNA | 5 | 7 | 16.163s | 98.3% |
| 2 | LUIS CARDONA | 7 | 7 | 17.190s | 94.4% |
| 3 | JUAN H | 24 | 7 | 16.285s | 61.0% |
| 4 | IVAN MORENO | 7 | 17.392s | 65.7% | |
| 5 | MAURICIO NARANJO | 9 | 7 | 18.067s | 66.6% |
| 6 | DANIEL MUñOZ | — | — | — | |
| 7 | ALEJO PASOS | 3 | — | — | — |
| 8 | FELIPE VILLOTA | 4 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | DAVID GARCIA | 4 | 8 | 18.604s | 90.2% |
| 2 | PABLO AGUDELO | 8 | 8 | 18.318s | 86.8% |
| 3 | NICOLAS MORENO | 7 | 16.127s | 95.9% | |
| 4 | ALEX GONZALEZ | 5 | 7 | 16.220s | 65.0% |
| 5 | CARLOS ARBOLEDA | 28 | 7 | 3:23.000 | 75.0% |