Primera Valida
Sunday, July 20, 2025 · RC Medellín
Touring 1/10
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 37 | 15.479s | 92.5% | 99 | |
| 2 | NICOLAS MORENO | 37 | 15.599s | 96.0% | 93 | |
| 3 | BERNARDO SERNA | 5 | 36 | 15.648s | 94.1% | 86 |
| 4 | LUIS CARDONA | 7 | 35 | 16.193s | 92.1% | 79 |
| 5 | ANDRES CANO | 7 | 29 | 18.276s | 83.8% | 68 |
| 6 | DANIEL MUñOZ | 9 | 16.960s | 97.9% | 65 | |
| 7 | JUAN H | 24 | 9 | 16.677s | 80.9% | 58 |
| 8 | CARLOS ARBOLEDA | 28 | 4 | 26.535s | 60.0% | 40 |
| 9 | DAVID GARCIA | 4 | 3 | 17.991s | 90.5% | 43 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 37 | 15.513s | 90.7% | 99 | |
| 2 | NICOLAS MORENO | 37 | 15.742s | 92.5% | 93 | |
| 3 | DAVID GARCIA | 4 | 32 | 16.272s | 88.7% | 85 |
| 4 | JUAN H | 24 | 31 | 17.170s | 85.7% | 77 |
| 5 | LUIS CARDONA | 7 | 28 | 16.259s | 93.1% | 72 |
| 6 | ANDRES CANO | 7 | 28 | 17.658s | 79.7% | 63 |
| 7 | BERNARDO SERNA | 5 | 19 | 16.286s | 87.5% | 60 |
| 8 | DANIEL MUñOZ | 18 | 16.044s | 92.2% | 54 | |
| 9 | CARLOS ARBOLEDA | 28 | — | — | — | 29 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 34 | 15.327s | 45.7% | 99 | |
| 2 | DANIEL MUñOZ | 34 | 15.898s | 85.3% | 92 | |
| 3 | JUAN H | 24 | 33 | 16.238s | 83.8% | 84 |
| 4 | DAVID GARCIA | 4 | 33 | 16.273s | 83.2% | 78 |
| 5 | NICOLAS MORENO | 32 | 15.848s | 94.4% | 73 | |
| 6 | ANDRES CANO | 7 | 29 | 17.678s | 78.5% | 63 |
| 7 | LUIS CARDONA | 7 | 27 | 16.148s | 18.8% | 59 |
| 8 | BERNARDO SERNA | 5 | 26 | 16.053s | 93.9% | 54 |
| 9 | CARLOS ARBOLEDA | 28 | — | — | — | 29 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | BERNARDO SERNA | 5 | 10 | 15.748s | 35.8% |
| 2 | DANIEL MUñOZ | 9 | 16.848s | -29.2% | |
| 3 | NICOLAS MORENO | 8 | 15.602s | 96.0% | |
| 4 | ANDRES CANO | 7 | 7 | 18.413s | 72.9% |
| 5 | LUIS CARDONA | 7 | 7 | 15.955s | 24.1% |
| 6 | DAVID GARCIA | 4 | 7 | 16.484s | 20.7% |
| 7 | JUAN H | 24 | 7 | 17.585s | 92.8% |
| 8 | IVAN MORENO | 7 | 15.774s | 97.7% | |
| 9 | CARLOS ARBOLEDA | 28 | 1 | 2:10.264 | 100.0% |
Nitro Touring 1/10
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 39 | 14.510s | 90.9% | 99 | |
| 2 | DANIEL MUñOZ | 39 | 14.735s | 90.8% | 87 | |
| 3 | BERNARDO SERNA | 5 | 37 | 15.026s | 88.0% | 75 |
| 4 | NICOLAS MORENO | 37 | 15.426s | 88.7% | 63 | |
| 5 | LUIS CARDONA | 7 | 29 | 16.640s | 52.8% | 49 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 40 | 14.101s | 93.5% | 99 | |
| 2 | NICOLAS MORENO | 39 | 14.760s | 92.2% | 86 | |
| 3 | BERNARDO SERNA | 5 | 37 | 14.459s | 87.9% | 75 |
| 4 | LUIS CARDONA | 7 | 33 | 15.865s | 86.9% | 61 |
| 5 | DANIEL MUñOZ | — | — | — | 34 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 59 | 14.412s | 91.2% | 99 | |
| 2 | DANIEL MUñOZ | 57 | 14.158s | 90.3% | 88 | |
| 3 | BERNARDO SERNA | 5 | 53 | 14.108s | 83.2% | 76 |
| 4 | LUIS CARDONA | 7 | 49 | 15.284s | 85.8% | 63 |
| 5 | NICOLAS MORENO | 21 | 14.887s | 86.4% | 53 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | BERNARDO SERNA | 5 | 8 | 16.308s | 14.7% |
| 2 | DANIEL MUñOZ | 8 | 16.199s | -66.5% | |
| 3 | LUIS CARDONA | 7 | 7 | 18.598s | 87.4% |
| 4 | NICOLAS MORENO | 7 | 17.065s | 60.2% | |
| 5 | IVAN MORENO | 7 | 15.654s | -82.5% |
Tamiya Clase M
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | BERNARDO SERNA | 5 | 36 | 15.879s | 94.1% | 99 |
| 2 | NICOLAS MORENO | 36 | 16.336s | 96.3% | 88 | |
| 3 | DANIEL MUñOZ | 34 | 16.443s | 88.9% | 79 | |
| 4 | IVAN MORENO | 34 | 15.895s | 58.9% | 71 | |
| 5 | ALEJO PASOS | 3 | 32 | 17.005s | 79.4% | 59 |
| 6 | MAURICIO NARANJO | 9 | 23 | 17.744s | 8.2% | 48 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 38 | 15.289s | 94.2% | 99 | |
| 2 | BERNARDO SERNA | 5 | 37 | 15.582s | 93.0% | 89 |
| 3 | DANIEL MUñOZ | 37 | 15.702s | 94.8% | 80 | |
| 4 | NICOLAS MORENO | 35 | 16.361s | 95.3% | 68 | |
| 5 | MAURICIO NARANJO | 9 | 31 | 17.480s | 88.4% | 56 |
| 6 | ALEJO PASOS | 3 | 26 | 16.459s | -12.8% | 49 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | DANIEL MUñOZ | 37 | 15.665s | 97.0% | 99 | |
| 2 | IVAN MORENO | 37 | 15.420s | 93.7% | 89 | |
| 3 | BERNARDO SERNA | 5 | 36 | 15.867s | 95.1% | 80 |
| 4 | NICOLAS MORENO | 36 | 15.987s | 94.5% | 70 | |
| 5 | MAURICIO NARANJO | 9 | 5 | 17.697s | 85.0% | 57 |
| 6 | ALEJO PASOS | 3 | — | — | — | 33 |
B1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | PABLO AGUDELO | 8 | 33 | 16.996s | 88.9% | 99 |
| 2 | JUAN H | 24 | 33 | 17.192s | 89.3% | 89 |
| 3 | LUIS CARDONA | 7 | 32 | 17.518s | 93.9% | 79 |
| 4 | DAVID GARCIA | 4 | 32 | 17.687s | 37.0% | 69 |
| 5 | CARLOS ARBOLEDA | 28 | 31 | 17.496s | 85.0% | 60 |
| 6 | FELIPE VILLOTA | 4 | 30 | 17.846s | 87.8% | 51 |
B2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | PABLO AGUDELO | 8 | 35 | 16.853s | 96.5% | 99 |
| 2 | JUAN H | 24 | 34 | 16.422s | 95.5% | 89 |
| 3 | LUIS CARDONA | 7 | 33 | 16.246s | 90.1% | 80 |
| 4 | FELIPE VILLOTA | 4 | 33 | 17.112s | 94.5% | 70 |
| 5 | CARLOS ARBOLEDA | 28 | 33 | 16.887s | 92.2% | 61 |
| 6 | DAVID GARCIA | 4 | 30 | 17.462s | 84.8% | 51 |
B3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | JUAN H | 24 | 35 | 16.601s | 96.6% | 99 |
| 2 | PABLO AGUDELO | 8 | 34 | 17.003s | 97.4% | 89 |
| 3 | LUIS CARDONA | 7 | 34 | 16.978s | 95.5% | 80 |
| 4 | FELIPE VILLOTA | 4 | 33 | 17.517s | 93.0% | 69 |
| 5 | CARLOS ARBOLEDA | 28 | 32 | 15.478s | 92.8% | 61 |
| 6 | DAVID GARCIA | 4 | 32 | 17.802s | 89.2% | 50 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JUAN H | 24 | 8 | 17.445s | 94.3% |
| 2 | PABLO AGUDELO | 8 | 7 | 17.931s | 91.7% |
| 3 | LUIS CARDONA | 7 | 7 | 17.836s | 60.1% |
| 4 | IVAN MORENO | 6 | 16.283s | -26.7% | |
| 5 | BERNARDO SERNA | 5 | — | — | — |
| 6 | DANIEL MUñOZ | — | — | — | |
| 7 | CARLOS ARBOLEDA | 28 | — | — | — |
| 8 | DAVID GARCIA | 4 | — | — | — |
| 9 | FELIPE VILLOTA | 4 | — | — | — |
| 10 | NICOLAS MORENO | — | — | — | |
| 11 | MAURICIO NARANJO | 9 | — | — | — |
| 12 | ALEJO PASOS | 3 | — | — | — |