Valida Final 2025
Saturday, December 20, 2025 · RC Medellín
Touring 1/10
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 37 | 15.567s | 93.9% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 36 | 16.013s | 96.7% | 92 |
| 3 | IVAN MORENO | 36 | 15.525s | 95.7% | 88 | |
| 4 | FELIPE BETANCUR | 19 | 35 | 16.297s | 92.3% | 81 |
| 5 | DANIEL MUñOZ | 35 | 16.621s | 96.5% | 74 | |
| 6 | LUIS CARDONA | 7 | 33 | 16.467s | 91.7% | 69 |
| 7 | CARLOS ARBOLEDA | 28 | 31 | 17.148s | 85.0% | 62 |
| 8 | DAVID GARCIA | 4 | — | — | — | 40 |
| 9 | PABLO AGUDELO | 8 | — | — | — | 34 |
| 10 | JUAN H | 24 | — | — | — | 28 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 37 | 15.564s | 96.2% | 99 | |
| 2 | IVAN MORENO | 37 | 15.558s | 95.2% | 94 | |
| 3 | ALEX GONZALEZ | 5 | 36 | 15.958s | 96.3% | 87 |
| 4 | DANIEL MUñOZ | 36 | 16.199s | 97.5% | 81 | |
| 5 | FELIPE BETANCUR | 19 | 36 | 16.215s | 95.5% | 75 |
| 6 | LUIS CARDONA | 7 | 33 | 16.928s | 91.3% | 68 |
| 7 | CARLOS ARBOLEDA | 28 | 32 | 16.895s | 90.9% | 63 |
| 8 | DAVID GARCIA | 4 | — | — | — | 40 |
| 9 | PABLO AGUDELO | 8 | — | — | — | 34 |
| 10 | JUAN H | 24 | — | — | — | 28 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 37 | 15.556s | 93.3% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 37 | 15.600s | 97.3% | 94 |
| 3 | FELIPE BETANCUR | 19 | 36 | 16.142s | 96.0% | 86 |
| 4 | DANIEL MUñOZ | 35 | 16.289s | 95.8% | 81 | |
| 5 | LUIS CARDONA | 7 | 33 | 16.602s | 89.6% | 74 |
| 6 | CARLOS ARBOLEDA | 28 | 30 | 16.718s | 79.2% | 68 |
| 7 | NICOLAS MORENO | 25 | 15.657s | 32.5% | 65 | |
| 8 | PABLO AGUDELO | 8 | 21 | 16.506s | 87.3% | 57 |
| 9 | DAVID GARCIA | 4 | — | — | — | 34 |
| 10 | JUAN H | 24 | — | — | — | 28 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | IVAN MORENO | 4 | 16.386s | 97.0% | |
| 2 | NICOLAS MORENO | 8 | 16.648s | -66.6% | |
| 3 | ALEX GONZALEZ | 5 | 8 | 17.023s | 89.5% |
| 4 | DANIEL MUñOZ | 8 | 17.310s | 98.8% | |
| 5 | FELIPE BETANCUR | 19 | 8 | 17.704s | 49.6% |
| 6 | LUIS CARDONA | 7 | 8 | 18.137s | 95.4% |
| 7 | CARLOS ARBOLEDA | 28 | 8 | 19.569s | 87.6% |
| 8 | PABLO AGUDELO | 8 | — | — | — |
| 9 | DAVID GARCIA | 4 | — | — | — |
| 10 | JUAN H | 24 | — | — | — |
Nitro Touring 1/10
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 30 | 15.410s | 94.3% | 99 |
| 2 | IVAN MORENO | 29 | 15.546s | 91.3% | 89 | |
| 3 | LUIS CARDONA | 7 | 26 | 16.653s | 86.7% | 78 |
| 4 | DANIEL MUñOZ | 25 | 15.590s | 96.1% | 70 | |
| 5 | FELIPE BETANCUR | 19 | 20 | 15.803s | 14.8% | 60 |
| 6 | NICOLAS MORENO | 2 | 17.657s | 100.0% | 47 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 38 | 15.045s | 92.8% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 37 | 14.983s | 92.0% | 89 |
| 3 | FELIPE BETANCUR | 19 | 32 | 16.070s | 81.5% | 78 |
| 4 | LUIS CARDONA | 7 | 30 | 16.217s | 82.5% | 68 |
| 5 | DANIEL MUñOZ | 21 | 15.341s | 94.1% | 60 | |
| 6 | NICOLAS MORENO | — | — | — | 33 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 58 | 14.919s | 97.6% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 56 | 14.888s | 92.5% | 89 |
| 3 | DANIEL MUñOZ | 49 | 15.474s | 92.5% | 79 | |
| 4 | LUIS CARDONA | 7 | 46 | 15.210s | 78.3% | 70 |
| 5 | FELIPE BETANCUR | 19 | 25 | 15.886s | 34.3% | 59 |
| 6 | NICOLAS MORENO | — | — | — | 33 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | IVAN MORENO | 7 | 15.323s | 96.1% | |
| 2 | ALEX GONZALEZ | 5 | 8 | 15.668s | 90.3% |
| 3 | DANIEL MUñOZ | 8 | 15.984s | 98.2% | |
| 4 | NICOLAS MORENO | 8 | 16.022s | 89.2% | |
| 5 | FELIPE BETANCUR | 19 | 8 | 16.265s | 90.3% |
| 6 | LUIS CARDONA | 7 | 8 | 16.450s | 95.5% |
Tamiya Clase M
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 35 | 16.334s | 97.2% | 99 | |
| 2 | NICOLAS MORENO | 35 | 16.427s | 96.0% | 93 | |
| 3 | ALEX GONZALEZ | 5 | 35 | 16.661s | 94.5% | 87 |
| 4 | DANIEL MUñOZ | 34 | 16.931s | 94.1% | 81 | |
| 5 | FELIPE BETANCUR | 19 | 32 | 17.341s | 93.3% | 74 |
| 6 | CARLOS ARBOLEDA | 28 | 30 | 17.738s | 87.8% | 68 |
| 7 | LUIS CARDONA | 7 | 29 | 18.434s | 88.9% | 61 |
| 8 | DAVID GARCIA | 4 | — | — | — | 40 |
| 9 | JUAN H | 24 | — | — | — | 34 |
| 10 | PABLO AGUDELO | 8 | — | — | — | 28 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 36 | 16.240s | 94.5% | 99 | |
| 2 | ALEX GONZALEZ | 5 | 36 | 16.382s | 97.0% | 93 |
| 3 | DANIEL MUñOZ | 35 | 16.657s | 97.9% | 87 | |
| 4 | IVAN MORENO | 35 | 16.266s | 92.0% | 82 | |
| 5 | FELIPE BETANCUR | 19 | 33 | 16.909s | 89.0% | 75 |
| 6 | CARLOS ARBOLEDA | 28 | 32 | 17.135s | 93.0% | 69 |
| 7 | LUIS CARDONA | 7 | 30 | 17.921s | 86.6% | 62 |
| 8 | DAVID GARCIA | 4 | — | — | — | 40 |
| 9 | JUAN H | 24 | — | — | — | 34 |
| 10 | PABLO AGUDELO | 8 | — | — | — | 28 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | DANIEL MUñOZ | 36 | 16.196s | 97.0% | 99 | |
| 2 | NICOLAS MORENO | 36 | 16.014s | 92.5% | 94 | |
| 3 | IVAN MORENO | 35 | 16.315s | 95.4% | 87 | |
| 4 | FELIPE BETANCUR | 19 | 34 | 16.825s | 95.6% | 81 |
| 5 | ALEX GONZALEZ | 5 | 34 | 16.291s | 79.2% | 76 |
| 6 | PABLO AGUDELO | 8 | 33 | 17.236s | 93.7% | 68 |
| 7 | LUIS CARDONA | 7 | 31 | 17.404s | 89.7% | 63 |
| 8 | CARLOS ARBOLEDA | 28 | 4 | 18.081s | 93.0% | 55 |
| 9 | DAVID GARCIA | 4 | — | — | — | 34 |
| 10 | JUAN H | 24 | — | — | — | 28 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | IVAN MORENO | 5 | 17.150s | 96.9% | |
| 2 | DANIEL MUñOZ | 8 | 17.801s | 86.8% | |
| 3 | NICOLAS MORENO | 8 | 18.089s | 94.2% | |
| 4 | ALEX GONZALEZ | 5 | 8 | 18.170s | 98.6% |
| 5 | FELIPE BETANCUR | 19 | 8 | 18.314s | 82.6% |
| 6 | CARLOS ARBOLEDA | 28 | 8 | 18.989s | 88.2% |
| 7 | LUIS CARDONA | 7 | 8 | 19.626s | 96.7% |
| 8 | PABLO AGUDELO | 8 | — | — | — |
| 9 | JUAN H | 24 | — | — | — |
| 10 | DAVID GARCIA | 4 | — | — | — |