Válida No.3 Copa Vdrt 2025
Sunday, November 16, 2025 · Villadora
Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | SANTI | 51 | 27.544s | 91.9% | 99 | |
| 2 | SEBASTIAN QUINTERO | 78 | 48 | 27.751s | 83.5% | 87 |
| 3 | CARLOS GUTIERREZ | 64 | 45 | 30.350s | 88.7% | 73 |
| 4 | PUMA | 41 | 30.235s | 44.5% | 62 | |
| 5 | PABLO FELIPE QUINTERO | 79 | 6 | 29.262s | -52.7% | 52 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | SOFOCO | 24 | 36 | 30.578s | 88.7% | 74 |
| 2 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 35 | 29.798s | 87.5% | 74 |
| 3 | JULIAN CARDONA | 69 | 34 | 31.920s | 89.6% | 74 |
| 4 | SANTIAGO MEJíA | 30 | 33.671s | 88.0% | 62 | |
| 5 | FERNANDO VALENCIA SUAREZ | 55 | 10 | 32.428s | 54.0% | 52 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PABLO FELIPE QUINTERO | 79 | 23 | 29.293s | 88.5% |
| 2 | SANTI | 23 | 27.775s | 83.2% | |
| 3 | SEBASTIAN QUINTERO | 78 | 23 | 28.703s | 85.8% |
| 4 | CARLOS GUTIERREZ | 64 | 21 | 30.188s | 86.4% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 32.685s | 86.0% |
| 6 | PUMA | 19 | 31.793s | 60.5% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SOFOCO | 24 | 21 | 30.548s | 73.5% |
| 2 | JULIAN CARDONA | 69 | 20 | 33.611s | 89.5% |
| 3 | FERNANDO VALENCIA SUAREZ | 55 | 19 | 33.626s | 86.4% |
| 4 | SANTIAGO MEJíA | 19 | 32.967s | 87.9% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SOFOCO | 24 | 20 | 31.002s | 76.8% |
| 2 | FERNANDO VALENCIA SUAREZ | 55 | 19 | 33.573s | 90.8% |
| 3 | SANTIAGO MEJíA | 17 | 34.517s | 82.0% | |
| 4 | JULIAN CARDONA | 69 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SEBASTIAN QUINTERO | 78 | 24 | 28.128s | 87.1% |
| 2 | PABLO FELIPE QUINTERO | 79 | 23 | 28.197s | 90.8% |
| 3 | PUMA | 22 | 31.130s | 92.5% | |
| 4 | SANTI | 20 | 27.687s | 92.6% | |
| 5 | CARLOS GUTIERREZ | 64 | 20 | 30.884s | 89.2% |
| 6 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 31.212s | 85.2% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PABLO FELIPE QUINTERO | 79 | 9 | 28.185s | 95.8% |
| 2 | SEBASTIAN QUINTERO | 78 | 7 | 28.636s | -4.5% |
| 3 | CARLOS GUTIERREZ | 64 | 9 | 30.779s | 92.8% |
| 4 | PUMA | 9 | 31.500s | 96.9% | |
| 5 | SANTI | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 8 | 27.986s | 21.8% | |
| 2 | PABLO FELIPE QUINTERO | 79 | 7 | 28.278s | 90.7% |
| 3 | SEBASTIAN QUINTERO | 78 | 9 | 29.292s | 96.2% |
| 4 | CARLOS GUTIERREZ | 64 | 9 | 30.090s | 81.1% |
| 5 | PUMA | 9 | 30.792s | 91.7% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SOFOCO | 24 | 9 | 30.798s | 88.8% |
| 2 | JULIAN CARDONA | 69 | 9 | 33.210s | 92.0% |
| 3 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 6 | 33.499s | 43.7% |
| 4 | FERNANDO VALENCIA SUAREZ | 55 | 4 | 35.094s | 96.0% |
| 5 | SANTIAGO MEJíA | 8 | 35.567s | 85.8% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SOFOCO | 24 | 8 | 32.305s | 62.2% |
| 2 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 9 | 32.798s | 83.7% |
| 3 | FERNANDO VALENCIA SUAREZ | 55 | 9 | 33.396s | 88.9% |
| 4 | JULIAN CARDONA | 69 | 7 | 33.715s | 82.6% |
| 5 | SANTIAGO MEJíA | 9 | 34.540s | 82.9% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SEBASTIAN QUINTERO | 78 | 36 | 29.058s | 37.3% |
| 2 | SANTIAGO MEJíA | 29 | 25.465s | -71.3% | |
| 3 | CARLOS GUTIERREZ | 64 | 26 | 30.801s | -37.6% |
| 4 | SOFOCO | 24 | 23 | 31.974s | 71.4% |
| 5 | FERNANDO VALENCIA SUAREZ | 55 | 12 | 29.849s | -82.9% |
| 6 | PABLO FELIPE QUINTERO | 79 | — | — | — |
| 7 | SANTI | — | — | — | |
| 8 | JULIAN CARDONA | 69 | — | — | — |
| 9 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
| 10 | PUMA | — | — | — |