2026 1S - 2da valida
Sunday, February 15, 2026 · Club RC Bogotá
Short Course 4x2
Touring 17.5
A1-Main
A2-Main
A3-Main
Qualifier
Super Stock Touring 17.5
A1-Main
A2-Main
A3-Main
Qualifier
Touring Mod
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES | 6 | 12 | 15.416s | 98.2% |
Short Course 4x4
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ROCHA | 18 | 17 | 18.040s | 97.5% | 99 |
| 2 | LUCHO | 16 | 17.975s | 96.5% | 88 | |
| 3 | FERNANDO | 15 | 19.680s | 95.0% | 73 | |
| 4 | ALEJO R | 14 | 20.800s | 96.3% | 61 | |
| 5 | JOHNATAN ESLAIT | 23 | 11 | 20.346s | 70.0% | 50 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ROCHA | 18 | 16 | 18.174s | 97.5% | 99 |
| 2 | LUCHO | 16 | 18.415s | 84.7% | 87 | |
| 3 | FERNANDO | 15 | 19.840s | 90.7% | 73 | |
| 4 | JOHNATAN ESLAIT | 23 | 14 | 19.352s | 84.7% | 63 |
| 5 | ALEJO R | 14 | 20.827s | 95.2% | 49 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | LUCHO | 16 | 18.245s | 93.3% | 99 | |
| 2 | ROCHA | 18 | 15 | 18.024s | 82.4% | 88 |
| 3 | FERNANDO | 14 | 19.721s | 84.5% | 73 | |
| 4 | JOHNATAN ESLAIT | 23 | 14 | 19.419s | 76.4% | 63 |
| 5 | ALEJO R | 10 | 20.616s | 85.0% | 50 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUCHO | 10 | 18.268s | 94.4% | |
| 2 | ROCHA | 18 | 10 | 18.553s | 92.1% |
| 3 | JOHNATAN ESLAIT | 23 | 9 | 19.533s | 94.0% |
| 4 | FERNANDO | 9 | 20.007s | 89.5% | |
| 5 | ALEJO R | 8 | 20.751s | 92.6% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ROCHA | 18 | 10 | 18.637s | 97.7% |
| 2 | LUCHO | 9 | 18.282s | 95.0% | |
| 3 | FERNANDO | 9 | 19.865s | 95.8% | |
| 4 | ALEJO R | 8 | 20.944s | 81.9% | |
| 5 | JOHNATAN ESLAIT | 23 | 3 | 19.882s | 96.5% |