Nacional Vdrt Edición No.3
Friday, June 20, 2025 · Villadora
Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 59 | 28.085s | 92.4% | 99 |
| 2 | SANTI | 57 | 27.630s | 72.9% | 93 | |
| 3 | PABLO FELIPE QUINTERO | 79 | 57 | 28.907s | 91.4% | 85 |
| 4 | ALEJANDRO JIMENEZ | 27 | 55 | 28.269s | 83.0% | 80 |
| 5 | MATEO SIERRA | 28 | 55 | 28.837s | 77.3% | 73 |
| 6 | MAURICIO CARDONA | 26 | 53 | 28.368s | 62.3% | 67 |
| 7 | ALEX GONZALEZ | 5 | 52 | 30.900s | 89.6% | 58 |
| 8 | ANDRES FELIPE BETANCUR | 21 | 50 | 31.123s | 88.3% | 52 |
| 9 | CRISTOBAL | 14 | 13 | 27.173s | 95.2% | 49 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | SEBASTIAN QUINTERO | 78 | 47 | 30.261s | 94.0% | 74 |
| 2 | AREN VAN UNEN | 22 | 45 | 30.237s | 81.7% | 74 |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 42 | 31.508s | 71.7% | 74 |
| 4 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 39 | 31.971s | 76.9% | 74 |
| 5 | JULIAN GALVEZ | 43 | — | — | — | 51 |
| 6 | ANDRéS CASTAñEDA | 5 | — | — | — | 44 |
| 7 | HAROL GARCES VALENCIA | 32 | — | — | — | 37 |
| 8 | ALEJANDRO PASOS | 23 | — | — | — | 30 |
C-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | PUMA | 29 | 35.886s | 90.7% | 54 | |
| 2 | NEYSON BERNAL | 67 | 29 | 34.709s | 39.8% | 54 |
| 3 | ALEJANDRO HENAO | 72 | 27 | 34.673s | 67.2% | 54 |
| 4 | REY | 9 | 25 | 32.695s | 61.0% | 54 |
| 5 | JOSE JULIAN MONTOYA FRANCO | 15 | 24 | 34.116s | 26.0% | 54 |
| 6 | FELIPE GONZALEZ URIBE | 51 | 17 | 35.426s | 88.7% | 54 |
| 7 | SOFOCO | 24 | — | — | — | 37 |
| 8 | JUAN H | 24 | — | — | — | 30 |
D-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | JHONATAN GAVIRIA | 29 | 26 | 32.671s | 90.5% | 40 |
| 2 | MARTIN MORALES | 25 | 33.351s | 90.9% | 40 | |
| 3 | JULIAN CARDONA | 69 | 23 | 32.963s | 72.5% | 40 |
| 4 | EDWARD RESTREPO | 10 | 34.623s | 92.1% | 40 | |
| 5 | LEONARDO VICTORIA ESCOBAR | 85 | — | — | — | 40 |
| 6 | JUAN FELIPE ACOSTA | 2 | — | — | — | 33 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 25 | 27.952s | 94.7% |
| 2 | SANTI | 25 | 28.135s | 91.6% | |
| 3 | MAURICIO CARDONA | 26 | 24 | 28.038s | 92.0% |
| 4 | ALEJANDRO JIMENEZ | 27 | 24 | 28.132s | 87.4% |
| 5 | MATEO SIERRA | 28 | 23 | 28.094s | 90.7% |
| 6 | CRISTOBAL | 14 | 23 | 28.664s | 89.5% |
| 7 | SEBASTIAN QUINTERO | 78 | 22 | 28.996s | 85.7% |
| 8 | ALEX GONZALEZ | 5 | 22 | 30.340s | 90.4% |
| 9 | PABLO FELIPE QUINTERO | 79 | 22 | 29.068s | 68.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEJANDRO PASOS | 23 | 21 | 31.901s | 85.5% |
| 2 | JUAN FELIPE ACOSTA | 2 | 19 | 33.357s | 89.2% |
| 3 | JHONATAN GAVIRIA | 29 | 19 | 33.843s | 91.2% |
| 4 | MARTIN MORALES | 19 | 32.461s | 87.9% | |
| 5 | JULIAN CARDONA | 69 | 18 | 32.571s | 55.8% |
| 6 | HAROL GARCES VALENCIA | 32 | — | — | — |
| 7 | EDWARD RESTREPO | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES FELIPE BETANCUR | 21 | 22 | 30.743s | 90.4% |
| 2 | REY | 9 | 21 | 28.824s | 74.0% |
| 3 | NEYSON BERNAL | 67 | 21 | 31.820s | 90.7% |
| 4 | JUAN H | 24 | 21 | 31.108s | 85.8% |
| 5 | JOSE JULIAN MONTOYA FRANCO | 15 | 19 | 31.494s | 59.1% |
| 6 | PUMA | 18 | 29.799s | 75.0% | |
| 7 | ANDRéS CASTAñEDA | 5 | 17 | 29.911s | 4.6% |
| 8 | LEONARDO VICTORIA ESCOBAR | 85 | 8 | 30.523s | 93.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 25 | 27.675s | 94.6% |
| 2 | SANTI | 25 | 28.277s | 92.1% | |
| 3 | PABLO FELIPE QUINTERO | 79 | 24 | 28.335s | 92.9% |
| 4 | MAURICIO CARDONA | 26 | 24 | 28.373s | 92.2% |
| 5 | MATEO SIERRA | 28 | 24 | 27.920s | 89.9% |
| 6 | ALEX GONZALEZ | 5 | 22 | 29.562s | 74.7% |
| 7 | ALEJANDRO JIMENEZ | 27 | 22 | 29.299s | 87.5% |
| 8 | CRISTOBAL | 14 | 22 | 28.016s | 62.4% |
| 9 | SEBASTIAN QUINTERO | 78 | 21 | 28.556s | 88.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 23 | 29.701s | 94.1% |
| 2 | MARIO BLANDON HERNANDEZ | 25 | 23 | 28.994s | 89.7% |
| 3 | ANDRéS CASTAñEDA | 5 | 23 | 29.603s | 91.3% |
| 4 | AREN VAN UNEN | 22 | 22 | 28.854s | 76.0% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 21 | 30.686s | 91.5% |
| 6 | ANDRES FELIPE BETANCUR | 21 | 21 | 31.075s | 90.4% |
| 7 | FELIPE GONZALEZ URIBE | 51 | 20 | 29.262s | 68.9% |
| 8 | SOFOCO | 24 | 20 | 30.639s | 70.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | REY | 9 | 22 | 29.202s | 84.7% |
| 2 | HAROL GARCES VALENCIA | 32 | 21 | 30.008s | 88.3% |
| 3 | JOSE JULIAN MONTOYA FRANCO | 15 | 21 | 31.460s | 91.7% |
| 4 | JUAN H | 24 | 21 | 31.458s | 92.0% |
| 5 | NEYSON BERNAL | 67 | 21 | 31.054s | 90.9% |
| 6 | ALEJANDRO HENAO | 72 | 20 | 31.902s | 85.7% |
| 7 | LEONARDO VICTORIA ESCOBAR | 85 | 20 | 30.073s | 57.6% |
| 8 | SOFOCO | 24 | 18 | 29.994s | 44.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | REY | 9 | 22 | 29.363s | 90.9% |
| 2 | PUMA | 22 | 30.038s | 88.9% | |
| 3 | HAROL GARCES VALENCIA | 32 | 21 | 31.580s | 91.8% |
| 4 | ALEJANDRO HENAO | 72 | 21 | 26.837s | 86.7% |
| 5 | JUAN H | 24 | 21 | 32.460s | 91.7% |
| 6 | JOSE JULIAN MONTOYA FRANCO | 15 | 21 | 31.641s | 91.2% |
| 7 | NEYSON BERNAL | 67 | 20 | 32.930s | 86.2% |
| 8 | LEONARDO VICTORIA ESCOBAR | 85 | 15 | 29.612s | 91.9% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRéS CASTAñEDA | 5 | 23 | 29.946s | 91.9% |
| 2 | MARIO BLANDON HERNANDEZ | 25 | 22 | 29.398s | 92.7% |
| 3 | JULIAN GALVEZ | 43 | 22 | 30.057s | 93.5% |
| 4 | AREN VAN UNEN | 22 | 22 | 29.531s | 85.9% |
| 5 | ANDRES FELIPE BETANCUR | 21 | 21 | 31.871s | 91.9% |
| 6 | FELIPE GONZALEZ URIBE | 51 | 21 | 30.496s | 90.2% |
| 7 | PUMA | 21 | 31.004s | 87.2% | |
| 8 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 31.944s | 85.6% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEJANDRO PASOS | 23 | 21 | 32.437s | 91.5% |
| 2 | JUAN FELIPE ACOSTA | 2 | 20 | 32.497s | 91.2% |
| 3 | JULIAN CARDONA | 69 | 18 | 32.406s | 66.0% |
| 4 | MARTIN MORALES | 16 | 34.017s | 88.5% | |
| 5 | JHONATAN GAVIRIA | 29 | 15 | 32.473s | 49.0% |
| 6 | EDWARD RESTREPO | 13 | 33.583s | 79.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 23 | 29.140s | 89.1% |
| 2 | MARIO BLANDON HERNANDEZ | 25 | 22 | 30.116s | 87.5% |
| 3 | SOFOCO | 24 | 22 | 30.071s | 89.8% |
| 4 | AREN VAN UNEN | 22 | 22 | 29.698s | 78.2% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 31.681s | 90.2% |
| 6 | FELIPE GONZALEZ URIBE | 51 | 19 | 30.828s | 69.2% |
| 7 | ALEJANDRO HENAO | 72 | 19 | 30.702s | 71.5% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 25 | 27.731s | 93.6% |
| 2 | SANTI | 25 | 28.425s | 93.2% | |
| 3 | MAURICIO CARDONA | 26 | 25 | 27.759s | 89.0% |
| 4 | PABLO FELIPE QUINTERO | 79 | 24 | 28.737s | 94.0% |
| 5 | ALEJANDRO JIMENEZ | 27 | 24 | 27.439s | 79.5% |
| 6 | MATEO SIERRA | 28 | 23 | 28.140s | 91.6% |
| 7 | CRISTOBAL | 14 | 23 | 28.961s | 92.1% |
| 8 | JULIAN GALVEZ | 43 | 10 | 30.420s | 73.6% |
| 9 | SEBASTIAN QUINTERO | 78 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEJANDRO PASOS | 23 | 20 | 32.438s | 86.5% |
| 2 | JULIAN CARDONA | 69 | 20 | 32.923s | 90.5% |
| 3 | JHONATAN GAVIRIA | 29 | 20 | 32.938s | 88.3% |
| 4 | MARTIN MORALES | 20 | 33.171s | 89.4% | |
| 5 | JUAN FELIPE ACOSTA | 2 | 19 | 33.213s | 88.2% |
| 6 | EDWARD RESTREPO | 1 | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEJANDRO JIMENEZ | 27 | 9 | 27.973s | 87.2% |
| 2 | SEBASTIAN QUINTERO | 78 | 9 | 28.836s | 90.3% |
| 3 | AREN VAN UNEN | 22 | 9 | 29.321s | 88.9% |
| 4 | MARIO BLANDON HERNANDEZ | 25 | 9 | 29.476s | 97.0% |
| 5 | ANDRéS CASTAñEDA | 5 | 4 | 30.342s | 96.2% |
| 6 | FELIPE GONZALEZ URIBE | 51 | 6 | 31.437s | 90.6% |
| 7 | ALEJANDRO HENAO | 72 | 8 | 31.949s | 87.7% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 9 | 29.678s | 87.9% |
| 2 | JUAN H | 24 | 9 | 31.018s | 88.7% |
| 3 | ANDRES FELIPE BETANCUR | 21 | 9 | 31.782s | 93.2% |
| 4 | JULIAN CARDONA | 69 | 9 | 33.823s | 94.2% |
| 5 | PUMA | — | — | — | |
| 6 | HAROL GARCES VALENCIA | 32 | — | — | — |
| 7 | SOFOCO | 24 | — | — | — |
| 8 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 9 | 27.159s | 93.0% |
| 2 | CRISTOBAL | 14 | 5 | 27.422s | 98.3% |
| 3 | PABLO FELIPE QUINTERO | 79 | 7 | 27.584s | 18.9% |
| 4 | SANTI | 9 | 27.810s | 84.7% | |
| 5 | MAURICIO CARDONA | 26 | 9 | 28.272s | 89.9% |
| 6 | MATEO SIERRA | 28 | 9 | 28.976s | 85.4% |
| 7 | JULIAN GALVEZ | 43 | 9 | 29.130s | 92.5% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LEONARDO VICTORIA ESCOBAR | 85 | 9 | 30.794s | 93.3% |
| 2 | NEYSON BERNAL | 67 | 9 | 30.906s | 96.5% |
| 3 | REY | 9 | 2 | 32.141s | 19.9% |
| 4 | MARTIN MORALES | 9 | 33.202s | 85.6% | |
| 5 | ALEJANDRO PASOS | 23 | 9 | 34.727s | 90.8% |
| 6 | JUAN FELIPE ACOSTA | 2 | 8 | 34.852s | 93.3% |
| 7 | JHONATAN GAVIRIA | 29 | — | — | — |
| 8 | JOSE JULIAN MONTOYA FRANCO | 15 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEJANDRO JIMENEZ | 27 | 9 | 28.118s | 95.5% |
| 2 | ALEJANDRO HENAO | 72 | 4 | 28.291s | 19.9% |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 9 | 29.624s | 92.3% |
| 4 | AREN VAN UNEN | 22 | 9 | 29.703s | 92.8% |
| 5 | SEBASTIAN QUINTERO | 78 | 8 | 29.770s | 70.8% |
| 6 | FELIPE GONZALEZ URIBE | 51 | 9 | 30.943s | 90.5% |
| 7 | ANDRéS CASTAñEDA | 5 | 9 | 31.529s | 93.8% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 9 | 27.087s | 94.1% |
| 2 | SANTI | 9 | 27.405s | 89.2% | |
| 3 | MATEO SIERRA | 28 | 9 | 27.606s | 88.5% |
| 4 | LUIS QUINTERO | 38 | 9 | 27.627s | 93.4% |
| 5 | CRISTOBAL | 14 | 9 | 27.644s | 54.6% |
| 6 | JULIAN GALVEZ | 43 | 9 | 29.297s | 96.1% |
| 7 | PABLO FELIPE QUINTERO | 79 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SOFOCO | 24 | 9 | 29.226s | 86.0% |
| 2 | ALEX GONZALEZ | 5 | 9 | 29.722s | 84.0% |
| 3 | PUMA | 9 | 31.033s | 93.0% | |
| 4 | JUAN H | 24 | 9 | 31.045s | 94.0% |
| 5 | ANDRES FELIPE BETANCUR | 21 | 9 | 31.234s | 91.3% |
| 6 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 9 | 31.717s | 95.4% |
| 7 | JULIAN CARDONA | 69 | 9 | 33.729s | 92.2% |
| 8 | HAROL GARCES VALENCIA | 32 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LEONARDO VICTORIA ESCOBAR | 85 | 9 | 30.223s | 92.8% |
| 2 | REY | 9 | 9 | 30.370s | 82.1% |
| 3 | NEYSON BERNAL | 67 | 9 | 31.019s | 82.5% |
| 4 | ALEJANDRO PASOS | 23 | 9 | 32.814s | 92.1% |
| 5 | JUAN FELIPE ACOSTA | 2 | 9 | 32.846s | 89.1% |
| 6 | JOSE JULIAN MONTOYA FRANCO | 15 | 8 | 34.310s | 74.0% |
| 7 | JHONATAN GAVIRIA | 29 | 7 | 36.380s | 89.2% |
| 8 | MARTIN MORALES | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 57 | 26.365s | -382.8% | |
| 2 | CRISTOBAL | 14 | 156 | 26.659s | -275.5% |
| 3 | LUIS QUINTERO | 38 | 90 | 26.879s | -475.1% |
| 4 | JULIAN GALVEZ | 43 | 84 | 27.046s | -389.8% |
| 5 | CARLOS GUTIERREZ | 64 | 140 | 27.171s | -267.3% |
| 7 | PABLO FELIPE QUINTERO | 79 | 68 | 27.478s | -353.3% |
| 9 | ALEJANDRO JIMENEZ | 27 | 190 | 27.599s | -322.9% |
| 10 | SEBASTIAN QUINTERO | 78 | 118 | 27.867s | -412.2% |
| 11 | ALEJANDRO HENAO | 72 | 73 | 28.073s | -247.1% |
| 12 | FELIPE GONZALEZ URIBE | 51 | 84 | 28.205s | -422.0% |
| 14 | AREN VAN UNEN | 22 | 56 | 28.372s | -434.9% |
| 15 | MAURICIO CARDONA | 26 | 27 | 28.381s | 73.2% |
| 16 | MARIO BLANDON HERNANDEZ | 25 | 221 | 28.390s | -198.9% |
| 17 | HAROL GARCES VALENCIA | 32 | 117 | 28.560s | -385.5% |
| 19 | SOFOCO | 24 | 56 | 29.153s | -346.5% |
| 20 | CARLOS ARBOLEDA | 28 | 48 | 29.387s | -28.5% |
| 21 | ALEX GONZALEZ | 5 | 29 | 29.495s | 41.4% |
| 23 | ANDRES FELIPE BETANCUR | 21 | 99 | 29.651s | -427.4% |
| 25 | JUAN H | 24 | 33 | 29.860s | 67.3% |
| 27 | NICOLAS MORENO | 43 | 30.480s | 70.6% | |
| 28 | RICARDO GUERRA | 46 | 37 | 30.613s | -358.6% |
| 29 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 49 | 30.724s | -419.4% |
| 31 | NEYSON BERNAL | 67 | 77 | 32.102s | -342.1% |
| 32 | ALEJANDRO PASOS | 23 | 45 | 32.524s | -362.6% |
| 33 | JULIAN CARDONA | 69 | 16 | 33.989s | 83.5% |
| 35 | JUAN FELIPE ACOSTA | 2 | 10 | 34.256s | 92.6% |
| 36 | TRULY | 83 | — | — | — |
| 37 | REY | 9 | — | — | — |
| 38 | LEONARDO VICTORIA ESCOBAR | 85 | — | — | — |
| 39 | JOSE JULIAN MONTOYA FRANCO | 15 | — | — | — |
| 40 | ANDRéS CASTAñEDA | 5 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 3 | JOSE JULIAN MONTOYA FRANCO | 15 | 11 | 31.226s | 94.2% |
| 4 | FELIPE GONZALEZ URIBE | 51 | — | — | — |
| 5 | REY | 9 | — | — | — |
| 6 | SOFOCO | 24 | — | — | — |
| 7 | PUMA | — | — | — | |
| 8 | ALEJANDRO HENAO | 72 | — | — | — |
| 9 | JUAN H | 24 | — | — | — |
| 10 | NEYSON BERNAL | 67 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 22 | 31.255s | 92.2% |
| 2 | ANDRES FELIPE BETANCUR | 21 | 22 | 30.997s | 91.8% |
| 3 | HAROL GARCES VALENCIA | 32 | 21 | 31.018s | 90.1% |
| 4 | SEBASTIAN QUINTERO | 78 | — | — | — |
| 5 | JULIAN GALVEZ | 43 | — | — | — |
| 6 | MARIO BLANDON HERNANDEZ | 25 | — | — | — |
| 7 | AREN VAN UNEN | 22 | — | — | — |
| 8 | ANDRéS CASTAñEDA | 5 | — | — | — |
| 9 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
| 10 | ALEJANDRO PASOS | 23 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | — | — | — |
| 2 | SANTI | — | — | — | |
| 3 | MAURICIO CARDONA | 26 | — | — | — |
| 4 | MATEO SIERRA | 28 | — | — | — |
| 5 | PABLO FELIPE QUINTERO | 79 | — | — | — |
| 6 | ALEJANDRO JIMENEZ | 27 | — | — | — |
| 7 | CRISTOBAL | 14 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 3 | LEONARDO VICTORIA ESCOBAR | 85 | 21 | 30.527s | 83.0% |
| 4 | JULIAN CARDONA | 69 | 18 | 33.565s | 64.1% |
| 5 | MARTIN MORALES | 11 | 33.428s | 91.6% | |
| 6 | JUAN FELIPE ACOSTA | 2 | — | — | — |
| 7 | JHONATAN GAVIRIA | 29 | — | — | — |
| 8 | EDWARD RESTREPO | — | — | — |
Ebuggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 13 | 35.162s | 96.3% | 99 |
| 2 | MAURICIO CARDONA | 26 | 13 | 36.129s | 96.3% | 90 |
| 3 | CARLOS GUTIERREZ | 64 | 12 | 37.176s | 94.0% | 81 |
| 4 | RICARDO GUERRA | 46 | 12 | 37.021s | 96.0% | 73 |
| 5 | NICOLAS MORENO | 12 | 36.864s | 91.2% | 65 | |
| 6 | LEONARDO VICTORIA ESCOBAR | 85 | 11 | 40.345s | 90.9% | 54 |
| 7 | SOFOCO | 24 | 2 | 37.784s | 100.0% | 48 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | AREN VAN UNEN | 22 | 14 | 33.012s | 95.2% | 74 |
| 2 | CARLOS ARBOLEDA | 28 | 13 | 33.631s | 95.0% | 74 |
| 3 | JULIAN CARDONA | 69 | 13 | 33.334s | 91.7% | 74 |
| 4 | JUAN FELIPE ACOSTA | 2 | 10 | 36.889s | 90.5% | 61 |
| 5 | JUAN H | 24 | — | — | — | 34 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 13 | 29.564s | 94.0% |
| 2 | ALEX GONZALEZ | 5 | 12 | 31.781s | 93.2% |
| 3 | CARLOS GUTIERREZ | 64 | 12 | 32.040s | 92.5% |
| 4 | NICOLAS MORENO | 12 | 31.747s | 92.0% | |
| 5 | SOFOCO | 24 | 12 | 32.096s | 87.2% |
| 6 | RICARDO GUERRA | 46 | 12 | 31.920s | 90.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | AREN VAN UNEN | 22 | 14 | 28.957s | 93.1% |
| 2 | LEONARDO VICTORIA ESCOBAR | 85 | 14 | 29.321s | 91.2% |
| 3 | JUAN H | 24 | 13 | 30.839s | 96.2% |
| 4 | CARLOS ARBOLEDA | 28 | 12 | 31.834s | 88.5% |
| 5 | JULIAN CARDONA | 69 | 11 | 32.678s | 89.8% |
| 6 | JUAN FELIPE ACOSTA | 2 | 2 | 43.125s | 100.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LEONARDO VICTORIA ESCOBAR | 85 | 13 | 30.068s | 95.1% |
| 2 | AREN VAN UNEN | 22 | 13 | 29.163s | 90.9% |
| 3 | JUAN H | 24 | 13 | 32.076s | 96.1% |
| 4 | CARLOS ARBOLEDA | 28 | 12 | 31.622s | 91.4% |
| 5 | JULIAN CARDONA | 69 | 11 | 33.217s | 87.1% |
| 6 | JUAN FELIPE ACOSTA | 2 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | AREN VAN UNEN | 22 | 12 | 32.453s | 92.6% |
| 2 | JUAN H | 24 | 12 | 33.726s | 90.8% |
| 3 | LEONARDO VICTORIA ESCOBAR | 85 | 12 | 32.879s | 91.5% |
| 4 | JULIAN CARDONA | 69 | 8 | 34.520s | 97.2% |
| 5 | JUAN FELIPE ACOSTA | 2 | 8 | 34.782s | 88.8% |
| 6 | CARLOS ARBOLEDA | 28 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 14 | 27.984s | 92.8% |
| 2 | CARLOS GUTIERREZ | 64 | 14 | 29.314s | 87.8% |
| 3 | ALEX GONZALEZ | 5 | 13 | 30.858s | 95.7% |
| 4 | NICOLAS MORENO | 13 | 29.823s | 91.1% | |
| 5 | RICARDO GUERRA | 46 | 3 | 2:22.358 | 82.1% |
| 6 | SOFOCO | 24 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 14 | 30.097s | 98.0% |
| 2 | CARLOS GUTIERREZ | 64 | 14 | 29.768s | 96.4% |
| 3 | RICARDO GUERRA | 46 | 13 | 30.716s | 92.2% |
| 4 | MAURICIO CARDONA | 26 | 11 | 28.453s | 19.7% |
| 5 | NICOLAS MORENO | 7 | 29.182s | 83.0% | |
| 6 | SOFOCO | 24 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 9 | 28.005s | 92.6% |
| 2 | ALEX GONZALEZ | 5 | 9 | 29.142s | 93.1% |
| 3 | CARLOS GUTIERREZ | 64 | 9 | 29.150s | 95.9% |
| 4 | SOFOCO | 24 | 9 | 29.881s | 84.4% |
| 5 | LEONARDO VICTORIA ESCOBAR | 85 | 9 | 29.906s | 90.7% |
| 6 | CARLOS ARBOLEDA | 28 | 9 | 33.804s | 90.5% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 9 | 29.091s | 88.7% | |
| 2 | RICARDO GUERRA | 46 | 9 | 29.574s | 91.7% |
| 3 | JUAN H | 24 | 9 | 30.301s | 84.3% |
| 4 | AREN VAN UNEN | 22 | 9 | 30.355s | 93.7% |
| 5 | JULIAN CARDONA | 69 | 9 | 30.860s | 88.9% |
| 6 | JUAN FELIPE ACOSTA | 2 | 9 | 32.461s | 93.3% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 9 | 27.874s | 92.2% |
| 2 | CARLOS GUTIERREZ | 64 | 9 | 28.597s | 92.2% |
| 3 | ALEX GONZALEZ | 5 | 9 | 29.636s | 79.1% |
| 4 | SOFOCO | 24 | 9 | 29.862s | 93.3% |
| 5 | LEONARDO VICTORIA ESCOBAR | 85 | 9 | 30.659s | 94.4% |
| 6 | CARLOS ARBOLEDA | 28 | 7 | 33.640s | 93.8% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | NICOLAS MORENO | 9 | 28.767s | 90.1% | |
| 2 | RICARDO GUERRA | 46 | 9 | 30.893s | 92.8% |
| 3 | JUAN FELIPE ACOSTA | 2 | 8 | 31.421s | 93.6% |
