Valida 7 Sem1 2025
Sunday, May 18, 2025 · Pista La Fe
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | PABLO FELIPE QUINTERO | 79 | 69 | 32.241s | 91.4% | 99 |
| 2 | ESTEBAN ROJAS | 81 | 67 | 32.255s | 76.6% | 92 |
| 3 | ALEX GONZALES | 21 | 66 | 33.068s | 82.6% | 84 |
| 4 | DAVID LOPEZ | 94 | 64 | 32.721s | 61.3% | 78 |
| 5 | DANIEL OCHOA | 89 | 62 | 32.650s | 35.8% | 70 |
| 6 | TEO SIERRA | 16 | 60 | 31.762s | 92.0% | 64 |
| 7 | ANDRES SALAZAR | 14 | 46 | 32.673s | 83.4% | 57 |
| 8 | FELIPE RODRIGUEZ | 17 | 30 | 31.189s | 19.8% | 50 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | AREND VAN UNEN | 3 | 51 | 33.060s | 91.8% | 74 |
| 2 | SEBASTIAN QUINTERO | 78 | 49 | 32.206s | 86.7% | 74 |
| 3 | ALEJANDRO HENAO | 72 | 45 | 34.182s | 80.8% | 74 |
| 4 | RICARDO GUERRA | 46 | 25 | 33.801s | 90.8% | 70 |
| 5 | LUIS ALEJANDRO PASOS | 30 | 24 | 33.704s | 31.1% | 60 |
| 6 | ANDRES CASTANEDA | 70 | 21 | 32.253s | 91.4% | 52 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FELIPE RODRIGUEZ | 17 | 22 | 31.073s | 92.7% |
| 2 | ANDRES SALAZAR | 14 | 21 | 31.734s | 91.0% |
| 3 | PABLO FELIPE QUINTERO | 79 | 21 | 31.406s | 90.2% |
| 4 | TEO SIERRA | 16 | 21 | 31.902s | 87.5% |
| 5 | ALEX GONZALES | 21 | 20 | 33.191s | 90.3% |
| 6 | LUCAS OCHOA | 76 | 20 | 32.153s | 90.5% |
| 7 | ESTEBAN ROJAS | 81 | 19 | 32.659s | 66.6% |
| 8 | DAVID LOPEZ | 94 | 19 | 32.545s | 68.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES CASTANEDA | 70 | 20 | 32.405s | 90.0% |
| 2 | SEBASTIAN QUINTERO | 78 | 20 | 32.061s | 86.4% |
| 3 | AREND VAN UNEN | 3 | 20 | 32.017s | 88.9% |
| 4 | RICARDO GUERRA | 46 | 20 | 32.721s | 75.3% |
| 5 | LUIS ALEJANDRO PASOS | 30 | 18 | 34.550s | 75.6% |
| 6 | ALEJANDRO HENAO | 72 | 9 | 35.400s | -14.9% |
| 7 | ESTEBAN ROJAS | 81 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | DANIEL OCHOA | 89 | 20 | 32.627s | 89.9% |
| 2 | ANDRES CASTANEDA | 70 | 20 | 33.116s | 93.5% |
| 3 | LUIS ALEJANDRO PASOS | 30 | 20 | 33.411s | 90.6% |
| 4 | AREND VAN UNEN | 3 | 20 | 33.617s | 87.6% |
| 5 | ALEJANDRO HENAO | 72 | 19 | 33.215s | 58.3% |
| 6 | SEBASTIAN QUINTERO | 78 | 15 | 33.057s | 88.1% |
| 7 | RICARDO GUERRA | 46 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 22 | 31.811s | 90.9% |
| 2 | FELIPE RODRIGUEZ | 17 | 21 | 31.642s | 89.9% |
| 3 | PABLO FELIPE QUINTERO | 79 | 20 | 32.439s | 89.9% |
| 4 | DAVID LOPEZ | 94 | 20 | 32.731s | 86.4% |
| 5 | DANIEL OCHOA | 89 | 19 | 33.010s | 74.6% |
| 6 | ALEX GONZALES | 21 | 16 | 33.610s | 89.5% |
| 7 | ANDRES SALAZAR | 14 | 14 | 31.695s | 87.5% |
| 8 | LUCAS OCHOA | 76 | 9 | 32.586s | 94.6% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PABLO FELIPE QUINTERO | 79 | 10 | 30.548s | 83.1% |
| 2 | LUCAS OCHOA | 76 | 8 | 5:17.000 | 89.9% |
| 3 | FELIPE RODRIGUEZ | 17 | 14 | 31.117s | 90.4% |
| 4 | ANDRES SALAZAR | 14 | 11 | 31.168s | -7.9% |
| 5 | TEO SIERRA | 16 | 6 | 31.341s | 35.4% |
| 6 | ESTEBAN ROJAS | 81 | 14 | 31.484s | 92.2% |
| 7 | ALEX GONZALES | 21 | 14 | 31.602s | 81.9% |
| 8 | AREND VAN UNEN | 3 | 14 | 31.929s | 88.2% |
| 9 | DAVID LOPEZ | 94 | 14 | 32.200s | 89.0% |
| 10 | ANDRES CASTANEDA | 70 | 14 | 32.245s | 91.4% |
| 11 | SEBASTIAN QUINTERO | 78 | 6 | 32.361s | 90.6% |
| 12 | RICARDO GUERRA | 46 | 14 | 32.727s | 77.8% |
| 13 | ALEJANDRO HENAO | 72 | 14 | 32.977s | 91.4% |
| 14 | LUIS ALEJANDRO PASOS | 30 | 14 | 34.495s | 92.3% |
| 15 | MATEO GOMEZ | 25 | — | — | — |
| 16 | JUAN CARLOS PALACIOS | 37 | — | — | — |
| 17 | AGUSTIN CABALLERO | 24 | — | — | — |
| 18 | DANIEL OCHOA | 89 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PABLO FELIPE QUINTERO | 79 | 8 | 32.078s | 70.1% |
| 2 | DAVID LOPEZ | 94 | 7 | 33.132s | 67.0% |
| 3 | ESTEBAN ROJAS | 81 | 6 | 33.466s | 97.1% |
| 4 | ALEX GONZALES | 21 | 4 | 36.917s | 83.0% |
| 5 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 6 | TEO SIERRA | 16 | — | — | — |
| 7 | ANDRES SALAZAR | 14 | — | — | — |
| 8 | DANIEL OCHOA | 89 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ESTEBAN ROJAS | 81 | 21 | 32.657s | 93.1% |
| 2 | DANIEL OCHOA | 89 | 21 | 32.917s | 91.9% |
| 3 | ANDRES CASTANEDA | 70 | 21 | 32.793s | 91.4% |
| 4 | RICARDO GUERRA | 46 | 20 | 33.053s | 91.8% |
| 5 | AREND VAN UNEN | 3 | 20 | 32.907s | 91.4% |
| 6 | LUCAS OCHOA | 76 | 11 | 32.541s | 91.1% |
| 7 | ALEJANDRO HENAO | 72 | 5 | 38.773s | 93.8% |
| 8 | JULIAN CARDONA | 69 | 3 | 50.015s | 93.9% |
| 9 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
| 10 | SEBASTIAN QUINTERO | 78 | — | — | — |
E Buggy
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FELIPE RODRIGUEZ | 17 | 14 | 31.513s | 95.0% | 99 |
| 2 | ALEX GONZALES | 21 | 14 | 32.516s | 95.5% | 91 |
| 3 | NICOLAS MORENO | 14 | 33.999s | 95.5% | 82 | |
| 4 | ANDRES SALAZAR | 14 | 13 | 34.116s | 94.7% | 75 |
| 5 | AREND VAN UNEN | 3 | 5 | 33.907s | 90.7% | 68 |
| 6 | TEO SIERRA | 16 | 1 | — | — | 44 |
| 7 | DAVID LOPEZ | 94 | — | — | — | 37 |
| 8 | PEDRO OCHOA | — | — | — | 30 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FELIPE RODRIGUEZ | 17 | 15 | 31.671s | 94.8% | 99 |
| 2 | ALEX GONZALES | 21 | 15 | 32.624s | 94.8% | 90 |
| 3 | TEO SIERRA | 16 | 15 | 32.284s | 92.6% | 82 |
| 4 | NICOLAS MORENO | 14 | 33.308s | 94.1% | 73 | |
| 5 | ANDRES SALAZAR | 14 | 13 | 34.840s | 91.8% | 63 |
| 6 | AREND VAN UNEN | 3 | 13 | 34.066s | 91.5% | 56 |
| 7 | DAVID LOPEZ | 94 | — | — | — | 31 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEX GONZALES | 21 | — | — | — | 79 |
| 2 | TEO SIERRA | 16 | — | — | — | 72 |
| 3 | FELIPE RODRIGUEZ | 17 | — | — | — | 63 |
| 4 | NICOLAS MORENO | — | — | — | 55 | |
| 5 | ANDRES SALAZAR | 14 | — | — | — | 47 |
| 6 | AREND VAN UNEN | 3 | — | — | — | 39 |
| 7 | DAVID LOPEZ | 94 | — | — | — | 31 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALES | 21 | 14 | 33.282s | 97.0% |
| 2 | FELIPE RODRIGUEZ | 17 | 14 | 31.281s | 92.8% |
| 3 | TEO SIERRA | 16 | 14 | 32.856s | 94.0% |
| 4 | NICOLAS MORENO | 14 | 33.315s | 93.6% | |
| 5 | ANDRES SALAZAR | 14 | 14 | 32.215s | 93.8% |
| 6 | DAVID LOPEZ | 94 | 13 | 32.581s | 90.0% |
| 7 | AREND VAN UNEN | 3 | — | — | — |
| 8 | RICARDO GUERRA | 46 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALES | 21 | 15 | 32.682s | 96.7% |
| 2 | TEO SIERRA | 16 | 14 | 32.284s | 92.5% |
| 3 | FELIPE RODRIGUEZ | 17 | 14 | 32.158s | 91.3% |
| 4 | NICOLAS MORENO | 14 | 33.842s | 92.8% | |
| 5 | ANDRES SALAZAR | 14 | 13 | 32.950s | 89.7% |
| 6 | AREND VAN UNEN | 3 | 13 | 32.912s | 89.1% |
| 7 | DAVID LOPEZ | 94 | 5 | 33.717s | 92.3% |
| 8 | JULIAN CARDONA | 69 | 3 | 1:02.323 | 59.0% |
| 9 | PEDRO OCHOA | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | DAVID LOPEZ | 94 | 14 | 31.867s | 91.0% |
| 2 | FELIPE RODRIGUEZ | 17 | 13 | 31.850s | 90.2% |
| 3 | NICOLAS MORENO | 13 | 33.756s | 90.0% | |
| 4 | ANDRES SALAZAR | 14 | 13 | 33.195s | 84.2% |
| 5 | ALEX GONZALES | 21 | 11 | 32.357s | 5.5% |
| 6 | TEO SIERRA | 16 | 3 | 33.361s | 94.5% |
| 7 | AREND VAN UNEN | 3 | 3 | 39.754s | 49.9% |
| 8 | PEDRO OCHOA | — | — | — |