Rd12-2025 Sem 1
Sunday, June 22, 2025 · Club RC Bogotá
Touring 17.5
A1-Main
A2-Main
A3-Main
B1-Main
B2-Main
B3-Main
Qualifier
Short Course 4x2
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALFONSO 4X2 | 1 | 15 | 19.191s | 98.3% | 99 |
| 2 | LUCHO | 15 | 19.496s | 92.6% | 70 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALFONSO 4X2 | 1 | 15 | 19.231s | 96.5% | 99 |
| 2 | LUCHO | 15 | 19.470s | 92.6% | 70 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALFONSO 4X2 | 1 | — | — | — | 79 |
| 2 | LUCHO | — | — | — | 61 | |
| 3 | CARLOS BAEZ | — | — | — | 42 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALFONSO 4X2 | 1 | 16 | 19.144s | 98.2% |
| 2 | LUCHO | 15 | 19.539s | 96.8% |
Touring Mod
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ANDRES | 6 | 20 | 15.017s | 96.8% | 99 |
| 2 | JORGE | 10 | 20 | 15.065s | 93.7% | 91 |
| 3 | NICK SHORE | 1 | 19 | 14.963s | 96.9% | 83 |
| 4 | ROGER ANDRADE | 1 | 19 | 14.900s | 98.2% | 75 |
| 5 | JUAN MOD | 6 | 19 | 14.792s | 91.8% | 67 |
| 6 | RODRIGO E | 3 | 17 | 16.227s | 87.3% | 56 |
| 7 | DICKY | 29 | — | — | — | 31 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ROGER ANDRADE | 1 | — | — | — | 79 |
| 2 | ANDRES | 6 | — | — | — | 72 |
| 3 | DICKY | 29 | — | — | — | 66 |
| 4 | JORGE | 10 | — | — | — | 58 |
| 5 | NICK SHORE | 1 | — | — | — | 51 |
| 6 | JUAN MOD | 6 | — | — | — | 44 |
| 7 | RODRIGO E | 3 | — | — | — | 37 |
| 8 | CRISTIAN | 8 | — | — | — | 30 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ROGER ANDRADE | 1 | — | — | — | 79 |
| 2 | ANDRES | 6 | — | — | — | 72 |
| 3 | DICKY | 29 | — | — | — | 66 |
| 4 | JORGE | 10 | — | — | — | 58 |
| 5 | NICK SHORE | 1 | — | — | — | 51 |
| 6 | JUAN MOD | 6 | — | — | — | 44 |
| 7 | RODRIGO E | 3 | — | — | — | 37 |
| 8 | CRISTIAN | 8 | — | — | — | 30 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ROGER ANDRADE | 1 | 20 | 15.004s | 97.3% |
| 2 | ANDRES | 6 | 19 | 15.377s | 97.7% |
| 3 | DICKY | 29 | 19 | 15.212s | 89.9% |
| 4 | JORGE | 10 | 19 | 15.215s | 97.2% |
| 5 | NICK SHORE | 1 | 19 | 15.656s | 96.3% |
| 6 | JUAN MOD | 6 | 18 | 15.280s | 87.4% |
| 7 | RODRIGO E | 3 | 13 | 16.094s | 6.3% |
Super Stock Touring 17.5
A1-Main
A2-Main
A3-Main
Short Course 4x4
A1-Main
A2-Main
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALFONSO | — | — | — | 79 | |
| 2 | PAIPA | — | — | — | 68 | |
| 3 | LUCHO | — | — | — | 57 | |
| 4 | ROCHA | 18 | — | — | — | 46 |
| 5 | CARLOS BAEZ | — | — | — | 34 |