Tercer campeonato 2025 - Vàlida 1
Sunday, November 9, 2025 · Club RC Bogotá
Touring 17.5
A1-Main
A2-Main
A3-Main
Qualifier
Qualifier
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ROGER | 13 | 12 | 15.184s | 96.0% |
| 2 | ANDRES | 6 | 11 | 15.883s | 97.3% |
| 3 | JUAN | 14 | 11 | 15.906s | 90.3% |
| 4 | NICK SHORE | 1 | 1 | 16.214s | 100.0% |
Touring Mod
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ROGER | 13 | 20 | 15.029s | 97.6% | 99 |
| 2 | NICK SHORE | 1 | 20 | 14.926s | 94.3% | 85 |
| 3 | ANDRES | 6 | 18 | 15.744s | 84.9% | 69 |
| 4 | JUAN | 14 | 17 | 15.800s | 83.1% | 55 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ROGER | 13 | 20 | 14.752s | 95.8% | 99 |
| 2 | NICK SHORE | 1 | 19 | 14.662s | 95.2% | 88 |
| 3 | ANDRES | 6 | 19 | 15.227s | 95.8% | 75 |
| 4 | RODRIGO S | 24 | 19 | 15.386s | 94.1% | 64 |
| 5 | JUAN | 14 | 10 | 16.304s | 84.5% | 50 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | NICK SHORE | 1 | 20 | 14.839s | 98.3% | 99 |
| 2 | ROGER | 13 | 20 | 14.874s | 96.8% | 88 |
| 3 | ANDRES | 6 | 19 | 15.622s | 95.6% | 74 |
| 4 | RODRIGO S | 24 | 18 | 15.716s | 89.8% | 63 |
| 5 | JUAN | 14 | 15 | 16.252s | 94.3% | 51 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | NICK SHORE | 1 | 12 | 15.050s | 98.5% |
| 2 | ROGER | 13 | 12 | 15.035s | 97.8% |
| 3 | JUAN | 14 | 11 | 15.560s | 94.6% |
| 4 | ANDRES | 6 | 11 | 15.594s | 93.9% |
Super Stock Touring 17.5
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FEDERICO | 17 | 17.221s | 90.1% | 99 | |
| 2 | DANIEL E | 9 | 16 | 17.434s | 90.6% | 87 |
| 3 | SEBASTIAN S | 25 | 15 | 18.463s | 91.4% | 74 |
| 4 | EMILIO | 17 | 10 | 18.536s | 92.0% | 63 |
| 5 | FERNANDO | — | — | — | 34 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FEDERICO | 16 | 16.893s | 89.2% | 99 | |
| 2 | EMILIO | 17 | 16 | 17.622s | 91.9% | 86 |
| 3 | DANIEL E | 9 | 16 | 17.526s | 90.8% | 75 |
| 4 | SEBASTIAN S | 25 | 16 | 18.054s | 92.2% | 63 |
| 5 | FERNANDO | — | — | — | 34 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FEDERICO | 17 | 17.001s | 97.5% | 99 | |
| 2 | DANIEL E | 9 | 16 | 17.557s | 88.7% | 86 |
| 3 | EMILIO | 17 | 16 | 17.948s | 87.9% | 74 |
| 4 | SEBASTIAN S | 25 | 15 | 18.989s | 71.4% | 61 |
| 5 | FERNANDO | — | — | — | 34 |
Qualifier
Short Course 4x4
A1-Main
A2-Main
A3-Main
Qualifier
Short Course 4x2
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALFONSO | 16 | 19.026s | 97.9% | 99 | |
| 2 | LUCHO | 16 | 18.655s | 93.2% | 85 | |
| 3 | FERNANDO | 14 | 20.592s | 93.2% | 68 | |
| 4 | CARLOS BAEZ | — | — | — | 37 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALFONSO | 15 | 19.106s | 92.4% | 99 | |
| 2 | LUCHO | 15 | 19.095s | 92.3% | 85 | |
| 3 | FERNANDO | 14 | 20.803s | 96.1% | 68 | |
| 4 | CARLOS BAEZ | — | — | — | 37 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALFONSO | 16 | 19.088s | 97.8% | 99 | |
| 2 | LUCHO | 16 | 18.592s | 95.3% | 85 | |
| 3 | FERNANDO | 14 | 20.643s | 96.2% | 68 | |
| 4 | CARLOS BAEZ | — | — | — | 37 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FERNANDO | 9 | 20.807s | 97.6% | |
| 2 | LUCHO | 9 | 19.137s | 88.8% | |
| 3 | CARLOS BAEZ | 9 | 20.548s | 95.0% | |
| 4 | ALFONSO | 6 | 19.058s | 46.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALFONSO | 9 | 19.089s | 92.7% | |
| 2 | LUCHO | 8 | 19.812s | 70.0% | |
| 3 | FERNANDO | 8 | 20.526s | 70.2% | |
| 4 | CARLOS BAEZ | 1 | 3:03.602 | 100.0% |