Valida 3 Sem 2 2024
Sunday, September 15, 2024 · Pista La Fe
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CAMILO ALVAREZ | 66 | 69 | 31.380s | 85.4% | 99 |
| 2 | LUCAS OCHOA | 76 | 68 | 31.415s | 80.2% | 94 |
| 3 | ALEX GONZALES | 21 | 66 | 32.526s | 90.2% | 86 |
| 4 | ANDRES CASTANEDA | 70 | 65 | 32.113s | 90.0% | 81 |
| 5 | MIGUEL WILLS | 16 | 65 | 31.250s | 80.2% | 76 |
| 6 | TEO SIERRA | 16 | 64 | 31.432s | 49.6% | 71 |
| 7 | ANDRES CALLE | 24 | 57 | 31.811s | 61.0% | 65 |
| 8 | ANDRES SALAZAR | 14 | 43 | 32.151s | 91.4% | 59 |
| 9 | DAVID LOPEZ | 94 | 25 | 28.655s | -33.6% | 54 |
| 10 | MATEO GOMEZ | 25 | 0 | — | — | 28 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FELIPE RODRIGUEZ | 17 | 48 | 30.951s | 86.8% | 74 |
| 2 | CAMILO RED BULL | 80 | 45 | 32.697s | 80.7% | 74 |
| 3 | ALEJANDRO HENAO | 72 | 43 | 33.780s | 79.0% | 74 |
| 4 | FELIPE BETANCUR | 19 | 39 | 33.228s | 85.1% | 68 |
| 5 | PEDRO OCHOA | 24 | 35.873s | 75.6% | 56 | |
| 6 | LUIS ALEJANDRO PASOS | 30 | 3 | 43.619s | 98.0% | 41 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUCAS OCHOA | 76 | 22 | 31.381s | 71.8% |
| 2 | CAMILO ALVAREZ | 66 | 22 | 31.290s | 77.4% |
| 3 | TEO SIERRA | 16 | 22 | 31.121s | 92.4% |
| 4 | ALEX GONZALES | 21 | 22 | 32.149s | 94.4% |
| 5 | ANDRES SALAZAR | 14 | 21 | 31.278s | 88.6% |
| 6 | MATEO GOMEZ | 25 | 21 | 32.201s | 90.6% |
| 7 | ANDRES CALLE | 24 | 21 | 31.808s | 92.6% |
| 8 | DAVID LOPEZ | 94 | 20 | 31.553s | 67.8% |
| 9 | MIGUEL WILLS | 16 | 19 | 32.073s | 77.3% |
| 10 | FELIPE RODRIGUEZ | 17 | 16 | 32.067s | 84.5% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES CASTANEDA | 70 | 21 | 32.049s | 90.8% |
| 2 | FELIPE BETANCUR | 19 | 21 | 32.970s | 92.2% |
| 3 | CAMILO RED BULL | 80 | 20 | 32.540s | 88.0% |
| 4 | ALEJANDRO HENAO | 72 | 18 | 34.678s | 88.3% |
| 5 | PEDRO OCHOA | 14 | 32.432s | 87.1% | |
| 6 | LUIS ALEJANDRO PASOS | 30 | 4 | 39.820s | 94.4% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CAMILO RED BULL | 80 | 21 | 32.773s | 89.8% |
| 2 | FELIPE BETANCUR | 19 | 20 | 33.304s | 89.5% |
| 3 | ANDRES CASTANEDA | 70 | 19 | 32.119s | 81.7% |
| 4 | ALEJANDRO HENAO | 72 | 16 | 33.733s | 88.3% |
| 5 | PEDRO OCHOA | 13 | 35.804s | 84.3% | |
| 6 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 22 | 31.063s | 92.1% |
| 2 | CAMILO ALVAREZ | 66 | 22 | 31.149s | 78.1% |
| 3 | LUCAS OCHOA | 76 | 22 | 31.245s | 77.9% |
| 4 | MATEO GOMEZ | 25 | 22 | 31.877s | 93.5% |
| 5 | ANDRES SALAZAR | 14 | 21 | 31.385s | 43.9% |
| 6 | DAVID LOPEZ | 94 | 21 | 31.299s | 89.5% |
| 7 | ALEX GONZALES | 21 | 21 | 32.750s | 92.0% |
| 8 | ANDRES CALLE | 24 | 21 | 31.935s | 92.7% |
| 9 | MIGUEL WILLS | 16 | 16 | 32.003s | 82.3% |
| 10 | FELIPE RODRIGUEZ | 17 | 9 | 31.655s | 93.1% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 7 | 30.365s | 92.8% |
| 2 | TEO SIERRA | 16 | 14 | 30.665s | 85.1% |
| 3 | LUCAS OCHOA | 76 | 14 | 30.848s | 89.2% |
| 4 | MIGUEL WILLS | 16 | 14 | 30.982s | 92.8% |
| 5 | CAMILO ALVAREZ | 66 | 14 | 31.298s | 95.2% |
| 6 | FELIPE RODRIGUEZ | 17 | 14 | 31.421s | 90.8% |
| 7 | ALEX GONZALES | 21 | 14 | 31.704s | 85.9% |
| 8 | DAVID LOPEZ | 94 | 14 | 31.843s | 88.9% |
| 9 | ANDRES CALLE | 24 | 14 | 31.918s | 94.9% |
| 10 | ANDRES CASTANEDA | 70 | 12 | 32.125s | 6.7% |
| 11 | CAMILO RED BULL | 80 | 14 | 32.561s | 91.8% |
| 12 | MATEO GOMEZ | 25 | 14 | 32.561s | 61.8% |
| 13 | FELIPE BETANCUR | 19 | 14 | 32.996s | 52.4% |
| 14 | ALEJANDRO HENAO | 72 | 11 | 33.621s | 88.9% |
| 15 | PEDRO OCHOA | 3 | 42.079s | 95.9% | |
| 16 | LUIS ALEJANDRO PASOS | 30 | 2 | 47.148s | 73.2% |
| 17 | JUAN JOSE FERNANDEZ | 79 | — | — | — |
| 17 | BRYAN MOLINA | 16 | — | — | — |
| 17 | MANUEL JARAMILLO | 69 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUCAS OCHOA | 76 | — | — | — |
| 1 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 1 | CAMILO ALVAREZ | 66 | — | — | — |
| 1 | TEO SIERRA | 16 | — | — | — |
| 1 | MIGUEL WILLS | 16 | — | — | — |
| 1 | ANDRES SALAZAR | 14 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JUAN JOSE FERNANDEZ | 79 | — | — | — |
| 1 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
| 1 | PEDRO OCHOA | — | — | — | |
| 1 | ALEJANDRO HENAO | 72 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUCAS OCHOA | 76 | 18 | 31.205s | 86.7% |
| 2 | ANDRES CALLE | 24 | 16 | 31.309s | 67.3% |
| 3 | DAVID LOPEZ | 94 | 16 | 31.446s | 71.2% |
| 4 | MATEO GOMEZ | 25 | 10 | 32.359s | 98.4% |
| 5 | TEO SIERRA | 16 | 10 | 30.947s | 13.1% |
| 6 | CAMILO ALVAREZ | 66 | — | — | — |
| 6 | MIGUEL WILLS | 16 | — | — | — |
| 6 | ALEX GONZALES | 21 | — | — | — |
| 6 | ANDRES SALAZAR | 14 | — | — | — |
| 6 | ANDRES CASTANEDA | 70 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FELIPE RODRIGUEZ | 17 | 20 | 31.817s | 83.9% |
| 2 | CAMILO RED BULL | 80 | 20 | 30.949s | 69.3% |
| 3 | FELIPE BETANCUR | 19 | 19 | 33.176s | 89.6% |
| 4 | PEDRO OCHOA | 18 | 35.266s | 89.8% | |
| 5 | ALEJANDRO HENAO | 72 | 10 | 34.521s | -39.9% |
| 6 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MATEO GOMEZ | 25 | — | — | — |
| 1 | ALEX GONZALES | 21 | — | — | — |
| 1 | CAMILO RED BULL | 80 | — | — | — |
| 1 | DAVID LOPEZ | 94 | — | — | — |
| 1 | ANDRES CALLE | 24 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FELIPE BETANCUR | 19 | — | — | — |
| 1 | ANDRES CASTANEDA | 70 | — | — | — |
| 1 | BRYAN MOLINA | 16 | — | — | — |
| 1 | MANUEL JARAMILLO | 69 | — | — | — |
E Buggy
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TRULY | 83 | — | — | — |
| 1 | AREND VAN UNEN | 3 | — | — | — |
| 1 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 1 | ANDRES SALAZAR | 14 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | — | — | — |
| 1 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 1 | AREND VAN UNEN | 3 | — | — | — |
| 1 | TRULY | 83 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TRULY | 83 | — | — | — |
| 1 | AREND VAN UNEN | 3 | — | — | — |
| 1 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 1 | ANDRES SALAZAR | 14 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | — | — | — |
| 1 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 1 | AREND VAN UNEN | 3 | — | — | — |
| 1 | TRULY | 83 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | AREND VAN UNEN | 3 | — | — | — |
| 1 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 1 | ANDRES SALAZAR | 14 | — | — | — |
| 1 | TRULY | 83 | — | — | — |