Medellin Race 2024
Thursday, October 24, 2024 · Pista La Fe
+40 Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALBERTO ZUMBADO | 86 | 41 | 34.858s | 93.4% | 99 |
| 2 | GILBERTH JIMENEZ | 31 | 41 | 34.667s | 91.2% | 94 |
| 3 | LUIS QUINTERO | 38 | 40 | 34.472s | 87.5% | 89 |
| 4 | EVER LOBOS | 29 | 38 | 34.291s | 91.4% | 85 |
| 5 | LUIS PEREZ | 40 | 38 | 34.610s | 75.3% | 80 |
| 6 | FELIPE RODRIGUEZ | 17 | 37 | 33.836s | 66.0% | 76 |
| 7 | PABLO FELIPE QUINTERO | 79 | 37 | 35.123s | 73.8% | 70 |
| 8 | LUCAS OCHOA | 76 | 35 | 34.908s | 66.2% | 66 |
| 9 | DAVID LOPEZ | 94 | 35 | 36.007s | 60.9% | 60 |
| 10 | ANDRES SALAZAR | 14 | 24 | 36.069s | 93.5% | 56 |
| 11 | RENE INFANTE | 5 | 8 | 35.044s | 90.4% | 52 |
| 12 | KENNETH ESCOBAR | 41 | 2 | 36.854s | 100.0% | 45 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEJANDRO JIMENEZ | 27 | 27 | 32.542s | 90.1% | 74 |
| 2 | CAMILO ALVAREZ | 66 | 26 | 34.082s | 90.1% | 74 |
| 3 | FELIPE BETANCUR | 19 | 26 | 35.422s | 90.4% | 74 |
| 4 | JUAN CARLOS PALACIOS | 37 | 26 | 34.287s | 90.3% | 74 |
| 5 | JULIAN GALVEZ | 43 | 26 | 36.472s | 91.3% | 74 |
| 6 | DANILO ZAMBRANO | 23 | 23 | 37.736s | 89.9% | 68 |
| 7 | REYNALDO WEVER | 8 | 21 | 39.004s | 56.3% | 62 |
| 8 | LUIS ALEJANDRO PASOS | 30 | 21 | 41.123s | 72.5% | 55 |
| 9 | CAMILO RED BULL | 80 | 19 | 35.952s | 52.4% | 55 |
| 10 | LUIS MIGUEL MANSUR | 29 | 16 | 42.185s | 30.0% | 44 |
| 11 | JOSE ACEVEDO | 36 | 14 | 36.134s | 91.7% | 44 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALBERTO ZUMBADO | 86 | 12 | 35.304s | 98.6% |
| 2 | PABLO FELIPE QUINTERO | 79 | 12 | 35.689s | 98.2% |
| 3 | EVER LOBOS | 29 | 12 | 35.928s | 93.8% |
| 4 | LUIS QUINTERO | 38 | 11 | 35.070s | 96.5% |
| 5 | ANDRES SALAZAR | 14 | 11 | 35.468s | 92.8% |
| 6 | FELIPE RODRIGUEZ | 17 | 11 | 34.538s | 88.3% |
| 7 | GILBERTH JIMENEZ | 31 | 11 | 35.041s | 91.2% |
| 8 | KENNETH ESCOBAR | 41 | 11 | 34.636s | 92.6% |
| 9 | LUIS PEREZ | 40 | 11 | 35.719s | 92.2% |
| 10 | LUCAS OCHOA | 76 | 11 | 35.861s | 95.4% |
| 11 | JOSE ACEVEDO | 36 | 11 | 36.584s | 91.7% |
| 12 | CAMILO ALVAREZ | 66 | 11 | 36.987s | 92.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 12 | 35.499s | 98.1% |
| 2 | KENNETH ESCOBAR | 41 | 12 | 35.154s | 88.5% |
| 3 | LUIS PEREZ | 40 | 12 | 35.532s | 94.5% |
| 4 | PABLO FELIPE QUINTERO | 79 | 12 | 36.648s | 97.0% |
| 5 | FELIPE RODRIGUEZ | 17 | 11 | 34.442s | 91.4% |
| 6 | JOSE ACEVEDO | 36 | 11 | 36.265s | 92.8% |
| 7 | LUCAS OCHOA | 76 | 11 | 36.204s | 91.0% |
| 8 | ANDRES SALAZAR | 14 | 11 | 35.973s | 89.7% |
| 9 | GILBERTH JIMENEZ | 31 | 10 | 34.916s | 64.1% |
| 10 | ALBERTO ZUMBADO | 86 | 10 | 35.685s | 59.6% |
| 11 | CAMILO ALVAREZ | 66 | 10 | 35.962s | 57.1% |
| 12 | EVER LOBOS | 29 | 10 | 35.600s | 48.4% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | DAVID LOPEZ | 94 | 11 | 36.440s | 94.3% |
| 2 | RENE INFANTE | 5 | 11 | 35.719s | 94.8% |
| 3 | FELIPE BETANCUR | 19 | 10 | 38.103s | 91.3% |
| 4 | JUAN CARLOS PALACIOS | 37 | 10 | 39.541s | 91.0% |
| 5 | REYNALDO WEVER | 8 | 10 | 39.333s | 91.3% |
| 6 | LUIS ALEJANDRO PASOS | 30 | 10 | 39.588s | 89.8% |
| 7 | ALEJANDRO JIMENEZ | 27 | 10 | 36.293s | 70.4% |
| 8 | DANILO ZAMBRANO | 23 | 10 | 38.336s | 53.1% |
| 9 | CAMILO RED BULL | 80 | 6 | 37.068s | 88.5% |
| 10 | JULIAN GALVEZ | 43 | 5 | 37.328s | 95.7% |
| 11 | LUIS MIGUEL MANSUR | 29 | 2 | 42.989s | 86.6% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | DAVID LOPEZ | 94 | 11 | 36.552s | 93.0% |
| 2 | JULIAN GALVEZ | 43 | 11 | 38.734s | 90.9% |
| 3 | JUAN CARLOS PALACIOS | 37 | 11 | 39.467s | 92.5% |
| 4 | CAMILO RED BULL | 80 | 11 | 36.867s | 59.0% |
| 5 | DANILO ZAMBRANO | 23 | 10 | 37.868s | 89.6% |
| 6 | ALEJANDRO JIMENEZ | 27 | 10 | 36.094s | 65.3% |
| 7 | RENE INFANTE | 5 | 10 | 35.471s | 72.2% |
| 8 | LUIS ALEJANDRO PASOS | 30 | 10 | 40.757s | 91.3% |
| 9 | FELIPE BETANCUR | 19 | 8 | 38.049s | 52.6% |
| 10 | REYNALDO WEVER | 8 | 6 | 41.250s | 92.9% |
| 11 | LUIS MIGUEL MANSUR | 29 | 5 | 40.710s | 84.5% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEJANDRO JIMENEZ | 27 | 11 | 37.352s | 94.7% |
| 2 | JUAN CARLOS PALACIOS | 37 | 10 | 38.849s | 94.8% |
| 3 | JULIAN GALVEZ | 43 | 10 | 37.297s | 91.4% |
| 4 | DAVID LOPEZ | 94 | 10 | 35.467s | 85.1% |
| 5 | LUIS ALEJANDRO PASOS | 30 | 10 | 38.559s | 92.6% |
| 6 | CAMILO RED BULL | 80 | 9 | 37.263s | 92.3% |
| 7 | DANILO ZAMBRANO | 23 | 9 | 32.220s | 86.0% |
| 8 | RENE INFANTE | 5 | 8 | 35.491s | 91.4% |
| 9 | REYNALDO WEVER | 8 | 3 | 39.896s | 90.0% |
| 10 | LUIS MIGUEL MANSUR | 29 | 2 | 49.109s | 94.0% |
| 11 | FELIPE BETANCUR | 19 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 12 | 34.758s | 96.4% |
| 2 | FELIPE RODRIGUEZ | 17 | 12 | 35.340s | 97.7% |
| 3 | GILBERTH JIMENEZ | 31 | 12 | 35.197s | 94.6% |
| 4 | EVER LOBOS | 29 | 12 | 35.411s | 96.2% |
| 5 | PABLO FELIPE QUINTERO | 79 | 12 | 35.825s | 94.3% |
| 6 | KENNETH ESCOBAR | 41 | 11 | 35.881s | 42.5% |
| 7 | LUIS PEREZ | 40 | 11 | 35.696s | 95.6% |
| 8 | ANDRES SALAZAR | 14 | 11 | 36.689s | 92.9% |
| 9 | JOSE ACEVEDO | 36 | 11 | 37.406s | 91.1% |
| 10 | CAMILO ALVAREZ | 66 | 11 | 36.143s | 74.9% |
| 11 | LUCAS OCHOA | 76 | 10 | 36.221s | 54.4% |
| 12 | ALBERTO ZUMBADO | 86 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | RENE INFANTE | 5 | 11 | 36.007s | 90.8% |
| 2 | DAVID LOPEZ | 94 | 11 | 36.318s | 92.8% |
| 3 | FELIPE BETANCUR | 19 | 11 | 37.418s | 92.6% |
| 4 | DANILO ZAMBRANO | 23 | 10 | 39.741s | 91.3% |
| 5 | ALEJANDRO JIMENEZ | 27 | 10 | 37.187s | 66.9% |
| 6 | JULIAN GALVEZ | 43 | 10 | 37.447s | 72.4% |
| 7 | CAMILO RED BULL | 80 | 9 | 36.259s | 57.3% |
| 8 | LUIS ALEJANDRO PASOS | 30 | 8 | 40.706s | 34.1% |
| 9 | REYNALDO WEVER | 8 | 7 | 39.088s | 90.2% |
| 10 | LUIS MIGUEL MANSUR | 29 | 7 | 40.616s | 89.0% |
| 11 | JUAN CARLOS PALACIOS | 37 | 1 | 44.758s | 100.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | EVER LOBOS | 29 | 12 | 34.968s | 97.4% |
| 2 | ALBERTO ZUMBADO | 86 | 12 | 35.305s | 98.3% |
| 3 | GILBERTH JIMENEZ | 31 | 12 | 34.933s | 95.8% |
| 4 | LUIS PEREZ | 40 | 12 | 34.117s | 95.0% |
| 5 | KENNETH ESCOBAR | 41 | 12 | 34.896s | 91.6% |
| 6 | LUCAS OCHOA | 76 | 12 | 35.920s | 95.5% |
| 7 | PABLO FELIPE QUINTERO | 79 | 11 | 35.914s | 93.2% |
| 8 | CAMILO ALVAREZ | 66 | 11 | 36.323s | 92.0% |
| 9 | JOSE ACEVEDO | 36 | 11 | 36.308s | 91.4% |
| 10 | FELIPE RODRIGUEZ | 17 | 9 | 36.053s | 60.0% |
| 11 | ANDRES SALAZAR | 14 | 8 | 36.537s | 93.2% |
| 12 | LUIS QUINTERO | 38 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALBERTO ZUMBADO | 86 | 12 | 34.796s | 96.6% |
| 2 | GILBERTH JIMENEZ | 31 | 12 | 34.747s | 95.1% |
| 3 | KENNETH ESCOBAR | 41 | 12 | 35.549s | 89.5% |
| 4 | ANDRES SALAZAR | 14 | 11 | 35.453s | 92.8% |
| 5 | EVER LOBOS | 29 | 11 | 34.958s | 89.3% |
| 6 | JOSE ACEVEDO | 36 | 11 | 35.652s | 92.4% |
| 7 | CAMILO ALVAREZ | 66 | 11 | 36.116s | 90.8% |
| 8 | LUCAS OCHOA | 76 | 10 | 35.706s | 65.1% |
| 9 | PABLO FELIPE QUINTERO | 79 | 9 | 35.886s | 79.3% |
| 10 | LUIS PEREZ | 40 | 5 | 36.854s | 95.9% |
| 11 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 12 | LUIS QUINTERO | 38 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | RENE INFANTE | 5 | 12 | 35.237s | 95.1% |
| 2 | DAVID LOPEZ | 94 | 11 | 35.987s | 94.1% |
| 3 | ALEJANDRO JIMENEZ | 27 | 11 | 36.077s | 93.9% |
| 4 | JUAN CARLOS PALACIOS | 37 | 11 | 38.157s | 95.7% |
| 5 | JULIAN GALVEZ | 43 | 11 | 37.503s | 91.7% |
| 6 | REYNALDO WEVER | 8 | 10 | 38.680s | 92.3% |
| 7 | DANILO ZAMBRANO | 23 | 10 | 39.581s | 94.3% |
| 8 | FELIPE BETANCUR | 19 | 10 | 38.939s | 88.5% |
| 9 | CAMILO RED BULL | 80 | 10 | 36.657s | 62.7% |
| 10 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
| 11 | LUIS MIGUEL MANSUR | 29 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JOSE ACEVEDO | 36 | — | — | — |
| 2 | CAMILO ALVAREZ | 66 | — | — | — |
| 3 | ALEJANDRO JIMENEZ | 27 | — | — | — |
| 4 | JUAN CARLOS PALACIOS | 37 | — | — | — |
| 5 | JULIAN GALVEZ | 43 | — | — | — |
| 6 | FELIPE BETANCUR | 19 | — | — | — |
| 7 | DANILO ZAMBRANO | 23 | — | — | — |
| 8 | CAMILO RED BULL | 80 | — | — | — |
| 9 | REYNALDO WEVER | 8 | — | — | — |
| 10 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
| 11 | LUIS MIGUEL MANSUR | 29 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALBERTO ZUMBADO | 86 | — | — | — |
| 2 | LUIS QUINTERO | 38 | — | — | — |
| 3 | EVER LOBOS | 29 | — | — | — |
| 4 | GILBERTH JIMENEZ | 31 | — | — | — |
| 5 | PABLO FELIPE QUINTERO | 79 | — | — | — |
| 6 | KENNETH ESCOBAR | 41 | — | — | — |
| 7 | LUIS PEREZ | 40 | — | — | — |
| 8 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 9 | RENE INFANTE | 5 | — | — | — |
| 10 | ANDRES SALAZAR | 14 | — | — | — |
| 11 | DAVID LOPEZ | 94 | — | — | — |
| 12 | LUCAS OCHOA | 76 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | RENE INFANTE | 5 | — | — | — |
| 2 | LUCAS OCHOA | 76 | — | — | — |
| 3 | ANDRES SALAZAR | 14 | — | — | — |
| 4 | ALEJANDRO RIBERO | — | — | — | |
| 5 | DANILO ZAMBRANO | 23 | — | — | — |
| 6 | JUAN CARLOS PALACIOS | 37 | — | — | — |
| 7 | LUIS MIGUEL MANSUR | 29 | — | — | — |
| 8 | ALBERTO ZUMBADO | 86 | — | — | — |
| 9 | LUIS QUINTERO | 38 | — | — | — |
| 10 | KENNETH ESCOBAR | 41 | — | — | — |
| 11 | CAMILO ALVAREZ | 66 | — | — | — |
| 12 | JOSE ACEVEDO | 36 | — | — | — |
| 13 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 14 | FELIPE BETANCUR | 19 | — | — | — |
| 15 | LUIS PEREZ | 40 | — | — | — |
| 16 | GILBERTH JIMENEZ | 31 | — | — | — |
| 17 | PABLO FELIPE QUINTERO | 79 | — | — | — |
| 18 | JULIAN GALVEZ | 43 | — | — | — |
| 19 | EVER LOBOS | 29 | — | — | — |
| 20 | ALEJANDRO JIMENEZ | 27 | — | — | — |
| 21 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
| 22 | REYNALDO WEVER | 8 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PABLO FELIPE QUINTERO | 79 | — | — | — |
| 2 | JOSE ACEVEDO | 36 | — | — | — |
| 3 | DANILO ZAMBRANO | 23 | — | — | — |
| 4 | FELIPE BETANCUR | 19 | — | — | — |
| 5 | REYNALDO WEVER | 8 | — | — | — |
| 6 | LUIS MIGUEL MANSUR | 29 | — | — | — |
| 7 | JULIAN GALVEZ | 43 | — | — | — |
| 8 | JUAN CARLOS PALACIOS | 37 | — | — | — |
| 9 | ALEJANDRO RIBERO | — | — | — | |
| 10 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
| 11 | ANDRES SALAZAR | 14 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | GILBERTH JIMENEZ | 31 | 10 | 34.763s | 93.6% |
| 2 | KENNETH ESCOBAR | 41 | 13 | 34.933s | 75.9% |
| 3 | FELIPE RODRIGUEZ | 17 | 14 | 35.201s | 92.5% |
| 4 | EVER LOBOS | 29 | 14 | 36.124s | 85.0% |
| 5 | ALBERTO ZUMBADO | 86 | 14 | 36.129s | 86.7% |
| 6 | LUIS QUINTERO | 38 | 14 | 36.165s | 84.9% |
| 7 | LUCAS OCHOA | 76 | 13 | 36.436s | 93.4% |
| 8 | JOSE ACEVEDO | 36 | 14 | 36.588s | 65.8% |
| 9 | CAMILO ALVAREZ | 66 | 14 | 36.725s | 64.6% |
| 10 | PABLO FELIPE QUINTERO | 79 | 14 | 36.843s | 84.7% |
| 11 | ANDRES SALAZAR | 14 | 14 | 36.937s | 81.9% |
| 12 | LUIS PEREZ | 40 | 9 | 37.013s | 86.3% |
| 13 | DAVID LOPEZ | 94 | 14 | 37.419s | 36.4% |
| 14 | ALEJANDRO JIMENEZ | 27 | 14 | 37.569s | 40.5% |
| 15 | JULIAN GALVEZ | 43 | 8 | 38.544s | 85.6% |
| 16 | JUAN CARLOS PALACIOS | 37 | 14 | 38.563s | 88.5% |
| 17 | FELIPE BETANCUR | 19 | 14 | 38.764s | 86.8% |
| 18 | LUIS ALEJANDRO PASOS | 30 | 14 | 39.085s | 86.3% |
| 19 | DANILO ZAMBRANO | 23 | 5 | 46.322s | 53.1% |
| 20 | LUIS MIGUEL MANSUR | 29 | 1 | 57.149s | 100.0% |
| 21 | REYNALDO WEVER | 8 | 3 | 1:17.271 | 82.6% |
| 22 | RENE INFANTE | 5 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALBERTO ZUMBADO | 86 | — | — | — |
| 2 | GILBERTH JIMENEZ | 31 | — | — | — |
| 3 | EVER LOBOS | 29 | — | — | — |
| 4 | KENNETH ESCOBAR | 41 | — | — | — |
| 5 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 6 | LUCAS OCHOA | 76 | — | — | — |
| 7 | LUIS PEREZ | 40 | — | — | — |
| 8 | LUIS QUINTERO | 38 | — | — | — |
| 9 | RENE INFANTE | 5 | — | — | — |
| 10 | ALEJANDRO JIMENEZ | 27 | — | — | — |
| 11 | CAMILO ALVAREZ | 66 | — | — | — |
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | GILBERTH JIMENEZ | 31 | 65 | 35.127s | 92.6% | 99 |
| 2 | ALBERTO ZUMBADO | 86 | 65 | 34.761s | 93.4% | 94 |
| 3 | CRISTOBAL TRUJILLO | 15 | 63 | 34.487s | 78.2% | 89 |
| 4 | KENNETH ESCOBAR | 41 | 63 | 35.010s | 81.2% | 85 |
| 5 | EVER LOBOS | 29 | 63 | 34.571s | 89.4% | 80 |
| 6 | LUIS PEREZ | 40 | 63 | 34.174s | 89.2% | 76 |
| 7 | TEO SIERRA | 16 | 63 | 35.716s | 92.6% | 70 |
| 8 | LUIS QUINTERO | 38 | 62 | 35.552s | 89.5% | 66 |
| 9 | FELIPE RODRIGUEZ | 17 | 60 | 34.789s | 78.0% | 61 |
| 10 | RENE INFANTE | 5 | 58 | 35.086s | 76.9% | 57 |
| 11 | LUCAS OCHOA | 76 | 52 | 34.544s | 40.3% | 52 |
| 12 | SANTIAGO VALLEJO MEJIA | 20 | 23 | 35.238s | 92.0% | 47 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | MANUEL JARAMILLO | 69 | 48 | 35.774s | 93.3% | 74 |
| 2 | ALEJANDRO JIMENEZ | 27 | 46 | 36.220s | 92.7% | 74 |
| 3 | ANDRES CALLE | 24 | 46 | 36.353s | 92.1% | 74 |
| 4 | ANDRES SALAZAR | 14 | 46 | 36.058s | 88.4% | 74 |
| 5 | JUAN GUILLERMO GALVEZ BOTERO | 89 | 45 | 36.503s | 92.7% | 74 |
| 6 | CAMILO ALVAREZ | 66 | 45 | 37.083s | 92.0% | 70 |
| 7 | SANTIAGO BOTERO | 68 | 44 | 35.303s | 77.2% | 65 |
| 8 | PABLO FELIPE QUINTERO | 79 | 37 | 34.797s | 68.8% | 59 |
| 9 | JUAN MARTIN GOMEZ BOTERO | 17 | 35 | 36.899s | 89.1% | 53 |
| 10 | MAURICIO CARDONA | 26 | 7 | 36.190s | 93.9% | 48 |
C-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | JOSE ACEVEDO | 36 | 39 | 35.689s | 90.4% | 54 |
| 2 | ANDRES CASTANEDA | 70 | 38 | 35.733s | 91.5% | 54 |
| 3 | MARIO BLANDON | 95 | 38 | 36.077s | 93.0% | 54 |
| 4 | RICARDO GUERRA | 46 | 36 | 37.231s | 90.5% | 54 |
| 5 | AREND VAN UNEN | 3 | 35 | 36.839s | 73.8% | 54 |
| 6 | SEBASTIAN QUINTERO | 78 | 35 | 37.022s | 70.7% | 54 |
| 7 | CAMILO RED BULL | 80 | 33 | 36.313s | 59.1% | 54 |
| 8 | ALEX GONZALES | 21 | 33 | 37.120s | 64.3% | 54 |
| 9 | JUAN CARLOS PALACIOS | 37 | 32 | 37.820s | 56.7% | 52 |
| 10 | DAVID LOPEZ | 94 | 14 | 37.543s | 90.1% | 46 |
D-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FELIPE BETANCUR | 19 | 30 | 37.538s | 90.5% | 40 |
| 2 | JULIAN GALVEZ | 43 | 29 | 36.988s | 78.3% | 40 |
| 3 | FELIPE GONZALEZ URIBE | 51 | 29 | 38.447s | 92.1% | 40 |
| 4 | NEYSON BERNAL | 67 | 27 | 38.252s | 87.2% | 40 |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 26 | 39.315s | 89.0% | 40 |
| 6 | ALEJANDRO HENAO | 72 | 26 | 38.991s | 76.7% | 40 |
| 7 | REYNALDO WEVER | 8 | 22 | 38.127s | 91.4% | 40 |
| 8 | SOFOCO SOFOCO | 19 | 22 | 40.411s | 67.6% | 40 |
| 9 | LUIS MIGUEL MANSUR | 29 | 22 | 40.967s | 51.3% | 40 |
| 10 | LUIS ALEJANDRO PASOS | 30 | 17 | 39.389s | -16.9% | 40 |
| 11 | BRYAN MOLINA | 16 | — | — | — | 28 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | RICARDO GUERRA | 46 | 10 | 36.261s | 90.5% |
| 2 | ANDRES CASTANEDA | 70 | 7 | 36.591s | 93.0% |
| 3 | SOFOCO SOFOCO | 19 | 6 | 45.739s | 48.9% |
| 4 | NEYSON BERNAL | 67 | 6 | 41.195s | 24.2% |
| 5 | REYNALDO WEVER | 8 | 6 | 39.902s | 17.7% |
| 6 | LUIS MIGUEL MANSUR | 29 | — | — | — |
| 7 | CAMILO RED BULL | 80 | — | — | — |
| 8 | BRYAN MOLINA | 16 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTIAGO VALLEJO MEJIA | 20 | 12 | 34.771s | 95.8% |
| 2 | FELIPE RODRIGUEZ | 17 | 12 | 34.493s | 94.3% |
| 3 | JUAN MARTIN GOMEZ BOTERO | 17 | 12 | 35.559s | 96.2% |
| 4 | EVER LOBOS | 29 | 12 | 35.619s | 94.4% |
| 5 | MANUEL JARAMILLO | 69 | 11 | 35.586s | 96.5% |
| 6 | PABLO FELIPE QUINTERO | 79 | 11 | 35.853s | 90.8% |
| 7 | SANTIAGO BOTERO | 68 | 11 | 35.427s | 89.7% |
| 8 | ALEJANDRO JIMENEZ | 27 | 11 | 36.727s | 94.0% |
| 9 | RENE INFANTE | 5 | 9 | 35.979s | 91.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES CALLE | 24 | 11 | 37.801s | 90.4% |
| 2 | AREND VAN UNEN | 3 | 11 | 38.334s | 93.0% |
| 3 | SEBASTIAN QUINTERO | 78 | 10 | 37.613s | 91.0% |
| 4 | FELIPE GONZALEZ URIBE | 51 | 10 | 37.966s | 89.8% |
| 5 | ALEJANDRO HENAO | 72 | 10 | 41.227s | 94.0% |
| 6 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 9 | 41.827s | 88.9% |
| 7 | JULIAN GALVEZ | 43 | 7 | 37.819s | 45.3% |
| 8 | LUIS ALEJANDRO PASOS | 30 | 5 | 40.267s | 4.3% |
| 9 | REYNALDO WEVER | 8 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTIAGO VALLEJO MEJIA | 20 | 12 | 34.469s | 97.7% |
| 2 | FELIPE RODRIGUEZ | 17 | 12 | 34.337s | 94.3% |
| 3 | PABLO FELIPE QUINTERO | 79 | 12 | 35.641s | 94.9% |
| 4 | EVER LOBOS | 29 | 12 | 34.844s | 92.7% |
| 5 | MANUEL JARAMILLO | 69 | 12 | 35.944s | 95.8% |
| 6 | SANTIAGO BOTERO | 68 | 12 | 35.148s | 93.9% |
| 7 | RENE INFANTE | 5 | 11 | 35.985s | 94.9% |
| 8 | ALEJANDRO JIMENEZ | 27 | 11 | 35.854s | 93.9% |
| 9 | JUAN MARTIN GOMEZ BOTERO | 17 | 11 | 37.391s | 94.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | GILBERTH JIMENEZ | 31 | 12 | 35.077s | 97.5% |
| 2 | CRISTOBAL TRUJILLO | 15 | 12 | 33.770s | 93.5% |
| 3 | LUIS QUINTERO | 38 | 12 | 35.189s | 93.7% |
| 4 | TEO SIERRA | 16 | 12 | 35.097s | 93.4% |
| 5 | ALBERTO ZUMBADO | 86 | 12 | 35.105s | 88.9% |
| 6 | LUIS PEREZ | 40 | 12 | 34.987s | 94.7% |
| 7 | KENNETH ESCOBAR | 41 | 12 | 35.619s | 93.3% |
| 8 | LUCAS OCHOA | 76 | 11 | 36.068s | 92.3% |
| 9 | MAURICIO CARDONA | 26 | 11 | 36.559s | 90.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CRISTOBAL TRUJILLO | 15 | 12 | 34.265s | 98.1% |
| 2 | GILBERTH JIMENEZ | 31 | 12 | 34.753s | 98.3% |
| 3 | ALBERTO ZUMBADO | 86 | 12 | 35.580s | 95.0% |
| 4 | KENNETH ESCOBAR | 41 | 12 | 34.516s | 95.6% |
| 5 | TEO SIERRA | 16 | 11 | 34.428s | 91.1% |
| 6 | LUCAS OCHOA | 76 | 11 | 35.336s | 90.2% |
| 7 | MAURICIO CARDONA | 26 | 11 | 36.615s | 91.7% |
| 8 | LUIS PEREZ | 40 | 10 | 34.661s | 94.7% |
| 9 | LUIS QUINTERO | 38 | 10 | 35.139s | 91.9% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | AREND VAN UNEN | 3 | 11 | 37.288s | 92.6% |
| 2 | FELIPE GONZALEZ URIBE | 51 | 11 | 38.220s | 93.5% |
| 3 | SEBASTIAN QUINTERO | 78 | 11 | 38.912s | 94.8% |
| 4 | ANDRES CALLE | 24 | 10 | 38.011s | 89.0% |
| 5 | JULIAN GALVEZ | 43 | 10 | 37.100s | 90.2% |
| 6 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 10 | 38.444s | 91.9% |
| 7 | ALEJANDRO HENAO | 72 | 8 | 40.940s | 48.7% |
| 8 | LUIS ALEJANDRO PASOS | 30 | 4 | 34.364s | 87.9% |
| 9 | REYNALDO WEVER | 8 | 4 | 41.626s | 90.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CRISTOBAL TRUJILLO | 15 | 12 | 34.037s | 94.9% |
