2025 Medellin Race
Friday, October 17, 2025 · Pista La Fe
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | JUAN CARLOS CANAS | 58 | — | — | — | 79 |
| 2 | CHRISTOPHER BREA | 48 | — | — | — | 75 |
| 3 | TEO SIERRA | 16 | — | — | — | 70 |
| 4 | CRISTOBAL TRUJILLO | 15 | — | — | — | 66 |
| 5 | SANTIAGO VALLEJO MEJIA | 20 | — | — | — | 61 |
| 6 | ALBERTO ZUMBADO | 86 | — | — | — | 56 |
| 7 | PABLO FELIPE QUINTERO | 79 | — | — | — | 51 |
| 8 | LUIS PEREZ | 40 | — | — | — | 46 |
| 9 | ROBERT BATLLE | 59 | — | — | — | 42 |
| 10 | GILBERTH JIMENEZ | 31 | — | — | — | 37 |
| 11 | LUIS QUINTERO | 38 | — | — | — | 33 |
| 12 | JUAN JOSE SERNA | 82 | — | — | — | 28 |
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | JUAN CARLOS CANAS | 58 | 77 | 29.766s | 94.0% | 99 |
| 2 | CHRISTOPHER BREA | 48 | 72 | 31.818s | 93.2% | 92 |
| 3 | TEO SIERRA | 16 | 71 | 32.040s | 93.3% | 87 |
| 4 | CRISTOBAL TRUJILLO | 15 | 71 | 31.617s | 90.8% | 83 |
| 5 | SANTIAGO VALLEJO MEJIA | 20 | 70 | 32.016s | 93.7% | 78 |
| 6 | ALBERTO ZUMBADO | 86 | 70 | 32.209s | 92.4% | 73 |
| 7 | PABLO FELIPE QUINTERO | 79 | 68 | 32.515s | 90.8% | 68 |
| 8 | LUIS PEREZ | 40 | 67 | 32.288s | 85.8% | 63 |
| 9 | ROBERT BATLLE | 59 | 66 | 30.777s | 36.3% | 60 |
| 10 | GILBERTH JIMENEZ | 31 | 65 | 32.116s | 53.6% | 54 |
| 11 | LUIS QUINTERO | 38 | 25 | 32.336s | 65.9% | 49 |
| 12 | JUAN JOSE SERNA | 82 | 8 | 31.962s | 63.7% | 45 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 53 | 32.758s | 85.1% | 74 |
| 2 | SANTIAGO BOTERO | 68 | 53 | 32.990s | 91.0% | 74 |
| 3 | EVER LOBOS | 29 | 52 | 32.884s | 93.9% | 74 |
| 4 | SEBASTIAN QUINTERO | 78 | 52 | 32.619s | 92.5% | 74 |
| 5 | ESTEBAN ROJAS | 81 | 52 | 33.029s | 94.1% | 74 |
| 6 | LUCAS OCHOA | 76 | 51 | 32.374s | 86.8% | 71 |
| 7 | MANFRED HAURI | 44 | 51 | 32.922s | 91.0% | 65 |
| 8 | ALEX GONZALES | 21 | 50 | 33.325s | 91.0% | 59 |
| 9 | ELIAS CHAVES | 47 | 50 | 33.463s | 91.5% | 53 |
| 10 | TRULY | 83 | 50 | 33.252s | 91.2% | 48 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | — | — | — | 74 |
| 2 | SANTIAGO BOTERO | 68 | — | — | — | 74 |
| 3 | EVER LOBOS | 29 | — | — | — | 68 |
| 4 | SEBASTIAN QUINTERO | 78 | — | — | — | 63 |
| 5 | ESTEBAN ROJAS | 81 | — | — | — | 57 |
| 6 | LUCAS OCHOA | 76 | — | — | — | 51 |
| 7 | MANFRED HAURI | 44 | — | — | — | 46 |
| 8 | ALEX GONZALES | 21 | — | — | — | 40 |
| 9 | ELIAS CHAVES | 47 | — | — | — | 34 |
| 10 | TRULY | 83 | — | — | — | 28 |
C-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | — | — | — | 54 |
| 2 | FELIPE RODRIGUEZ | 17 | — | — | — | 54 |
| 3 | ALEJANDRO JIMENEZ | 27 | — | — | — | 54 |
| 4 | IVAN MORENO | — | — | — | 54 | |
| 5 | MAURICIO CARDONA | 26 | — | — | — | 54 |
| 6 | JONATHAN QUESADA | 53 | — | — | — | 51 |
| 7 | ALEX SANCHEZ | 50 | — | — | — | 46 |
| 8 | GEINER VARGAS GOñI | 22 | — | — | — | 40 |
| 9 | MARCO AGUIRRE | 61 | — | — | — | 34 |
| 10 | MATEO GOMEZ | 25 | — | — | — | 28 |
C-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 35 | 32.757s | 93.2% | 54 |
| 2 | FELIPE RODRIGUEZ | 17 | 34 | 32.697s | 93.3% | 54 |
| 3 | ALEJANDRO JIMENEZ | 27 | 34 | 33.484s | 94.2% | 54 |
| 4 | IVAN MORENO | 34 | 33.172s | 91.7% | 54 | |
| 5 | MAURICIO CARDONA | 26 | 34 | 33.820s | 91.4% | 54 |
| 6 | JONATHAN QUESADA | 53 | 33 | 34.628s | 94.0% | 54 |
| 7 | ALEX SANCHEZ | 50 | 33 | 34.014s | 86.8% | 54 |
| 8 | GEINER VARGAS GOñI | 22 | 30 | 33.590s | 71.9% | 54 |
| 9 | MARCO AGUIRRE | 61 | 29 | 34.601s | 71.4% | 52 |
| 10 | MATEO GOMEZ | 25 | 29 | 33.704s | 31.5% | 47 |
D-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | AGUSTIN CABALLERO | 24 | — | — | — | 40 |
| 2 | CAMILO ALVAREZ | 66 | — | — | — | 40 |
| 3 | RICARDO GUERRA | 46 | — | — | — | 40 |
| 4 | JONNATHAN GAVIRIA | 71 | — | — | — | 40 |
| 5 | JUAN HORTA | — | — | — | 40 | |
| 6 | JORGE SOTO | 52 | — | — | — | 40 |
| 7 | CARLOS GUTIERREZ | 64 | — | — | — | 40 |
| 8 | ANDRES CASTANEDA | 70 | — | — | — | 40 |
| 9 | JULIAN GALVEZ | 43 | — | — | — | 34 |
| 10 | ALEJANDRO RIBERO RUEDA | 65 | — | — | — | 28 |
D-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | AGUSTIN CABALLERO | 24 | 25 | 33.818s | 95.1% | 40 |
| 2 | CAMILO ALVAREZ | 66 | 25 | 33.445s | 92.6% | 40 |
| 3 | RICARDO GUERRA | 46 | 25 | 34.268s | 93.3% | 40 |
| 4 | JONNATHAN GAVIRIA | 71 | 25 | 34.058s | 94.3% | 40 |
| 5 | JUAN HORTA | 24 | 35.605s | 93.7% | 40 | |
| 6 | JORGE SOTO | 52 | 24 | 34.663s | 90.0% | 40 |
| 7 | CARLOS GUTIERREZ | 64 | 23 | 33.987s | 86.9% | 40 |
| 8 | ANDRES CASTANEDA | 70 | 23 | 34.925s | 78.4% | 40 |
| 9 | JULIAN GALVEZ | 43 | 20 | 35.142s | 93.4% | 40 |
| 10 | ALEJANDRO RIBERO RUEDA | 65 | — | — | — | 28 |
E-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | JOSE ACEVEDO | 36 | — | — | — | 79 |
| 2 | MIGUEL MONDRAGON | 74 | — | — | — | 74 |
| 3 | MARIO BLANDON | 95 | — | — | — | 68 |
| 4 | LEONARDO VICTORIA ESCOBAR | 85 | — | — | — | 63 |
| 5 | HAROL GARCES VALENCIA | 32 | — | — | — | 57 |
| 6 | CARLOS ARBOLEDA | 28 | — | — | — | 51 |
| 7 | JUAN CARLOS PALACIOS | 37 | — | — | — | 46 |
| 8 | JUAN ACEVEDO | 39 | — | — | — | 40 |
| 9 | LUIS ALEJANDRO PASOS | 30 | — | — | — | 34 |
| 10 | ED FERNANDEZ | 57 | — | — | — | 28 |
E-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | JOSE ACEVEDO | 36 | 25 | 34.838s | 92.2% | 99 |
| 2 | MIGUEL MONDRAGON | 74 | 25 | 34.537s | 95.1% | 94 |
| 3 | MARIO BLANDON | 95 | 24 | 35.059s | 87.6% | 87 |
| 4 | LEONARDO VICTORIA ESCOBAR | 85 | 24 | 33.989s | 90.3% | 82 |
| 5 | HAROL GARCES VALENCIA | 32 | 24 | 34.593s | 90.5% | 76 |
| 6 | CARLOS ARBOLEDA | 28 | 24 | 35.065s | 91.7% | 70 |
| 7 | JUAN CARLOS PALACIOS | 37 | 23 | 34.966s | 76.7% | 65 |
| 8 | JUAN ACEVEDO | 39 | 23 | 36.649s | 90.9% | 57 |
| 9 | LUIS ALEJANDRO PASOS | 30 | 15 | 35.485s | 68.0% | 53 |
| 10 | ED FERNANDEZ | 57 | — | — | — | 28 |
F-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FELIPE VILLARREAL | 90 | 24 | 34.749s | 91.0% | 99 |
| 2 | JONATHAN AYON ALFARO | 54 | 24 | 34.863s | 91.6% | 93 |
| 3 | NEYSON BERNAL | 67 | 23 | 36.544s | 94.0% | 84 |
| 4 | FELIPE GONZALEZ URIBE | 51 | 23 | 36.548s | 92.5% | 78 |
| 5 | FELIX CHAVARRIA CASCANTE | 35 | 23 | 36.073s | 89.8% | 73 |
| 6 | SOFOCO | 24 | 23 | 35.478s | 85.0% | 67 |
| 7 | MAURICIO CABALLERO | 23 | 36.393s | 94.5% | 60 | |
| 8 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 23 | 36.466s | 90.4% | 54 |
| 9 | JULIAN CARDONA | 69 | 23 | 35.701s | 92.0% | 47 |
F-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FELIPE VILLARREAL | 90 | — | — | — | 79 |
| 2 | JONATHAN AYON ALFARO | 54 | — | — | — | 73 |
| 3 | NEYSON BERNAL | 67 | — | — | — | 67 |
| 4 | FELIPE GONZALEZ URIBE | 51 | — | — | — | 61 |
| 5 | FELIX CHAVARRIA CASCANTE | 35 | — | — | — | 54 |
| 6 | SOFOCO | 24 | — | — | — | 48 |
| 7 | MAURICIO CABALLERO | — | — | — | 42 | |
| 8 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — | 36 |
| 9 | JULIAN CARDONA | 69 | — | — | — | 29 |
G-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEJANDRO HENAO | 72 | — | — | — | 79 |
| 2 | EL PUMA | 84 | — | — | — | 68 |
| 3 | PABLO PORRAS | 63 | — | — | — | 57 |
| 4 | AXEL VASQUEZ | 96 | — | — | — | 46 |
| 5 | ALVARO POSADA | 62 | — | — | — | 34 |
G-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEJANDRO HENAO | 72 | 23 | 35.842s | 91.6% | 99 |
| 2 | EL PUMA | 84 | 22 | 36.706s | 80.1% | 92 |
| 3 | PABLO PORRAS | 63 | 21 | 38.006s | 87.8% | 84 |
| 4 | AXEL VASQUEZ | 96 | 20 | 33.088s | 88.7% | 80 |
| 5 | ALVARO POSADA | 62 | 7 | 37.161s | 19.7% | 73 |
| 6 | VALENTIN GALLO | — | — | — | 48 | |
| 7 | JORGE RODRIGUEZ | 33 | — | — | — | 42 |
| 8 | MARTIN FERRERO HOYOS | 45 | — | — | — | 36 |
| 9 | CAMILO RED BULL | 80 | — | — | — | 29 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JUAN CARLOS CANAS | 58 | 20 | 29.573s | 94.7% |
| 2 | CHRISTOPHER BREA | 48 | 19 | 31.627s | 94.1% |
| 3 | TEO SIERRA | 16 | 19 | 31.561s | 92.5% |
| 4 | CRISTOBAL TRUJILLO | 15 | 19 | 31.284s | 91.7% |
| 5 | SANTIAGO VALLEJO MEJIA | 20 | 18 | 31.732s | 93.0% |
| 6 | JUAN JOSE SERNA | 82 | 18 | 31.400s | 92.1% |
| 7 | ROBERT BATLLE | 59 | 18 | 29.602s | 65.9% |
| 8 | KENNETH ESCOBAR | 41 | 18 | 32.703s | 92.9% |
| 9 | GILBERTH JIMENEZ | 31 | 18 | 32.321s | 56.4% |
| 10 | ANDRES SALAZAR | 14 | 17 | 32.873s | 92.3% |
| 11 | SEBASTIAN QUINTERO | 78 | 16 | 32.575s | 70.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JUAN CARLOS CANAS | 58 | 20 | 29.701s | 95.3% |
| 2 | ROBERT BATLLE | 59 | 19 | 29.711s | 89.7% |
| 3 | CHRISTOPHER BREA | 48 | 19 | 31.775s | 93.7% |
| 4 | TEO SIERRA | 16 | 18 | 32.184s | 92.1% |
| 5 | JUAN JOSE SERNA | 82 | 18 | 32.035s | 91.5% |
| 6 | SANTIAGO VALLEJO MEJIA | 20 | 18 | 32.515s | 93.9% |
| 7 | SEBASTIAN QUINTERO | 78 | 18 | 32.489s | 91.9% |
| 8 | GILBERTH JIMENEZ | 31 | 17 | 32.438s | 98.4% |
| 9 | KENNETH ESCOBAR | 41 | 17 | 32.312s | 77.0% |
| 10 | ANDRES SALAZAR | 14 | 17 | 33.379s | 92.7% |
| 11 | CRISTOBAL TRUJILLO | 15 | 2 | 37.576s | 66.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES CASTANEDA | 70 | 17 | 34.372s | 89.3% |
| 2 | JOSE ACEVEDO | 36 | 16 | 34.786s | 93.0% |
| 3 | CARLOS ARBOLEDA | 28 | 15 | 36.030s | 86.6% |
| 4 | EL PUMA | 84 | 15 | 35.453s | 79.8% |
| 5 | MAURICIO CABALLERO | 15 | 37.548s | 91.5% | |
| 6 | NEYSON BERNAL | 67 | 15 | 36.548s | 89.8% |
| 7 | ALVARO POSADA | 62 | 14 | 37.600s | 88.5% |
| 8 | FELIPE VILLARREAL | 90 | 14 | 34.931s | 64.7% |
| 9 | JULIAN CARDONA | 69 | 14 | 35.693s | 83.6% |
| 10 | PABLO PORRAS | 63 | 14 | 39.306s | 89.5% |
| 11 | FELIX CHAVARRIA CASCANTE | 35 | 13 | 36.430s | 52.7% |
| 12 | AXEL VASQUEZ | 96 | 4 | 42.713s | 93.9% |
| 13 | MARTIN FERRERO HOYOS | 45 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 18 | 32.316s | 97.0% |
| 2 | FELIPE RODRIGUEZ | 17 | 17 | 33.271s | 90.7% |
| 3 | MAURICIO CARDONA | 26 | 17 | 33.562s | 93.9% |
| 4 | MANFRED HAURI | 44 | 17 | 32.729s | 90.8% |
| 5 | CARLOS GUTIERREZ | 64 | 17 | 33.796s | 91.3% |
| 6 | AGUSTIN CABALLERO | 24 | 16 | 34.788s | 91.3% |
| 7 | JONNATHAN GAVIRIA | 71 | 16 | 34.530s | 92.3% |
| 8 | ALEX GONZALES | 21 | 16 | 33.776s | 59.9% |
| 9 | JUAN CARLOS PALACIOS | 37 | 16 | 34.912s | 91.2% |
| 10 | MATEO GOMEZ | 25 | 6 | 34.365s | 93.8% |
| 11 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 18 | 32.867s | 97.4% |
| 2 | MAURICIO CARDONA | 26 | 17 | 33.231s | 96.5% |
| 3 | ALEX GONZALES | 21 | 17 | 34.082s | 96.6% |
| 4 | MANFRED HAURI | 44 | 17 | 33.148s | 87.5% |
| 5 | AGUSTIN CABALLERO | 24 | 17 | 33.998s | 91.6% |
| 6 | JONNATHAN GAVIRIA | 71 | 16 | 34.628s | 90.7% |
| 7 | LUIS ALEJANDRO PASOS | 30 | 16 | 35.103s | 90.9% |
| 8 | JUAN CARLOS PALACIOS | 37 | 16 | 36.193s | 93.1% |
| 9 | MATEO GOMEZ | 25 | 15 | 33.439s | 53.9% |
| 10 | FELIPE RODRIGUEZ | 17 | 14 | 32.906s | 31.4% |
| 11 | CARLOS GUTIERREZ | 64 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FELIX CHAVARRIA CASCANTE | 35 | 17 | 36.429s | 76.2% |
| 2 | JOSE ACEVEDO | 36 | 16 | 34.404s | 90.7% |
| 3 | CARLOS ARBOLEDA | 28 | 16 | 36.249s | 90.6% |
| 4 | ANDRES CASTANEDA | 70 | 16 | 35.225s | 89.5% |
| 5 | NEYSON BERNAL | 67 | 16 | 36.030s | 93.2% |
| 6 | FELIPE VILLARREAL | 90 | 15 | 34.802s | 82.1% |
| 7 | MAURICIO CABALLERO | 15 | 36.291s | 90.4% | |
| 8 | JULIAN CARDONA | 69 | 15 | 34.962s | 64.5% |
| 9 | ALVARO POSADA | 62 | 12 | 36.587s | 42.0% |
| 10 | AXEL VASQUEZ | 96 | 11 | 40.711s | 56.5% |
| 11 | EL PUMA | 84 | — | — | — |
| 12 | PABLO PORRAS | 63 | — | — | — |
| 13 | MARTIN FERRERO HOYOS | 45 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARCO AGUIRRE | 61 | 17 | 35.087s | 98.4% |
| 2 | CAMILO ALVAREZ | 66 | 17 | 33.675s | 92.3% |
| 3 | RICARDO GUERRA | 46 | 17 | 34.329s | 92.0% |
| 4 | ELIAS CHAVES | 47 | 16 | 33.897s | 95.7% |
| 5 | ALEX SANCHEZ | 50 | 16 | 33.624s | 91.4% |
| 6 | ALEJANDRO RIBERO RUEDA | 65 | 16 | 34.704s | 89.9% |
| 7 | JUAN HORTA | 16 | 35.311s | 91.1% | |
| 8 | GEINER VARGAS GOñI | 22 | 16 | 34.072s | 85.5% |
| 9 | JONATHAN AYON ALFARO | 54 | 15 | 35.023s | 72.6% |
| 10 | LEONARDO VICTORIA ESCOBAR | 85 | 15 | 33.973s | 66.2% |
| 11 | JORGE RODRIGUEZ | 33 | — | — | — |
| 12 | CAMILO RED BULL | 80 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ROBERT BATLLE | 59 | 20 | 29.953s | 94.5% |
| 2 | JUAN CARLOS CANAS | 58 | 20 | 29.373s | 93.4% |
| 3 | JUAN JOSE SERNA | 82 | 19 | 31.411s | 94.7% |
| 4 | CRISTOBAL TRUJILLO | 15 | 19 | 30.959s | 93.5% |
| 5 | SANTIAGO VALLEJO MEJIA | 20 | 19 | 31.715s | 93.7% |
| 6 | TEO SIERRA | 16 | 19 | 31.400s | 93.6% |
| 7 | GILBERTH JIMENEZ | 31 | 18 | 31.934s | 95.0% |
| 8 | KENNETH ESCOBAR | 41 | 18 | 32.279s | 93.2% |
| 9 | SEBASTIAN QUINTERO | 78 | 18 | 32.276s | 91.8% |
| 10 | ANDRES SALAZAR | 14 | 13 | 32.620s | 5.4% |
| 11 | CHRISTOPHER BREA | 48 | 11 | 31.671s | 95.7% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 18 | 32.600s | 96.0% |
| 2 | ALEX GONZALES | 21 | 18 | 34.491s | 98.3% |
| 3 | MATEO GOMEZ | 25 | 17 | 34.243s | 92.6% |
| 4 | FELIPE RODRIGUEZ | 17 | 17 | 32.463s | 88.8% |
| 5 | AGUSTIN CABALLERO | 24 | 16 | 34.358s | 90.8% |
| 6 | MANFRED HAURI | 44 | 16 | 34.082s | 89.6% |
| 7 | JUAN CARLOS PALACIOS | 37 | 16 | 34.611s | 90.0% |
| 8 | JONNATHAN GAVIRIA | 71 | 16 | 34.941s | 89.1% |
| 9 | CARLOS GUTIERREZ | 64 | 16 | 33.836s | 61.3% |
| 10 | MAURICIO CARDONA | 26 | 13 | 34.632s | 92.7% |
| 11 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ELIAS CHAVES | 47 | 17 | 33.645s | 94.4% |
| 2 | GEINER VARGAS GOñI | 22 | 17 | 33.933s | 94.3% |
| 3 | ALEX SANCHEZ | 50 | 17 | 34.386s | 92.8% |
| 4 | ALEJANDRO RIBERO RUEDA | 65 | 17 | 34.227s | 88.8% |
| 5 | LEONARDO VICTORIA ESCOBAR | 85 | 17 | 34.402s | 93.1% |
| 6 | RICARDO GUERRA | 46 | 16 | 34.039s | 80.5% |
| 7 | JUAN HORTA | 16 | 35.334s | 91.5% | |
| 8 | MARCO AGUIRRE | 61 | 15 | 33.985s | 59.7% |
| 9 | CAMILO ALVAREZ | 66 | 6 | 34.151s | 96.5% |
| 10 | JORGE RODRIGUEZ | 33 | — | — | — |
| 11 | CAMILO RED BULL | 80 | — | — | — |
| 12 | JONATHAN AYON ALFARO | 54 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ELIAS CHAVES | 47 | 17 | 34.152s | 95.0% |
| 2 | ALEX SANCHEZ | 50 | 17 | 34.601s | 95.4% |
| 3 | MARCO AGUIRRE | 61 | 17 | 34.459s | 91.8% |
| 4 | CAMILO ALVAREZ | 66 | 17 | 33.803s | 92.2% |
| 5 | RICARDO GUERRA | 46 | 16 | 34.650s | 92.1% |
| 6 | GEINER VARGAS GOñI | 22 | 16 | 34.064s | 90.9% |
| 7 | JONATHAN AYON ALFARO | 54 | 16 | 34.769s | 89.5% |
| 8 | JUAN HORTA | 16 | 35.491s | 93.5% | |
| 9 | LEONARDO VICTORIA ESCOBAR | 85 | 15 | 34.378s | 67.3% |
| 10 | ALEJANDRO RIBERO RUEDA | 65 | 3 | 35.219s | 94.1% |
| 11 | JORGE RODRIGUEZ | 33 | — | — | — |
| 12 | CAMILO RED BULL | 80 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 18 | 33.431s | 96.6% |
| 2 | FELIPE RODRIGUEZ | 17 | 18 | 32.487s | 90.7% |
| 3 | MANFRED HAURI | 44 | 18 | 33.140s | 92.2% |
| 4 | ALEX GONZALES | 21 | 18 | 33.941s | 97.4% |
| 5 | MAURICIO CARDONA | 26 | 17 | 32.991s | 93.3% |
| 6 | CARLOS GUTIERREZ | 64 | 17 | 33.792s | 88.7% |
| 7 | AGUSTIN CABALLERO | 24 | 16 | 34.298s | 91.8% |
| 8 | JUAN CARLOS PALACIOS | 37 | 16 | 35.592s | 93.5% |
| 9 | MATEO GOMEZ | 25 | 14 | 33.704s | 32.2% |
| 10 | LUIS ALEJANDRO PASOS | 30 | 3 | 36.046s | 94.4% |
| 11 | JONNATHAN GAVIRIA | 71 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JONATHAN QUESADA | 53 | 17 | 35.135s | 95.2% |
| 2 | JORGE SOTO | 52 | 16 | 34.867s | 91.2% |
| 3 | MIGUEL MONDRAGON | 74 | 15 | 35.849s | 89.8% |
| 4 | MARIO BLANDON | 95 | 15 | 35.458s | 84.1% |
| 5 | SOFOCO | 24 | 15 | 36.289s | 89.1% |
| 6 | HAROL GARCES VALENCIA | 32 | 15 | 35.879s | 86.1% |
| 7 | FELIPE GONZALEZ URIBE | 51 | 14 | 35.174s | 93.3% |
| 8 | JUAN ACEVEDO | 39 | 14 | 38.669s | 83.6% |
| 9 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 13 | 38.197s | 90.1% |
| 10 | VALENTIN GALLO | 13 | 39.377s | 84.5% | |
| 11 | JULIAN GALVEZ | 43 | 12 | 35.719s | 54.1% |
| 12 | ALEJANDRO HENAO | 72 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ELIAS CHAVES | 47 | 17 | 34.143s | 94.5% |
| 2 | GEINER VARGAS GOñI | 22 | 17 | 34.089s | 95.8% |
| 3 | MARCO AGUIRRE | 61 | 17 | 34.466s | 95.7% |
| 4 | ALEX SANCHEZ | 50 | 17 | 34.069s | 93.5% |
| 5 | ALEJANDRO RIBERO RUEDA | 65 | 16 | 34.515s | 72.0% |
| 6 | RICARDO GUERRA | 46 | 15 | 34.546s | 57.2% |
| 7 | LEONARDO VICTORIA ESCOBAR | 85 | 15 | 33.928s | 69.6% |
| 8 | JONATHAN AYON ALFARO | 54 | 10 | 35.231s | 51.1% |
| 9 | JUAN HORTA | 7 | 35.937s | 97.1% | |
| 10 | CAMILO ALVAREZ | 66 | 5 | 35.721s | 97.2% |
| 11 | JORGE RODRIGUEZ | 33 | — | — | — |
| 12 | CAMILO RED BULL | 80 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JONATHAN QUESADA | 53 | 17 | 35.062s | 96.7% |
| 2 | JULIAN GALVEZ | 43 | 16 | 35.466s | 94.1% |
| 3 | JORGE SOTO | 52 | 16 | 35.305s | 88.9% |
| 4 | MARIO BLANDON | 95 | 16 | 35.267s | 85.7% |
| 5 | HAROL GARCES VALENCIA | 32 | 16 | 35.455s | 93.2% |
| 6 | SOFOCO | 24 | 16 | 35.683s | 90.5% |
| 7 | FELIPE GONZALEZ URIBE | 51 | 15 | 36.953s | 91.6% |
| 8 | MIGUEL MONDRAGON | 74 | 15 | 35.930s | 85.3% |
| 9 | JUAN ACEVEDO | 39 | 15 | 36.671s | 86.4% |
| 10 | ALEJANDRO HENAO | 72 | 15 | 33.985s | 83.6% |
| 11 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 14 | 39.547s | 86.9% |
| 12 | VALENTIN GALLO | 14 | 35.757s | 86.7% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 17 | 34.770s | 95.0% |
| 2 | JORGE SOTO | 52 | 17 | 34.912s | 94.3% |
| 3 | JONATHAN QUESADA | 53 | 16 | 35.011s | 88.3% |
| 4 | MIGUEL MONDRAGON | 74 | 15 | 36.102s | 91.3% |
| 5 | VALENTIN GALLO | 15 | 28.542s | 87.2% | |
| 6 | FELIPE GONZALEZ URIBE | 51 | 15 | 35.164s | 86.9% |
| 7 | SOFOCO | 24 | 15 | 35.638s | 84.8% |
| 8 | JUAN ACEVEDO | 39 | 15 | 38.334s | 92.1% |
| 9 | ALEJANDRO HENAO | 72 | 12 | 35.338s | 43.1% |
| 10 | HAROL GARCES VALENCIA | 32 | 12 | 34.805s | 39.2% |
| 11 | MARIO BLANDON | 95 | 11 | 35.600s | 64.4% |
| 12 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 8 | 39.431s | -10.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES CASTANEDA | 70 | 16 | 35.262s | 91.5% |
| 2 | JOSE ACEVEDO | 36 | 16 | 36.264s | 89.2% |
